Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XUSDXUSD | — | +0,07 % | 156,33 M $US | — | 53 | Incertain | — | 48.4 | Baissier | 39.7 | 1,00 $US▼ | 1,00 $US▲ | 29.3 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 3 | RWUSDRWUSD | — | — | — | — | 58 | Incertain | — | 53.8 | Baissier | 70.6 | 0,9999 $US▲ | 1,00 $US▼ | 73.3 | 1 – 1 | 0,9991 $US | 1,00 $US | — |
| 4 | ASTERASTER | — | +0,55 % | 326,16 M $US | — | 52 | Incertain | -0,0012% | 40.3 | Baissier | 27.4 | 0,7054 $US▼ | 0,7137 $US▼ | 23.1 | 0,69 – 0,72 | 0,6873 $US | 0,7278 $US | — |
| 5 | SHIBSHIB | — | -11,70 % | 115,92 M $US | — | 46 | Incertain | — | 37.9 | Baissier | 17.5 | 0,000005071 $US▼ | 0,000005302 $US▼ | 20.2 | 0 – 0 | 0,000004870 $US | 0,000005270 $US | — |
| 6 | SEISEI | — | -5,25 % | 203,75 M $US | — | 40 | Incertain | -0,0005% | 28.5 | Baissier | 9.5 | 0,0603 $US▼ | 0,0622 $US▼ | 25.4 | 0,05 – 0,06 | 0,0540 $US | 0,0641 $US | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 8 | LUMIALUMIA | — | -9,08 % | 67,92 M $US | — | 38 | Incertain | +0,0050% | 46.0 | Baissier | 26.1 | 0,0842 $US▼ | 0,0887 $US▼ | 12.4 | 0,06 – 0,1 | 0,0664 $US | 0,1044 $US | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 10 | ETHFIETHFI | — | -0,68 % | 165,37 M $US | — | 49 | Incertain | -0,0011% | 34.7 | Baissier | 13.3 | 0,6741 $US▼ | 0,6826 $US▼ | 19.5 | 0,61 – 0,73 | 0,6260 $US | 0,7296 $US | — |
| 11 | PIPI | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 12 | SAHARASAHARA | — | -15,80 % | 22,80 M $US | — | 50 | Incertain | +0,0040% | 69.3 | Haussier | 77.5 | 0,007797 $US▲ | 0,008438 $US▼ | 25.6 | 0,01 – 0,01 | 0,007380 $US | 0,008510 $US | — |
| 13 | BEAMXBEAMX | — | +76,05 % | 107,40 M $US | — | 75 | Achat fort | +0,0050% | 54.4 | Haussier | 52.2 | 0,003070 $US▲ | 0,002596 $US▲ | 35.4 | 0 – 0 | 0,002990 $US | 0,003563 $US | — |
| 14 | SNXXBSNXXB | — | -55,41 % | 82,37 M $US | — | 34 | Incertain | — | 34.9 | Baissier | 8.0 | 9,61 $US▼ | 12,79 $US▼ | 34.7 | 7,34 – 10,81 | 7,97 $US | 10,89 $US | — |
| 15 | PENDLEPENDLE | — | -17,42 % | 108,78 M $US | — | 50 | Incertain | +0,0052% | 33.1 | Baissier | 8.6 | 2,09 $US▼ | 2,19 $US▼ | 18.4 | 1,97 – 2,23 | 1,98 $US | 2,22 $US | — |
| 16 | MUBARAKMUBARAK | — | -0,57 % | 264,79 M $US | — | 56 | Incertain | +0,0050% | 42.4 | Baissier | 21.4 | 0,0556 $US▼ | 0,0566 $US▼ | 19.2 | 0,05 – 0,06 | 0,0511 $US | 0,0574 $US | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | PYTHPYTH | — | +13,01 % | 170,79 M $US | — | 51 | Incertain | +0,0050% | 33.3 | Baissier | 21.4 | 0,0763 $US▼ | 0,0750 $US▼ | 25.0 | 0,07 – 0,08 | 0,0683 $US | 0,0825 $US | — |
| 19 | REDRED | — | -7,20 % | 26,79 M $US | — | 57 | Incertain | +0,0050% | 58.4 | Haussier | 64.8 | 0,1442 $US▲ | 0,1486 $US▼ | 18.4 | 0,14 – 0,15 | 0,1363 $US | 0,1601 $US | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 21 | BREVBREV | — | -5,90 % | 10,88 M $US | — | 58 | Incertain | +0,0050% | 64.6 | Haussier | 56.8 | 0,0771 $US▲ | 0,0806 $US▲ | 30.3 | 0,07 – 0,08 | 0,0730 $US | 0,1000 $US | — |
| 22 | OPOptimism | — | -6,26 % | 223,84 M $US | — | 41 | Incertain | -0,0065% | 28.7 | Baissier | 6.0 | 0,1252 $US▼ | 0,1268 $US▼ | 27.1 | 0,11 – 0,13 | 0,1114 $US | 0,1342 $US | — |
| 23 | ARAR | — | -18,05 % | 92,54 M $US | — | 50 | Incertain | -0,0050% | 33.2 | Baissier | 17.6 | 3,77 $US▼ | 3,86 $US▼ | 18.8 | 3,41 – 3,99 | 3,43 $US | 4,01 $US | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | MEGAMEGA | — | +3,90 % | 93,83 M $US | — | 55 | Incertain | -0,0003% | 54.8 | Haussier | 48.3 | 0,0447 $US▲ | 0,0440 $US▲ | 13.9 | 0,04 – 0,05 | 0,0426 $US | 0,0473 $US | — |
| 26 | VANAVANA | — | -21,76 % | 9,37 M $US | — | 42 | Incertain | +0,0050% | 57.1 | Baissier | 44.3 | 0,9143 $US▼ | 0,9922 $US▼ | 32.6 | 0,82 – 0,94 | 0,8280 $US | 0,9360 $US | — |
| 27 | RLCRLC | — | +89,03 % | 200,32 M $US | — | 52 | Incertain | -0,0113% | 24.9 | Baissier | 9.3 | 0,7123 $US▼ | 0,6430 $US▼ | 24.1 | 0,59 – 0,74 | 0,6047 $US | 0,7548 $US | — |
| 28 | RENDERRENDER | — | 0,00 % | 173,54 M $US | — | 46 | Incertain | -0,0084% | 31.2 | Baissier | 9.0 | 1,83 $US▼ | 1,84 $US▼ | 26.3 | 1,67 – 1,95 | 1,69 $US | 1,95 $US | — |
| 29 | ARKMARKM | — | +8,87 % | 39,45 M $US | — | 56 | Incertain | +0,0042% | 46.5 | Haussier | 35.5 | 0,1270 $US▼ | 0,1248 $US▲ | 32.1 | 0,12 – 0,14 | 0,1231 $US | 0,1442 $US | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | IOSTIOST | — | -14,71 % | 59,59 M $US | — | 35 | Incertain | -0,0188% | 41.7 | Baissier | 7.5 | 0,0008760 $US▼ | 0,0008528 $US▼ | 31.5 | 0 – 0 | 0,0007330 $US | 0,001908 $US | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | KERNELKERNEL | — | -7,47 % | 17,12 M $US | — | 73 | Incertain | +0,0034% | 69.8 | Haussier | 66.2 | 0,0472 $US▲ | 0,0474 $US▲ | 55.2 | 0,04 – 0,05 | 0,0456 $US | 0,0601 $US | — |
| 34 | POLPolygon | — | -11,34 % | 207,67 M $US | — | 44 | Incertain | -0,0035% | 37.5 | Baissier | 26.4 | 0,0934 $US▼ | 0,0991 $US▼ | 28.0 | 0,09 – 0,1 | 0,0882 $US | 0,0975 $US | — |
| 35 | MIRAMIRA | — | -10,61 % | 19,92 M $US | — | 62 | Incertain | -0,0134% | 68.9 | Haussier | 83.3 | 0,0457 $US▲ | 0,0478 $US▲ | 24.3 | 0,04 – 0,05 | 0,0436 $US | 0,0501 $US | — |
| 36 | CRVCRV | — | +9,60 % | 163,46 M $US | — | 53 | Incertain | +0,0067% | 40.3 | Baissier | 16.5 | 0,3638 $US▼ | 0,3593 $US▼ | 21.0 | 0,34 – 0,4 | 0,3457 $US | 0,4096 $US | — |
| 37 | CCCC | — | — | — | — | — | — | -0,0023% | — | Neutre | — | — | — | — | — | — | — | — |
| 38 | KORUBKORUB | — | -50,93 % | 114,24 M $US | — | 30 | Vendre | — | 38.7 | Baissier | 47.3 | 11,55 $US▼ | 16,00 $US▼ | 27.9 | 9,67 – 12,01 | 9,59 $US | 12,38 $US | — |
| 39 | ATOMCosmos | — | +0,59 % | 145,35 M $US | — | 49 | Incertain | -0,0290% | 38.2 | Baissier | 7.2 | 1,74 $US▼ | 1,75 $US▼ | 17.9 | 1,65 – 1,82 | 1,64 $US | 1,82 $US | — |
| 40 | EIGENEIGEN | — | -10,77 % | 118,17 M $US | — | 42 | Incertain | -0,0005% | 31.8 | Baissier | 13.7 | 0,2306 $US▼ | 0,2366 $US▼ | 23.3 | 0,2 – 0,25 | 0,2023 $US | 0,2507 $US | — |
| 41 | BEBBEB | — | -29,93 % | 25,24 M $US | — | 35 | Incertain | — | 31.0 | Baissier | 7.9 | 222,35 $US▼ | 251,03 $US▼ | 34.2 | 181,16 – 249,09 | 189,31 $US | 243,90 $US | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 43 | BNCBBNCB | — | — | — | — | 64 | Incertain | — | 55.7 | Haussier | 52.4 | 5,17 $US▲ | 5,32 $US▲ | 34.0 | 5,14 – 5,76 | 5,14 $US | 5,82 $US | — |
| 44 | INTCBINTCB | — | -29,07 % | 137,24 M $US | — | 40 | Vendre | — | 40.1 | Baissier | 34.6 | 91,21 $US▼ | 101,21 $US▼ | 31.9 | 82,91 – 94,39 | 84,03 $US | 95,20 $US | — |
| 45 | JSTJST | — | +27,42 % | 124,99 M $US | — | 63 | Acheter | -0,0033% | 57.3 | Haussier | 64.3 | 0,1393 $US▲ | 0,1329 $US▲ | 13.5 | 0,14 – 0,14 | 0,1388 $US | 0,1422 $US | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | QQQBQQQB | — | -4,72 % | 140,59 M $US | — | 50 | Incertain | — | 37.7 | Baissier | 16.3 | 716,54 $US▼ | 729,16 $US▼ | 28.6 | 696,74 – 727,18 | 702,41 $US | 728,01 $US | — |
| 48 | PLUMEPLUME | — | +2,68 % | 123,04 M $US | — | 42 | Incertain | +0,0050% | 28.2 | Baissier | 6.9 | 0,0177 $US▼ | 0,0177 $US▼ | 26.2 | 0,02 – 0,02 | 0,0156 $US | 0,0192 $US | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 50 | PARTIPARTI | — | +32,13 % | 65,16 M $US | — | 56 | Incertain | +0,0050% | 61.2 | Haussier | 81.0 | 0,0326 $US▲ | 0,0306 $US▲ | 18.6 | 0,03 – 0,04 | 0,0311 $US | 0,0410 $US | — |
50 sur 641 cryptos