Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPSGPS | — | -27,14 % | 20,34 M $US | — | 50 | Incertain | +0,0050% | 45.7 | Baissier | 54.2 | 0,008400 $US▼ | 0,009373 $US▼ | 11.6 | 0,01 – 0,01 | 0,007990 $US | 0,008570 $US | — |
| 2 | TNSRTNSR | — | -24,16 % | 17,40 M $US | — | 33 | Vendre | +0,0050% | 34.2 | Baissier | 17.2 | 0,0313 $US▼ | 0,0345 $US▼ | 31.7 | 0,03 – 0,03 | 0,0290 $US | 0,0316 $US | — |
| 3 | TURBOTURBO | — | -23,81 % | 12,07 M $US | — | 41 | Incertain | +0,0049% | 33.3 | Baissier | 13.2 | 0,0008547 $US▼ | 0,0009288 $US▼ | 35.9 | 0 – 0 | 0,0008020 $US | 0,0008750 $US | — |
| 4 | EDENEDEN | — | -11,87 % | 17,04 M $US | — | 50 | Incertain | +0,0050% | 42.3 | Baissier | 31.3 | 0,0569 $US▼ | 0,0579 $US▼ | 17.2 | 0,05 – 0,06 | 0,0539 $US | 0,0596 $US | — |
| 5 | MOVEMOVE | — | -28,26 % | 15,43 M $US | — | 43 | Incertain | +0,0050% | 36.6 | Baissier | 29.2 | 0,007325 $US▼ | 0,008268 $US▼ | 19.6 | 0,01 – 0,01 | 0,006789 $US | 0,007407 $US | — |
| 6 | SCRSCR | — | -22,36 % | 37,87 M $US | — | 48 | Incertain | +0,0050% | 36.0 | Baissier | 29.7 | 0,0203 $US▼ | 0,0224 $US▼ | 15.1 | 0,02 – 0,02 | 0,0188 $US | 0,0204 $US | — |
| 7 | PORTALPORTAL | — | -25,81 % | 12,73 M $US | — | 43 | Incertain | +0,0050% | 35.7 | Baissier | 10.9 | 0,0144 $US▼ | 0,0159 $US▼ | 18.2 | 0,01 – 0,01 | 0,0134 $US | 0,0149 $US | — |
| 8 | GENIUSGENIUS | — | -13,41 % | 24,90 M $US | — | 53 | Incertain | +0,0050% | 49.7 | Baissier | 49.3 | 0,3044 $US▼ | 0,3140 $US▼ | 9.8 | 0,3 – 0,3 | 0,2973 $US | 0,3067 $US | — |
| 9 | CELRCELR | — | -24,03 % | 6,59 M $US | — | 43 | Incertain | +0,0100% | 34.5 | Baissier | 14.2 | 0,002555 $US▼ | 0,002731 $US▼ | 24.1 | 0 – 0 | 0,002364 $US | 0,002566 $US | — |
| 10 | FOGOFOGO | — | -41,81 % | 15,82 M $US | — | 43 | Incertain | +0,0050% | 34.4 | Baissier | 14.4 | 0,004035 $US▼ | 0,004833 $US▼ | 17.0 | 0 – 0 | 0,003700 $US | 0,004070 $US | — |
| 11 | GLMGLM | — | -16,43 % | 3,99 M $US | — | 40 | Vendre | +0,0038% | 36.1 | Baissier | 18.5 | 0,1123 $US▼ | 0,1190 $US▼ | 22.1 | 0,11 – 0,11 | 0,1058 $US | 0,1157 $US | — |
| 12 | CTSICTSI | — | -7,33 % | 36,20 M $US | — | 38 | Vendre | -0,0056% | 31.0 | Baissier | 18.5 | 0,0298 $US▼ | 0,0301 $US▼ | 39.6 | 0,03 – 0,03 | 0,0274 $US | 0,0303 $US | — |
| 13 | PORTOPORTO | — | -8,14 % | 8,85 M $US | — | 47 | Incertain | — | 36.4 | Baissier | 16.5 | 0,4454 $US▼ | 0,4536 $US▼ | 32.0 | 0,43 – 0,45 | 0,4240 $US | 0,4510 $US | — |
| 14 | MRVLBMRVLB | — | -12,76 % | 24,81 M $US | — | 45 | Incertain | — | 42.8 | Baissier | 59.0 | 233,85 $US▼ | 246,24 $US▼ | 30.3 | 223,39 – 232,79 | 218,77 $US | 232,13 $US | — |
| 15 | THETHE | — | -39,20 % | 10,34 M $US | — | 46 | Incertain | +0,0050% | 39.6 | Baissier | 21.5 | 0,0540 $US▼ | 0,0630 $US▼ | 15.1 | 0,05 – 0,05 | 0,0507 $US | 0,0542 $US | — |
| 16 | HMSTRHMSTR | — | -22,10 % | 9,61 M $US | — | 50 | Incertain | +0,0050% | 36.7 | Baissier | 9.3 | 0,0001457 $US▼ | 0,0001575 $US▼ | 22.7 | 0 – 0 | 0,0001375 $US | 0,0001489 $US | — |
| 17 | SNXSNX | — | -24,93 % | 16,11 M $US | — | 29 | Vendre | -0,0070% | 27.8 | Baissier | 11.2 | 0,2114 $US▼ | 0,2271 $US▼ | 43.7 | 0,19 – 0,22 | 0,1931 $US | 0,2169 $US | — |
| 18 | ATMATM | — | -12,43 % | 13,98 M $US | — | 47 | Incertain | — | 36.2 | Baissier | 11.7 | 0,9840 $US▼ | 1,03 $US▼ | 33.7 | 0,95 – 0,99 | 0,9450 $US | 0,9960 $US | — |
| 19 | ALICEALICE | — | -17,16 % | 42,21 M $US | — | 39 | Vendre | +0,0050% | 33.5 | Baissier | 16.6 | 0,1422 $US▼ | 0,1519 $US▼ | 36.8 | 0,13 – 0,14 | 0,1311 $US | 0,1447 $US | — |
| 20 | CETUSCETUS | — | -28,96 % | 10,34 M $US | — | 48 | Incertain | +0,0050% | 36.0 | Baissier | 16.0 | 0,0225 $US▼ | 0,0242 $US▼ | 22.9 | 0,02 – 0,02 | 0,0211 $US | 0,0230 $US | — |
| 21 | SOMISOMI | — | -15,33 % | 13,34 M $US | — | 48 | Incertain | +0,0050% | 43.8 | Baissier | 47.6 | 0,1823 $US▼ | 0,1887 $US▼ | 24.7 | 0,17 – 0,18 | 0,1683 $US | 0,1837 $US | — |
| 22 | CBRSBCBRSB | — | -45,82 % | 23,84 M $US | — | 32 | Vendre | — | 39.2 | Baissier | 53.7 | 118,58 $US▼ | 151,27 $US▼ | 39.8 | 108,52 – 113,59 | 106,29 $US | 114,66 $US | — |
| 23 | CATICATI | — | -30,39 % | 6,49 M $US | — | 35 | Vendre | +0,0050% | 34.0 | Baissier | 9.1 | 0,0500 $US▼ | 0,0563 $US▼ | 31.2 | 0,04 – 0,05 | 0,0445 $US | 0,0514 $US | — |
| 24 | YFIYFI | — | -14,51 % | 10,42 M $US | — | 47 | Incertain | -0,0021% | 36.2 | Baissier | 16.5 | 2 190,63 $US▼ | 2 292,27 $US▼ | 16.1 | 2,09 k – 2,21 k | 2 083,00 $US | 2 262,00 $US | — |
| 25 | SUSHISUSHI | — | -25,04 % | 15,02 M $US | — | 36 | Vendre | -0,0002% | 32.5 | Baissier | 16.2 | 0,2138 $US▼ | 0,2307 $US▼ | 35.3 | 0,19 – 0,22 | 0,1972 $US | 0,2193 $US | — |
| 26 | IRENBIRENB | — | -43,36 % | 9,92 M $US | — | 20 | Vente forte | — | 30.2 | Baissier | 30.7 | 26,61 $US▼ | 33,71 $US▼ | 38.1 | 24,08 – 25,95 | 23,88 $US | 26,46 $US | — |
| 27 | 1000SATS1000SATS | — | -18,55 % | 8,64 M $US | — | 45 | Incertain | +0,0050% | 34.7 | Baissier | 18.6 | 0,00001040 $US▼ | 0,00001114 $US▼ | 31.0 | 0 – 0 | 0,000009790 $US | 0,00001061 $US | — |
| 28 | KGSTKGST | — | -0,90 % | 2,87 M $US | — | 57 | Incertain | — | 49.2 | Baissier | 6.1 | 0,0112 $US▼ | 0,0113 $US▼ | 64.3 | 0,01 – 0,01 | 0,0112 $US | 0,0113 $US | — |
| 29 | SSVSSV | — | -23,93 % | 10,34 M $US | — | 50 | Incertain | +0,0013% | 36.6 | Baissier | 21.1 | 2,55 $US▼ | 2,77 $US▼ | 17.8 | 2,38 – 2,64 | 2,40 $US | 2,63 $US | — |
| 30 | CGPTCGPT | — | -10,81 % | 11,87 M $US | — | 43 | Incertain | +0,0050% | 33.2 | Baissier | 8.5 | 0,0213 $US▼ | 0,0219 $US▼ | 19.0 | 0,02 – 0,02 | 0,0195 $US | 0,0222 $US | — |
| 31 | XAIXAI | — | -18,35 % | 26,20 M $US | — | 47 | Incertain | +0,0050% | 32.6 | Baissier | 8.1 | 0,008136 $US▼ | 0,008513 $US▼ | 20.1 | 0,01 – 0,01 | 0,007520 $US | 0,008360 $US | — |
| 32 | TOWNSTOWNS | — | -34,44 % | 11,87 M $US | — | 42 | Incertain | +0,0050% | 36.7 | Baissier | 23.7 | 0,001530 $US▼ | 0,001771 $US▼ | 28.4 | 0 – 0 | 0,001378 $US | 0,001554 $US | — |
| 33 | AUCTIONAUCTION | — | -14,14 % | 9,05 M $US | — | 44 | Incertain | +0,0050% | 39.2 | Baissier | 14.1 | 3,44 $US▼ | 3,54 $US▼ | 18.3 | 3,28 – 3,62 | 3,29 $US | 3,63 $US | — |
| 34 | AIXBTAIXBT | — | -24,04 % | 11,56 M $US | — | 48 | Incertain | +0,0050% | 36.8 | Baissier | 16.5 | 0,0191 $US▼ | 0,0204 $US▼ | 24.7 | 0,02 – 0,02 | 0,0180 $US | 0,0198 $US | — |
| 35 | FIDAFIDA | — | -20,87 % | 15,86 M $US | — | 39 | Vendre | +0,0050% | 34.6 | Baissier | 23.2 | 0,0183 $US▼ | 0,0196 $US▼ | 31.6 | 0,02 – 0,02 | 0,0172 $US | 0,0187 $US | — |
| 36 | HOODBHOODB | — | -20,03 % | 9,89 M $US | — | 45 | Incertain | — | 34.7 | Baissier | 35.2 | 97,67 $US▼ | 106,19 $US▼ | 12.3 | 93,43 – 97,43 | 93,36 $US | 98,22 $US | — |
| 37 | METABMETAB | — | -14,27 % | 20,45 M $US | — | 37 | Vendre | — | 30.5 | Baissier | 51.6 | 671,63 $US▼ | 697,72 $US▼ | 32.6 | 638,67 – 647,64 | 634,52 $US | 650,80 $US | — |
| 38 | 1INCH1INCH | — | -14,20 % | 13,76 M $US | — | 40 | Vendre | +0,0046% | 33.1 | Baissier | 30.6 | 0,0916 $US▼ | 0,0954 $US▼ | 36.6 | 0,09 – 0,09 | 0,0870 $US | 0,0924 $US | — |
| 39 | AVGOBAVGOB | — | -8,36 % | 25,87 M $US | — | 41 | Incertain | — | 40.6 | Baissier | 43.7 | 329,54 $US▼ | 344,76 $US▼ | 35.8 | 320,51 – 325,72 | 320,62 $US | 327,88 $US | — |
| 40 | RESOLVRESOLV | — | -15,19 % | 27,04 M $US | — | 47 | Incertain | +0,0050% | 37.1 | Baissier | 10.1 | 0,0169 $US▼ | 0,0177 $US▼ | 15.7 | 0,02 – 0,02 | 0,0161 $US | 0,0181 $US | — |
| 41 | KSMKSM | — | -20,17 % | 12,12 M $US | — | 36 | Vendre | +0,0100% | 34.0 | Baissier | 26.7 | 4,08 $US▼ | 4,41 $US▼ | 39.5 | 3,71 – 4,11 | 3,71 $US | 4,09 $US | — |
| 42 | CHRCHR | — | -22,26 % | 10,66 M $US | — | 27 | Vendre | +0,0100% | 29.2 | Baissier | 11.3 | 0,0184 $US▼ | 0,0196 $US▼ | 32.3 | 0,02 – 0,02 | 0,0167 $US | 0,0185 $US | — |
| 43 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | INTWBINTWB | — | -52,18 % | 13,21 M $US | — | 39 | Vendre | — | 40.8 | Baissier | 54.8 | 17,04 $US▼ | 21,80 $US▼ | 33.6 | 15,29 – 16,21 | 14,83 $US | 16,32 $US | — |
| 45 | SPELLSPELL | — | -17,53 % | 16,64 M $US | — | 37 | Vendre | +0,0100% | 27.4 | Baissier | 8.8 | 0,00008420 $US▼ | 0,00008867 $US▼ | 32.9 | 0 – 0 | 0,00007820 $US | 0,00008570 $US | — |
| 46 | DGBDGB | — | -26,40 % | 6,82 M $US | — | 48 | Incertain | 0,0000% | 41.0 | Baissier | 28.4 | 0,003438 $US▼ | 0,003810 $US▼ | 20.6 | 0 – 0 | 0,003230 $US | 0,003630 $US | — |
| 47 | ZRXZRX | — | -19,95 % | 6,32 M $US | — | 29 | Vendre | -0,0068% | 30.6 | Baissier | 10.1 | 0,1072 $US▼ | 0,1135 $US▼ | 31.0 | 0,1 – 0,11 | 0,0992 $US | 0,1103 $US | — |
| 48 | MAVMAV | — | -23,34 % | 11,13 M $US | — | 38 | Vendre | +0,0100% | 41.4 | Baissier | 26.8 | 0,009843 $US▼ | 0,0106 $US▼ | 36.5 | 0,01 – 0,01 | 0,009150 $US | 0,0101 $US | — |
| 49 | DOLODOLO | — | -22,41 % | 4,45 M $US | — | 50 | Incertain | +0,0050% | 39.9 | Baissier | 11.0 | 0,0247 $US▼ | 0,0265 $US▼ | 16.3 | 0,02 – 0,03 | 0,0237 $US | 0,0260 $US | — |
| 50 | TLMTLM | — | -27,13 % | 12,67 M $US | — | 30 | Vendre | +0,0050% | 31.3 | Baissier | 9.9 | 0,001228 $US▼ | 0,001350 $US▼ | 36.1 | 0 – 0 | 0,001132 $US | 0,001261 $US | — |
50 sur 641 cryptos