Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -3,80 % | 35,71 Md $US | — | 54 | Incertain | +0,0086% | 38.4 | Baissier | 23.1 | 81 938,64 $US▼ | 82 341,40 $US▼ | 27.3 | 79,32 k – 84,33 k | 79 220,74 $US | 84 898,00 $US | — |
| 2 | ETHEthereum | — | -11,07 % | 17,96 Md $US | — | 52 | Incertain | +0,0004% | 37.2 | Baissier | 24.4 | 2 417,85 $US▼ | 2 503,87 $US▼ | 27.5 | 2,31 k – 2,5 k | 2 282,46 $US | 2 526,62 $US | — |
| 3 | SOLSolana | — | -10,56 % | 6,40 Md $US | — | 50 | Incertain | +0,0021% | 37.0 | Baissier | 21.3 | 104,71 $US▼ | 108,55 $US▼ | 19.8 | 99,79 – 108,35 | 98,62 $US | 109,20 $US | — |
| 4 | ZECZEC | — | -21,04 % | 5,71 Md $US | — | 57 | Incertain | +0,0012% | 46.8 | Baissier | 25.1 | 1 206,97 $US▼ | 1 249,36 $US▼ | 18.1 | 1,12 k – 1,35 k | 1 118,55 $US | 1 368,40 $US | — |
| 5 | NEARNEAR | — | +8,29 % | 4,85 Md $US | — | 53 | Incertain | +0,0051% | 31.3 | Baissier | 18.4 | 4,90 $US▼ | 4,66 $US▼ | 22.0 | 4,34 – 5,41 | 4,25 $US | 5,45 $US | — |
| 6 | XRPXRP | — | -13,72 % | 4,53 Md $US | — | 48 | Incertain | +0,0100% | 41.5 | Baissier | 23.3 | 1,32 $US▼ | 1,38 $US▼ | 23.9 | 1,26 – 1,38 | 1,25 $US | 1,40 $US | — |
| 7 | BNBBNB | — | -3,62 % | 2,34 Md $US | — | 54 | Incertain | 0,0000% | 44.6 | Baissier | 24.4 | 735,80 $US▼ | 744,65 $US▼ | 18.5 | 723,6 – 753,69 | 718,00 $US | 751,86 $US | — |
| 8 | AIAI | — | +8,02 % | 117,42 M $US | — | 51 | Incertain | 0,0000% | 46.7 | Haussier | 23.0 | 0,0197 $US▼ | 0,0195 $US▼ | 26.8 | 0,02 – 0,02 | 0,0188 $US | 0,0214 $US | — |
| 9 | WLDWLD | — | +18,73 % | 1,48 Md $US | — | 45 | Incertain | -0,0139% | 30.5 | Baissier | 5.9 | 0,5227 $US▼ | 0,5057 $US▼ | 26.9 | 0,45 – 0,61 | 0,4577 $US | 0,5968 $US | — |
| 10 | BMTBMT | — | +14,31 % | 71,21 M $US | — | 75 | Incertain | -0,0590% | 65.2 | Haussier | 51.2 | 0,0241 $US▲ | 0,0203 $US▲ | 61.4 | 0,01 – 0,04 | 0,0204 $US | 0,0514 $US | — |
| 11 | PEPEPEPE | — | +5,30 % | 1,04 Md $US | — | 59 | Incertain | — | 49.8 | Haussier | 14.7 | 0,000004380 $US▲ | 0,000004170 $US▲ | 27.5 | 0 – 0 | 0,000004230 $US | 0,000005110 $US | — |
| 12 | DOGEDogecoin | — | -15,19 % | 1,71 Md $US | — | 43 | Incertain | +0,0038% | 38.5 | Baissier | 24.6 | 0,0802 $US▼ | 0,0850 $US▼ | 29.3 | 0,08 – 0,08 | 0,0748 $US | 0,0838 $US | — |
| 13 | DOODDOOD | — | — | — | — | — | — | -0,0008% | — | Neutre | — | — | — | — | — | — | — | — |
| 14 | SUISUI | — | +0,07 % | 2,01 Md $US | — | 45 | Incertain | +0,0031% | 32.9 | Baissier | 18.1 | 0,9975 $US▼ | 1,02 $US▼ | 25.9 | 0,92 – 1,05 | 0,9117 $US | 1,06 $US | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | -24,58 % | 1,40 Md $US | — | 50 | Incertain | +0,0014% | 37.2 | Baissier | 16.3 | 7,20 $US▼ | 7,62 $US▼ | 20.6 | 6,6 – 7,6 | 6,52 $US | 7,73 $US | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | -3,35 % | 1,28 Md $US | — | 49 | Incertain | +0,0050% | 39.0 | Baissier | 9.0 | 0,1992 $US▼ | 0,2064 $US▼ | 18.8 | 0,18 – 0,22 | 0,1839 $US | 0,2260 $US | — |
| 19 | RLUSDRLUSD | — | +0,10 % | 1,36 Md $US | — | 57 | Incertain | — | 57.0 | Haussier | 66.7 | 1,00 $US▲ | 1,00 $US▲ | 10.5 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 20 | ERAERA | — | +14,93 % | 131,34 M $US | — | 65 | Incertain | -0,0465% | 60.6 | Haussier | 54.0 | 0,0722 $US▲ | 0,0673 $US▲ | 44.2 | 0,06 – 0,09 | 0,0637 $US | 0,1031 $US | — |
| 21 | LINKChainlink | — | -4,25 % | 873,26 M $US | — | 47 | Incertain | +0,0085% | 35.4 | Baissier | 19.6 | 12,14 $US▼ | 12,64 $US▼ | 26.1 | 11,36 – 12,71 | 11,20 $US | 12,81 $US | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 23 | HYPEHYPE | — | — | — | — | 48 | Incertain | +0,0048% | 38.9 | Baissier | 22.5 | 79,06 $US▼ | 84,16 $US▼ | 25.5 | 74,65 – 81,45 | 74,45 $US | 82,54 $US | — |
| 24 | LITLIT | — | -8,27 % | 384,27 M $US | — | 46 | Incertain | +0,0018% | 47.0 | Baissier | 33.5 | 0,7748 $US▼ | 0,7776 $US▼ | 20.5 | 0,69 – 0,81 | 0,6300 $US | 0,8700 $US | — |
| 25 | TAOTAO | — | -11,14 % | 860,04 M $US | — | 46 | Incertain | +0,0039% | 34.2 | Baissier | 18.7 | 264,94 $US▼ | 273,82 $US▼ | 28.7 | 243,2 – 275,89 | 242,60 $US | 281,40 $US | — |
| 26 | TREETREE | — | -14,46 % | 14,00 M $US | — | 62 | Incertain | -0,1203% | 62.1 | Haussier | 22.9 | 0,0401 $US▲ | 0,0420 $US▲ | 44.3 | 0,03 – 0,05 | 0,0372 $US | 0,0736 $US | — |
| 27 | ADACardano | — | -11,54 % | 927,07 M $US | — | 44 | Incertain | +0,0019% | 34.1 | Baissier | 20.9 | 0,2194 $US▼ | 0,2303 $US▼ | 30.2 | 0,2 – 0,23 | 0,2005 $US | 0,2305 $US | — |
| 28 | SNDKBSNDKB | — | -31,72 % | 564,74 M $US | — | 32 | Incertain | — | 36.4 | Baissier | 15.6 | 1 326,32 $US▼ | 1 508,87 $US▼ | 36.5 | 1,19 k – 1,38 k | 1 197,37 $US | 1 425,75 $US | — |
| 29 | AAVEAave | — | +3,88 % | 623,92 M $US | — | 44 | Incertain | +0,0022% | 27.6 | Baissier | 8.2 | 150,21 $US▼ | 154,19 $US▼ | 22.0 | 135,36 – 158,85 | 134,00 $US | 160,55 $US | — |
| 30 | TRXTRON | — | -3,54 % | 785,41 M $US | — | 52 | Incertain | -0,0211% | 42.4 | Baissier | 53.8 | 0,3311 $US▼ | 0,3333 $US▼ | 8.7 | 0,33 – 0,33 | 0,3277 $US | 0,3334 $US | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | +0,0020% | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | GRAMGRAM | — | -13,59 % | 292,78 M $US | — | 34 | Vendre | +0,0006% | 36.7 | Baissier | 45.7 | 1,33 $US▼ | 1,39 $US▼ | 49.3 | 1,21 – 1,39 | 1,16 $US | 1,37 $US | — |
| 34 | PUMPPUMP | — | +7,24 % | 884,34 M $US | — | 44 | Incertain | +0,0043% | 40.2 | Baissier | 16.8 | 0,004603 $US▼ | 0,004844 $US▼ | 26.1 | 0 – 0,01 | 0,004055 $US | 0,005224 $US | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | LTCLitecoin | — | -7,39 % | 739,26 M $US | — | 44 | Incertain | +0,0020% | 34.5 | Baissier | 18.2 | 59,44 $US▼ | 61,42 $US▼ | 31.9 | 55,24 – 62,43 | 55,09 $US | 62,39 $US | — |
| 37 | AVAXAvalanche | — | -11,73 % | 1,04 Md $US | — | 42 | Incertain | +0,0006% | 34.1 | Baissier | 23.7 | 9,49 $US▼ | 9,81 $US▼ | 29.4 | 8,64 – 9,8 | 8,68 $US | 10,05 $US | — |
| 38 | KATKAT | — | -14,49 % | 18,88 M $US | — | 57 | Incertain | -0,4635% | 57.7 | Haussier | 24.9 | 0,004162 $US▲ | 0,004417 $US▼ | 34.8 | 0 – 0 | 0,003880 $US | 0,006360 $US | — |
| 39 | SOXLBSOXLB | — | -42,81 % | 298,97 M $US | — | 29 | Incertain | — | 40.4 | Baissier | 35.1 | 95,78 $US▼ | 118,88 $US▼ | 42.4 | 74,34 – 101,89 | 78,17 $US | 104,98 $US | — |
| 40 | ARBArbitrum | — | -20,51 % | 468,68 M $US | — | 43 | Incertain | -0,0061% | 32.7 | Baissier | 12.3 | 0,1833 $US▼ | 0,1867 $US▼ | 26.3 | 0,16 – 0,2 | 0,1635 $US | 0,1986 $US | — |
| 41 | DATADATA | — | -82,95 % | 6,32 M $US | — | 38 | Incertain | — | 28.1 | Baissier | 3.8 | 0,001860 $US▼ | 0,003256 $US▼ | 16.4 | 0 – 0 | 0,0008100 $US | 0,002790 $US | — |
| 42 | MSTRBMSTRB | — | -9,59 % | 305,87 M $US | — | 59 | Incertain | — | 47.9 | Haussier | 25.7 | 145,04 $US▼ | 148,68 $US▼ | 17.1 | 141,17 – 153,06 | 140,01 $US | 155,72 $US | — |
| 43 | CRCLBCRCLB | — | -8,14 % | 512,68 M $US | — | 54 | Incertain | — | 47.7 | Baissier | 22.5 | 85,04 $US▲ | 86,09 $US▼ | 15.9 | 83,28 – 89,84 | 83,00 $US | 92,13 $US | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | ANIMEANIME | — | -13,94 % | 14,80 M $US | — | 68 | Incertain | -1,3960% | 81.8 | Haussier | 55.4 | 0,002898 $US▲ | 0,003023 $US▲ | 26.9 | 0 – 0 | 0,002730 $US | 0,003890 $US | — |
| 46 | FETFET | — | -7,57 % | 496,39 M $US | — | 41 | Incertain | -0,0045% | 35.3 | Baissier | 18.6 | 0,1909 $US▼ | 0,2024 $US▼ | 32.4 | 0,17 – 0,2 | 0,1695 $US | 0,2023 $US | — |
| 47 | ONDOONDO | — | +1,53 % | 739,15 M $US | — | 43 | Incertain | 0,0000% | 30.8 | Baissier | 14.6 | 0,4387 $US▼ | 0,4512 $US▼ | 31.2 | 0,39 – 0,47 | 0,3966 $US | 0,4725 $US | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | TIATIA | — | +16,66 % | 361,18 M $US | — | 54 | Incertain | -0,0045% | 35.2 | Baissier | 25.2 | 0,5823 $US▼ | 0,5299 $US▲ | 20.5 | 0,51 – 0,62 | 0,5168 $US | 0,6471 $US | — |
| 50 | XLMStellar | — | -14,20 % | 454,11 M $US | — | 41 | Incertain | +0,0040% | 34.3 | Baissier | 20.1 | 0,1790 $US▼ | 0,1908 $US▼ | 31.4 | 0,17 – 0,19 | 0,1663 $US | 0,1872 $US | — |
50 sur 641 cryptos