Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | MEMEMEME | — | — | — | — | 44 | Belirsiz | +0,0050% | 38.7 | Düşüş | 31.3 | $0,0004995▼ | $0,0005385▼ | 24.1 | 0 – 0 | $0,0004620 | $0,0005170 | — |
| 3 | SKLSKL | — | — | — | — | 39 | Sat | +0,0050% | 34.0 | Düşüş | 20.1 | $0,004386▼ | $0,004510▼ | 20.1 | 0 – 0 | $0,003910 | $0,004470 | — |
| 4 | GMTGMT | — | — | — | — | 41 | Belirsiz | +0,0050% | 37.2 | Düşüş | 25.6 | $0,007428▼ | $0,007891▼ | 26.0 | 0,01 – 0,01 | $0,006880 | $0,007550 | — |
| 5 | ENSENS | — | — | — | — | 51 | Belirsiz | +0,0100% | 42.7 | Düşüş | 31.5 | $5,66▼ | $6,05▼ | 18.0 | 5,41 – 5,85 | $5,36 | $5,92 | — |
| 6 | TOWNSTOWNS | — | — | — | — | 29 | Sat | +0,0050% | 35.0 | Düşüş | 23.0 | $0,001596▼ | $0,001833▼ | 31.9 | 0 – 0 | $0,001430 | $0,001637 | — |
| 7 | ONTONT | — | — | — | — | 50 | Belirsiz | +0,0050% | 41.1 | Düşüş | 20.9 | $0,0533▼ | $0,0555▼ | 18.7 | 0,05 – 0,05 | $0,0505 | $0,0550 | — |
| 8 | CKBCKB | — | — | — | — | 54 | Belirsiz | +0,0100% | 46.1 | Düşüş | 23.3 | $0,001507▼ | $0,001404▲ | 10.3 | 0 – 0 | $0,001437 | $0,001612 | — |
| 9 | NEXONEXO | — | — | — | — | 53 | Belirsiz | — | 51.1 | Düşüş | 27.0 | $0,8164▼ | $0,8308▼ | 10.6 | 0,8 – 0,83 | $0,8000 | $0,8420 | — |
| 10 | CGPTCGPT | — | — | — | — | 50 | Belirsiz | +0,0050% | 45.1 | Düşüş | 66.2 | $0,0219▼ | $0,0220▼ | 13.5 | 0,02 – 0,02 | $0,0201 | $0,0224 | — |
| 11 | FIDAFIDA | — | — | — | — | 50 | Belirsiz | +0,0050% | 41.1 | Düşüş | 32.0 | $0,0187▼ | $0,0198▼ | 19.3 | 0,02 – 0,02 | $0,0176 | $0,0195 | — |
| 12 | WBETHWBETH | — | — | — | — | 51 | Belirsiz | — | 42.1 | Düşüş | 22.9 | $2.695,70▼ | $2.783,89▼ | 19.0 | 2,61 B – 2,77 B | $2.607,71 | $2.799,78 | — |
| 13 | PENGBPENGB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 14 | NOTNOT | — | — | — | — | 49 | Belirsiz | +0,0050% | 42.9 | Düşüş | 38.9 | $0,0004029▼ | $0,0004402▼ | 20.8 | 0 – 0 | $0,0003770 | $0,0004160 | — |
| 15 | ANKRANKR | — | — | — | — | 55 | Belirsiz | +0,0050% | 52.6 | Yükseliş | 55.6 | $0,004267▼ | $0,004509▼ | 21.2 | 0 – 0 | $0,004080 | $0,004440 | — |
| 16 | SCRSCR | — | — | — | — | 46 | Belirsiz | +0,0050% | 37.3 | Düşüş | 22.3 | $0,0209▼ | $0,0228▼ | 19.4 | 0,02 – 0,02 | $0,0190 | $0,0216 | — |
| 17 | BABABBABAB | — | — | — | — | 45 | Belirsiz | — | 34.3 | Düşüş | 28.2 | $105,37▼ | $108,51▼ | 35.9 | 96,39 – 109,1 | $97,63 | $109,69 | — |
| 18 | TSMBTSMB | — | — | — | — | 49 | Belirsiz | — | 47.1 | Düşüş | 38.5 | $423,42▼ | $437,22▼ | 20.9 | 408,12 – 435,88 | $408,50 | $435,54 | — |
| 19 | CELOCELO | — | — | — | — | 49 | Belirsiz | +0,0031% | 40.1 | Düşüş | 30.9 | $0,0844▼ | $0,0886▼ | 22.1 | 0,08 – 0,09 | $0,0789 | $0,0873 | — |
| 20 | MAVMAV | — | — | — | — | 39 | Sat | +0,0100% | 30.0 | Düşüş | 26.4 | $0,0101▼ | $0,0108▼ | 24.9 | 0,01 – 0,01 | $0,009150 | $0,0104 | — |
| 21 | SUNSUN | — | — | — | — | 49 | Belirsiz | +0,0041% | 36.5 | Düşüş | 24.4 | $0,0165▼ | $0,0167▼ | 13.1 | 0,02 – 0,02 | $0,0163 | $0,0166 | — |
| 22 | BARDBARD | — | — | — | — | 58 | Belirsiz | +0,0050% | 59.7 | Yükseliş | 82.3 | $0,1113▲ | $0,1206▼ | 20.5 | 0,11 – 0,12 | $0,1056 | $0,1162 | — |
| 23 | USTCUSTC | — | — | — | — | 47 | Belirsiz | +0,0050% | 40.0 | Düşüş | 28.8 | $0,004972▼ | $0,005284▼ | 13.1 | 0 – 0,01 | $0,004640 | $0,005150 | — |
| 24 | ANIMEANIME | — | — | — | — | 56 | Belirsiz | -0,0145% | 53.6 | Yükseliş | 46.5 | $0,002836▲ | $0,003009▼ | 15.0 | 0 – 0 | $0,002710 | $0,003020 | — |
| 25 | VTHOVTHO | — | — | — | — | 52 | Belirsiz | +0,0050% | 45.3 | Düşüş | 20.2 | $0,0006429▼ | $0,0006501▼ | 16.5 | 0 – 0 | $0,0006040 | $0,0007210 | — |
| 26 | LISTALISTA | — | — | — | — | 61 | Al | +0,0050% | 58.7 | Yükseliş | 55.0 | $0,0780▲ | $0,0791▲ | 26.2 | 0,08 – 0,08 | $0,0765 | $0,0828 | — |
| 27 | ATMATM | — | — | — | — | 40 | Sat | — | 36.3 | Düşüş | 7.5 | $0,9956▼ | $1,04▼ | 51.7 | 0,97 – 1,01 | $0,9600 | $1,11 | — |
| 28 | SNXSNX | — | — | — | — | 41 | Belirsiz | +0,0046% | 31.3 | Düşüş | 16.2 | $0,2204▼ | $0,2301▼ | 23.0 | 0,21 – 0,23 | $0,2000 | $0,2323 | — |
| 29 | SCSC | — | — | — | — | 54 | Belirsiz | 0,0000% | 51.8 | Yükseliş | 14.8 | $0,0008572▲ | $0,0009031▼ | 29.4 | 0 – 0 | $0,0007880 | $0,0009670 | — |
| 30 | CTSICTSI | — | — | — | — | 44 | Belirsiz | +0,0075% | 36.2 | Düşüş | 24.2 | $0,0309▼ | $0,0304▼ | 26.0 | 0,03 – 0,03 | $0,0283 | $0,0321 | — |
| 31 | ACTACT | — | — | — | — | 47 | Belirsiz | +0,0050% | 43.6 | Düşüş | 48.2 | $0,009098▼ | $0,009863▼ | 22.6 | 0,01 – 0,01 | $0,008470 | $0,009360 | — |
| 32 | NEONEO | — | — | — | — | 47 | Belirsiz | -0,0049% | 39.0 | Düşüş | 31.8 | $2,26▼ | $2,35▼ | 24.4 | 2,15 – 2,32 | $2,13 | $2,31 | — |
| 33 | STRAXSTRAX | — | — | — | — | 48 | Belirsiz | 0,0000% | 47.5 | Düşüş | 46.4 | $0,0105▼ | $0,0107▼ | 45.5 | 0,01 – 0,01 | $0,0101 | $0,0108 | — |
| 34 | AVGOBAVGOB | — | — | — | — | 41 | Belirsiz | — | 34.7 | Düşüş | 16.4 | $334,25▼ | $347,80▼ | 33.9 | 317,49 – 343,41 | $320,62 | $341,58 | — |
| 35 | TURBOTURBO | — | — | — | — | 44 | Belirsiz | -0,0010% | 43.7 | Düşüş | 35.3 | $0,0008747▼ | $0,0009407▼ | 31.3 | 0 – 0 | $0,0008220 | $0,0009070 | — |
| 36 | KNCKNC | — | — | — | — | 56 | Belirsiz | +0,0100% | 50.7 | Yükseliş | 61.7 | $0,1255▼ | $0,1307▼ | 22.0 | 0,12 – 0,13 | $0,1227 | $0,1306 | — |
| 37 | RKLBBRKLBB | — | — | — | — | 53 | Belirsiz | — | 52.7 | Düşüş | 53.3 | $53,61▼ | $61,68▼ | 17.3 | 50,5 – 53,62 | $49,61 | $54,72 | — |
| 38 | AUCTIONAUCTION | — | — | — | — | 57 | Belirsiz | +0,0050% | 54.0 | Yükseliş | 75.1 | $3,48▲ | $3,55▼ | 32.8 | 3,39 – 3,61 | $3,38 | $3,63 | — |
| 39 | SUSHISUSHI | — | — | — | — | 46 | Belirsiz | -0,0007% | 36.8 | Düşüş | 21.0 | $0,2213▼ | $0,2315▼ | 19.2 | 0,21 – 0,23 | $0,2033 | $0,2319 | — |
| 40 | 1000SATS1000SATS | — | — | — | — | 48 | Belirsiz | +0,0050% | 41.3 | Düşüş | 31.3 | $0,00001064▼ | $0,00001126▼ | 21.4 | 0 – 0 | $0,00001001 | $0,00001107 | — |
| 41 | MANTRAMANTRA | — | — | — | — | 52 | Belirsiz | +0,0035% | 46.1 | Düşüş | 44.9 | $0,003990▼ | $0,004228▼ | 16.7 | 0 – 0 | $0,003770 | $0,004070 | — |
| 42 | YFIYFI | — | — | — | — | 50 | Belirsiz | +0,0100% | 45.8 | Düşüş | 34.5 | $2.228,56▼ | $2.310,25▼ | 16.0 | 2,12 B – 2,29 B | $2.114,00 | $2.339,00 | — |
| 43 | DGBDGB | — | — | — | — | 51 | Belirsiz | 0,0000% | 44.7 | Yükseliş | 10.8 | $0,003494▼ | $0,003847▼ | 26.5 | 0 – 0 | $0,003350 | $0,004230 | — |
| 44 | IRENBIRENB | — | — | — | — | 30 | Sat | — | 33.5 | Düşüş | 10.2 | $27,86▼ | $34,82▼ | 40.5 | 24,35 – 28,69 | $24,76 | $28,37 | — |
| 45 | ILVILV | — | — | — | — | 41 | Belirsiz | +0,0050% | 35.2 | Düşüş | 17.4 | $3,38▼ | $3,57▼ | 27.0 | 3,16 – 3,51 | $3,13 | $3,50 | — |
| 46 | ENJENJ | — | — | — | — | 34 | Sat | +0,0016% | 34.0 | Düşüş | 21.6 | $0,0279▼ | $0,0290▼ | 33.0 | 0,03 – 0,03 | $0,0252 | $0,0288 | — |
| 47 | COHRBCOHRB | — | — | — | — | 23 | Güçlü sat | — | 32.5 | Düşüş | 19.2 | $235,09▼ | $273,12▼ | 39.8 | 196,58 – 250,84 | $202,30 | $243,93 | — |
| 48 | XTZXTZ | — | — | — | — | 52 | Belirsiz | +0,0050% | 44.8 | Düşüş | 25.9 | $0,3081▼ | $0,3049▼ | 12.9 | 0,3 – 0,32 | $0,2976 | $0,3240 | — |
| 49 | OGOG | — | — | — | — | 51 | Belirsiz | +0,0050% | 41.5 | Düşüş | 34.5 | $2,64▼ | $2,73▼ | 14.4 | 2,56 – 2,65 | $2,53 | $2,68 | — |
| 50 | ADXADX | — | — | — | — | 36 | Sat | — | 27.2 | Düşüş | 10.5 | $0,0605▼ | $0,0632▼ | 29.4 | 0,06 – 0,06 | $0,0552 | $0,0620 | — |
641 coinden 50 tanesi