Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLMERL | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | ROSEROSE | — | -%11,29 | $27,90 Mn | — | 47 | Belirsiz | +0,0062% | 45.6 | Düşüş | 19.0 | $0,007596▼ | $0,007802▼ | 17.6 | 0,01 – 0,01 | $0,007130 | $0,008070 | — |
| 3 | METISMETIS | — | +%8,89 | $36,59 Mn | — | 50 | Belirsiz | -0,0012% | 48.0 | Yükseliş | 15.7 | $3,92▲ | $3,59▲ | 18.5 | 3,83 – 4,24 | $3,83 | $4,49 | — |
| 4 | PORPOR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 5 | EWYBEWYB | — | -%22,89 | $19,01 Mn | — | 47 | Belirsiz | — | 46.1 | Düşüş | 41.5 | $155,66▼ | $169,77▼ | 23.4 | 147,78 – 159,38 | $146,53 | $159,52 | — |
| 6 | NAVXNAVX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 7 | XMUUXMUU | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 8 | ORDIORDI | — | -%24,66 | $49,32 Mn | — | 48 | Belirsiz | +0,0049% | 50.3 | Düşüş | 42.7 | $3,87▼ | $4,16▼ | 21.5 | 3,69 – 4 | $3,68 | $4,01 | — |
| 9 | XJNJXJNJ | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 10 | ENSOENSO | — | -%34,61 | $27,42 Mn | — | 45 | Belirsiz | +0,0050% | 46.9 | Düşüş | 45.7 | $0,7077▼ | $0,8409▼ | 18.0 | 0,64 – 0,7 | $0,6210 | $0,7130 | — |
| 11 | STORJSTORJ | — | -%32,27 | $26,38 Mn | — | 35 | Sat | 0,0000% | 28.7 | Düşüş | 12.9 | $0,0356▼ | $0,0439▼ | 13.3 | 0,03 – 0,04 | $0,0276 | $0,0405 | — |
| 12 | ZILZIL | — | -%47,02 | $23,00 Mn | — | 27 | Sat | -0,0090% | 36.8 | Düşüş | 34.0 | $0,002394▼ | $0,002962▼ | 34.7 | 0 – 0 | $0,002000 | $0,002287 | — |
| 13 | RESOLVRESOLV | — | -%10,91 | $27,95 Mn | — | 58 | Belirsiz | +0,0050% | 60.4 | Yükseliş | 74.7 | $0,0170▲ | $0,0178▼ | 23.6 | 0,02 – 0,02 | $0,0159 | $0,0181 | — |
| 14 | ZENTZENT | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 15 | BANKBANK | — | -%27,11 | $59,20 Mn | — | 45 | Belirsiz | +0,0050% | 45.7 | Düşüş | 45.8 | $0,0265▼ | $0,0287▼ | 17.2 | 0,02 – 0,03 | $0,0248 | $0,0274 | — |
| 16 | XAPLDXAPLD | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 17 | POWRPOWR | — | -%22,87 | $3,57 Mn | — | 54 | Belirsiz | +0,0050% | 65.0 | Yükseliş | 66.1 | $0,0528▲ | $0,0576▼ | 28.1 | 0,05 – 0,05 | $0,0494 | $0,0549 | — |
| 18 | AXSAXS | — | -%12,01 | $89,52 Mn | — | 46 | Belirsiz | +0,0031% | 45.8 | Düşüş | 29.6 | $1,05▼ | $1,09▼ | 24.4 | 0,98 – 1,08 | $0,9890 | $1,08 | — |
| 19 | ZORAZORA | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 20 | IOTXIOTX | — | +%4,30 | $17,53 Mn | — | 58 | Belirsiz | -0,0198% | 50.9 | Yükseliş | 26.4 | $0,003987▲ | $0,003702▲ | 50.0 | 0 – 0 | $0,003815 | $0,005000 | — |
| 21 | EPICEPIC | — | -%76,23 | $27,24 Mn | — | 31 | Sat | 0,0000% | 27.7 | Düşüş | 9.8 | $0,2228▼ | $0,3585▼ | 32.3 | 0,11 – 0,2 | $0,1243 | $0,2013 | — |
| 22 | SDSD | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | 0G0G | — | -%8,68 | $68,67 Mn | — | 46 | Belirsiz | +0,0050% | 48.8 | Düşüş | 28.9 | $0,2377▼ | $0,2492▼ | 21.0 | 0,22 – 0,25 | $0,2227 | $0,2477 | — |
| 24 | FLRFLR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | SPYBSPYB | — | -%1,11 | $16,36 Mn | — | 46 | Belirsiz | — | 38.5 | Düşüş | 18.8 | $768,43▼ | $770,19▼ | 23.2 | 761,43 – 774,93 | $759,63 | $774,79 | — |
| 26 | AIGENSYNAIGENSYN | — | -%21,47 | $14,61 Mn | — | 51 | Belirsiz | +0,0050% | 57.9 | Yükseliş | 47.3 | $0,0177▲ | $0,0191▼ | 25.2 | 0,02 – 0,02 | $0,0163 | $0,0186 | — |
| 27 | VINEVINE | — | — | — | — | — | — | 0,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 28 | XONDSXONDS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 29 | AVNTAVNT | — | -%9,98 | $28,48 Mn | — | 44 | Belirsiz | +0,0050% | 48.8 | Düşüş | 19.2 | $0,1140▼ | $0,1185▼ | 19.8 | 0,11 – 0,12 | $0,1060 | $0,1198 | — |
| 30 | ASPASP | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 31 | MAGICMAGIC | — | +%72,28 | $199,59 Mn | — | 42 | Belirsiz | +0,0015% | 39.3 | Düşüş | 19.6 | $0,0980▼ | $0,0831▲ | 13.1 | 0,09 – 0,1 | $0,0894 | $0,1049 | — |
| 32 | SAHARASAHARA | — | -%24,22 | $22,58 Mn | — | 46 | Belirsiz | -0,0001% | 61.8 | Yükseliş | 67.3 | $0,007766▲ | $0,008456▼ | 24.5 | 0,01 – 0,01 | $0,007290 | $0,007910 | — |
| 33 | XAAOIXAAOI | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 34 | BIOBIO | — | -%21,99 | $37,67 Mn | — | 45 | Belirsiz | +0,0041% | 47.5 | Düşüş | 30.6 | $0,0248▼ | $0,0271▼ | 24.7 | 0,02 – 0,03 | $0,0232 | $0,0259 | — |
| 35 | BOTBBOTB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | LEOLEO | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 37 | STGSTG | — | +%7,35 | $38,45 Mn | — | 83 | Güçlü al | 0,0000% | 64.9 | Yükseliş | 84.9 | $0,1598▲ | $0,1510▲ | 45.6 | 0,15 – 0,19 | $0,1491 | $0,1882 | — |
| 38 | ZETAZETA | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 39 | TUTTUT | — | -%29,58 | $56,28 Mn | — | 46 | Belirsiz | +0,0050% | 47.1 | Düşüş | 32.5 | $0,0193▼ | $0,0214▼ | 24.0 | 0,02 – 0,02 | $0,0182 | $0,0199 | — |
| 40 | XAPPXAPP | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 41 | NESNES | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 42 | PEOPLEPEOPLE | — | -%18,12 | $23,89 Mn | — | 53 | Belirsiz | -0,0206% | 51.2 | Yükseliş | 25.1 | $0,007970▲ | $0,008224▼ | 18.4 | 0,01 – 0,01 | $0,007500 | $0,008950 | — |
| 43 | AAPLBAAPLB | — | +%2,67 | $22,58 Mn | — | 56 | Belirsiz | — | 61.6 | Yükseliş | 82.2 | $343,46▲ | $338,61▲ | 25.5 | 336,12 – 351,19 | $337,31 | $351,71 | — |
| 44 | XQCOMXQCOM | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 45 | ZKPZKP | — | -%19,18 | $12,42 Mn | — | 46 | Belirsiz | +0,0050% | 51.4 | Düşüş | 58.1 | $0,0428▼ | $0,0457▼ | 25.4 | 0,04 – 0,04 | $0,0403 | $0,0435 | — |
| 46 | BNSOLBNSOL | — | -%12,16 | $19,67 Mn | — | 49 | Belirsiz | — | 48.4 | Düşüş | 24.8 | $119,90▼ | $123,69▼ | 15.2 | 116,62 – 122,97 | $117,00 | $124,00 | — |
| 47 | BERABERA | — | -%29,91 | $41,32 Mn | — | 40 | Sat | -0,0166% | 43.0 | Düşüş | 15.2 | $0,1810▼ | $0,2025▼ | 22.9 | 0,16 – 0,18 | $0,1592 | $0,1900 | — |
| 48 | POLYXPOLYX | — | -%23,46 | $6,79 Mn | — | 47 | Belirsiz | -0,0018% | 52.2 | Düşüş | 42.2 | $0,0354▼ | $0,0382▼ | 24.3 | 0,03 – 0,04 | $0,0332 | $0,0362 | — |
| 49 | OPENOPEN | — | -%36,80 | $42,88 Mn | — | 50 | Belirsiz | +0,0050% | 57.9 | Düşüş | 51.9 | $0,0962▲ | $0,1102▼ | 23.8 | 0,09 – 0,1 | $0,0908 | $0,0996 | — |
| 50 | SATSSATS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
641 coinden 50 tanesi