Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVAXAvalanche | — | -%19,31 | $1,09 Mr | — | 41 | Belirsiz | -0,0027% | 35.8 | Düşüş | 16.9 | $9,66▼ | $9,88▼ | 20.7 | 8,93 – 10 | $8,98 | $10,05 | — |
| 2 | IRYSIRYS | — | — | — | — | — | — | +2,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 3 | GTCGTC | — | +%261,77 | $405,73 Mn | — | 66 | Al | -0,1385% | 48.8 | Yükseliş | 47.9 | $0,2742▲ | $0,1948▲ | 35.8 | 0,25 – 0,34 | $0,2526 | $0,3680 | — |
| 4 | AIAI | — | +%5,88 | $105,05 Mn | — | 61 | Al | 0,0000% | 58.0 | Yükseliş | 56.4 | $0,0196▲ | $0,0195▲ | 26.3 | 0,02 – 0,02 | $0,0187 | $0,0214 | — |
| 5 | ZROZRO | — | +%28,71 | $509,93 Mn | — | 37 | Sat | +0,0049% | 41.5 | Düşüş | 11.7 | $1,92▼ | $1,80▲ | 23.3 | 1,7 – 2,11 | $1,75 | $2,14 | — |
| 6 | SNXXBSNXXB | — | -%59,63 | $75,16 Mn | — | 15 | Güçlü sat | — | 42.0 | Düşüş | 30.9 | $9,94▼ | $12,85▼ | 31.8 | 7,99 – 11,18 | $7,97 | $10,89 | — |
| 7 | STRKSTRK | — | +%25,34 | $498,48 Mn | — | 41 | Belirsiz | +0,0013% | 34.4 | Düşüş | 7.4 | $0,0618▼ | $0,0585▼ | 19.4 | 0,05 – 0,06 | $0,0512 | $0,0660 | — |
| 8 | ARKARK | — | +%11,03 | $79,56 Mn | — | 80 | Güçlü al | -1,3267% | 84.0 | Yükseliş | 66.1 | $0,1829▲ | $0,1875▲ | 29.7 | 0,16 – 0,21 | $0,1708 | $0,2419 | — |
| 9 | BEBBEB | — | -%26,81 | $18,88 Mn | — | 15 | Güçlü sat | — | 30.4 | Düşüş | 23.2 | $228,82▼ | $253,10▼ | 29.7 | 199,79 – 247,3 | $189,31 | $243,90 | — |
| 10 | ERAERA | — | -%6,23 | $101,55 Mn | — | 67 | Al | -0,0288% | 61.1 | Yükseliş | 63.9 | $0,0686▲ | $0,0662▲ | 36.4 | 0,06 – 0,08 | $0,0637 | $0,0861 | — |
| 11 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 12 | XLMStellar | — | -%18,87 | $480,80 Mn | — | 45 | Belirsiz | -0,0027% | 44.2 | Düşüş | 23.1 | $0,1814▼ | $0,1925▼ | 22.6 | 0,17 – 0,19 | $0,1742 | $0,1872 | — |
| 13 | NVDABNVDAB | — | -%6,96 | $213,32 Mn | — | 36 | Sat | — | 37.7 | Düşüş | 20.6 | $218,06▼ | $223,92▼ | 36.3 | 210,77 – 223,57 | $210,55 | $222,76 | — |
| 14 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 15 | AEROAERO | — | +%15,22 | $192,08 Mn | — | 35 | Sat | +0,0050% | 31.5 | Düşüş | 12.8 | $0,8298▼ | $0,7968▼ | 18.9 | 0,75 – 0,89 | $0,7220 | $0,8944 | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0,0094% | — | Nötr | — | — | — | — | — | — | — | — |
| 17 | INITINIT | — | +%44,20 | $46,01 Mn | — | 57 | Belirsiz | +0,0050% | 47.6 | Yükseliş | 74.9 | $0,1265▲ | $0,1110▲ | 23.1 | 0,12 – 0,13 | $0,1134 | $0,1377 | — |
| 18 | MONMON | — | — | — | — | — | — | -0,0055% | — | Nötr | — | — | — | — | — | — | — | — |
| 19 | TRUMPTRUMP | — | -%22,64 | $422,24 Mn | — | 51 | Belirsiz | +0,0050% | 53.5 | Yükseliş | 35.1 | $1,79▲ | $1,93▼ | 19.4 | 1,7 – 1,88 | $1,68 | $1,92 | — |
| 20 | FETFET | — | -%12,11 | $519,51 Mn | — | 43 | Belirsiz | +0,0100% | 44.1 | Düşüş | 30.4 | $0,1952▼ | $0,2040▼ | 23.2 | 0,18 – 0,2 | $0,1806 | $0,2023 | — |
| 21 | INTCBINTCB | — | -%31,73 | $132,15 Mn | — | 34 | Sat | — | 42.9 | Düşüş | 28.2 | $92,21▼ | $101,73▼ | 30.0 | 83,78 – 96,69 | $84,03 | $95,85 | — |
| 22 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | ONDOONDO | — | -%2,86 | $775,52 Mn | — | 45 | Belirsiz | +0,0010% | 42.2 | Düşüş | 26.0 | $0,4475▼ | $0,4538▼ | 22.4 | 0,42 – 0,47 | $0,4213 | $0,4725 | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | PENGUPENGU | — | -%22,37 | $329,39 Mn | — | 55 | Belirsiz | +0,0049% | 58.6 | Yükseliş | 55.5 | $0,007846▲ | $0,008271▼ | 22.4 | 0,01 – 0,01 | $0,007455 | $0,008400 | — |
| 26 | PHAPHA | — | +%24,80 | $168,72 Mn | — | 74 | Al | -0,0433% | 62.8 | Yükseliş | 66.4 | $0,0585▲ | $0,0554▲ | 41.8 | 0,05 – 0,07 | $0,0558 | $0,0700 | — |
| 27 | XINTCXINTC | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 28 | FILFilecoin | — | -%6,10 | $460,15 Mn | — | 43 | Belirsiz | +0,0086% | 40.9 | Düşüş | 30.1 | $1,04▼ | $1,04▼ | 15.7 | 0,95 – 1,08 | $0,9456 | $1,09 | — |
| 29 | QQQBQQQB | — | -%5,88 | $143,10 Mn | — | 45 | Belirsiz | — | 42.2 | Düşüş | 17.6 | $718,97▼ | $730,28▼ | 25.6 | 700,88 – 730,32 | $702,41 | $728,01 | — |
| 30 | BONKBONK | — | -%15,47 | $101,83 Mn | — | 63 | Al | — | 69.9 | Yükseliş | 76.6 | $0,000003108▲ | $0,000003251▲ | 24.6 | 0 – 0 | $0,000002900 | $0,000003330 | — |
| 31 | GRAMGRAM | — | -%10,73 | $312,52 Mn | — | 44 | Belirsiz | -0,0002% | 35.2 | Düşüş | 19.8 | $1,35▼ | $1,40▼ | 34.6 | 1,31 – 1,37 | $1,30 | $1,37 | — |
| 32 | ALTALT | — | +%6,20 | $95,57 Mn | — | 39 | Sat | -1,0984% | 38.4 | Düşüş | 2.4 | $0,008907▼ | $0,008098▼ | 29.3 | 0,01 – 0,01 | $0,007410 | $0,0156 | — |
| 33 | AMDBAMDB | — | -%18,76 | $37,92 Mn | — | 39 | Sat | — | 44.5 | Düşüş | 27.6 | $541,80▼ | $566,88▼ | 24.5 | 501,39 – 563,09 | $502,15 | $557,65 | — |
| 34 | SOPHSOPH | — | -%59,38 | $12,92 Mn | — | 23 | Güçlü sat | -0,1438% | 47.8 | Düşüş | 50.0 | $0,002067▼ | $0,003043▼ | 45.7 | 0 – 0 | $0,001520 | $0,002250 | — |
| 35 | KORUBKORUB | — | -%57,84 | $106,20 Mn | — | 37 | Sat | — | 44.3 | Düşüş | 38.1 | $11,83▼ | $16,22▼ | 24.8 | 9,82 – 12,52 | $9,59 | $12,52 | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 37 | CARDSCARDS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 38 | TIATIA | — | +%7,43 | $384,10 Mn | — | 35 | Sat | +0,0049% | 34.2 | Düşüş | 5.3 | $0,5960▼ | $0,5297▲ | 16.0 | 0,53 – 0,66 | $0,5357 | $0,6595 | — |
| 39 | TSLABTSLAB | — | -%1,42 | $141,75 Mn | — | 48 | Belirsiz | — | 50.6 | Yükseliş | 32.3 | $370,88▲ | $370,20▲ | 27.0 | 365,73 – 387,04 | $363,95 | $395,11 | — |
| 40 | ASTERASTER | — | -%4,97 | $340,00 Mn | — | 50 | Belirsiz | -0,0006% | 54.5 | Düşüş | 44.5 | $0,7071▲ | $0,7136▼ | 21.6 | 0,69 – 0,73 | $0,6900 | $0,7278 | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 42 | APTAPT | — | -%9,13 | $335,90 Mn | — | 38 | Sat | +0,0049% | 40.3 | Düşüş | 21.5 | $0,7971▼ | $0,7813▼ | 22.0 | 0,74 – 0,85 | $0,7420 | $0,8458 | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 44 | BNCBBNCB | — | — | — | — | 67 | Al | — | 63.0 | Yükseliş | 60.2 | $5,12▲ | $5,31▲ | 38.8 | 4,88 – 5,86 | $4,68 | $5,82 | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 47 | ICPICP | — | -%10,52 | $275,18 Mn | — | 41 | Belirsiz | +0,0100% | 41.8 | Düşüş | 28.0 | $2,90▼ | $3,00▼ | 24.5 | 2,67 – 3,01 | $2,68 | $2,99 | — |
| 48 | IOSTIOST | — | -%11,34 | $62,51 Mn | — | 34 | Sat | -0,0281% | 41.5 | Düşüş | 2.1 | $0,0009021▼ | $0,0008583▼ | 40.4 | 0 – 0 | $0,0007380 | $0,001908 | — |
| 49 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | SHIBSHIB | — | -%18,99 | $119,76 Mn | — | 51 | Belirsiz | — | 55.6 | Düşüş | 49.1 | $0,000005095▲ | $0,000005328▼ | 20.9 | 0 – 0 | $0,000004910 | $0,000005270 | — |
641 coinden 50 tanesi