Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TKOTKO | — | -%12,82 | $6,95 Mn | — | 52 | Belirsiz | — | 49.5 | Düşüş | 37.9 | $0,0515▼ | $0,0540▼ | 15.3 | 0,05 – 0,05 | $0,0495 | $0,0534 | — |
| 2 | METABMETAB | — | -%17,17 | $20,88 Mn | — | 41 | Belirsiz | — | 28.6 | Düşüş | 29.7 | $679,64▼ | $701,06▼ | 33.6 | 609,23 – 703,35 | $634,52 | $748,00 | — |
| 3 | YFIYFI | — | -%9,93 | $10,87 Mn | — | 49 | Belirsiz | +0,0100% | 42.5 | Düşüş | 28.0 | $2.211,89▼ | $2.300,21▼ | 13.2 | 2,12 B – 2,22 B | $2.111,00 | $2.273,00 | — |
| 4 | ASRASR | — | -%13,14 | $8,58 Mn | — | 47 | Belirsiz | +0,0050% | 34.9 | Düşüş | 21.0 | $0,7903▼ | $0,8325▼ | 29.4 | 0,74 – 0,8 | $0,7450 | $0,8100 | — |
| 5 | AVGOBAVGOB | — | -%7,85 | $26,49 Mn | — | 43 | Belirsiz | — | 37.9 | Düşüş | 26.8 | $331,34▼ | $345,91▼ | 38.8 | 318,13 – 331,56 | $320,62 | $337,93 | — |
| 6 | CELRCELR | — | -%18,05 | $7,31 Mn | — | 48 | Belirsiz | +0,0100% | 41.9 | Düşüş | 39.4 | $0,002591▼ | $0,002750▼ | 22.2 | 0 – 0 | $0,002389 | $0,002689 | — |
| 7 | RARERARE | — | -%3,46 | $43,66 Mn | — | 39 | Sat | +0,0050% | 37.0 | Düşüş | 30.4 | $0,0134▼ | $0,0145▼ | 30.3 | 0,01 – 0,01 | $0,0121 | $0,0139 | — |
| 8 | FTTFTT | — | -%7,37 | $11,24 Mn | — | 48 | Belirsiz | 0,0000% | 41.6 | Düşüş | 37.9 | $0,2499▼ | $0,2480▼ | 21.8 | 0,24 – 0,26 | $0,2352 | $0,2550 | — |
| 9 | BABABBABAB | — | -%10,06 | $19,98 Mn | — | 42 | Belirsiz | — | 35.5 | Düşüş | 40.4 | $103,97▼ | $107,96▼ | 38.4 | 97,88 – 102,76 | $97,63 | $104,64 | — |
| 10 | 1000CAT1000CAT | — | -%24,88 | $6,00 Mn | — | 52 | Belirsiz | +0,0050% | 43.5 | Düşüş | 29.3 | $0,001804▼ | $0,001987▼ | 14.9 | 0 – 0 | $0,001675 | $0,001864 | — |
| 11 | CRWVBCRWVB | — | -%39,13 | $7,92 Mn | — | 40 | Sat | — | 37.9 | Düşüş | 20.4 | $60,23▼ | $73,62▼ | 26.8 | 51,97 – 59,77 | $53,48 | $63,05 | — |
| 12 | COWCOW | — | -%10,08 | $12,64 Mn | — | 52 | Belirsiz | +0,0007% | 40.3 | Düşüş | 24.3 | $0,1333▼ | $0,1402▼ | 19.6 | 0,13 – 0,14 | $0,1255 | $0,1400 | — |
| 13 | IRENBIRENB | — | -%46,02 | $9,94 Mn | — | 34 | Sat | — | 37.1 | Düşüş | 23.1 | $27,11▼ | $34,22▼ | 41.3 | 23,95 – 27,03 | $24,21 | $28,17 | — |
| 14 | ARPAARPA | — | -%11,62 | $22,02 Mn | — | 48 | Belirsiz | -0,0088% | 40.4 | Düşüş | 37.2 | $0,0102▼ | $0,0106▼ | 32.8 | 0,01 – 0,01 | $0,009560 | $0,0106 | — |
| 15 | UMAUMA | — | -%10,07 | $21,30 Mn | — | 45 | Belirsiz | -0,0088% | 41.1 | Düşüş | 39.5 | $0,3781▼ | $0,3919▼ | 28.1 | 0,36 – 0,38 | $0,3530 | $0,3910 | — |
| 16 | AEVOAEVO | — | -%12,52 | $11,02 Mn | — | 53 | Belirsiz | -0,0055% | 44.3 | Düşüş | 41.7 | $0,0227▼ | $0,0240▼ | 20.2 | 0,02 – 0,02 | $0,0214 | $0,0234 | — |
| 17 | SANTOSSANTOS | — | -%14,48 | $7,29 Mn | — | 41 | Belirsiz | +0,0050% | 37.2 | Düşüş | 28.5 | $0,4676▼ | $0,4941▼ | 33.2 | 0,44 – 0,47 | $0,4410 | $0,4780 | — |
| 18 | AXTIBAXTIB | — | -%30,34 | $13,65 Mn | — | 49 | Belirsiz | — | 46.4 | Düşüş | 37.9 | $55,43▼ | $64,16▼ | 15.4 | 50,08 – 56,73 | $50,44 | $59,71 | — |
| 19 | ALPINEALPINE | — | -%13,28 | $8,26 Mn | — | 35 | Sat | +0,0050% | 40.0 | Düşüş | 36.2 | $0,3202▼ | $0,3394▼ | 38.9 | 0,3 – 0,32 | $0,2970 | $0,3290 | — |
| 20 | CHRCHR | — | -%17,07 | $11,41 Mn | — | 44 | Belirsiz | -0,0117% | 35.6 | Düşüş | 24.2 | $0,0187▼ | $0,0197▼ | 28.9 | 0,02 – 0,02 | $0,0171 | $0,0198 | — |
| 21 | XVSXVS | — | -%8,42 | $6,00 Mn | — | 48 | Belirsiz | -0,0393% | 45.7 | Düşüş | 20.8 | $3,03▼ | $3,14▼ | 20.4 | 2,95 – 3,09 | $2,95 | $3,21 | — |
| 22 | RPLRPL | — | -%24,18 | $3,60 Mn | — | 43 | Belirsiz | -0,0022% | 40.1 | Düşüş | 34.6 | $1,56▼ | $1,71▼ | 27.7 | 1,44 – 1,6 | $1,43 | $1,65 | — |
| 23 | SPELLSPELL | — | -%10,94 | $17,43 Mn | — | 50 | Belirsiz | +0,0100% | 39.3 | Düşüş | 34.5 | $0,00008527▼ | $0,00008917▼ | 22.8 | 0 – 0 | $0,00008000 | $0,00008850 | — |
| 24 | FLUXFLUX | — | -%5,77 | $11,70 Mn | — | 44 | Belirsiz | -0,0002% | 37.7 | Düşüş | 29.3 | $0,0699▼ | $0,0715▼ | 20.4 | 0,06 – 0,07 | $0,0628 | $0,0728 | — |
| 25 | ZRXZRX | — | -%15,17 | $6,57 Mn | — | 38 | Sat | +0,0047% | 37.5 | Düşüş | 22.4 | $0,1088▼ | $0,1142▼ | 28.9 | 0,1 – 0,11 | $0,1002 | $0,1139 | — |
| 26 | QTUMQTUM | — | -%15,68 | $7,80 Mn | — | 51 | Belirsiz | +0,0048% | 41.5 | Düşüş | 32.9 | $0,8724▼ | $0,9161▼ | 22.5 | 0,83 – 0,89 | $0,8160 | $0,9040 | — |
| 27 | SLPSLP | — | -%20,91 | $7,40 Mn | — | 50 | Belirsiz | -0,0119% | 40.5 | Düşüş | 38.5 | $0,0005631▼ | $0,0006116▼ | 22.3 | 0 – 0 | $0,0005220 | $0,0005800 | — |
| 28 | REQREQ | — | -%7,13 | $5,51 Mn | — | 53 | Belirsiz | — | 47.7 | Düşüş | 45.4 | $0,0526▼ | $0,0538▼ | 14.4 | 0,05 – 0,05 | $0,0505 | $0,0541 | — |
| 29 | ASTSBASTSB | — | -%36,08 | $5,45 Mn | — | 47 | Belirsiz | — | 45.1 | Düşüş | 73.0 | $41,09▼ | $49,63▼ | 25.3 | 38,09 – 40,23 | $36,62 | $41,24 | — |
| 30 | GPROBGPROB | — | — | — | — | 47 | Belirsiz | — | 38.3 | Düşüş | 27.2 | $1,06▼ | $1,17▼ | 22.2 | 0,99 – 1,07 | $1,00 | $1,07 | — |
| 31 | RIFRIF | — | -%23,37 | $6,22 Mn | — | 48 | Belirsiz | -0,0315% | 34.3 | Düşüş | 23.6 | $0,0749▼ | $0,0794▼ | 23.4 | 0,07 – 0,08 | $0,0701 | $0,0763 | — |
| 32 | XNOXNO | — | -%10,99 | $5,49 Mn | — | 45 | Belirsiz | — | 42.4 | Düşüş | 26.4 | $0,3363▼ | $0,3468▼ | 40.9 | 0,32 – 0,35 | $0,3250 | $0,3590 | — |
| 33 | BANANAS31BANANAS31 | — | -%25,39 | $7,61 Mn | — | 50 | Belirsiz | +0,0050% | 46.4 | Düşüş | 45.2 | $0,006222▼ | $0,006887▼ | 25.7 | 0,01 – 0,01 | $0,005813 | $0,006479 | — |
| 34 | HOTHOT | — | -%19,17 | $4,80 Mn | — | 40 | Sat | +0,0100% | 38.8 | Düşüş | 28.9 | $0,0003691▼ | $0,0003949▼ | 30.4 | 0 – 0 | $0,0003390 | $0,0003890 | — |
| 35 | LQTYLQTY | — | -%14,63 | $7,84 Mn | — | 47 | Belirsiz | +0,0100% | 41.2 | Düşüş | 23.3 | $0,2050▼ | $0,2171▼ | 22.2 | 0,2 – 0,22 | $0,1953 | $0,2195 | — |
| 36 | ORCLBORCLB | — | -%9,69 | $12,20 Mn | — | 49 | Belirsiz | — | 43.9 | Düşüş | 51.9 | $128,89▼ | $136,87▼ | 17.3 | 124,75 – 127,65 | $123,01 | $129,32 | — |
| 37 | PDDBPDDB | — | — | — | — | 46 | Belirsiz | — | 44.6 | Düşüş | 44.6 | $79,82▼ | $79,41▼ | 14.7 | 77,3 – 80,27 | $76,68 | $80,24 | — |
| 38 | DIADIA | — | -%2,01 | $13,87 Mn | — | 42 | Belirsiz | -0,0144% | 32.4 | Düşüş | 20.6 | $0,1578▼ | $0,1593▼ | 24.8 | 0,14 – 0,16 | $0,1432 | $0,1691 | — |
| 39 | MSFTBMSFTB | — | +%5,62 | $9,28 Mn | — | 54 | Belirsiz | — | 45.9 | Düşüş | 65.4 | $527,70▼ | $523,14▲ | 12.3 | 517,01 – 531,51 | $515,86 | $534,80 | — |
| 40 | PENGBPENGB | — | — | — | — | 45 | Belirsiz | — | 47.7 | Düşüş | 70.3 | $56,64▼ | $63,88▼ | 35.4 | 51,2 – 56,19 | $50,20 | $58,95 | — |
| 41 | AMZNBAMZNB | — | -%0,22 | $10,34 Mn | — | 48 | Belirsiz | — | 32.6 | Düşüş | 21.6 | $253,82▼ | $254,85▼ | 40.5 | 242,84 – 260,05 | $246,92 | $263,67 | — |
| 42 | COHRBCOHRB | — | -%28,70 | $7,19 Mn | — | 32 | Belirsiz | — | 37.9 | Düşüş | 34.4 | $228,28▼ | $269,17▼ | 41.4 | 196,15 – 228,89 | $202,30 | $238,96 | — |
| 43 | SMHBSMHB | — | -%12,09 | $2,40 Mn | — | 44 | Belirsiz | — | 41.1 | Düşüş | 53.8 | $543,28▼ | $572,53▼ | 32.6 | 517,21 – 544,09 | $518,07 | $558,18 | — |
| 44 | BANANABANANA | — | -%15,92 | $4,92 Mn | — | 40 | Sat | +0,0050% | 41.4 | Düşüş | 26.0 | $3,51▼ | $3,74▼ | 27.2 | 3,31 – 3,61 | $3,28 | $3,65 | — |
| 45 | BOTBBOTB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | NFLXBNFLXB | — | -%7,85 | $5,88 Mn | — | 45 | Belirsiz | — | 41.7 | Düşüş | 18.8 | $67,46▼ | $70,10▼ | 15.4 | 64,64 – 67,46 | $64,69 | $67,84 | — |
| 47 | IBMBIBMB | — | +%10,91 | $3,18 Mn | — | 66 | Al | — | 62.9 | Yükseliş | 72.2 | $243,20▲ | $233,97▲ | 70.5 | 238,06 – 260,53 | $231,25 | $271,08 | — |
| 48 | QCOMBQCOMB | — | -%9,26 | $4,81 Mn | — | 53 | Belirsiz | — | 54.5 | Yükseliş | 78.4 | $174,97▲ | $177,92▼ | 14.3 | 172,5 – 177,04 | $171,64 | $178,50 | — |
| 49 | RKLBBRKLBB | — | -%29,30 | $9,64 Mn | — | 48 | Belirsiz | — | 53.9 | Yükseliş | 86.9 | $53,31▼ | $61,06▼ | 11.9 | 50,85 – 53,12 | $49,61 | $54,72 | — |
| 50 | SFPSFP | — | -%16,86 | $6,84 Mn | — | 50 | Belirsiz | -0,0083% | 53.0 | Düşüş | 67.1 | $0,2519▼ | $0,2698▼ | 22.9 | 0,24 – 0,25 | $0,2408 | $0,2594 | — |
641 coinden 50 tanesi