Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 30d | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZAMAZAMA | — | −27,91 % | 182,66 mn US$ | — | 54 | Oklart | +0,0003% | 52.7 | Hausse | 37.0 | 0,0750 US$▲ | 0,0744 US$▲ | 21.2 | 0,07 – 0,08 | 0,0708 US$ | 0,0855 US$ | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 3 | SHIBSHIB | — | −18,99 % | 119,76 mn US$ | — | 45 | Oklart | — | 53.0 | Baisse | 40.7 | 0,000005094 US$▼ | 0,000005333 US$▼ | 21.9 | 0 – 0 | 0,000004910 US$ | 0,000005270 US$ | — |
| 4 | GOOGLBGOOGLB | — | −7,73 % | 62,25 mn US$ | — | 36 | Oklart | — | 20.0 | Baisse | 8.6 | 338,05 US$▼ | 343,66 US$▼ | 45.4 | 319,37 – 348,01 | 322,45 US$ | 345,25 US$ | — |
| 5 | MITOMITO | — | −46,82 % | 29,98 mn US$ | — | 24 | Oklart | 0,0000% | 28.7 | Baisse | 8.3 | 0,0120 US$▼ | 0,0142 US$▼ | 34.0 | 0,01 – 0,01 | 0,008600 US$ | 0,0136 US$ | — |
| 6 | REZREZ | — | −1,40 % | 37,32 mn US$ | — | 64 | Köp | −0,0198% | 63.3 | Hausse | 68.9 | 0,003748 US$▲ | 0,003788 US$▲ | 39.8 | 0 – 0 | 0,003429 US$ | 0,004417 US$ | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 8 | RENDERRENDER | — | −4,70 % | 180,29 mn US$ | — | 46 | Oklart | −0,0023% | 38.9 | Baisse | 18.7 | 1,86 US$▼ | 1,85 US$▼ | 20.1 | 1,74 – 1,93 | 1,75 US$ | 1,95 US$ | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 10 | COTICOTI | — | −30,07 % | 53,82 mn US$ | — | 51 | Oklart | −0,0359% | 64.0 | Hausse | 70.8 | 0,0113 US$▲ | 0,0130 US$▼ | 20.7 | 0,01 – 0,01 | 0,0107 US$ | 0,0118 US$ | — |
| 11 | PIPI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | WLFIWLFI | — | −8,56 % | 147,87 mn US$ | — | 42 | Oklart | +0,0050% | 38.6 | Baisse | 26.3 | 0,0557 US$▼ | 0,0563 US$▼ | 20.5 | 0,05 – 0,06 | 0,0531 US$ | 0,0570 US$ | — |
| 13 | BFUSDBFUSD | — | 0,00 % | 115,68 mn US$ | — | 51 | Oklart | — | 57.9 | Hausse | 47.8 | 0,9996 US$▲ | 0,9996 US$▲ | 47.6 | 1 – 1 | 0,9992 US$ | 1,00 US$ | — |
| 14 | ATOMCosmos | — | −6,99 % | 145,55 mn US$ | — | 48 | Oklart | +0,0065% | 54.9 | Hausse | 83.4 | 1,75 US$▲ | 1,75 US$▲ | 17.3 | 1,68 – 1,8 | 1,69 US$ | 1,82 US$ | — |
| 15 | PYTHPYTH | — | +7,22 % | 178,49 mn US$ | — | 48 | Oklart | +0,0001% | 36.2 | Baisse | 9.7 | 0,0777 US$▼ | 0,0753 US$▼ | 21.0 | 0,07 – 0,08 | 0,0711 US$ | 0,0825 US$ | — |
| 16 | XPLXPL | — | −21,57 % | 321,61 mn US$ | — | 46 | Oklart | +0,0030% | 49.6 | Baisse | 27.2 | 0,0798 US$▼ | 0,0866 US$▼ | 18.3 | 0,07 – 0,08 | 0,0747 US$ | 0,0867 US$ | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | NBISBNBISB | — | −34,19 % | 33,23 mn US$ | — | 32 | Sälj | — | 42.4 | Baisse | 28.4 | 174,55 US$▼ | 203,38 US$▼ | 25.9 | 152,84 – 182,65 | 154,31 US$ | 182,00 US$ | — |
| 19 | SEISEI | — | −7,32 % | 211,97 mn US$ | — | 42 | Oklart | +0,0019% | 38.8 | Baisse | 22.0 | 0,0614 US$▼ | 0,0627 US$▼ | 18.7 | 0,06 – 0,06 | 0,0567 US$ | 0,0641 US$ | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 21 | VELODROMEVELODROME | — | +16,84 % | 42,08 mn US$ | — | 54 | Oklart | +0,0050% | 40.4 | Baisse | 12.7 | 0,0364 US$▼ | 0,0348 US$▼ | 15.5 | 0,03 – 0,04 | 0,0341 US$ | 0,0390 US$ | — |
| 22 | OPOptimism | — | −12,93 % | 236,87 mn US$ | — | 42 | Oklart | −0,0077% | 36.5 | Baisse | 13.4 | 0,1280 US$▼ | 0,1278 US$▼ | 21.6 | 0,12 – 0,14 | 0,1169 US$ | 0,1359 US$ | — |
| 23 | ETHFIETHFI | — | −9,01 % | 168,29 mn US$ | — | 47 | Oklart | +0,0029% | 40.8 | Baisse | 16.3 | 0,6823 US$▼ | 0,6866 US$▼ | 17.5 | 0,64 – 0,74 | 0,6422 US$ | 0,7296 US$ | — |
| 24 | CHIPCHIP | — | −5,45 % | 121,56 mn US$ | — | 49 | Oklart | +0,0050% | 50.2 | Baisse | 30.3 | 0,0461 US$▼ | 0,0485 US$▼ | 17.4 | 0,04 – 0,05 | 0,0426 US$ | 0,0510 US$ | — |
| 25 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 26 | RUNERUNE | — | +0,31 % | 157,60 mn US$ | — | 47 | Oklart | +0,0053% | 39.9 | Baisse | 14.0 | 0,6584 US$▼ | 0,6570 US$▼ | 18.4 | 0,63 – 0,7 | 0,6310 US$ | 0,7120 US$ | — |
| 27 | RWUSDRWUSD | — | — | — | — | 49 | Oklart | — | 50.6 | Baisse | 80.0 | 0,9999 US$▼ | 1,00 US$▼ | 74.8 | 1 – 1 | 0,9991 US$ | 1,00 US$ | — |
| 28 | LUMIALUMIA | — | −15,82 % | 63,90 mn US$ | — | 33 | Oklart | +0,0050% | 30.1 | Baisse | 6.3 | 0,0869 US$▼ | 0,0897 US$▼ | 14.6 | 0,06 – 0,1 | 0,0664 US$ | 0,1044 US$ | — |
| 29 | MUBARAKMUBARAK | — | −33,19 % | 301,23 mn US$ | — | 52 | Oklart | +0,0050% | 41.5 | Baisse | 24.6 | 0,0564 US$▼ | 0,0569 US$▼ | 20.2 | 0,05 – 0,06 | 0,0519 US$ | 0,0574 US$ | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | MRNABMRNAB | — | — | — | — | 32 | Oklart | — | 28.6 | Baisse | 26.0 | 222,61 US$▼ | 203,48 US$▼ | 30.8 | 192,78 – 265,49 | 181,12 US$ | 254,51 US$ | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | AVAAVA | — | +40,34 % | 113,64 mn US$ | — | 71 | Köp | +0,0037% | 56.9 | Hausse | 70.5 | 0,3438 US$▲ | 0,2798 US$▲ | 30.8 | 0,33 – 0,4 | 0,3164 US$ | 0,4112 US$ | — |
| 34 | CRVCRV | — | +0,33 % | 170,22 mn US$ | — | 52 | Oklart | +0,0048% | 43.6 | Hausse | 8.4 | 0,3654 US$▼ | 0,3603 US$▲ | 25.5 | 0,35 – 0,4 | 0,3590 US$ | 0,4096 US$ | — |
| 35 | SOXSBSOXSB | — | +69,27 % | 89,07 mn US$ | — | 71 | Köp | — | 61.2 | Hausse | 66.6 | 46,66 US$▲ | 41,31 US$▲ | 30.6 | 41,23 – 55,07 | 42,75 US$ | 56,09 US$ | — |
| 36 | MEGAMEGA | — | −6,98 % | 89,72 mn US$ | — | 52 | Oklart | −0,0032% | 58.2 | Hausse | 78.4 | 0,0445 US$▲ | 0,0440 US$▲ | 13.9 | 0,04 – 0,05 | 0,0425 US$ | 0,0466 US$ | — |
| 37 | CCCC | — | — | — | — | — | — | −0,0093% | — | Neutral | — | — | — | — | — | — | — | — |
| 38 | OSMOOSMO | — | +36,12 % | 44,47 mn US$ | — | 60 | Oklart | — | 53.5 | Hausse | 48.3 | 0,0474 US$▲ | 0,0410 US$▲ | 34.0 | 0,05 – 0,05 | 0,0464 US$ | 0,0580 US$ | — |
| 39 | CAKECAKE | — | −17,17 % | 153,86 mn US$ | — | 48 | Oklart | +0,0044% | 47.3 | Baisse | 34.7 | 2,20 US$▼ | 2,30 US$▼ | 17.0 | 2,11 – 2,28 | 2,10 US$ | 2,27 US$ | — |
| 40 | ETCETC | — | −18,33 % | 123,62 mn US$ | — | 45 | Oklart | +0,0100% | 49.7 | Baisse | 40.8 | 7,93 US$▼ | 8,21 US$▼ | 21.7 | 7,61 – 8,21 | 7,63 US$ | 8,21 US$ | — |
| 41 | RAYRAY | — | +0,61 % | 216,37 mn US$ | — | 52 | Oklart | 0,0000% | 45.1 | Baisse | 18.4 | 1,93 US$▼ | 1,90 US$▼ | 16.1 | 1,8 – 2,06 | 1,82 US$ | 2,09 US$ | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | POLPolygon | — | −17,49 % | 217,57 mn US$ | — | 45 | Oklart | +0,0024% | 44.4 | Baisse | 30.6 | 0,0942 US$▼ | 0,0997 US$▼ | 22.9 | 0,09 – 0,1 | 0,0894 US$ | 0,0975 US$ | — |
| 44 | STXSTX | — | −4,02 % | 92,47 mn US$ | — | 42 | Oklart | +0,0022% | 32.4 | Baisse | 10.2 | 0,3625 US$▼ | 0,3580 US$▼ | 23.6 | 0,31 – 0,38 | 0,3159 US$ | 0,3835 US$ | — |
| 45 | PLUMEPLUME | — | +3,06 % | 131,67 mn US$ | — | 46 | Oklart | +0,0050% | 40.0 | Baisse | 23.7 | 0,0181 US$▼ | 0,0178 US$▼ | 19.0 | 0,02 – 0,02 | 0,0164 US$ | 0,0192 US$ | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | MARSCOINMARSCOIN | — | — | — | — | 44 | Oklart | +0,0009% | 45.3 | Baisse | 28.3 | 0,0793 US$▼ | 0,0993 US$▼ | 14.4 | 0,07 – 0,08 | 0,0724 US$ | 0,0844 US$ | — |
| 48 | EIGENEIGEN | — | −13,72 % | 125,64 mn US$ | — | 43 | Oklart | +0,0038% | 36.4 | Baisse | 12.5 | 0,2362 US$▼ | 0,2388 US$▼ | 15.4 | 0,21 – 0,25 | 0,2161 US$ | 0,2507 US$ | — |
| 49 | ARKMARKM | — | −2,19 % | 37,23 mn US$ | — | 54 | Oklart | +0,0100% | 53.4 | Hausse | 26.5 | 0,1254 US$▲ | 0,1245 US$▲ | 34.9 | 0,12 – 0,14 | 0,1169 US$ | 0,1442 US$ | — |
| 50 | CROCRO | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
50 av 641 mynt