Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBOROBO | — | -38,82% | US$ 24,63 mln. | — | 34 | Verkopen | +0,0050% | 34.0 | Bearish | 25.3 | US$ 0,006343▼ | US$ 0,007723▼ | 33.6 | 0,01 – 0,01 | US$ 0,005550 | US$ 0,006640 | — |
| 2 | IDID | — | -12,91% | US$ 15,17 mln. | — | 56 | Onzeker | +0,0027% | 44.9 | Bearish | 19.7 | US$ 0,0323▼ | US$ 0,0343▼ | 21.3 | 0,03 – 0,03 | US$ 0,0305 | US$ 0,0344 | — |
| 3 | NOMNOM | — | -18,61% | US$ 75,00 mln. | — | 36 | Verkopen | +0,0019% | 33.2 | Bearish | 17.8 | US$ 0,001707▼ | US$ 0,001914▼ | 36.0 | 0 – 0 | US$ 0,001538 | US$ 0,001717 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | CVCCVC | — | -14,47% | US$ 16,47 mln. | — | 56 | Onzeker | +0,0050% | 49.6 | Bullish | 29.4 | US$ 0,0230▼ | US$ 0,0250▼ | 22.2 | 0,02 – 0,02 | US$ 0,0221 | US$ 0,0243 | — |
| 6 | RADRAD | — | +11,98% | US$ 64,87 mln. | — | 49 | Onzeker | 0,0000% | 38.9 | Bearish | 14.1 | US$ 0,2813▼ | US$ 0,2775▼ | 25.1 | 0,27 – 0,28 | US$ 0,2690 | US$ 0,2990 | — |
| 7 | DYDXDYDX | — | -11,12% | US$ 28,00 mln. | — | 41 | Onzeker | +0,0100% | 33.3 | Bearish | 14.1 | US$ 0,1177▼ | US$ 0,1264▼ | 28.3 | 0,11 – 0,12 | US$ 0,1067 | US$ 0,1239 | — |
| 8 | TSLABTSLAB | — | -2,01% | US$ 142,98 mln. | — | 56 | Onzeker | — | 49.0 | Bullish | 22.1 | US$ 371,05▲ | US$ 369,31▲ | 18.8 | 364,39 – 384,95 | US$ 365,67 | US$ 395,11 | — |
| 9 | TURTLETURTLE | — | -17,62% | US$ 6,34 mln. | — | 57 | Onzeker | -0,0005% | 52.1 | Bearish | 72.2 | US$ 0,0366▼ | US$ 0,0395▼ | 20.3 | 0,03 – 0,04 | US$ 0,0338 | US$ 0,0380 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 12 | KAVAKAVA | — | +1,20% | US$ 20,80 mln. | — | 58 | Onzeker | +0,0050% | 51.0 | Bearish | 74.8 | US$ 0,0701▲ | US$ 0,0681▲ | 17.8 | 0,07 – 0,07 | US$ 0,0680 | US$ 0,0711 | — |
| 13 | GLMRGLMR | — | +36,96% | US$ 81,34 mln. | — | 40 | Verkopen | 0,0000% | 31.0 | Bearish | 11.3 | US$ 0,009495▼ | US$ 0,009281▼ | 21.4 | 0,01 – 0,01 | US$ 0,008281 | US$ 0,009926 | — |
| 14 | THETATHETA | — | -9,43% | US$ 22,52 mln. | — | 49 | Onzeker | +0,0013% | 38.2 | Bearish | 20.6 | US$ 0,1974▼ | US$ 0,2053▼ | 24.3 | 0,19 – 0,21 | US$ 0,1848 | US$ 0,2083 | — |
| 15 | CBRSBCBRSB | — | -45,78% | US$ 23,53 mln. | — | 36 | Verkopen | — | 42.3 | Bearish | 48.7 | US$ 121,10▼ | US$ 154,44▼ | 44.7 | 106,36 – 117,48 | US$ 106,29 | US$ 121,80 | — |
| 16 | LRCLRC | — | -39,58% | US$ 27,69 mln. | — | 29 | Verkopen | 0,0000% | 26.4 | Bearish | 23.2 | US$ 0,0222▼ | US$ 0,0270▼ | 23.8 | 0,02 – 0,02 | US$ 0,0183 | US$ 0,0237 | — |
| 17 | MASKMASK | — | -13,13% | US$ 16,36 mln. | — | 48 | Onzeker | -0,0003% | 46.3 | Bearish | 12.1 | US$ 0,4222▼ | US$ 0,4448▼ | 26.5 | 0,38 – 0,46 | US$ 0,3880 | US$ 0,5270 | — |
| 18 | LPTLPT | — | -6,17% | US$ 43,33 mln. | — | 39 | Verkopen | -0,0137% | 31.8 | Bearish | 15.4 | US$ 1,62▼ | US$ 1,66▼ | 30.4 | 1,44 – 1,71 | US$ 1,45 | US$ 1,73 | — |
| 19 | SPYBSPYB | — | -0,79% | US$ 16,05 mln. | — | 53 | Onzeker | — | 37.9 | Bearish | 14.8 | US$ 766,63▼ | US$ 769,42▼ | 31.6 | 757,1 – 772,7 | US$ 759,20 | US$ 774,79 | — |
| 20 | EGLDEGLD | — | -16,01% | US$ 12,93 mln. | — | 39 | Verkopen | -0,0096% | 27.8 | Bearish | 5.5 | US$ 3,61▼ | US$ 3,97▼ | 23.2 | 3,25 – 3,88 | US$ 3,21 | US$ 3,82 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | PNUTPNUT | — | -18,37% | US$ 19,61 mln. | — | 51 | Onzeker | -0,0180% | 37.5 | Bearish | 21.6 | US$ 0,0442▼ | US$ 0,0479▼ | 21.3 | 0,04 – 0,05 | US$ 0,0403 | US$ 0,0465 | — |
| 23 | IOTXIOTX | — | +16,55% | US$ 16,38 mln. | — | 49 | Onzeker | +0,0010% | 38.4 | Bearish | 4.3 | US$ 0,003951▼ | US$ 0,003713▲ | 38.8 | 0 – 0 | US$ 0,003686 | US$ 0,005000 | — |
| 24 | SHELLSHELL | — | -22,00% | US$ 12,36 mln. | — | 64 | Kopen | +0,0050% | 55.1 | Bullish | 66.0 | US$ 0,0223▲ | US$ 0,0230▼ | 13.2 | 0,02 – 0,02 | US$ 0,0212 | US$ 0,0234 | — |
| 25 | ELFELF | — | -8,16% | US$ 74,87 mln. | — | 52 | Onzeker | — | 60.1 | Bearish | 70.3 | US$ 0,2218▲ | US$ 0,2347▼ | 30.7 | 0,2 – 0,23 | US$ 0,1878 | US$ 0,2374 | — |
| 26 | LITEBLITEB | — | -19,34% | US$ 24,45 mln. | — | 29 | Verkopen | — | 37.5 | Bearish | 25.1 | US$ 822,55▼ | US$ 917,07▼ | 42.2 | 714,26 – 849,37 | US$ 735,00 | US$ 878,59 | — |
| 27 | ALICEALICE | — | -0,36% | US$ 46,96 mln. | — | 43 | Onzeker | +0,0039% | 35.3 | Bearish | 17.5 | US$ 0,1451▼ | US$ 0,1532▼ | 33.0 | 0,13 – 0,15 | US$ 0,1311 | US$ 0,1506 | — |
| 28 | GRTGRT | — | -5,35% | US$ 42,76 mln. | — | 47 | Onzeker | -0,0173% | 36.5 | Bearish | 14.4 | US$ 0,0242▼ | US$ 0,0248▼ | 17.4 | 0,02 – 0,03 | US$ 0,0221 | US$ 0,0262 | — |
| 29 | ATMATM | — | -6,96% | US$ 14,11 mln. | — | 45 | Onzeker | — | 41.7 | Bearish | 12.5 | US$ 0,9915▼ | US$ 1,04▼ | 45.3 | 0,96 – 1,01 | US$ 0,9580 | US$ 1,11 | — |
| 30 | IOTAIOTA | — | -4,32% | US$ 38,89 mln. | — | 53 | Onzeker | -0,0198% | 40.4 | Bearish | 26.1 | US$ 0,0459▼ | US$ 0,0479▼ | 21.3 | 0,04 – 0,05 | US$ 0,0421 | US$ 0,0488 | — |
| 31 | BNSOLBNSOL | — | -10,15% | US$ 19,02 mln. | — | 51 | Onzeker | — | 37.8 | Bearish | 19.6 | US$ 118,88▼ | US$ 123,05▼ | 18.9 | 113,45 – 122,99 | US$ 112,10 | US$ 124,00 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | ANKRANKR | — | -12,19% | US$ 9,43 mln. | — | 59 | Onzeker | -0,0016% | 54.2 | Bullish | 59.5 | US$ 0,004262▲ | US$ 0,004496▼ | 19.8 | 0 – 0 | US$ 0,004080 | US$ 0,004440 | — |
| 34 | HAEDALHAEDAL | — | -6,47% | US$ 12,97 mln. | — | 69 | Kopen | +0,0050% | 64.5 | Bullish | 82.7 | US$ 0,0187▲ | US$ 0,0190▲ | 26.8 | 0,02 – 0,02 | US$ 0,0176 | US$ 0,0203 | — |
| 35 | GMTGMT | — | -13,95% | US$ 20,14 mln. | — | 48 | Onzeker | +0,0050% | 36.3 | Bearish | 27.3 | US$ 0,007346▼ | US$ 0,007852▼ | 30.8 | 0,01 – 0,01 | US$ 0,006790 | US$ 0,007550 | — |
| 36 | SIGNSIGN | — | -13,65% | US$ 11,39 mln. | — | 53 | Onzeker | +0,0050% | 50.6 | Bearish | 60.8 | US$ 0,0111▼ | US$ 0,0117▼ | 21.2 | 0,01 – 0,01 | US$ 0,0103 | US$ 0,0113 | — |
| 37 | NEONEO | — | -12,26% | US$ 20,92 mln. | — | 45 | Onzeker | +0,0100% | 30.2 | Bearish | 15.6 | US$ 2,24▼ | US$ 2,34▼ | 32.5 | 2,09 – 2,32 | US$ 2,06 | US$ 2,31 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 39 | BROCCOLI714BROCCOLI714 | — | -15,52% | US$ 43,75 mln. | — | 43 | Onzeker | +0,0050% | 34.0 | Bearish | 12.1 | US$ 0,0203▼ | US$ 0,0220▼ | 22.3 | 0,02 – 0,02 | US$ 0,0183 | US$ 0,0214 | — |
| 40 | EDENEDEN | — | -8,36% | US$ 18,09 mln. | — | 55 | Onzeker | +0,0050% | 51.3 | Bearish | 41.5 | US$ 0,0572▲ | US$ 0,0581▼ | 18.8 | 0,05 – 0,06 | US$ 0,0539 | US$ 0,0615 | — |
| 41 | STOSTO | — | -24,24% | US$ 12,41 mln. | — | 53 | Onzeker | +0,0006% | 45.0 | Bearish | 37.5 | US$ 0,0336▼ | US$ 0,0374▼ | 21.7 | 0,03 – 0,03 | US$ 0,0314 | US$ 0,0349 | — |
| 42 | CELOCELO | — | -9,52% | US$ 24,89 mln. | — | 44 | Onzeker | +0,0100% | 33.4 | Bearish | 10.1 | US$ 0,0833▼ | US$ 0,0881▼ | 27.0 | 0,08 – 0,09 | US$ 0,0764 | US$ 0,0873 | — |
| 43 | RESOLVRESOLV | — | -2,15% | US$ 28,82 mln. | — | 53 | Onzeker | +0,0050% | 49.5 | Bullish | 48.4 | US$ 0,0171▼ | US$ 0,0178▼ | 21.9 | 0,02 – 0,02 | US$ 0,0161 | US$ 0,0181 | — |
| 44 | INTWBINTWB | — | -51,98% | US$ 13,02 mln. | — | 39 | Verkopen | — | 42.3 | Bearish | 38.3 | US$ 17,51▼ | US$ 22,27▼ | 33.6 | 14,45 – 18,01 | US$ 14,83 | US$ 18,85 | — |
| 45 | SCSC | — | -11,32% | US$ 15,25 mln. | — | 45 | Onzeker | 0,0000% | 37.7 | Bearish | 10.4 | US$ 0,0008459▼ | US$ 0,0008987▼ | 24.2 | 0 – 0 | US$ 0,0007550 | US$ 0,0009670 | — |
| 46 | ESPESP | — | -3,36% | US$ 31,51 mln. | — | 47 | Onzeker | +0,0050% | 38.1 | Bearish | 18.7 | US$ 0,0893▼ | US$ 0,0960▼ | 17.0 | 0,08 – 0,09 | US$ 0,0830 | US$ 0,0911 | — |
| 47 | NEXONEXO | — | -6,21% | US$ 13,97 mln. | — | 52 | Onzeker | — | 44.2 | Bearish | 23.8 | US$ 0,8136▼ | US$ 0,8296▼ | 12.4 | 0,79 – 0,83 | US$ 0,7870 | US$ 0,8420 | — |
| 48 | CKBCKB | — | +17,31% | US$ 44,40 mln. | — | 49 | Onzeker | +0,0100% | 37.7 | Bearish | 7.9 | US$ 0,001495▼ | US$ 0,001406▲ | 12.0 | 0 – 0 | US$ 0,001394 | US$ 0,001612 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | WINWIN | — | +52,46% | US$ 18,17 mln. | — | 79 | Sterk kopen | — | 62.6 | Bullish | 65.7 | US$ 0,00005797▲ | US$ 0,00005182▲ | 42.4 | 0 – 0 | US$ 0,00005796 | US$ 0,00006247 | — |
50 van 641 coins