Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VELODROMEVELODROME | — | +11,21% | US$ 40,85 mln. | — | 29 | Verkopen | +0,0050% | 25.3 | Bearish | 7.8 | US$ 0,0354▼ | US$ 0,0346▼ | 29.4 | 0,03 – 0,04 | US$ 0,0300 | US$ 0,0378 | — |
| 2 | XWDCXWDC | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | ETCETC | — | -11,10% | US$ 118,15 mln. | — | 51 | Onzeker | -0,0061% | 37.1 | Bearish | 13.4 | US$ 7,89▼ | US$ 8,17▼ | 24.3 | 7,54 – 8,21 | US$ 7,59 | US$ 8,21 | — |
| 4 | XDPXDP | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | BABYBABY | — | +6,83% | US$ 299,47 mln. | — | 63 | Kopen | +0,0050% | 64.3 | Bullish | 68.8 | US$ 0,0129▲ | US$ 0,0127▲ | 23.8 | 0,01 – 0,01 | US$ 0,0126 | US$ 0,0141 | — |
| 6 | BIGTIMEBIGTIME | — | -18,45% | US$ 7,64 mln. | — | 64 | Kopen | -0,0290% | 66.0 | Bullish | 74.9 | US$ 0,006890▲ | US$ 0,007574▼ | 28.8 | 0,01 – 0,01 | US$ 0,006360 | US$ 0,007560 | — |
| 7 | XCBRSXCBRS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | EPICEPIC | — | -77,54% | US$ 23,69 mln. | — | 34 | Verkopen | 0,0000% | 37.8 | Bearish | 53.1 | US$ 0,2061▼ | US$ 0,3482▼ | 27.8 | 0,11 – 0,17 | US$ 0,1090 | US$ 0,1923 | — |
| 9 | RUNERUNE | — | +3,44% | US$ 154,73 mln. | — | 51 | Onzeker | -0,0031% | 37.4 | Bearish | 10.3 | US$ 0,6529▼ | US$ 0,6549▼ | 17.6 | 0,61 – 0,7 | US$ 0,6210 | US$ 0,7120 | — |
| 10 | KITEKITE | — | -11,21% | US$ 58,56 mln. | — | 52 | Onzeker | +0,0050% | 40.9 | Bearish | 31.1 | US$ 0,1210▼ | US$ 0,1265▼ | 16.7 | 0,12 – 0,12 | US$ 0,1156 | US$ 0,1245 | — |
| 11 | DEXEDEXE | — | -11,47% | US$ 48,79 mln. | — | 42 | Onzeker | -0,0021% | 28.5 | Bearish | 8.8 | US$ 1,75▼ | US$ 1,82▼ | 30.1 | 1,63 – 1,83 | US$ 1,64 | US$ 1,81 | — |
| 12 | XCOINXCOIN | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | CVXCVX | — | +25,75% | US$ 45,51 mln. | — | 66 | Kopen | -0,0007% | 50.9 | Bullish | 17.4 | US$ 2,30▲ | US$ 2,17▲ | 32.1 | 2,35 – 2,65 | US$ 2,37 | US$ 2,72 | — |
| 14 | XBEXBE | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 15 | GIGGLEGIGGLE | — | -19,33% | US$ 52,89 mln. | — | 47 | Onzeker | +0,0050% | 33.3 | Bearish | 16.8 | US$ 32,65▼ | US$ 35,27▼ | 29.3 | 30,41 – 33,81 | US$ 30,39 | US$ 33,72 | — |
| 16 | XAMZNXAMZN | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | AEONAEON | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | CFXCFX | — | -1,18% | US$ 103,20 mln. | — | 39 | Verkopen | +0,0008% | 29.6 | Bearish | 6.5 | US$ 0,0533▼ | US$ 0,0535▼ | 29.9 | 0,05 – 0,06 | US$ 0,0491 | US$ 0,0563 | — |
| 19 | JTOJTO | — | -1,59% | US$ 87,89 mln. | — | 41 | Onzeker | +0,0038% | 31.7 | Bearish | 12.7 | US$ 0,4667▼ | US$ 0,4909▼ | 24.1 | 0,43 – 0,49 | US$ 0,4275 | US$ 0,4946 | — |
| 20 | MORPHOMORPHO | — | -12,42% | US$ 107,26 mln. | — | 44 | Onzeker | +0,0050% | 31.1 | Bearish | 6.4 | US$ 2,34▼ | US$ 2,44▼ | 13.7 | 2,16 – 2,41 | US$ 2,16 | US$ 2,44 | — |
| 21 | XRKLBXRKLB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | KAIAKAIA | — | +14,07% | US$ 73,18 mln. | — | 30 | Verkopen | -0,0130% | 27.3 | Bearish | 7.1 | US$ 0,0406▼ | US$ 0,0397▼ | 36.3 | 0,04 – 0,04 | US$ 0,0355 | US$ 0,0429 | — |
| 23 | POWRPOWR | — | -18,80% | US$ 3,90 mln. | — | 51 | Onzeker | +0,0050% | 56.4 | Bullish | 44.3 | US$ 0,0531▲ | US$ 0,0575▼ | 33.4 | 0,05 – 0,06 | US$ 0,0494 | US$ 0,0600 | — |
| 24 | XHOODXHOOD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 25 | IOIO | — | +5,42% | US$ 63,16 mln. | — | 49 | Onzeker | -0,0010% | 36.0 | Bearish | 16.7 | US$ 0,1580▼ | US$ 0,1560▼ | 15.5 | 0,15 – 0,17 | US$ 0,1488 | US$ 0,1707 | — |
| 26 | XBMNRXBMNR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 27 | SOXSBSOXSB | — | +55,99% | US$ 85,47 mln. | — | 72 | Kopen | — | 59.4 | Bullish | 64.0 | US$ 47,86▲ | US$ 41,69▲ | 34.4 | 43,09 – 56,76 | US$ 43,60 | US$ 56,09 | — |
| 28 | MMTMMT | — | -18,03% | US$ 17,33 mln. | — | 57 | Onzeker | +0,0007% | 55.0 | Bullish | 57.1 | US$ 0,1436▼ | US$ 0,1586▼ | 18.7 | 0,14 – 0,15 | US$ 0,1342 | US$ 0,1560 | — |
| 29 | OFCOFC | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 30 | STXSTX | — | +1,59% | US$ 89,58 mln. | — | 36 | Verkopen | +0,0100% | 26.4 | Bearish | 3.9 | US$ 0,3517▼ | US$ 0,3546▼ | 31.4 | 0,29 – 0,38 | US$ 0,3022 | US$ 0,3835 | — |
| 31 | SAGASAGA | — | -60,90% | US$ 145,32 mln. | — | 50 | Onzeker | +0,0050% | 37.2 | Bearish | 23.0 | US$ 0,0195▼ | US$ 0,0217▼ | 18.6 | 0,02 – 0,02 | US$ 0,0182 | US$ 0,0211 | — |
| 32 | SKYSKY | — | +1,97% | US$ 91,76 mln. | — | 50 | Onzeker | +0,0050% | 32.5 | Bearish | 5.9 | US$ 0,0731▼ | US$ 0,0747▼ | 19.4 | 0,07 – 0,08 | US$ 0,0693 | US$ 0,0773 | — |
| 33 | HUMAHUMA | — | +8,78% | US$ 49,82 mln. | — | 47 | Onzeker | +0,0050% | 41.0 | Bearish | 15.0 | US$ 0,0285▼ | US$ 0,0290▼ | 15.4 | 0,02 – 0,03 | US$ 0,0256 | US$ 0,0317 | — |
| 34 | STETHSTETH | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 35 | DORADORA | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | ORCAORCA | — | +14,79% | US$ 119,72 mln. | — | 45 | Onzeker | +0,0050% | 32.7 | Bearish | 5.6 | US$ 1,85▼ | US$ 1,86▼ | 27.5 | 1,7 – 1,93 | US$ 1,68 | US$ 2,05 | — |
| 37 | WETWET | — | — | — | — | — | — | -0,0052% | — | Neutraal | — | — | — | — | — | — | — | — |
| 38 | FLOKIFLOKI | — | -12,85% | US$ 49,78 mln. | — | 53 | Onzeker | — | 42.5 | Bearish | 20.0 | US$ 0,00002423▼ | US$ 0,00002558▼ | 18.2 | 0 – 0 | US$ 0,00002319 | US$ 0,00002547 | — |
| 39 | EULEUL | — | -14,67% | US$ 19,22 mln. | — | 53 | Onzeker | +0,0050% | 56.2 | Bullish | 76.3 | US$ 1,20▲ | US$ 1,29▼ | 16.7 | 1,14 – 1,24 | US$ 1,14 | US$ 1,28 | — |
| 40 | LUNCLUNC | — | -14,97% | US$ 34,03 mln. | — | 55 | Onzeker | — | 44.4 | Bearish | 51.5 | US$ 0,00004665▼ | US$ 0,00004953▼ | 25.3 | 0 – 0 | US$ 0,00004413 | US$ 0,00004744 | — |
| 41 | XASTSXASTS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 42 | GOOGLBGOOGLB | — | -5,19% | US$ 62,89 mln. | — | 43 | Onzeker | — | 20.4 | Bearish | 5.7 | US$ 334,55▼ | US$ 342,18▼ | 52.9 | 315,83 – 339,21 | US$ 320,43 | US$ 342,13 | — |
| 43 | ORBSORBS | — | — | — | — | — | — | 0,0000% | — | Neutraal | — | — | — | — | — | — | — | — |
| 44 | XNFLXXNFLX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 45 | EDUEDU | — | +27,33% | US$ 38,22 mln. | — | 40 | Verkopen | +0,0100% | 38.1 | Bearish | 11.2 | US$ 0,0695▼ | US$ 0,0644▼ | 17.5 | 0,06 – 0,08 | US$ 0,0601 | US$ 0,0742 | — |
| 46 | TOSHITOSHI | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 47 | AVNTAVNT | — | +4,93% | US$ 29,96 mln. | — | 57 | Onzeker | +0,0050% | 54.3 | Bullish | 62.2 | US$ 0,1140▲ | US$ 0,1181▼ | 22.7 | 0,11 – 0,12 | US$ 0,1075 | US$ 0,1198 | — |
| 48 | XAVGOXAVGO | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 49 | TSLABTSLAB | — | -2,01% | US$ 142,98 mln. | — | 56 | Onzeker | — | 47.9 | Bullish | 23.6 | US$ 371,07▲ | US$ 369,27▲ | 21.5 | 365,26 – 385,84 | US$ 365,67 | US$ 395,11 | — |
| 50 | ARGARG | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
50 van 641 coins