Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 2 | ASTERASTER | — | +0,55% | US$ 326,16 mln. | — | 51 | Onzeker | +0,0040% | 43.2 | Bearish | 37.1 | US$ 0,7065▼ | US$ 0,7134▼ | 21.9 | 0,69 – 0,73 | US$ 0,6888 | US$ 0,7278 | — |
| 3 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 4 | AMDBAMDB | — | -15,84% | US$ 43,12 mln. | — | 43 | Onzeker | — | 41.7 | Bearish | 30.6 | US$ 539,91▼ | US$ 566,27▼ | 24.5 | 498,79 – 561,97 | US$ 502,15 | US$ 557,65 | — |
| 5 | ETHFIETHFI | — | -0,68% | US$ 165,37 mln. | — | 43 | Onzeker | +0,0007% | 37.0 | Bearish | 16.2 | US$ 0,6786▼ | US$ 0,6841▼ | 18.5 | 0,62 – 0,74 | US$ 0,6272 | US$ 0,7296 | — |
| 6 | MITOMITO | — | -40,18% | US$ 34,40 mln. | — | 35 | Verkopen | 0,0000% | 32.9 | Bearish | 30.0 | US$ 0,0117▼ | US$ 0,0140▼ | 33.4 | 0,01 – 0,01 | US$ 0,008600 | US$ 0,0136 | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | REZREZ | — | +5,81% | US$ 39,29 mln. | — | 64 | Kopen | -0,0097% | 53.6 | Bullish | 35.9 | US$ 0,003769▲ | US$ 0,003788▲ | 40.7 | 0 – 0 | US$ 0,003671 | US$ 0,004417 | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 10 | MUBARAKMUBARAK | — | -0,57% | US$ 264,79 mln. | — | 52 | Onzeker | +0,0050% | 43.8 | Bearish | 24.5 | US$ 0,0560▼ | US$ 0,0567▼ | 19.3 | 0,05 – 0,06 | US$ 0,0511 | US$ 0,0574 | — |
| 11 | PIPI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 12 | BNCBBNCB | — | — | — | — | 63 | Kopen | — | 54.8 | Bullish | 41.6 | US$ 5,14▲ | US$ 5,31▲ | 36.3 | 5,02 – 5,8 | US$ 5,06 | US$ 5,82 | — |
| 13 | RENDERRENDER | — | 0,00% | US$ 173,54 mln. | — | 42 | Onzeker | +0,0050% | 34.8 | Bearish | 10.3 | US$ 1,85▼ | US$ 1,84▼ | 22.5 | 1,71 – 1,94 | US$ 1,70 | US$ 1,95 | — |
| 14 | TSLABTSLAB | — | -2,01% | US$ 142,98 mln. | — | 55 | Onzeker | — | 49.7 | Bullish | 24.2 | US$ 371,01▲ | US$ 370,06▲ | 24.7 | 366,46 – 386,63 | US$ 365,67 | US$ 395,11 | — |
| 15 | SEISEI | — | -5,25% | US$ 203,75 mln. | — | 41 | Onzeker | +0,0066% | 33.3 | Bearish | 14.3 | US$ 0,0609▼ | US$ 0,0624▼ | 20.8 | 0,06 – 0,06 | US$ 0,0543 | US$ 0,0641 | — |
| 16 | ATOMCosmos | — | +0,59% | US$ 145,35 mln. | — | 53 | Onzeker | -0,0085% | 44.4 | Bullish | 49.5 | US$ 1,75▼ | US$ 1,75▼ | 16.5 | 1,68 – 1,81 | US$ 1,68 | US$ 1,82 | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | KORUBKORUB | — | -50,93% | US$ 114,24 mln. | — | 42 | Onzeker | — | 41.2 | Bearish | 38.1 | US$ 11,73▼ | US$ 16,12▼ | 25.6 | 9,74 – 12,49 | US$ 9,59 | US$ 12,52 | — |
| 19 | BFUSDBFUSD | — | -0,01% | US$ 111,19 mln. | — | 55 | Onzeker | — | 57.9 | Bullish | 33.3 | US$ 0,9996▲ | US$ 0,9996▲ | 49.8 | 1 – 1 | US$ 0,9994 | US$ 1,00 | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 21 | LALA | — | -14,76% | US$ 30,40 mln. | — | 64 | Kopen | -0,0408% | 67.5 | Bullish | 64.3 | US$ 0,0569▲ | US$ 0,0623▼ | 25.2 | 0,05 – 0,06 | US$ 0,0531 | US$ 0,0633 | — |
| 22 | GOOGLBGOOGLB | — | -5,19% | US$ 62,89 mln. | — | 41 | Onzeker | — | 20.4 | Bearish | 6.8 | US$ 336,23▼ | US$ 343,06▼ | 49.6 | 316,66 – 344,33 | US$ 320,69 | US$ 342,24 | — |
| 23 | XPLXPL | — | -15,54% | US$ 309,71 mln. | — | 49 | Onzeker | +0,0039% | 41.1 | Bearish | 20.1 | US$ 0,0795▼ | US$ 0,0861▼ | 16.4 | 0,07 – 0,08 | US$ 0,0742 | US$ 0,0867 | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 25 | OPOptimism | — | -6,26% | US$ 223,84 mln. | — | 39 | Verkopen | +0,0004% | 32.9 | Bearish | 10.3 | US$ 0,1267▼ | US$ 0,1273▼ | 23.8 | 0,11 – 0,14 | US$ 0,1128 | US$ 0,1342 | — |
| 26 | MARSCOINMARSCOIN | — | — | — | — | 39 | Verkopen | -0,0080% | 31.5 | Bearish | 11.9 | US$ 0,0785▼ | US$ 0,0985▼ | 17.1 | 0,07 – 0,08 | US$ 0,0683 | US$ 0,0844 | — |
| 27 | BEAMXBEAMX | — | +76,05% | US$ 107,40 mln. | — | 72 | Kopen | +0,0050% | 67.8 | Bullish | 72.1 | US$ 0,003042▲ | US$ 0,002576▲ | 30.9 | 0 – 0 | US$ 0,002990 | US$ 0,003563 | — |
| 28 | RWUSDRWUSD | — | — | — | — | 53 | Onzeker | — | 48.1 | Bearish | 65.7 | US$ 0,9999▼ | US$ 1,00▼ | 73.9 | 1 – 1 | US$ 0,9991 | US$ 1,00 | — |
| 29 | MEGAMEGA | — | +3,90% | US$ 93,83 mln. | — | 56 | Onzeker | +0,0043% | 53.0 | Bullish | 77.7 | US$ 0,0447▲ | US$ 0,0440▲ | 15.8 | 0,04 – 0,05 | US$ 0,0425 | US$ 0,0473 | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | ARKMARKM | — | +8,87% | US$ 39,45 mln. | — | 67 | Kopen | +0,0100% | 56.6 | Bullish | 56.2 | US$ 0,1265▲ | US$ 0,1247▲ | 35.6 | 0,12 – 0,14 | US$ 0,1231 | US$ 0,1442 | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | NILNIL | — | -38,78% | US$ 153,29 mln. | — | 46 | Onzeker | +0,0050% | 39.5 | Bearish | 17.0 | US$ 0,0828▼ | US$ 0,0807▼ | 13.8 | 0,08 – 0,09 | US$ 0,0754 | US$ 0,0932 | — |
| 34 | CRVCRV | — | +9,60% | US$ 163,46 mln. | — | 51 | Onzeker | +0,0045% | 41.6 | Bearish | 11.8 | US$ 0,3649▼ | US$ 0,3602▼ | 22.6 | 0,35 – 0,4 | US$ 0,3457 | US$ 0,4096 | — |
| 35 | WCTWCT | — | -10,10% | US$ 19,97 mln. | — | 57 | Onzeker | -0,0159% | 57.4 | Bullish | 47.0 | US$ 0,0363▲ | US$ 0,0387▼ | 25.4 | 0,03 – 0,04 | US$ 0,0342 | US$ 0,0398 | — |
| 36 | EIGENEIGEN | — | -10,77% | US$ 118,17 mln. | — | 34 | Verkopen | -0,0085% | 30.2 | Bearish | 8.8 | US$ 0,2335▼ | US$ 0,2377▼ | 18.7 | 0,21 – 0,25 | US$ 0,2023 | US$ 0,2507 | — |
| 37 | CCCC | — | — | — | — | — | — | -0,0064% | — | Neutraal | — | — | — | — | — | — | — | — |
| 38 | TREETREE | — | -14,46% | US$ 14,00 mln. | — | 68 | Kopen | -0,0679% | 65.7 | Bullish | 61.7 | US$ 0,0389▲ | US$ 0,0417▼ | 27.3 | 0,04 – 0,04 | US$ 0,0370 | US$ 0,0442 | — |
| 39 | RUNERUNE | — | +3,44% | US$ 154,73 mln. | — | 49 | Onzeker | +0,0100% | 38.6 | Bearish | 9.3 | US$ 0,6558▼ | US$ 0,6559▼ | 17.2 | 0,62 – 0,7 | US$ 0,6210 | US$ 0,7120 | — |
| 40 | NBISBNBISB | — | -30,14% | US$ 36,11 mln. | — | 43 | Onzeker | — | 40.8 | Bearish | 24.2 | US$ 172,92▼ | US$ 202,21▼ | 24.8 | 151,14 – 182,62 | US$ 154,31 | US$ 182,00 | — |
| 41 | POLPolygon | — | -11,34% | US$ 207,67 mln. | — | 45 | Onzeker | -0,0049% | 36.8 | Bearish | 21.4 | US$ 0,0938▼ | US$ 0,0995▼ | 24.4 | 0,09 – 0,1 | US$ 0,0882 | US$ 0,0975 | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 43 | CAKECAKE | — | -16,64% | US$ 147,40 mln. | — | 49 | Onzeker | +0,0050% | 40.1 | Bearish | 33.5 | US$ 2,20▼ | US$ 2,29▼ | 16.6 | 2,1 – 2,28 | US$ 2,10 | US$ 2,27 | — |
| 44 | SENTSENT | — | +6,18% | US$ 61,45 mln. | — | 58 | Onzeker | -0,0012% | 49.5 | Bullish | 67.0 | US$ 0,0221▲ | US$ 0,0209▲ | 21.3 | 0,02 – 0,02 | US$ 0,0210 | US$ 0,0246 | — |
| 45 | CHIPCHIP | — | +4,38% | US$ 119,97 mln. | — | 51 | Onzeker | +0,0050% | 45.8 | Bearish | 18.3 | US$ 0,0459▼ | US$ 0,0483▼ | 15.3 | 0,04 – 0,05 | US$ 0,0420 | US$ 0,0510 | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 47 | LUMIALUMIA | — | -9,08% | US$ 67,92 mln. | — | 43 | Onzeker | +0,0050% | 39.5 | Bearish | 14.8 | US$ 0,0852▼ | US$ 0,0891▼ | 12.7 | 0,06 – 0,1 | US$ 0,0664 | US$ 0,1044 | — |
| 48 | AMPAMP | — | +62,60% | US$ 113,64 mln. | — | 64 | Kopen | — | 49.4 | Bullish | 49.6 | US$ 0,0007716▲ | US$ 0,0006653▲ | 38.2 | 0 – 0 | US$ 0,0007470 | US$ 0,0008850 | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | PENDLEPENDLE | — | -17,42% | US$ 108,78 mln. | — | 47 | Onzeker | +0,0052% | 39.9 | Bearish | 38.7 | US$ 2,10▼ | US$ 2,19▼ | 17.0 | 2,02 – 2,22 | US$ 2,00 | US$ 2,22 | — |
50 van 641 coins