Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTCBINTCB | — | — | — | — | 37 | Verkopen | — | 39.8 | Bearish | 30.4 | US$ 91,80▼ | US$ 101,52▼ | 30.8 | 83,17 – 96,29 | US$ 84,03 | US$ 95,85 | — |
| 2 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | ZAMAZAMA | — | — | — | — | 53 | Onzeker | +0,0028% | 43.5 | Bullish | 25.3 | US$ 0,0749▼ | US$ 0,0742▼ | 18.9 | 0,07 – 0,08 | US$ 0,0708 | US$ 0,0855 | — |
| 4 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | ICPICP | — | — | — | — | 42 | Onzeker | +0,0047% | 38.7 | Bearish | 24.2 | US$ 2,89▼ | US$ 2,99▼ | 26.1 | 2,65 – 3,01 | US$ 2,66 | US$ 2,99 | — |
| 6 | APTAPT | — | — | — | — | 44 | Onzeker | +0,0005% | 34.5 | Bearish | 12.5 | US$ 0,7928▼ | US$ 0,7799▼ | 24.6 | 0,73 – 0,86 | US$ 0,7163 | US$ 0,8458 | — |
| 7 | XMUXMU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | QQQBQQQB | — | — | — | — | 48 | Onzeker | — | 38.9 | Bearish | 17.2 | US$ 717,94▼ | US$ 729,97▼ | 27.0 | 698,72 – 730,07 | US$ 702,41 | US$ 728,01 | — |
| 9 | SHIBSHIB | — | — | — | — | 45 | Onzeker | — | 43.2 | Bearish | 39.8 | US$ 0,000005088▼ | US$ 0,000005317▼ | 19.9 | 0 – 0 | US$ 0,000004890 | US$ 0,000005270 | — |
| 10 | SOPHSOPH | — | — | — | — | 31 | Onzeker | -0,1988% | 42.6 | Bearish | 21.0 | US$ 0,002033▼ | US$ 0,003015▼ | 41.7 | 0 – 0 | US$ 0,001520 | US$ 0,002250 | — |
| 11 | NVDABNVDAB | — | — | — | — | 45 | Onzeker | — | 34.1 | Bearish | 11.4 | US$ 217,54▼ | US$ 223,71▼ | 38.7 | 209,37 – 223,91 | US$ 210,55 | US$ 222,76 | — |
| 12 | ALTALT | — | — | — | — | 46 | Onzeker | -0,9523% | 38.5 | Bearish | 2.1 | US$ 0,008779▼ | US$ 0,008083▼ | 26.5 | 0,01 – 0,01 | US$ 0,006980 | US$ 0,0156 | — |
| 13 | TIATIA | — | — | — | — | 50 | Onzeker | +0,0049% | 31.6 | Bearish | 9.4 | US$ 0,5917▼ | US$ 0,5294▲ | 17.9 | 0,52 – 0,65 | US$ 0,5243 | US$ 0,6471 | — |
| 14 | FILFilecoin | — | — | — | — | 47 | Onzeker | +0,0064% | 36.2 | Bearish | 19.8 | US$ 1,04▼ | US$ 1,04▼ | 17.5 | 0,94 – 1,08 | US$ 0,9344 | US$ 1,09 | — |
| 15 | AEROAERO | — | — | — | — | 44 | Onzeker | +0,0011% | 29.2 | Bearish | 12.9 | US$ 0,8228▼ | US$ 0,7957▼ | 23.2 | 0,73 – 0,9 | US$ 0,7220 | US$ 0,8944 | — |
| 16 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | BONKBONK | — | — | — | — | 52 | Onzeker | — | 51.8 | Bullish | 68.4 | US$ 0,000003115▲ | US$ 0,000003250▼ | 24.4 | 0 – 0 | US$ 0,000003000 | US$ 0,000003370 | — |
| 18 | SNXXBSNXXB | — | — | — | — | 31 | Onzeker | — | 35.6 | Bearish | 15.4 | US$ 9,80▼ | US$ 12,79▼ | 33.0 | 7,65 – 11,18 | US$ 7,97 | US$ 10,89 | — |
| 19 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | BEBBEB | — | — | — | — | 32 | Onzeker | — | 30.2 | Bearish | 7.3 | US$ 226,08▼ | US$ 252,10▼ | 31.9 | 190,79 – 250,72 | US$ 189,31 | US$ 243,90 | — |
| 21 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | PHAPHA | — | — | — | — | 55 | Onzeker | -0,0058% | 40.8 | Bullish | 26.9 | US$ 0,0582▼ | US$ 0,0554▼ | 36.8 | 0,05 – 0,07 | US$ 0,0531 | US$ 0,0700 | — |
| 23 | MONMON | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 24 | PENGUPENGU | — | — | — | — | 50 | Onzeker | -0,0002% | 46.3 | Bullish | 41.8 | US$ 0,007847▼ | US$ 0,008256▼ | 21.4 | 0,01 – 0,01 | US$ 0,007581 | US$ 0,008400 | — |
| 25 | DOSDOS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 26 | ONDOONDO | — | — | — | — | 45 | Onzeker | +0,0033% | 34.3 | Bearish | 13.6 | US$ 0,4456▼ | US$ 0,4531▼ | 23.8 | 0,42 – 0,47 | US$ 0,4122 | US$ 0,4725 | — |
| 27 | SKHYBSKHYB | — | — | — | — | 43 | Onzeker | — | 45.6 | Bearish | 47.0 | US$ 142,04▼ | US$ 161,69▼ | 16.6 | 131,43 – 147,41 | US$ 130,45 | US$ 148,34 | — |
| 28 | INITINIT | — | — | — | — | 76 | Onzeker | +0,0050% | 71.0 | Bullish | 76.1 | US$ 0,1283▲ | US$ 0,1118▲ | 21.9 | 0,12 – 0,15 | US$ 0,1134 | US$ 0,1574 | — |
| 29 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 30 | TRUMPTRUMP | — | — | — | — | 44 | Onzeker | +0,0008% | 38.3 | Bearish | 23.8 | US$ 1,79▼ | US$ 1,92▼ | 18.6 | 1,7 – 1,88 | US$ 1,67 | US$ 1,92 | — |
| 31 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 32 | GTCGTC | — | — | — | — | 69 | Kopen | -0,1787% | 46.8 | Bullish | 32.7 | US$ 0,2748▲ | US$ 0,1965▲ | 33.4 | 0,25 – 0,33 | US$ 0,2526 | US$ 0,3479 | — |
| 33 | FETFET | — | — | — | — | 43 | Onzeker | +0,0052% | 34.6 | Bearish | 20.5 | US$ 0,1942▼ | US$ 0,2035▼ | 24.6 | 0,18 – 0,2 | US$ 0,1755 | US$ 0,2023 | — |
| 34 | STRKSTRK | — | — | — | — | 51 | Onzeker | +0,0013% | 29.2 | Bearish | 4.9 | US$ 0,0608▼ | US$ 0,0583▼ | 20.8 | 0,05 – 0,06 | US$ 0,0483 | US$ 0,0660 | — |
| 35 | XLMStellar | — | — | — | — | 42 | Onzeker | -0,0178% | 35.9 | Bearish | 15.6 | US$ 0,1808▼ | US$ 0,1920▼ | 23.9 | 0,17 – 0,19 | US$ 0,1706 | US$ 0,1872 | — |
| 36 | ZROZRO | — | — | — | — | 47 | Onzeker | +0,0034% | 33.4 | Bearish | 9.4 | US$ 1,90▼ | US$ 1,80▼ | 24.5 | 1,66 – 2,12 | US$ 1,66 | US$ 2,14 | — |
| 37 | ARKARK | — | — | — | — | 82 | Onzeker | -1,6970% | 73.2 | Bullish | 74.7 | US$ 0,1861▲ | US$ 0,1886▲ | 36.4 | 0,15 – 0,22 | US$ 0,1711 | US$ 0,2419 | — |
| 38 | MSTRBMSTRB | — | — | — | — | 55 | Onzeker | — | 52.8 | Bullish | 40.0 | US$ 145,15▲ | US$ 148,89▼ | 20.0 | 141,36 – 152,94 | US$ 141,66 | US$ 155,72 | — |
| 39 | XUSDXUSD | — | — | — | — | 53 | Onzeker | — | 48.4 | Bearish | 26.7 | US$ 1,00▼ | US$ 1,00▲ | 30.6 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 40 | IRYSIRYS | — | — | — | — | — | — | +0,0393% | — | Neutraal | — | — | — | — | — | — | — | — |
| 41 | QNTQNT | — | — | — | — | 54 | Onzeker | -0,0125% | 35.0 | Bearish | 10.4 | US$ 197,81▼ | US$ 188,91▼ | 19.3 | 177,56 – 208,44 | US$ 177,92 | US$ 212,87 | — |
| 42 | DASHDASH | — | — | — | — | 54 | Onzeker | -0,0001% | 50.9 | Bullish | 58.4 | US$ 51,12▲ | US$ 53,56▼ | 24.1 | 48,79 – 55,01 | US$ 49,24 | US$ 55,98 | — |
| 43 | INJINJ | — | — | — | — | 49 | Onzeker | +0,0046% | 38.3 | Bearish | 10.4 | US$ 8,27▼ | US$ 7,68▲ | 16.2 | 7,52 – 9,11 | US$ 7,56 | US$ 9,42 | — |
| 44 | HBARHBAR | — | — | — | — | 42 | Onzeker | -0,0037% | 32.1 | Bearish | 7.5 | US$ 0,0833▼ | US$ 0,0880▼ | 22.7 | 0,08 – 0,09 | US$ 0,0758 | US$ 0,0864 | — |
| 45 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 46 | BCHBCH | — | — | — | — | 51 | Onzeker | +0,0021% | 52.2 | Bullish | 67.9 | US$ 280,36▲ | US$ 282,96▼ | 16.7 | 273,31 – 291,97 | US$ 271,90 | US$ 290,70 | — |
| 47 | AAVEAave | — | — | — | — | 47 | Onzeker | +0,0001% | 35.8 | Bearish | 15.9 | US$ 152,62▼ | US$ 155,12▼ | 15.1 | 142,39 – 159,48 | US$ 141,84 | US$ 160,55 | — |
| 48 | BMTBMT | — | — | — | — | 68 | Onzeker | -0,0731% | 50.5 | Bullish | 24.2 | US$ 0,0209▲ | US$ 0,0193▲ | 58.5 | 0,02 – 0,03 | US$ 0,0190 | US$ 0,0302 | — |
| 49 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | DATADATA | — | — | — | — | 36 | Onzeker | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
50 van 641 coins