Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJTBDJTB | — | — | — | — | 40 | Verkopen | — | 32.8 | Bearish | 16.3 | US$ 6,78▼ | US$ 7,79▼ | 29.4 | 6,32 – 6,75 | US$ 6,32 | US$ 6,75 | — |
| 2 | HIMSBHIMSB | — | — | — | — | 49 | Onzeker | — | 33.0 | Bearish | 12.0 | US$ 28,59▼ | US$ 28,83▼ | 24.1 | 27,3 – 29,88 | US$ 27,37 | US$ 30,22 | — |
| 3 | ZMBZMB | — | — | — | — | 55 | Onzeker | — | 38.1 | Bearish | 10.5 | US$ 96,65▼ | US$ 94,90▲ | 14.8 | 93,94 – 100,81 | US$ 95,28 | US$ 102,13 | — |
| 4 | GNOGNO | — | — | — | — | 51 | Onzeker | — | 38.0 | Bearish | 16.8 | US$ 113,85▼ | US$ 115,68▼ | 9.2 | 111,44 – 114,97 | US$ 111,50 | US$ 117,90 | — |
| 5 | QNTBQNTB | — | — | — | — | 53 | Onzeker | — | 45.4 | Bearish | 35.1 | US$ 36,77▼ | US$ 41,57▼ | 11.2 | 35,13 – 38,32 | US$ 35,15 | US$ 39,63 | — |
| 6 | WENBWENB | — | — | — | — | 51 | Onzeker | — | 31.2 | Bearish | 9.3 | US$ 6,44▼ | US$ 6,42▼ | 28.1 | 6,05 – 6,64 | US$ 6,15 | US$ 6,58 | — |
| 7 | GMEBGMEB | — | — | — | — | 45 | Onzeker | — | 31.6 | Bearish | 3.0 | US$ 25,94▼ | US$ 25,13▼ | 37.5 | 24,24 – 26,7 | US$ 24,67 | US$ 26,86 | — |
| 8 | LLYBLLYB | — | — | — | — | 53 | Onzeker | — | 46.6 | Bullish | 23.2 | US$ 1.266,37▲ | US$ 1.226,77▲ | 30.6 | 1,26K – 1,31K | US$ 1.260,47 | US$ 1.322,32 | — |
| 9 | AMCBAMCB | — | — | — | — | 47 | Onzeker | — | 32.7 | Bearish | 7.9 | US$ 2,95▼ | US$ 2,94▼ | 19.1 | 2,84 – 3,08 | US$ 2,87 | US$ 3,09 | — |
| 10 | CYPHBCYPHB | — | — | — | — | 52 | Onzeker | — | 42.8 | Bearish | 8.6 | US$ 2,84▼ | US$ 3,05▼ | 16.7 | 2,62 – 3,3 | US$ 2,72 | US$ 3,46 | — |
| 11 | JPMBJPMB | — | — | — | — | 55 | Onzeker | — | 35.7 | Bearish | 24.2 | US$ 335,14▼ | US$ 332,85▼ | 28.4 | 329,51 – 338,79 | US$ 327,39 | US$ 338,33 | — |
| 12 | USARBUSARB | — | — | — | — | 34 | Verkopen | — | 22.9 | Bearish | 3.4 | US$ 10,17▼ | US$ 12,41▼ | 34.2 | 9,02 – 10,4 | US$ 9,23 | US$ 10,42 | — |
| 13 | ADBEBADBEB | — | — | — | — | 64 | Kopen | — | 57.0 | Bullish | 50.4 | US$ 255,37▲ | US$ 245,39▲ | 38.6 | 250,52 – 273,84 | US$ 252,61 | US$ 272,24 | — |
| 14 | ARMBARMB | — | — | — | — | 37 | Verkopen | — | 31.5 | Bearish | 22.1 | US$ 224,20▼ | US$ 254,62▼ | 40.8 | 202,87 – 226,73 | US$ 206,36 | US$ 229,02 | — |
| 15 | FWDIBFWDIB | — | — | — | — | 48 | Onzeker | — | 36.0 | Bearish | 5.4 | US$ 7,00▼ | US$ 7,39▼ | 21.4 | 6,56 – 7,5 | US$ 6,66 | US$ 7,62 | — |
| 16 | RDDTBRDDTB | — | — | — | — | 41 | Onzeker | — | 26.5 | Bearish | 5.0 | US$ 151,94▼ | US$ 153,66▼ | 31.5 | 141,52 – 158,16 | US$ 144,02 | US$ 160,19 | — |
| 17 | STXBSTXB | — | — | — | — | 45 | Onzeker | — | 39.8 | Bearish | 29.3 | US$ 662,80▼ | US$ 752,79▼ | 27.0 | 597,62 – 706,43 | US$ 607,05 | US$ 714,20 | — |
| 18 | ALABBALABB | — | — | — | — | 35 | Verkopen | — | 30.7 | Bearish | 4.8 | US$ 280,66▼ | US$ 311,40▼ | 34.6 | 242,42 – 293,3 | US$ 253,35 | US$ 296,23 | — |
| 19 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | AMATBAMATB | — | — | — | — | 36 | Verkopen | — | 29.7 | Bearish | 27.1 | US$ 405,51▼ | US$ 452,11▼ | 44.1 | 361,6 – 410,57 | US$ 369,85 | US$ 416,38 | — |
| 21 | NOKBNOKB | — | — | — | — | 38 | Verkopen | — | 33.2 | Bearish | 21.6 | US$ 8,85▼ | US$ 9,70▼ | 26.3 | 7,47 – 9,49 | US$ 7,79 | US$ 9,41 | — |
| 22 | GLWBGLWB | — | — | — | — | 34 | Verkopen | — | 29.8 | Bearish | 8.3 | US$ 131,41▼ | US$ 144,81▼ | 35.9 | 118,21 – 136,07 | US$ 121,54 | US$ 136,81 | — |
| 23 | HPEBHPEB | — | — | — | — | 54 | Onzeker | — | 49.5 | Bearish | 66.8 | US$ 57,79▼ | US$ 62,94▼ | 20.1 | 54,6 – 58,58 | US$ 54,03 | US$ 59,33 | — |
| 24 | BANDBAND | — | — | — | — | 44 | Onzeker | +0,0100% | 34.5 | Bearish | 29.4 | US$ 0,2178▼ | US$ 0,2202▼ | 25.0 | 0,2 – 0,22 | US$ 0,2022 | US$ 0,2262 | — |
| 25 | BBBBBB | — | — | — | — | 60 | Kopen | — | 56.5 | Bullish | 52.8 | US$ 8,60▲ | US$ 8,30▲ | 18.1 | 8,41 – 9,4 | US$ 8,43 | US$ 9,47 | — |
| 26 | FLNCBFLNCB | — | — | — | — | 46 | Onzeker | — | 30.1 | Bearish | 5.2 | US$ 5,95▼ | US$ 7,04▼ | 20.6 | 5,41 – 6,11 | US$ 5,46 | US$ 6,21 | — |
| 27 | AGPUBAGPUB | — | — | — | — | 37 | Verkopen | — | 37.8 | Bearish | 19.3 | US$ 8,37▼ | US$ 10,11▼ | 34.2 | 7,2 – 9,06 | US$ 7,38 | US$ 9,12 | — |
| 28 | CRDOBCRDOB | — | — | — | — | 35 | Verkopen | — | 28.5 | Bearish | 13.9 | US$ 169,67▼ | US$ 184,98▼ | 34.2 | 137,84 – 188,96 | US$ 142,93 | US$ 189,33 | — |
| 29 | PYPLBPYPLB | — | — | — | — | 54 | Onzeker | — | 47.6 | Bullish | 27.8 | US$ 56,83▲ | US$ 55,52▲ | 15.1 | 56,67 – 57,66 | US$ 56,49 | US$ 58,01 | — |
| 30 | SMCIBSMCIB | — | — | — | — | 50 | Onzeker | — | 40.7 | Bearish | 5.4 | US$ 34,28▼ | US$ 37,78▼ | 18.0 | 32,06 – 36 | US$ 32,62 | US$ 37,61 | — |
| 31 | ASMLBASMLB | — | — | — | — | 44 | Onzeker | — | 35.3 | Bearish | 25.1 | US$ 1.630,44▼ | US$ 1.702,74▼ | 33.6 | 1,52K – 1,68K | US$ 1.544,27 | US$ 1.688,34 | — |
| 32 | CRWDBCRWDB | — | — | — | — | 66 | Kopen | — | 69.1 | Bullish | 86.2 | US$ 242,42▲ | US$ 247,12▲ | 48.4 | 226,36 – 261,85 | US$ 227,86 | US$ 258,50 | — |
| 33 | DELLBDELLB | — | — | — | — | 51 | Onzeker | — | 42.0 | Bearish | 31.2 | US$ 472,13▼ | US$ 516,30▼ | 21.3 | 440,2 – 486,97 | US$ 445,83 | US$ 502,05 | — |
| 34 | QKCQKC | — | — | — | — | 53 | Onzeker | — | 45.1 | Bearish | 40.1 | US$ 0,002422▼ | US$ 0,002546▼ | 11.6 | 0 – 0 | US$ 0,002307 | US$ 0,002508 | — |
| 35 | SHAZBSHAZB | — | — | — | — | 37 | Verkopen | — | 27.1 | Bearish | 4.0 | US$ 26,89▼ | US$ 38,01▼ | 37.3 | 20,82 – 28,83 | US$ 22,32 | US$ 28,45 | — |
| 36 | UVXYBUVXYB | — | — | — | — | 68 | Kopen | — | 63.9 | Bullish | 62.3 | US$ 17,87▲ | US$ 17,03▲ | 40.0 | 16,73 – 19,52 | US$ 16,72 | US$ 19,85 | — |
| 37 | MVLLBMVLLB | — | — | — | — | 40 | Verkopen | — | 40.4 | Bearish | 40.8 | US$ 27,66▼ | US$ 31,31▼ | 32.0 | 22,79 – 29,85 | US$ 23,49 | US$ 31,00 | — |
| 38 | GSBGSB | — | — | — | — | 52 | Onzeker | — | 38.1 | Bearish | 6.7 | US$ 886,90▼ | US$ 910,50▼ | 20.9 | 871,51 – 906,12 | US$ 874,40 | US$ 906,81 | — |
| 39 | SECZBSECZB | — | — | — | — | 39 | Verkopen | — | 28.1 | Bearish | 4.4 | US$ 9,17▼ | US$ 10,79▼ | 29.1 | 7,16 – 9,53 | US$ 7,66 | US$ 9,67 | — |
| 40 | SQQQBSQQQB | — | — | — | — | 64 | Kopen | — | 64.5 | Bullish | 85.1 | US$ 38,14▲ | US$ 36,34▲ | 27.6 | 36,42 – 41,2 | US$ 36,05 | US$ 40,34 | — |
| 41 | WDCBWDCB | — | — | — | — | 49 | Onzeker | — | 42.7 | Bearish | 37.9 | US$ 353,05▼ | US$ 390,44▼ | 23.2 | 325,52 – 382,85 | US$ 322,74 | US$ 384,55 | — |
| 42 | IQIQ | — | — | — | — | 48 | Onzeker | — | 44.6 | Bullish | 43.4 | US$ 0,0007948▼ | US$ 0,0008254▼ | 31.0 | 0 – 0 | US$ 0,0007720 | US$ 0,0008260 | — |
| 43 | IBMBIBMB | — | — | — | — | 66 | Kopen | — | 61.5 | Bullish | 86.5 | US$ 242,04▲ | US$ 233,42▲ | 70.4 | 236,6 – 259,97 | US$ 231,25 | US$ 271,08 | — |
| 44 | QCOMBQCOMB | — | — | — | — | 54 | Onzeker | — | 48.4 | Bullish | 50.6 | US$ 174,84▼ | US$ 177,97▼ | 15.3 | 171,86 – 178,29 | US$ 171,64 | US$ 178,81 | — |
| 45 | RKLBBRKLBB | — | — | — | — | 58 | Onzeker | — | 47.4 | Bearish | 72.7 | US$ 53,41▼ | US$ 61,30▼ | 14.2 | 50,63 – 53,51 | US$ 49,61 | US$ 54,72 | — |
| 46 | SFPSFP | — | — | — | — | 53 | Onzeker | +0,0094% | 46.3 | Bearish | 49.3 | US$ 0,2521▼ | US$ 0,2698▼ | 20.2 | 0,24 – 0,26 | US$ 0,2408 | US$ 0,2677 | — |
| 47 | TSMBTSMB | — | — | — | — | 53 | Onzeker | — | 46.8 | Bearish | 63.0 | US$ 422,68▼ | US$ 436,89▼ | 17.0 | 408,27 – 431,25 | US$ 408,50 | US$ 435,54 | — |
| 48 | NFLXBNFLXB | — | — | — | — | 47 | Onzeker | — | 37.3 | Bearish | 31.6 | US$ 67,67▼ | US$ 70,22▼ | 17.7 | 64,21 – 67,6 | US$ 63,80 | US$ 67,84 | — |
| 49 | BANANABANANA | — | — | — | — | 38 | Verkopen | +0,0050% | 29.5 | Bearish | 5.7 | US$ 3,53▼ | US$ 3,75▼ | 24.5 | 3,34 – 3,66 | US$ 3,28 | US$ 3,65 | — |
| 50 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
50 van 641 coins