Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPLRPL | — | — | — | — | 42 | Onzeker | +0,0050% | 40.2 | Bearish | 21.9 | US$ 1,59▼ | US$ 1,72▼ | 24.6 | 1,48 – 1,66 | US$ 1,47 | US$ 1,66 | — |
| 2 | DJTBDJTB | — | — | — | — | 36 | Verkopen | — | 36.5 | Bearish | 20.2 | US$ 6,84▼ | US$ 7,87▼ | 26.3 | 6,39 – 6,73 | US$ 6,32 | US$ 6,75 | — |
| 3 | HIMSBHIMSB | — | — | — | — | 49 | Onzeker | — | 36.5 | Bearish | 20.6 | US$ 28,75▼ | US$ 28,87▼ | 20.6 | 27,97 – 29,88 | US$ 27,37 | US$ 30,22 | — |
| 4 | ZMBZMB | — | — | — | — | 50 | Onzeker | — | 42.8 | Bearish | 14.4 | US$ 96,77▼ | US$ 94,86▲ | 18.5 | 94,66 – 100,95 | US$ 95,28 | US$ 102,13 | — |
| 5 | GNOGNO | — | — | — | — | 49 | Onzeker | — | 40.8 | Bearish | 19.4 | US$ 114,11▼ | US$ 115,94▼ | 10.0 | 111,84 – 115,45 | US$ 112,00 | US$ 117,90 | — |
| 6 | SFPSFP | — | — | — | — | 51 | Onzeker | +0,0100% | 50.7 | Bearish | 39.5 | US$ 0,2527▼ | US$ 0,2706▼ | 18.1 | 0,24 – 0,26 | US$ 0,2408 | US$ 0,2677 | — |
| 7 | QNTBQNTB | — | — | — | — | 52 | Onzeker | — | 51.6 | Bullish | 32.3 | US$ 36,87▼ | US$ 41,77▼ | 13.3 | 35,02 – 38,34 | US$ 35,01 | US$ 39,63 | — |
| 8 | CTKCTK | — | — | — | — | 50 | Onzeker | +0,0008% | 45.6 | Bearish | 46.4 | US$ 0,1165▼ | US$ 0,1214▼ | 14.1 | 0,11 – 0,12 | US$ 0,1102 | US$ 0,1199 | — |
| 9 | WENBWENB | — | — | — | — | 46 | Onzeker | — | 32.6 | Bearish | 13.7 | US$ 6,48▼ | US$ 6,43▼ | 25.0 | 6,13 – 6,7 | US$ 6,15 | US$ 6,70 | — |
| 10 | GMEBGMEB | — | — | — | — | 43 | Onzeker | — | 29.7 | Bearish | 14.1 | US$ 26,14▼ | US$ 25,16▼ | 36.3 | 24,61 – 27,01 | US$ 24,70 | US$ 26,86 | — |
| 11 | LLYBLLYB | — | — | — | — | 52 | Onzeker | — | 48.6 | Bullish | 27.6 | US$ 1.264,89▲ | US$ 1.224,81▲ | 38.9 | 1,26K – 1,31K | US$ 1.260,47 | US$ 1.322,32 | — |
| 12 | AMCBAMCB | — | — | — | — | 47 | Onzeker | — | 35.9 | Bearish | 12.4 | US$ 2,96▼ | US$ 2,94▼ | 20.3 | 2,88 – 3,11 | US$ 2,87 | US$ 3,09 | — |
| 13 | CYPHBCYPHB | — | — | — | — | 53 | Onzeker | — | 43.4 | Bullish | 9.9 | US$ 2,85▼ | US$ 3,07▼ | 21.6 | 2,67 – 3,29 | US$ 2,72 | US$ 3,46 | — |
| 14 | JPMBJPMB | — | — | — | — | 51 | Onzeker | — | 35.8 | Bearish | 11.3 | US$ 335,86▼ | US$ 332,93▼ | 20.2 | 331,72 – 338,62 | US$ 331,07 | US$ 338,33 | — |
| 15 | SLPSLP | — | — | — | — | 46 | Onzeker | +0,0050% | 39.3 | Bearish | 30.7 | US$ 0,0005712▼ | US$ 0,0006161▼ | 18.5 | 0 – 0 | US$ 0,0005330 | US$ 0,0005850 | — |
| 16 | USARBUSARB | — | — | — | — | 29 | Verkopen | — | 25.1 | Bearish | 9.7 | US$ 10,32▼ | US$ 12,55▼ | 29.8 | 9,24 – 10,56 | US$ 9,27 | US$ 10,42 | — |
| 17 | FWDIBFWDIB | — | — | — | — | 49 | Onzeker | — | 43.1 | Bearish | 5.3 | US$ 7,05▼ | US$ 7,42▼ | 17.7 | 6,72 – 7,47 | US$ 6,79 | US$ 7,62 | — |
| 18 | RDDTBRDDTB | — | — | — | — | 36 | Verkopen | — | 27.3 | Bearish | 7.1 | US$ 153,17▼ | US$ 154,02▼ | 23.9 | 144,3 – 159,84 | US$ 144,49 | US$ 160,19 | — |
| 19 | STXBSTXB | — | — | — | — | 43 | Onzeker | — | 41.5 | Bearish | 29.9 | US$ 668,59▼ | US$ 755,91▼ | 27.4 | 607,98 – 719,93 | US$ 607,05 | US$ 714,20 | — |
| 20 | XNOXNO | — | — | — | — | 34 | Verkopen | — | 37.2 | Bullish | 21.8 | US$ 0,3384▼ | US$ 0,3475▼ | 54.5 | 0,33 – 0,35 | US$ 0,3280 | US$ 0,3590 | — |
| 21 | LQTYLQTY | — | — | — | — | 53 | Onzeker | +0,0100% | 49.1 | Bullish | 41.6 | US$ 0,2063▼ | US$ 0,2176▼ | 24.7 | 0,2 – 0,22 | US$ 0,1994 | US$ 0,2195 | — |
| 22 | TURTLETURTLE | — | — | — | — | 38 | Verkopen | +0,0050% | 35.3 | Bearish | 27.4 | US$ 0,0368▼ | US$ 0,0397▼ | 22.4 | 0,03 – 0,04 | US$ 0,0338 | US$ 0,0380 | — |
| 23 | ARPAARPA | — | — | — | — | 48 | Onzeker | +0,0100% | 42.1 | Bearish | 29.7 | US$ 0,0104▼ | US$ 0,0107▼ | 25.6 | 0,01 – 0,01 | US$ 0,009820 | US$ 0,0107 | — |
| 24 | ARMBARMB | — | — | — | — | 34 | Verkopen | — | 32.7 | Bearish | 20.8 | US$ 226,72▼ | US$ 256,19▼ | 39.5 | 204,34 – 231,93 | US$ 206,36 | US$ 231,88 | — |
| 25 | BNTBNT | — | — | — | — | 49 | Onzeker | +0,0057% | 40.9 | Bearish | 24.6 | US$ 0,3102▼ | US$ 0,3213▼ | 20.4 | 0,3 – 0,32 | US$ 0,2982 | US$ 0,3181 | — |
| 26 | CATICATI | — | — | — | — | 45 | Onzeker | +0,0050% | 40.6 | Bearish | 35.7 | US$ 0,0523▼ | US$ 0,0581▼ | 21.2 | 0,05 – 0,05 | US$ 0,0482 | US$ 0,0539 | — |
| 27 | HPEBHPEB | — | — | — | — | 49 | Onzeker | — | 50.3 | Bearish | 61.3 | US$ 57,98▼ | US$ 63,19▼ | 24.6 | 54,28 – 59,49 | US$ 54,03 | US$ 59,68 | — |
| 28 | ADBEBADBEB | — | — | — | — | 61 | Kopen | — | 59.8 | Bullish | 58.5 | US$ 254,08▲ | US$ 244,68▲ | 38.2 | 247,46 – 273,67 | US$ 252,61 | US$ 272,24 | — |
| 29 | BANDBAND | — | — | — | — | 40 | Verkopen | +0,0100% | 37.9 | Bearish | 28.2 | US$ 0,2196▼ | US$ 0,2206▼ | 24.5 | 0,2 – 0,23 | US$ 0,2029 | US$ 0,2262 | — |
| 30 | BBBBBB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | COOKIECOOKIE | — | — | — | — | 40 | Verkopen | +0,0050% | 40.5 | Bearish | 34.6 | US$ 0,009612▼ | US$ 0,0108▼ | 27.7 | 0,01 – 0,01 | US$ 0,008710 | US$ 0,009940 | — |
| 32 | FLNCBFLNCB | — | — | — | — | 44 | Onzeker | — | 34.4 | Bearish | 11.0 | US$ 6,02▼ | US$ 7,10▼ | 18.7 | 5,53 – 6,19 | US$ 5,51 | US$ 6,21 | — |
| 33 | WOOWOO | — | — | — | — | 37 | Verkopen | +0,0100% | 41.7 | Bearish | 33.5 | US$ 0,0110▼ | US$ 0,0119▼ | 27.9 | 0,01 – 0,01 | US$ 0,0101 | US$ 0,0112 | — |
| 34 | BANANAS31BANANAS31 | — | — | — | — | 42 | Onzeker | +0,0050% | 40.1 | Bearish | 24.8 | US$ 0,006291▼ | US$ 0,006931▼ | 23.6 | 0,01 – 0,01 | US$ 0,005914 | US$ 0,006584 | — |
| 35 | PYPLBPYPLB | — | — | — | — | 52 | Onzeker | — | 48.8 | Bullish | 35.2 | US$ 56,81▲ | US$ 55,54▲ | 14.7 | 56,65 – 57,7 | US$ 56,49 | US$ 58,01 | — |
| 36 | ASMLBASMLB | — | — | — | — | 44 | Onzeker | — | 37.5 | Bearish | 21.4 | US$ 1.640,77▼ | US$ 1.706,55▼ | 31.0 | 1,53K – 1,71K | US$ 1.544,27 | US$ 1.688,34 | — |
| 37 | CRWDBCRWDB | — | — | — | — | 63 | Kopen | — | 77.0 | Bullish | 98.5 | US$ 240,14▲ | US$ 246,90▲ | 43.8 | 222,27 – 255,4 | US$ 226,28 | US$ 258,50 | — |
| 38 | DELLBDELLB | — | — | — | — | 49 | Onzeker | — | 45.1 | Bearish | 26.4 | US$ 475,06▼ | US$ 518,64▼ | 21.7 | 441,39 – 496,57 | US$ 445,83 | US$ 502,05 | — |
| 39 | GASGAS | — | — | — | — | 52 | Onzeker | +0,0050% | 43.7 | Bearish | 40.4 | US$ 1,27▼ | US$ 1,32▼ | 22.1 | 1,22 – 1,29 | US$ 1,21 | US$ 1,30 | — |
| 40 | QKCQKC | — | — | — | — | 49 | Onzeker | — | 47.0 | Bearish | 36.2 | US$ 0,002430▼ | US$ 0,002555▼ | 15.0 | 0 – 0 | US$ 0,002298 | US$ 0,002525 | — |
| 41 | UVXYBUVXYB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 42 | ASRASR | — | — | — | — | 42 | Onzeker | +0,0050% | 35.6 | Bearish | 35.2 | US$ 0,8005▼ | US$ 0,8374▼ | 21.6 | 0,76 – 0,82 | US$ 0,7550 | US$ 0,8100 | — |
| 43 | SANTOSSANTOS | — | — | — | — | 43 | Onzeker | -0,0009% | 37.9 | Bearish | 32.3 | US$ 0,4733▼ | US$ 0,4972▼ | 26.0 | 0,45 – 0,48 | US$ 0,4480 | US$ 0,4800 | — |
| 44 | AGLDAGLD | — | — | — | — | 46 | Onzeker | +0,0100% | 48.7 | Bearish | 49.0 | US$ 0,1750▼ | US$ 0,1867▼ | 24.1 | 0,16 – 0,18 | US$ 0,1644 | US$ 0,1793 | — |
| 45 | GSBGSB | — | — | — | — | 49 | Onzeker | — | 38.8 | Bearish | 17.9 | US$ 888,59▼ | US$ 911,82▼ | 24.6 | 878,02 – 904,23 | US$ 874,40 | US$ 906,81 | — |
| 46 | HOTHOT | — | — | — | — | 44 | Onzeker | +0,0100% | 37.2 | Bearish | 26.1 | US$ 0,0003753▼ | US$ 0,0003979▼ | 21.6 | 0 – 0 | US$ 0,0003480 | US$ 0,0003920 | — |
| 47 | GLMGLM | — | — | — | — | 41 | Onzeker | +0,0050% | 38.9 | Bearish | 25.1 | US$ 0,1152▼ | US$ 0,1203▼ | 29.0 | 0,11 – 0,12 | US$ 0,1071 | US$ 0,1197 | — |
| 48 | ZRXZRX | — | — | — | — | 47 | Onzeker | +0,0023% | 41.6 | Bearish | 29.6 | US$ 0,1106▼ | US$ 0,1148▼ | 21.1 | 0,1 – 0,11 | US$ 0,1042 | US$ 0,1146 | — |
| 49 | IQIQ | — | — | — | — | 50 | Onzeker | — | 54.6 | Bullish | 42.0 | US$ 0,0007951▲ | US$ 0,0008269▼ | 29.8 | 0 – 0 | US$ 0,0007720 | US$ 0,0008260 | — |
| 50 | TFUELTFUEL | — | — | — | — | 50 | Onzeker | — | 45.9 | Bearish | 45.4 | US$ 0,008997▼ | US$ 0,009528▼ | 14.6 | 0,01 – 0,01 | US$ 0,008600 | US$ 0,009470 | — |
50 van 641 coins