Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALABBALABB | — | — | — | — | 29 | Verkopen | — | 37.1 | Bearish | 24.1 | US$ 287,38▼ | US$ 313,76▼ | 31.0 | 251,43 – 305,09 | US$ 253,77 | US$ 300,71 | — |
| 2 | SNXSNX | — | — | — | — | 46 | Onzeker | -0,0038% | 44.2 | Bearish | 26.6 | US$ 0,2214▼ | US$ 0,2307▼ | 21.0 | 0,21 – 0,23 | US$ 0,2100 | US$ 0,2323 | — |
| 3 | HIVEHIVE | — | — | — | — | 52 | Onzeker | +0,0050% | 55.8 | Bullish | 64.3 | US$ 0,0505▲ | US$ 0,0522▼ | 17.9 | 0,05 – 0,05 | US$ 0,0485 | US$ 0,0515 | — |
| 4 | ENJENJ | — | — | — | — | 40 | Verkopen | +0,0013% | 44.0 | Bearish | 28.8 | US$ 0,0281▼ | US$ 0,0291▼ | 31.5 | 0,03 – 0,03 | US$ 0,0262 | US$ 0,0288 | — |
| 5 | FOGOFOGO | — | — | — | — | 47 | Onzeker | +0,0050% | 47.2 | Bearish | 25.7 | US$ 0,004165▼ | US$ 0,004984▼ | 18.0 | 0 – 0 | US$ 0,003870 | US$ 0,004400 | — |
| 6 | HMSTRHMSTR | — | — | — | — | 41 | Onzeker | +0,0013% | 48.2 | Bearish | 46.3 | US$ 0,0001486▼ | US$ 0,0001597▼ | 29.8 | 0 – 0 | US$ 0,0001402 | US$ 0,0001518 | — |
| 7 | STOSTO | — | — | — | — | 43 | Onzeker | +0,0050% | 46.6 | Bearish | 36.7 | US$ 0,0340▼ | US$ 0,0378▼ | 25.4 | 0,03 – 0,04 | US$ 0,0319 | US$ 0,0349 | — |
| 8 | CETUSCETUS | — | — | — | — | 43 | Onzeker | +0,0050% | 46.8 | Bearish | 28.6 | US$ 0,0231▼ | US$ 0,0247▼ | 24.4 | 0,02 – 0,02 | US$ 0,0217 | US$ 0,0238 | — |
| 9 | CITYCITY | — | — | — | — | 29 | Verkopen | — | 36.6 | Bearish | 35.5 | US$ 0,3142▼ | US$ 0,3383▼ | 41.4 | 0,3 – 0,32 | US$ 0,2940 | US$ 0,3150 | — |
| 10 | SOMISOMI | — | — | — | — | 38 | Verkopen | +0,0050% | 40.9 | Bearish | 34.6 | US$ 0,1883▼ | US$ 0,1899▼ | 29.3 | 0,17 – 0,2 | US$ 0,1701 | US$ 0,1932 | — |
| 11 | 1INCH1INCH | — | — | — | — | 48 | Onzeker | +0,0056% | 45.2 | Bearish | 27.9 | US$ 0,0934▼ | US$ 0,0961▼ | 20.7 | 0,09 – 0,1 | US$ 0,0903 | US$ 0,0964 | — |
| 12 | AMATBAMATB | — | — | — | — | 27 | Verkopen | — | 35.3 | Bearish | 25.1 | US$ 413,29▼ | US$ 455,79▼ | 42.1 | 367,44 – 424,78 | US$ 369,85 | US$ 419,05 | — |
| 13 | JUVJUV | — | — | — | — | 41 | Onzeker | — | 43.3 | Bearish | 41.7 | US$ 0,3037▼ | US$ 0,3144▼ | 22.7 | 0,29 – 0,31 | US$ 0,2860 | US$ 0,3060 | — |
| 14 | KGSTKGST | — | — | — | — | 43 | Onzeker | — | 46.5 | Bearish | 11.4 | US$ 0,0112▼ | US$ 0,0113▼ | 48.9 | 0,01 – 0,01 | US$ 0,0112 | US$ 0,0114 | — |
| 15 | GLWBGLWB | — | — | — | — | 34 | Verkopen | — | 36.9 | Bearish | 26.4 | US$ 133,67▼ | US$ 145,73▼ | 33.5 | 121,27 – 139,58 | US$ 122,12 | US$ 137,37 | — |
| 16 | ONGONG | — | — | — | — | 47 | Onzeker | -0,0040% | 54.7 | Bullish | 41.4 | US$ 0,0791▲ | US$ 0,0846▼ | 23.5 | 0,08 – 0,08 | US$ 0,0742 | US$ 0,0828 | — |
| 17 | 1000CAT1000CAT | — | — | — | — | 46 | Onzeker | -0,0055% | 52.9 | Bearish | 38.4 | US$ 0,001833▼ | US$ 0,001990▼ | 20.3 | 0 – 0 | US$ 0,001719 | US$ 0,001883 | — |
| 18 | TOWNSTOWNS | — | — | — | — | 33 | Verkopen | +0,0050% | 40.7 | Bearish | 22.9 | US$ 0,001606▼ | US$ 0,001844▼ | 32.6 | 0 – 0 | US$ 0,001468 | US$ 0,001641 | — |
| 19 | USTCUSTC | — | — | — | — | 46 | Onzeker | +0,0050% | 49.1 | Bearish | 35.7 | US$ 0,004987▼ | US$ 0,005295▼ | 13.6 | 0 – 0,01 | US$ 0,004720 | US$ 0,005150 | — |
| 20 | AIXBTAIXBT | — | — | — | — | 46 | Onzeker | -0,0016% | 54.1 | Bullish | 46.5 | US$ 0,0195▲ | US$ 0,0206▼ | 18.8 | 0,02 – 0,02 | US$ 0,0187 | US$ 0,0204 | — |
| 21 | NEWTNEWT | — | — | — | — | 51 | Onzeker | -0,0039% | 59.9 | Bearish | 45.2 | US$ 0,0427▲ | US$ 0,0450▼ | 16.6 | 0,04 – 0,04 | US$ 0,0406 | US$ 0,0441 | — |
| 22 | PSGPSG | — | — | — | — | 43 | Onzeker | — | 47.3 | Bearish | 29.2 | US$ 0,4325▼ | US$ 0,4500▼ | 18.9 | 0,42 – 0,44 | US$ 0,4230 | US$ 0,4390 | — |
| 23 | CRDOBCRDOB | — | — | — | — | 32 | Verkopen | — | 31.1 | Bearish | 17.8 | US$ 175,58▼ | US$ 187,02▼ | 26.5 | 153,91 – 190,69 | US$ 142,93 | US$ 189,33 | — |
| 24 | KNCKNC | — | — | — | — | 58 | Onzeker | -0,0003% | 66.5 | Bullish | 62.7 | US$ 0,1255▲ | US$ 0,1307▼ | 22.2 | 0,12 – 0,13 | US$ 0,1193 | US$ 0,1297 | — |
| 25 | ALPINEALPINE | — | — | — | — | 40 | Verkopen | +0,0050% | 49.0 | Bearish | 57.6 | US$ 0,3261▼ | US$ 0,3424▼ | 31.5 | 0,3 – 0,34 | US$ 0,2970 | US$ 0,3310 | — |
| 26 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 27 | QCOMBQCOMB | — | — | — | — | 51 | Onzeker | — | 51.9 | Bearish | 36.6 | US$ 174,70▲ | US$ 178,14▼ | 15.0 | 171,25 – 179,35 | US$ 171,21 | US$ 178,81 | — |
| 28 | 1000SATS1000SATS | — | — | — | — | 47 | Onzeker | +0,0008% | 50.8 | Bearish | 38.5 | US$ 0,00001066▼ | US$ 0,00001128▼ | 21.7 | 0 – 0 | US$ 0,00001010 | US$ 0,00001107 | — |
| 29 | BICOBICO | — | — | — | — | 45 | Onzeker | +0,0100% | 44.8 | Bearish | 34.5 | US$ 0,0168▼ | US$ 0,0189▼ | 21.9 | 0,02 – 0,02 | US$ 0,0157 | US$ 0,0174 | — |
| 30 | STXBSTXB | — | — | — | — | 42 | Onzeker | — | 48.6 | Bearish | 32.7 | US$ 671,76▼ | US$ 757,61▼ | 27.9 | 614,89 – 719,29 | US$ 607,05 | US$ 714,20 | — |
| 31 | BARDBARD | — | — | — | — | 50 | Onzeker | +0,0008% | 63.7 | Bullish | 70.1 | US$ 0,1112▲ | US$ 0,1208▼ | 20.1 | 0,11 – 0,12 | US$ 0,1056 | US$ 0,1148 | — |
| 32 | BANANABANANA | — | — | — | — | 40 | Verkopen | +0,0013% | 46.0 | Bearish | 45.3 | US$ 3,57▼ | US$ 3,77▼ | 16.7 | 3,43 – 3,64 | US$ 3,41 | US$ 3,65 | — |
| 33 | QIQI | — | — | — | — | 36 | Verkopen | — | 40.9 | Bearish | 37.1 | US$ 0,002457▼ | US$ 0,002422▼ | 23.1 | 0 – 0 | US$ 0,002240 | US$ 0,002500 | — |
| 34 | THETHE | — | — | — | — | 44 | Onzeker | +0,0050% | 47.6 | Bearish | 33.3 | US$ 0,0555▼ | US$ 0,0644▼ | 15.4 | 0,05 – 0,06 | US$ 0,0513 | US$ 0,0583 | — |
| 35 | NEONEO | — | — | — | — | 45 | Onzeker | -0,0048% | 49.6 | Bearish | 38.9 | US$ 2,27▼ | US$ 2,36▼ | 23.1 | 2,16 – 2,32 | US$ 2,16 | US$ 2,31 | — |
| 36 | ANIMEANIME | — | — | — | — | 52 | Onzeker | +0,0050% | 57.2 | Bullish | 40.2 | US$ 0,002837▲ | US$ 0,003014▼ | 16.0 | 0 – 0 | US$ 0,002620 | US$ 0,003020 | — |
| 37 | SAPIENSAPIEN | — | — | — | — | 27 | Verkopen | +0,0050% | 42.2 | Bearish | 28.7 | US$ 0,0604▼ | US$ 0,0684▼ | 37.5 | 0,06 – 0,06 | US$ 0,0556 | US$ 0,0609 | — |
| 38 | AWEAWE | — | — | — | — | 45 | Onzeker | +0,0050% | 41.6 | Bearish | 12.1 | US$ 0,0655▼ | US$ 0,0653▼ | 20.1 | 0,06 – 0,07 | US$ 0,0632 | US$ 0,0720 | — |
| 39 | DOGSDOGS | — | — | — | — | 41 | Onzeker | +0,0050% | 43.2 | Bearish | 21.6 | US$ 0,00003930▼ | US$ 0,00004294▼ | 22.9 | 0 – 0 | US$ 0,00003695 | US$ 0,00004115 | — |
| 40 | SUSHISUSHI | — | — | — | — | 48 | Onzeker | +0,0089% | 47.1 | Bearish | 29.2 | US$ 0,2221▼ | US$ 0,2322▼ | 17.7 | 0,21 – 0,23 | US$ 0,2111 | US$ 0,2319 | — |
| 41 | NOKBNOKB | — | — | — | — | 33 | Verkopen | — | 33.7 | Bearish | 28.8 | US$ 9,04▼ | US$ 9,78▼ | 26.3 | 7,77 – 9,79 | US$ 7,79 | US$ 9,41 | — |
| 42 | PLTRBPLTRB | — | — | — | — | 54 | Onzeker | — | 52.4 | Bullish | 45.6 | US$ 195,53▲ | US$ 192,57▲ | 18.7 | 191,55 – 201,42 | US$ 190,02 | US$ 202,75 | — |
| 43 | XAIXAI | — | — | — | — | 48 | Onzeker | +0,0050% | 52.2 | Bearish | 28.3 | US$ 0,008398▼ | US$ 0,008620▼ | 18.7 | 0,01 – 0,01 | US$ 0,007980 | US$ 0,008980 | — |
| 44 | C98C98 | — | — | — | — | 47 | Onzeker | +0,0100% | 48.4 | Bearish | 27.9 | US$ 0,0155▼ | US$ 0,0159▼ | 14.4 | 0,01 – 0,02 | US$ 0,0148 | US$ 0,0164 | — |
| 45 | MIRAMIRA | — | — | — | — | 54 | Onzeker | +0,0050% | 62.0 | Bullish | 63.7 | US$ 0,0453▲ | US$ 0,0478▼ | 20.1 | 0,04 – 0,05 | US$ 0,0428 | US$ 0,0471 | — |
| 46 | ACMACM | — | — | — | — | 44 | Onzeker | — | 43.5 | Bearish | 42.1 | US$ 0,2620▼ | US$ 0,2733▼ | 17.3 | 0,25 – 0,27 | US$ 0,2460 | US$ 0,2650 | — |
| 47 | TURBOTURBO | — | — | — | — | 42 | Onzeker | +0,0003% | 52.7 | Bearish | 42.5 | US$ 0,0008769▼ | US$ 0,0009432▼ | 32.8 | 0 – 0 | US$ 0,0008280 | US$ 0,0009070 | — |
| 48 | ALICEALICE | — | — | — | — | 43 | Onzeker | +0,0050% | 48.1 | Bearish | 42.8 | US$ 0,1476▼ | US$ 0,1544▼ | 28.0 | 0,14 – 0,15 | US$ 0,1376 | US$ 0,1506 | — |
| 49 | SMCIBSMCIB | — | — | — | — | 49 | Onzeker | — | 49.0 | Bullish | 23.5 | US$ 34,64▼ | US$ 37,99▼ | 20.2 | 31,14 – 38,09 | US$ 30,98 | US$ 38,10 | — |
| 50 | SECZBSECZB | — | — | — | — | 22 | Sterk verkopen | — | 29.0 | Bearish | 16.3 | US$ 9,53▼ | US$ 10,97▼ | 24.7 | 7,57 – 10,09 | US$ 7,76 | US$ 10,12 | — |
50 van 641 coins