Markten
41 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DATADATA | — | — | — | — | 38 | Onzeker | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
| 2 | MSTRBMSTRB | — | — | — | — | 59 | Onzeker | — | 47.9 | Bullish | 25.7 | US$ 145,04▼ | US$ 148,68▼ | 17.1 | 141,17 – 153,06 | US$ 140,01 | US$ 155,72 | — |
| 3 | GRAMGRAM | — | — | — | — | 34 | Verkopen | -0,0021% | 36.7 | Bearish | 45.7 | US$ 1,33▼ | US$ 1,39▼ | 49.3 | 1,21 – 1,39 | US$ 1,16 | US$ 1,37 | — |
| 4 | SOXLBSOXLB | — | — | — | — | 29 | Onzeker | — | 40.4 | Bearish | 35.1 | US$ 95,78▼ | US$ 118,88▼ | 42.4 | 74,34 – 101,89 | US$ 78,17 | US$ 104,98 | — |
| 5 | KATKAT | — | — | — | — | 57 | Onzeker | -0,4910% | 57.7 | Bullish | 24.9 | US$ 0,004162▲ | US$ 0,004417▼ | 34.8 | 0 – 0 | US$ 0,003880 | US$ 0,006360 | — |
| 6 | AVAXAvalanche | — | — | — | — | 42 | Onzeker | +0,0013% | 34.1 | Bearish | 23.7 | US$ 9,49▼ | US$ 9,81▼ | 29.4 | 8,64 – 9,8 | US$ 8,68 | US$ 10,05 | — |
| 7 | LTCLitecoin | — | — | — | — | 44 | Onzeker | +0,0018% | 34.5 | Bearish | 18.2 | US$ 59,44▼ | US$ 61,42▼ | 31.9 | 55,24 – 62,43 | US$ 55,09 | US$ 62,39 | — |
| 8 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 9 | CTCT | — | — | — | — | — | — | +0,0028% | — | Neutraal | — | — | — | — | — | — | — | — |
| 10 | PUMPPUMP | — | — | — | — | 44 | Onzeker | +0,0044% | 40.2 | Bearish | 16.8 | US$ 0,004603▼ | US$ 0,004844▼ | 26.1 | 0 – 0,01 | US$ 0,004055 | US$ 0,005224 | — |
| 11 | TRXTRON | — | — | — | — | 52 | Onzeker | -0,0212% | 42.4 | Bearish | 53.8 | US$ 0,3311▼ | US$ 0,3333▼ | 8.7 | 0,33 – 0,33 | US$ 0,3277 | US$ 0,3334 | — |
| 12 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | ADACardano | — | — | — | — | 44 | Onzeker | +0,0019% | 34.1 | Bearish | 20.9 | US$ 0,2194▼ | US$ 0,2303▼ | 30.2 | 0,2 – 0,23 | US$ 0,2005 | US$ 0,2305 | — |
| 14 | AAVEAave | — | — | — | — | 44 | Onzeker | +0,0021% | 27.6 | Bearish | 8.2 | US$ 150,21▼ | US$ 154,19▼ | 22.0 | 135,36 – 158,85 | US$ 134,00 | US$ 160,55 | — |
| 15 | SNDKBSNDKB | — | — | — | — | 32 | Onzeker | — | 36.4 | Bearish | 15.6 | US$ 1.326,32▼ | US$ 1.508,87▼ | 36.5 | 1,19K – 1,38K | US$ 1.197,37 | US$ 1.425,75 | — |
| 16 | TREETREE | — | — | — | — | 62 | Onzeker | -0,1200% | 62.1 | Bullish | 22.9 | US$ 0,0401▲ | US$ 0,0420▲ | 44.3 | 0,03 – 0,05 | US$ 0,0372 | US$ 0,0736 | — |
| 17 | LITLIT | — | — | — | — | 46 | Onzeker | +0,0017% | 47.0 | Bearish | 33.5 | US$ 0,7748▼ | US$ 0,7776▼ | 20.5 | 0,69 – 0,81 | US$ 0,6300 | US$ 0,8700 | — |
| 18 | TAOTAO | — | — | — | — | 46 | Onzeker | +0,0038% | 34.2 | Bearish | 18.7 | US$ 264,94▼ | US$ 273,82▼ | 28.7 | 243,2 – 275,89 | US$ 242,60 | US$ 281,40 | — |
| 19 | LINKChainlink | — | — | — | — | 47 | Onzeker | +0,0083% | 35.4 | Bearish | 19.6 | US$ 12,14▼ | US$ 12,64▼ | 26.1 | 11,36 – 12,71 | US$ 11,20 | US$ 12,81 | — |
| 20 | HYPEHYPE | — | — | — | — | 48 | Onzeker | +0,0041% | 38.9 | Bearish | 22.5 | US$ 79,06▼ | US$ 84,16▼ | 25.5 | 74,65 – 81,45 | US$ 74,45 | US$ 82,54 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | ERAERA | — | — | — | — | 65 | Onzeker | -0,0434% | 60.6 | Bullish | 54.0 | US$ 0,0722▲ | US$ 0,0673▲ | 44.2 | 0,06 – 0,09 | US$ 0,0637 | US$ 0,1031 | — |
| 23 | RLUSDRLUSD | — | — | — | — | 57 | Onzeker | — | 57.0 | Bullish | 66.7 | US$ 1,00▲ | US$ 1,00▲ | 10.5 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 24 | ENAENA | — | — | — | — | 49 | Onzeker | +0,0050% | 39.0 | Bearish | 9.0 | US$ 0,1992▼ | US$ 0,2064▼ | 18.8 | 0,18 – 0,22 | US$ 0,1839 | US$ 0,2260 | — |
| 25 | UNIUniswap | — | — | — | — | 50 | Onzeker | +0,0014% | 37.2 | Bearish | 16.3 | US$ 7,20▼ | US$ 7,62▼ | 20.6 | 6,6 – 7,6 | US$ 6,52 | US$ 7,73 | — |
| 26 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 27 | SUISUI | — | — | — | — | 45 | Onzeker | +0,0033% | 32.9 | Bearish | 18.1 | US$ 0,9975▼ | US$ 1,02▼ | 25.9 | 0,92 – 1,05 | US$ 0,9117 | US$ 1,06 | — |
| 28 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 29 | DOGEDogecoin | — | — | — | — | 43 | Onzeker | +0,0041% | 38.5 | Bearish | 24.6 | US$ 0,0802▼ | US$ 0,0850▼ | 29.3 | 0,08 – 0,08 | US$ 0,0748 | US$ 0,0838 | — |
| 30 | DOODDOOD | — | — | — | — | — | — | -0,0040% | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | PEPEPEPE | — | — | — | — | 59 | Onzeker | — | 49.8 | Bullish | 14.7 | US$ 0,000004380▲ | US$ 0,000004170▲ | 27.5 | 0 – 0 | US$ 0,000004230 | US$ 0,000005110 | — |
| 32 | BMTBMT | — | — | — | — | 75 | Onzeker | -0,0779% | 65.2 | Bullish | 51.2 | US$ 0,0241▲ | US$ 0,0203▲ | 61.4 | 0,01 – 0,04 | US$ 0,0204 | US$ 0,0514 | — |
| 33 | WLDWLD | — | — | — | — | 45 | Onzeker | -0,0115% | 30.5 | Bearish | 5.9 | US$ 0,5227▼ | US$ 0,5057▼ | 26.9 | 0,45 – 0,61 | US$ 0,4577 | US$ 0,5968 | — |
| 34 | AIAI | — | — | — | — | 51 | Onzeker | 0,0000% | 46.7 | Bullish | 23.0 | US$ 0,0197▼ | US$ 0,0195▼ | 26.8 | 0,02 – 0,02 | US$ 0,0188 | US$ 0,0214 | — |
| 35 | BNBBNB | — | — | — | — | 54 | Onzeker | 0,0000% | 44.6 | Bearish | 24.4 | US$ 735,80▼ | US$ 744,65▼ | 18.5 | 723,6 – 753,69 | US$ 718,00 | US$ 751,86 | — |
| 36 | XRPXRP | — | — | — | — | 48 | Onzeker | +0,0100% | 41.5 | Bearish | 23.3 | US$ 1,32▼ | US$ 1,38▼ | 23.9 | 1,26 – 1,38 | US$ 1,25 | US$ 1,40 | — |
| 37 | NEARNEAR | — | — | — | — | 53 | Onzeker | +0,0053% | 31.3 | Bearish | 18.4 | US$ 4,90▼ | US$ 4,66▼ | 22.0 | 4,34 – 5,41 | US$ 4,25 | US$ 5,45 | — |
| 38 | ZECZEC | — | — | — | — | 57 | Onzeker | +0,0001% | 46.8 | Bearish | 25.1 | US$ 1.206,97▼ | US$ 1.249,36▼ | 18.1 | 1,12K – 1,35K | US$ 1.118,55 | US$ 1.368,40 | — |
| 39 | SOLSolana | — | — | — | — | 50 | Onzeker | +0,0032% | 37.0 | Bearish | 21.3 | US$ 104,71▼ | US$ 108,55▼ | 19.8 | 99,79 – 108,35 | US$ 98,62 | US$ 109,20 | — |
| 40 | ETHEthereum | — | — | — | — | 52 | Onzeker | +0,0014% | 37.2 | Bearish | 24.4 | US$ 2.417,85▼ | US$ 2.503,87▼ | 27.5 | 2,31K – 2,5K | US$ 2.282,46 | US$ 2.526,62 | — |
| 41 | BTCBitcoin | — | — | — | — | 54 | Onzeker | +0,0082% | 38.4 | Bearish | 23.1 | US$ 81.938,64▼ | US$ 82.341,40▼ | 27.3 | 79,32K – 84,33K | US$ 79.220,74 | US$ 84.898,00 | — |
41 van 641 coins