Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPLRPL | — | — | — | — | 43 | Onzeker | +0,0038% | 44.5 | Bearish | 17.8 | US$ 1,60▼ | US$ 1,73▼ | 27.8 | 1,48 – 1,67 | US$ 1,49 | US$ 1,66 | — |
| 2 | DJTBDJTB | — | — | — | — | 45 | Onzeker | — | 44.7 | Bearish | 59.4 | US$ 6,91▼ | US$ 7,93▼ | 25.5 | 6,4 – 6,71 | US$ 6,31 | US$ 6,75 | — |
| 3 | HIMSBHIMSB | — | — | — | — | 53 | Onzeker | — | 54.0 | Bullish | 45.0 | US$ 28,85▲ | US$ 28,90▲ | 19.0 | 28,01 – 29,92 | US$ 27,74 | US$ 30,22 | — |
| 4 | ZMBZMB | — | — | — | — | 50 | Onzeker | — | 40.8 | Bullish | 7.2 | US$ 96,87▼ | US$ 94,80▲ | 23.5 | 95,39 – 100,83 | US$ 95,61 | US$ 102,13 | — |
| 5 | GNOGNO | — | — | — | — | 43 | Onzeker | — | 46.3 | Bearish | 15.6 | US$ 114,27▼ | US$ 116,06▼ | 11.1 | 112,12 – 115,68 | US$ 112,00 | US$ 117,90 | — |
| 6 | SFPSFP | — | — | — | — | 47 | Onzeker | +0,0069% | 46.4 | Bearish | 19.3 | US$ 0,2532▼ | US$ 0,2715▼ | 20.4 | 0,24 – 0,26 | US$ 0,2408 | US$ 0,2677 | — |
| 7 | WOOWOO | — | — | — | — | 36 | Onzeker | +0,0100% | 40.3 | Bearish | 18.1 | US$ 0,0110▼ | US$ 0,0120▼ | 32.0 | 0,01 – 0,01 | US$ 0,0102 | US$ 0,0112 | — |
| 8 | QNTBQNTB | — | — | — | — | 41 | Onzeker | — | 47.6 | Bearish | 20.1 | US$ 36,92▼ | US$ 41,95▼ | 16.8 | 34,22 – 38,53 | US$ 33,79 | US$ 39,63 | — |
| 9 | MTLMTL | — | — | — | — | 48 | Onzeker | +0,0050% | 49.4 | Bearish | 31.7 | US$ 0,2756▼ | US$ 0,2902▼ | 22.5 | 0,26 – 0,28 | US$ 0,2623 | US$ 0,2819 | — |
| 10 | BANANAS31BANANAS31 | — | — | — | — | 39 | Onzeker | +0,0050% | 45.6 | Bearish | 18.2 | US$ 0,006319▼ | US$ 0,006979▼ | 26.5 | 0,01 – 0,01 | US$ 0,005990 | US$ 0,006584 | — |
| 11 | BIGTIMEBIGTIME | — | — | — | — | 37 | Onzeker | +0,0050% | 38.4 | Bearish | 12.1 | US$ 0,006927▼ | US$ 0,007642▼ | 29.7 | 0,01 – 0,01 | US$ 0,006430 | US$ 0,007010 | — |
| 12 | AGLDAGLD | — | — | — | — | 41 | Onzeker | +0,0097% | 40.3 | Bearish | 18.4 | US$ 0,1757▼ | US$ 0,1874▼ | 29.7 | 0,16 – 0,18 | US$ 0,1644 | US$ 0,1793 | — |
| 13 | CTKCTK | — | — | — | — | 44 | Onzeker | -0,0043% | 51.4 | Bearish | 39.2 | US$ 0,1168▼ | US$ 0,1219▼ | 15.4 | 0,11 – 0,12 | US$ 0,1102 | US$ 0,1199 | — |
| 14 | GASGAS | — | — | — | — | 48 | Onzeker | +0,0050% | 46.8 | Bearish | 29.6 | US$ 1,27▼ | US$ 1,32▼ | 24.8 | 1,21 – 1,29 | US$ 1,22 | US$ 1,30 | — |
| 15 | WENBWENB | — | — | — | — | 50 | Onzeker | — | 53.9 | Bearish | 83.7 | US$ 6,51▲ | US$ 6,44▲ | 24.1 | 6,2 – 6,78 | US$ 6,21 | US$ 6,80 | — |
| 16 | GMEBGMEB | — | — | — | — | 53 | Onzeker | — | 36.6 | Bearish | 24.7 | US$ 26,33▼ | US$ 25,14▲ | 34.9 | 25,02 – 27 | US$ 24,70 | US$ 26,86 | — |
| 17 | LLYBLLYB | — | — | — | — | 58 | Onzeker | — | 61.3 | Bullish | 69.0 | US$ 1.261,57▲ | US$ 1.222,38▲ | 47.7 | 1,24K – 1,32K | US$ 1.240,93 | US$ 1.322,32 | — |
| 18 | JOEJOE | — | — | — | — | 43 | Onzeker | -0,0219% | 43.2 | Bearish | 19.8 | US$ 0,0330▼ | US$ 0,0350▼ | 25.4 | 0,03 – 0,03 | US$ 0,0310 | US$ 0,0337 | — |
| 19 | XECXEC | — | — | — | — | 44 | Onzeker | — | 52.7 | Bullish | 31.3 | US$ 0,000006642▼ | US$ 0,000007236▼ | 24.3 | 0 – 0 | US$ 0,000006360 | US$ 0,000006890 | — |
| 20 | AMCBAMCB | — | — | — | — | 52 | Onzeker | — | 43.9 | Bullish | 12.6 | US$ 2,97▼ | US$ 2,94▲ | 22.9 | 2,92 – 3,1 | US$ 2,93 | US$ 3,09 | — |
| 21 | COWCOW | — | — | — | — | 47 | Onzeker | +0,0050% | 48.8 | Bullish | 24.8 | US$ 0,1347▼ | US$ 0,1414▼ | 20.9 | 0,13 – 0,14 | US$ 0,1281 | US$ 0,1412 | — |
| 22 | JPMBJPMB | — | — | — | — | 54 | Onzeker | — | 50.1 | Bearish | 76.6 | US$ 336,35▲ | US$ 332,92▲ | 15.2 | 333,38 – 337,81 | US$ 331,88 | US$ 339,57 | — |
| 23 | ARPAARPA | — | — | — | — | 45 | Onzeker | +0,0100% | 47.4 | Bearish | 23.7 | US$ 0,0104▼ | US$ 0,0107▼ | 26.8 | 0,01 – 0,01 | US$ 0,009740 | US$ 0,0107 | — |
| 24 | RDDTBRDDTB | — | — | — | — | 45 | Onzeker | — | 36.0 | Bearish | 11.8 | US$ 154,34▼ | US$ 154,32▼ | 15.8 | 148,3 – 159,5 | US$ 148,32 | US$ 160,19 | — |
| 25 | DIADIA | — | — | — | — | 49 | Onzeker | -0,0012% | 40.3 | Bearish | 12.9 | US$ 0,1623▼ | US$ 0,1599▼ | 16.3 | 0,15 – 0,17 | US$ 0,1528 | US$ 0,1722 | — |
| 26 | ZRXZRX | — | — | — | — | 49 | Onzeker | +0,0050% | 45.9 | Bearish | 20.8 | US$ 0,1110▼ | US$ 0,1151▼ | 22.6 | 0,11 – 0,11 | US$ 0,1058 | US$ 0,1146 | — |
| 27 | BNTBNT | — | — | — | — | 48 | Onzeker | +0,0100% | 48.9 | Bearish | 23.6 | US$ 0,3110▼ | US$ 0,3221▼ | 22.1 | 0,3 – 0,32 | US$ 0,3030 | US$ 0,3181 | — |
| 28 | HPEBHPEB | — | — | — | — | 44 | Onzeker | — | 47.4 | Bearish | 29.1 | US$ 58,19▼ | US$ 63,46▼ | 29.8 | 53,79 – 59,48 | US$ 54,03 | US$ 59,68 | — |
| 29 | SLPSLP | — | — | — | — | 44 | Onzeker | -0,0022% | 42.8 | Bearish | 23.7 | US$ 0,0005742▼ | US$ 0,0006189▼ | 22.2 | 0 – 0 | US$ 0,0005400 | US$ 0,0005860 | — |
| 30 | TFUELTFUEL | — | — | — | — | 47 | Onzeker | — | 50.0 | Bearish | 31.8 | US$ 0,009007▼ | US$ 0,009553▼ | 15.3 | 0,01 – 0,01 | US$ 0,008500 | US$ 0,009470 | — |
| 31 | BANDBAND | — | — | — | — | 45 | Onzeker | +0,0100% | 38.2 | Bearish | 19.2 | US$ 0,2212▼ | US$ 0,2210▼ | 24.9 | 0,2 – 0,23 | US$ 0,2052 | US$ 0,2262 | — |
| 32 | QTUMQTUM | — | — | — | — | 47 | Onzeker | +0,0100% | 48.0 | Bearish | 28.5 | US$ 0,8841▼ | US$ 0,9230▼ | 23.0 | 0,84 – 0,9 | US$ 0,8450 | US$ 0,9070 | — |
| 33 | ASRASR | — | — | — | — | 45 | Onzeker | +0,0050% | 41.4 | Bearish | 26.4 | US$ 0,8043▼ | US$ 0,8397▼ | 23.0 | 0,77 – 0,82 | US$ 0,7620 | US$ 0,8100 | — |
| 34 | BBBBBB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 35 | STEEMSTEEM | — | — | — | — | 46 | Onzeker | +0,0050% | 44.4 | Bearish | 20.9 | US$ 0,0542▼ | US$ 0,0565▼ | 26.6 | 0,05 – 0,06 | US$ 0,0517 | US$ 0,0559 | — |
| 36 | BTTCBTTC | — | — | — | — | 58 | Onzeker | — | 58.4 | Bullish | 66.7 | US$ 0,0000003718▲ | US$ 0,0000003633▲ | 38.9 | 0 – 0 | US$ 0,0000003500 | US$ 0,0000003900 | — |
| 37 | FTTFTT | — | — | — | — | 49 | Onzeker | 0,0000% | 48.4 | Bearish | 32.8 | US$ 0,2524▼ | US$ 0,2482▲ | 18.4 | 0,25 – 0,26 | US$ 0,2465 | US$ 0,2603 | — |
| 38 | PORTOPORTO | — | — | — | — | 44 | Onzeker | — | 43.4 | Bearish | 31.8 | US$ 0,4528▼ | US$ 0,4560▼ | 17.1 | 0,44 – 0,46 | US$ 0,4390 | US$ 0,4610 | — |
| 39 | QKCQKC | — | — | — | — | 41 | Onzeker | — | 48.8 | Bearish | 30.3 | US$ 0,002439▼ | US$ 0,002561▼ | 18.9 | 0 – 0 | US$ 0,002212 | US$ 0,002525 | — |
| 40 | FWDIBFWDIB | — | — | — | — | 51 | Onzeker | — | 47.1 | Bullish | 23.1 | US$ 7,08▼ | US$ 7,44▼ | 16.2 | 6,66 – 7,51 | US$ 6,54 | US$ 7,62 | — |
| 41 | PYPLBPYPLB | — | — | — | — | 51 | Onzeker | — | 52.2 | Bullish | 55.9 | US$ 56,75▲ | US$ 55,44▲ | 15.0 | 56,48 – 57,74 | US$ 56,47 | US$ 58,01 | — |
| 42 | BARDBARD | — | — | — | — | 46 | Onzeker | +0,0050% | 49.5 | Bearish | 34.1 | US$ 0,1110▼ | US$ 0,1211▼ | 20.5 | 0,11 – 0,11 | US$ 0,1056 | US$ 0,1144 | — |
| 43 | DELLBDELLB | — | — | — | — | 49 | Onzeker | — | 46.6 | Bearish | 18.1 | US$ 477,91▼ | US$ 521,41▼ | 24.0 | 436,33 – 498,62 | US$ 440,16 | US$ 502,05 | — |
| 44 | GSBGSB | — | — | — | — | 50 | Onzeker | — | 51.2 | Bullish | 35.2 | US$ 889,79▲ | US$ 913,23▼ | 29.5 | 876,36 – 905,1 | US$ 867,40 | US$ 906,81 | — |
| 45 | HOTHOT | — | — | — | — | 47 | Onzeker | +0,0100% | 48.2 | Bearish | 27.5 | US$ 0,0003770▼ | US$ 0,0003994▼ | 22.4 | 0 – 0 | US$ 0,0003540 | US$ 0,0003920 | — |
| 46 | TKOTKO | — | — | — | — | 47 | Onzeker | — | 51.1 | Bearish | 42.1 | US$ 0,0519▼ | US$ 0,0543▼ | 19.3 | 0,05 – 0,05 | US$ 0,0495 | US$ 0,0534 | — |
| 47 | CRWDBCRWDB | — | — | — | — | 48 | Onzeker | — | 57.1 | Bullish | 54.2 | US$ 238,09▲ | US$ 246,55▼ | 37.2 | 223,4 – 244,41 | US$ 221,95 | US$ 246,98 | — |
| 48 | IQIQ | — | — | — | — | 44 | Onzeker | — | 48.6 | Bearish | 18.5 | US$ 0,0007953▼ | US$ 0,0008280▼ | 30.1 | 0 – 0 | US$ 0,0007620 | US$ 0,0008260 | — |
| 49 | RARERARE | — | — | — | — | 41 | Onzeker | +0,0050% | 40.8 | Bearish | 23.1 | US$ 0,0138▼ | US$ 0,0147▼ | 24.5 | 0,01 – 0,01 | US$ 0,0128 | US$ 0,0140 | — |
| 50 | FLUXFLUX | — | — | — | — | 46 | Onzeker | +0,0050% | 41.9 | Bearish | 23.3 | US$ 0,0722▼ | US$ 0,0721▼ | 18.9 | 0,06 – 0,07 | US$ 0,0646 | US$ 0,0729 | — |
50 van 641 coins