Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAZIOLAZIO | — | +3,64% | US$ 21,76 mln. | — | 50 | Onzeker | — | 42.1 | Bearish | 18.1 | US$ 0,4103▼ | US$ 0,4058▼ | 35.6 | 0,39 – 0,42 | US$ 0,3940 | US$ 0,4340 | — |
| 2 | ORCLBORCLB | — | -12,56% | US$ 13,31 mln. | — | 52 | Onzeker | — | 41.2 | Bearish | 55.4 | US$ 129,41▼ | US$ 137,28▼ | 16.9 | 122,65 – 132,03 | US$ 123,01 | US$ 134,42 | — |
| 3 | DOLODOLO | — | -17,36% | US$ 5,02 mln. | — | 59 | Onzeker | +0,0050% | 59.6 | Bullish | 60.8 | US$ 0,0249▲ | US$ 0,0267▼ | 18.0 | 0,02 – 0,03 | US$ 0,0238 | US$ 0,0269 | — |
| 4 | CELRCELR | — | -20,03% | US$ 9,49 mln. | — | 55 | Onzeker | -0,0434% | 40.5 | Bearish | 35.9 | US$ 0,002616▼ | US$ 0,002760▼ | 20.8 | 0 – 0 | US$ 0,002420 | US$ 0,002716 | — |
| 5 | TLMTLM | — | -15,51% | US$ 14,55 mln. | — | 52 | Onzeker | -0,0034% | 42.4 | Bearish | 30.0 | US$ 0,001258▼ | US$ 0,001367▼ | 23.1 | 0 – 0 | US$ 0,001186 | US$ 0,001317 | — |
| 6 | AUCTIONAUCTION | — | -5,02% | US$ 10,54 mln. | — | 55 | Onzeker | +0,0035% | 52.0 | Bullish | 35.9 | US$ 3,48▲ | US$ 3,55▼ | 29.8 | 3,39 – 3,62 | US$ 3,38 | US$ 3,63 | — |
| 7 | EWYBEWYB | — | -18,78% | US$ 19,56 mln. | — | 52 | Onzeker | — | 43.7 | Bearish | 52.2 | US$ 154,87▼ | US$ 169,31▼ | 25.4 | 147,29 – 158,09 | US$ 146,53 | US$ 158,85 | — |
| 8 | ONGONG | — | -12,53% | US$ 16,26 mln. | — | 53 | Onzeker | +0,0050% | 40.1 | Bearish | 18.7 | US$ 0,0788▼ | US$ 0,0840▼ | 19.7 | 0,08 – 0,08 | US$ 0,0756 | US$ 0,0828 | — |
| 9 | OGOG | — | -9,44% | US$ 12,40 mln. | — | 54 | Onzeker | +0,0050% | 46.9 | Bearish | 46.3 | US$ 2,63▼ | US$ 2,73▼ | 14.3 | 2,56 – 2,65 | US$ 2,53 | US$ 2,68 | — |
| 10 | 1000CAT1000CAT | — | -17,04% | US$ 6,80 mln. | — | 55 | Onzeker | +0,0036% | 41.7 | Bearish | 29.1 | US$ 0,001819▼ | US$ 0,001983▼ | 17.0 | 0 – 0 | US$ 0,001718 | US$ 0,001883 | — |
| 11 | ACHACH | — | -6,82% | US$ 15,15 mln. | — | 48 | Onzeker | +0,0073% | 37.2 | Bearish | 28.7 | US$ 0,005395▼ | US$ 0,005615▼ | 22.4 | 0,01 – 0,01 | US$ 0,005060 | US$ 0,005660 | — |
| 12 | AVGOBAVGOB | — | -9,25% | US$ 27,32 mln. | — | 46 | Onzeker | — | 34.6 | Bearish | 10.5 | US$ 332,88▼ | US$ 346,88▼ | 37.2 | 315,88 – 340,21 | US$ 320,62 | US$ 339,69 | — |
| 13 | HOODBHOODB | — | -22,53% | US$ 10,44 mln. | — | 48 | Onzeker | — | 34.2 | Bearish | 4.8 | US$ 98,95▼ | US$ 107,16▼ | 14.7 | 92,84 – 102,37 | US$ 94,10 | US$ 103,13 | — |
| 14 | KGSTKGST | — | -1,29% | US$ 3,30 mln. | — | 53 | Onzeker | — | 47.9 | Bearish | 14.6 | US$ 0,0112▼ | US$ 0,0113▼ | 54.5 | 0,01 – 0,01 | US$ 0,0112 | US$ 0,0114 | — |
| 15 | AIXBTAIXBT | — | -12,47% | US$ 12,80 mln. | — | 59 | Onzeker | +0,0050% | 45.8 | Bearish | 47.4 | US$ 0,0194▼ | US$ 0,0205▼ | 17.1 | 0,02 – 0,02 | US$ 0,0185 | US$ 0,0204 | — |
| 16 | 1000SATS1000SATS | — | -9,85% | US$ 9,15 mln. | — | 55 | Onzeker | +0,0050% | 40.5 | Bearish | 26.7 | US$ 0,00001059▼ | US$ 0,00001122▼ | 23.3 | 0 – 0 | US$ 0,00001001 | US$ 0,00001107 | — |
| 17 | RARERARE | — | -0,55% | US$ 43,88 mln. | — | 39 | Verkopen | +0,0050% | 37.6 | Bearish | 31.5 | US$ 0,0136▼ | US$ 0,0145▼ | 28.6 | 0,01 – 0,01 | US$ 0,0123 | US$ 0,0140 | — |
| 18 | BARBAR | — | -7,50% | US$ 9,96 mln. | — | 50 | Onzeker | — | 40.1 | Bearish | 31.0 | US$ 0,2673▼ | US$ 0,2742▼ | 17.4 | 0,26 – 0,27 | US$ 0,2570 | US$ 0,2710 | — |
| 19 | ACTACT | — | -17,50% | US$ 12,66 mln. | — | 56 | Onzeker | +0,0050% | 43.5 | Bearish | 39.1 | US$ 0,009060▼ | US$ 0,009847▼ | 20.6 | 0,01 – 0,01 | US$ 0,008470 | US$ 0,009360 | — |
| 20 | C98C98 | — | -7,01% | US$ 27,64 mln. | — | 50 | Onzeker | +0,0100% | 41.6 | Bearish | 32.9 | US$ 0,0154▼ | US$ 0,0158▼ | 17.5 | 0,01 – 0,02 | US$ 0,0142 | US$ 0,0164 | — |
| 21 | PORTALPORTAL | — | -21,17% | US$ 13,72 mln. | — | 52 | Onzeker | +0,0050% | 46.3 | Bearish | 53.9 | US$ 0,0147▼ | US$ 0,0161▼ | 15.1 | 0,01 – 0,02 | US$ 0,0138 | US$ 0,0152 | — |
| 22 | GASGAS | — | -12,22% | US$ 7,87 mln. | — | 50 | Onzeker | +0,0050% | 32.8 | Bearish | 7.4 | US$ 1,26▼ | US$ 1,32▼ | 25.0 | 1,19 – 1,3 | US$ 1,19 | US$ 1,30 | — |
| 23 | DGBDGB | — | -21,06% | US$ 6,99 mln. | — | 54 | Onzeker | 0,0000% | 46.6 | Bearish | 7.4 | US$ 0,003476▼ | US$ 0,003834▼ | 23.1 | 0 – 0 | US$ 0,003230 | US$ 0,004230 | — |
| 24 | STEEMSTEEM | — | -10,47% | US$ 12,94 mln. | — | 35 | Verkopen | +0,0050% | 27.4 | Bearish | 5.1 | US$ 0,0535▼ | US$ 0,0561▼ | 30.0 | 0,05 – 0,06 | US$ 0,0493 | US$ 0,0559 | — |
| 25 | GPSGPS | — | -32,05% | US$ 20,61 mln. | — | 53 | Onzeker | +0,0050% | 42.4 | Bearish | 22.4 | US$ 0,008440▼ | US$ 0,009472▼ | 11.1 | 0,01 – 0,01 | US$ 0,008150 | US$ 0,008650 | — |
| 26 | SUNSUN | — | -4,27% | US$ 15,82 mln. | — | 54 | Onzeker | -0,0035% | 39.6 | Bearish | 19.6 | US$ 0,0165▼ | US$ 0,0167▼ | 12.6 | 0,02 – 0,02 | US$ 0,0163 | US$ 0,0166 | — |
| 27 | MOVEMOVE | — | -20,45% | US$ 16,16 mln. | — | 48 | Onzeker | +0,0005% | 40.0 | Bearish | 22.4 | US$ 0,007497▼ | US$ 0,008403▼ | 23.9 | 0,01 – 0,01 | US$ 0,006957 | US$ 0,007737 | — |
| 28 | BMNRBBMNRB | — | -18,98% | US$ 19,81 mln. | — | 55 | Onzeker | — | 46.7 | Bearish | 31.5 | US$ 22,68▼ | US$ 24,08▼ | 13.3 | 21,89 – 23,91 | US$ 22,00 | US$ 24,53 | — |
| 29 | ACMACM | — | -9,06% | US$ 12,18 mln. | — | 52 | Onzeker | — | 46.2 | Bearish | 43.0 | US$ 0,2605▼ | US$ 0,2723▼ | 16.5 | 0,25 – 0,27 | US$ 0,2460 | US$ 0,2650 | — |
| 30 | BTTCBTTC | — | +2,70% | US$ 12,07 mln. | — | 56 | Onzeker | — | 37.6 | Bullish | 50.0 | US$ 0,0000003734▼ | US$ 0,0000003639▲ | 34.0 | 0 – 0 | US$ 0,0000003600 | US$ 0,0000003900 | — |
| 31 | SOMISOMI | — | -4,60% | US$ 13,59 mln. | — | 48 | Onzeker | +0,0050% | 43.0 | Bearish | 48.3 | US$ 0,1865▼ | US$ 0,1895▼ | 25.5 | 0,17 – 0,19 | US$ 0,1701 | US$ 0,1922 | — |
| 32 | NOTNOT | — | -16,77% | US$ 9,24 mln. | — | 55 | Onzeker | +0,0050% | 41.1 | Bearish | 29.5 | US$ 0,0004010▼ | US$ 0,0004385▼ | 20.5 | 0 – 0 | US$ 0,0003770 | US$ 0,0004160 | — |
| 33 | CITYCITY | — | -18,56% | US$ 9,34 mln. | — | 39 | Verkopen | — | 37.6 | Bearish | 32.2 | US$ 0,3109▼ | US$ 0,3364▼ | 42.2 | 0,29 – 0,31 | US$ 0,2900 | US$ 0,3130 | — |
| 34 | TWTTWT | — | -17,62% | US$ 16,27 mln. | — | 42 | Onzeker | -0,0022% | 29.2 | Bearish | 7.3 | US$ 0,4645▼ | US$ 0,5160▼ | 25.0 | 0,43 – 0,48 | US$ 0,4304 | US$ 0,4789 | — |
| 35 | WINWIN | — | +52,46% | US$ 18,17 mln. | — | 79 | Sterk kopen | — | 62.1 | Bullish | 66.0 | US$ 0,00005771▲ | US$ 0,00005161▲ | 43.0 | 0 – 0 | US$ 0,00005769 | US$ 0,00006430 | — |
| 36 | ILVILV | — | -12,33% | US$ 11,61 mln. | — | 40 | Verkopen | +0,0050% | 32.4 | Bearish | 16.6 | US$ 3,36▼ | US$ 3,56▼ | 30.5 | 3,11 – 3,49 | US$ 3,13 | US$ 3,50 | — |
| 37 | YFIYFI | — | -5,62% | US$ 11,16 mln. | — | 53 | Onzeker | +0,0082% | 43.8 | Bearish | 42.4 | US$ 2.222,87▼ | US$ 2.306,40▼ | 13.3 | 2,11K – 2,28K | US$ 2.114,00 | US$ 2.339,00 | — |
| 38 | ATMATM | — | -6,96% | US$ 14,11 mln. | — | 49 | Onzeker | — | 44.9 | Bearish | 13.5 | US$ 0,9938▼ | US$ 1,04▼ | 47.3 | 0,96 – 1,01 | US$ 0,9600 | US$ 1,11 | — |
| 39 | 1INCH1INCH | — | -7,33% | US$ 14,72 mln. | — | 46 | Onzeker | -0,0069% | 33.1 | Bearish | 8.3 | US$ 0,0929▼ | US$ 0,0958▼ | 25.0 | 0,09 – 0,1 | US$ 0,0895 | US$ 0,0964 | — |
| 40 | ANKRANKR | — | -12,19% | US$ 9,43 mln. | — | 58 | Onzeker | +0,0050% | 55.3 | Bullish | 57.1 | US$ 0,004264▲ | US$ 0,004504▼ | 20.3 | 0 – 0 | US$ 0,004080 | US$ 0,004440 | — |
| 41 | BELBEL | — | -13,85% | US$ 12,68 mln. | — | 58 | Onzeker | +0,0100% | 47.0 | Bearish | 38.2 | US$ 0,1112▼ | US$ 0,1178▼ | 14.9 | 0,11 – 0,11 | US$ 0,1053 | US$ 0,1168 | — |
| 42 | ADXADX | — | -7,64% | US$ 15,55 mln. | — | 40 | Verkopen | — | 40.2 | Bearish | 32.8 | US$ 0,0601▼ | US$ 0,0629▼ | 31.8 | 0,05 – 0,06 | US$ 0,0552 | US$ 0,0620 | — |
| 43 | SCRSCR | — | -13,26% | US$ 38,43 mln. | — | 53 | Onzeker | +0,0050% | 37.7 | Bearish | 21.6 | US$ 0,0207▼ | US$ 0,0227▼ | 18.4 | 0,02 – 0,02 | US$ 0,0190 | US$ 0,0216 | — |
| 44 | XVGXVG | — | -13,79% | US$ 11,50 mln. | — | 54 | Onzeker | +0,0100% | 42.2 | Bearish | 24.3 | US$ 0,002550▼ | US$ 0,002766▼ | 18.9 | 0 – 0 | US$ 0,002381 | US$ 0,002690 | — |
| 45 | XECXEC | — | -24,37% | US$ 8,56 mln. | — | 54 | Onzeker | — | 42.1 | Bearish | 18.7 | US$ 0,000006622▼ | US$ 0,000007192▼ | 18.2 | 0 – 0 | US$ 0,000006400 | US$ 0,000006890 | — |
| 46 | CGPTCGPT | — | +0,28% | US$ 12,84 mln. | — | 52 | Onzeker | +0,0050% | 45.2 | Bearish | 50.5 | US$ 0,0218▼ | US$ 0,0220▼ | 11.2 | 0,02 – 0,02 | US$ 0,0201 | US$ 0,0222 | — |
| 47 | 1000CHEEMS1000CHEEMS | — | -15,21% | US$ 10,47 mln. | — | 57 | Onzeker | +0,0050% | 54.2 | Bullish | 64.6 | US$ 0,0004581▲ | US$ 0,0004946▼ | 22.9 | 0 – 0 | US$ 0,0004370 | US$ 0,0004700 | — |
| 48 | MSFTBMSFTB | — | +5,06% | US$ 9,42 mln. | — | 53 | Onzeker | — | 42.3 | Bearish | 42.4 | US$ 528,42▼ | US$ 523,12▼ | 15.0 | 516,71 – 534,69 | US$ 515,86 | US$ 534,80 | — |
| 49 | CETUSCETUS | — | -15,80% | US$ 12,56 mln. | — | 56 | Onzeker | +0,0050% | 42.9 | Bearish | 33.4 | US$ 0,0229▼ | US$ 0,0245▼ | 20.2 | 0,02 – 0,02 | US$ 0,0216 | US$ 0,0238 | — |
| 50 | KNCKNC | — | -10,87% | US$ 6,81 mln. | — | 52 | Onzeker | -0,0039% | 48.6 | Bullish | 22.9 | US$ 0,1254▼ | US$ 0,1305▼ | 18.9 | 0,12 – 0,13 | US$ 0,1229 | US$ 0,1306 | — |
50 van 641 coins