Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAKECAKE | — | -24,20% | US$ 136,88 mln. | — | 45 | Onzeker | +0,0036% | 37.6 | Bearish | 28.0 | US$ 2,17▼ | US$ 2,28▼ | 24.6 | 2,04 – 2,25 | US$ 2,00 | US$ 2,27 | — |
| 2 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | WCTWCT | — | -12,17% | US$ 23,48 mln. | — | 51 | Onzeker | +0,0024% | 55.6 | Bullish | 34.4 | US$ 0,0365▲ | US$ 0,0387▼ | 38.6 | 0,03 – 0,04 | US$ 0,0342 | US$ 0,0420 | — |
| 4 | ASTERASTER | — | +0,21% | US$ 325,67 mln. | — | 53 | Onzeker | +0,0050% | 55.1 | Bearish | 57.5 | US$ 0,7049▲ | US$ 0,7130▼ | 23.2 | 0,69 – 0,72 | US$ 0,6840 | US$ 0,7254 | — |
| 5 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 6 | APTAPT | — | -11,48% | US$ 302,72 mln. | — | 35 | Verkopen | -0,0089% | 34.6 | Bearish | 16.4 | US$ 0,7765▼ | US$ 0,7767▼ | 34.5 | 0,69 – 0,83 | US$ 0,6950 | US$ 0,8458 | — |
| 7 | XMUXMU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | STEEMSTEEM | — | -20,78% | US$ 9,75 mln. | — | 39 | Verkopen | -0,4474% | 35.6 | Bearish | 23.6 | US$ 0,0530▼ | US$ 0,0560▼ | 34.3 | 0,05 – 0,06 | US$ 0,0480 | US$ 0,0558 | — |
| 9 | REZREZ | — | +7,84% | US$ 46,28 mln. | — | 68 | Kopen | -0,0139% | 58.0 | Bullish | 56.0 | US$ 0,003893▲ | US$ 0,003825▲ | 46.7 | 0 – 0 | US$ 0,003671 | US$ 0,004745 | — |
| 10 | ICPICP | — | -13,52% | US$ 252,44 mln. | — | 42 | Onzeker | +0,0040% | 36.4 | Bearish | 27.1 | US$ 2,84▼ | US$ 2,98▼ | 35.0 | 2,6 – 2,9 | US$ 2,59 | US$ 2,99 | — |
| 11 | ALTALT | — | -13,90% | US$ 86,34 mln. | — | 43 | Onzeker | -0,1592% | 34.9 | Bearish | 3.3 | US$ 0,008372▼ | US$ 0,008016▼ | 22.2 | 0 – 0,01 | US$ 0,006650 | US$ 0,0156 | — |
| 12 | SAHARASAHARA | — | -13,29% | US$ 27,20 mln. | — | 59 | Onzeker | +0,0018% | 66.6 | Bullish | 65.8 | US$ 0,007839▲ | US$ 0,008431▼ | 29.0 | 0,01 – 0,01 | US$ 0,007380 | US$ 0,008630 | — |
| 13 | INITINIT | — | +59,66% | US$ 68,05 mln. | — | 68 | Kopen | +0,0050% | 68.5 | Bullish | 84.8 | US$ 0,1323▲ | US$ 0,1140▲ | 17.2 | 0,12 – 0,16 | US$ 0,1134 | US$ 0,1609 | — |
| 14 | XPLXPL | — | -32,89% | US$ 284,48 mln. | — | 45 | Onzeker | +0,0034% | 40.6 | Bearish | 30.8 | US$ 0,0784▼ | US$ 0,0854▼ | 21.0 | 0,07 – 0,08 | US$ 0,0707 | US$ 0,0867 | — |
| 15 | PENGUPENGU | — | -21,41% | US$ 289,75 mln. | — | 50 | Onzeker | +0,0010% | 44.9 | Bearish | 23.4 | US$ 0,007798▼ | US$ 0,008221▼ | 20.2 | 0,01 – 0,01 | US$ 0,007353 | US$ 0,008400 | — |
| 16 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | NILNIL | — | -20,36% | US$ 157,33 mln. | — | 62 | Kopen | +0,0050% | 61.2 | Bullish | 72.2 | US$ 0,0831▲ | US$ 0,0811▲ | 16.3 | 0,08 – 0,09 | US$ 0,0754 | US$ 0,0894 | — |
| 18 | BCHBCH | — | -18,03% | US$ 343,91 mln. | — | 52 | Onzeker | +0,0004% | 48.4 | Bearish | 30.7 | US$ 279,38▼ | US$ 282,34▼ | 18.1 | 269,88 – 289,55 | US$ 268,00 | US$ 289,90 | — |
| 19 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 21 | XUSDXUSD | — | +0,06% | US$ 154,18 mln. | — | 53 | Onzeker | — | 50.8 | Bullish | 70.0 | US$ 1,00▲ | US$ 1,00▲ | 26.9 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 22 | ZROZRO | — | +22,31% | US$ 454,35 mln. | — | 42 | Onzeker | +0,0048% | 44.1 | Bearish | 35.9 | US$ 1,86▼ | US$ 1,79▼ | 27.5 | 1,61 – 1,97 | US$ 1,64 | US$ 2,14 | — |
| 23 | MONMON | — | — | — | — | — | — | +0,0012% | — | Neutraal | — | — | — | — | — | — | — | — |
| 24 | SPCXBSPCXB | — | -0,45% | US$ 637,53 mln. | — | 48 | Onzeker | — | 42.9 | Bearish | 30.5 | US$ 150,58▼ | US$ 153,40▼ | 31.4 | 141,39 – 158,09 | US$ 143,75 | US$ 163,52 | — |
| 25 | DOSDOS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 26 | STRKSTRK | — | +20,25% | US$ 443,41 mln. | — | 40 | Verkopen | +0,0050% | 26.5 | Bearish | 8.0 | US$ 0,0581▼ | US$ 0,0578▼ | 27.7 | 0,04 – 0,06 | US$ 0,0461 | US$ 0,0660 | — |
| 27 | ZBTZBT | — | -18,43% | US$ 19,07 mln. | — | 52 | Onzeker | +0,0050% | 52.7 | Bullish | 49.5 | US$ 0,0714▲ | US$ 0,0774▼ | 28.6 | 0,07 – 0,07 | US$ 0,0672 | US$ 0,0833 | — |
| 28 | AVAAVA | — | +67,87% | US$ 142,58 mln. | — | 75 | Sterk kopen | +0,0050% | 63.5 | Bullish | 42.4 | US$ 0,3623▲ | US$ 0,2893▲ | 37.5 | 0,34 – 0,43 | US$ 0,3407 | US$ 0,4951 | — |
| 29 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 30 | TIATIA | — | +9,35% | US$ 359,12 mln. | — | 41 | Onzeker | -0,0006% | 36.9 | Bearish | 21.4 | US$ 0,5804▼ | US$ 0,5303▲ | 21.3 | 0,51 – 0,61 | US$ 0,5168 | US$ 0,6471 | — |
| 31 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 32 | MUBMUB | — | -17,69% | US$ 217,92 mln. | — | 51 | Onzeker | — | 49.8 | Bearish | 66.6 | US$ 897,70▼ | US$ 966,17▼ | 15.6 | 852,79 – 908,31 | US$ 840,60 | US$ 920,71 | — |
| 33 | HBARHBAR | — | -16,33% | US$ 560,96 mln. | — | 40 | Verkopen | +0,0020% | 39.5 | Bearish | 34.2 | US$ 0,0820▼ | US$ 0,0874▼ | 31.3 | 0,07 – 0,08 | US$ 0,0749 | US$ 0,0864 | — |
| 34 | DASHDASH | — | -17,63% | US$ 279,51 mln. | — | 55 | Onzeker | +0,0079% | 53.6 | Bullish | 33.8 | US$ 51,13▲ | US$ 54,20▼ | 18.3 | 49,05 – 54,89 | US$ 48,78 | US$ 55,98 | — |
| 35 | TRUMPTRUMP | — | -18,84% | US$ 367,52 mln. | — | 45 | Onzeker | +0,0050% | 40.0 | Bearish | 23.9 | US$ 1,77▼ | US$ 1,91▼ | 23.3 | 1,63 – 1,87 | US$ 1,62 | US$ 1,92 | — |
| 36 | INJINJ | — | -4,08% | US$ 443,98 mln. | — | 48 | Onzeker | +0,0092% | 40.5 | Bearish | 17.5 | US$ 8,13▼ | US$ 7,68▲ | 21.1 | 7,38 – 8,55 | US$ 7,43 | US$ 8,77 | — |
| 37 | QNTQNT | — | +98,96% | US$ 1,23 mld. | — | 42 | Onzeker | -0,0147% | 35.8 | Bearish | 21.7 | US$ 193,81▼ | US$ 188,28▼ | 25.2 | 169,53 – 205,52 | US$ 173,56 | US$ 212,87 | — |
| 38 | DOTPolkadot | — | -9,34% | US$ 325,73 mln. | — | 44 | Onzeker | -0,0124% | 35.0 | Bearish | 10.7 | US$ 1,12▼ | US$ 1,14▼ | 20.2 | 1,02 – 1,2 | US$ 1,02 | US$ 1,20 | — |
| 39 | ARBArbitrum | — | -21,79% | US$ 448,25 mln. | — | 39 | Verkopen | +0,0004% | 36.2 | Bearish | 18.1 | US$ 0,1828▼ | US$ 0,1866▼ | 27.5 | 0,16 – 0,19 | US$ 0,1635 | US$ 0,1982 | — |
| 40 | FILFilecoin | — | -5,17% | US$ 414,81 mln. | — | 43 | Onzeker | +0,0009% | 35.3 | Bearish | 24.0 | US$ 1,02▼ | US$ 1,03▼ | 26.3 | 0,9 – 1,05 | US$ 0,9101 | US$ 1,09 | — |
| 41 | IRYSIRYS | — | — | — | — | — | — | -0,0812% | — | Neutraal | — | — | — | — | — | — | — | — |
| 42 | GRAMGRAM | — | -10,65% | US$ 297,18 mln. | — | 38 | Verkopen | +0,0018% | 38.1 | Bearish | 49.1 | US$ 1,32▼ | US$ 1,39▼ | 50.7 | 1,21 – 1,39 | US$ 1,16 | US$ 1,37 | — |
| 43 | FETFET | — | -21,86% | US$ 478,12 mln. | — | 38 | Verkopen | +0,0100% | 40.6 | Bearish | 30.3 | US$ 0,1904▼ | US$ 0,2025▼ | 33.1 | 0,17 – 0,2 | US$ 0,1695 | US$ 0,2023 | — |
| 44 | XLMStellar | — | -21,18% | US$ 433,68 mln. | — | 42 | Onzeker | 0,0000% | 38.4 | Bearish | 30.7 | US$ 0,1787▼ | US$ 0,1908▼ | 32.6 | 0,17 – 0,18 | US$ 0,1663 | US$ 0,1872 | — |
| 45 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 46 | LALA | — | -15,38% | US$ 38,10 mln. | — | 65 | Kopen | -0,0735% | 65.5 | Bullish | 43.2 | US$ 0,0582▲ | US$ 0,0625▲ | 40.2 | 0,05 – 0,07 | US$ 0,0534 | US$ 0,0743 | — |
| 47 | CRCLBCRCLB | — | -7,37% | US$ 495,36 mln. | — | 52 | Onzeker | — | 49.5 | Bearish | 33.0 | US$ 85,05▲ | US$ 86,10▼ | 15.3 | 83,65 – 88,92 | US$ 83,00 | US$ 92,13 | — |
| 48 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 49 | ONDOONDO | — | -21,48% | US$ 631,69 mln. | — | 38 | Verkopen | -0,0010% | 35.3 | Bearish | 21.0 | US$ 0,4376▼ | US$ 0,4509▼ | 32.1 | 0,39 – 0,46 | US$ 0,3966 | US$ 0,4725 | — |
| 50 | DATADATA | — | -82,95% | US$ 6,32 mln. | — | 38 | Verkopen | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
50 van 641 coins