Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYDXDYDX | — | — | — | — | 46 | Onzeker | +0,0100% | 47.1 | Bearish | 34.1 | US$ 0,1199▼ | US$ 0,1274▼ | 21.3 | 0,11 – 0,12 | US$ 0,1128 | US$ 0,1239 | — |
| 2 | SCSC | — | — | — | — | 46 | Onzeker | 0,0000% | 45.4 | Bullish | 13.1 | US$ 0,0008576▼ | US$ 0,0009050▼ | 31.9 | 0 – 0 | US$ 0,0007500 | US$ 0,0009670 | — |
| 3 | TSTTST | — | — | — | — | 47 | Onzeker | +0,0050% | 51.7 | Bearish | 37.8 | US$ 0,0157▼ | US$ 0,0166▼ | 16.5 | 0,01 – 0,02 | US$ 0,0148 | US$ 0,0165 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | WINWIN | — | — | — | — | 73 | Kopen | — | 60.2 | Bullish | 32.6 | US$ 0,00005711▲ | US$ 0,00005116▲ | 39.2 | 0 – 0 | US$ 0,00005448 | US$ 0,00006430 | — |
| 6 | FIDAFIDA | — | — | — | — | 45 | Onzeker | +0,0050% | 48.8 | Bearish | 47.5 | US$ 0,0188▼ | US$ 0,0198▼ | 18.9 | 0,02 – 0,02 | US$ 0,0178 | US$ 0,0195 | — |
| 7 | EDENEDEN | — | — | — | — | 50 | Onzeker | -0,0091% | 55.2 | Bullish | 42.0 | US$ 0,0575▲ | US$ 0,0584▲ | 24.8 | 0,05 – 0,06 | US$ 0,0538 | US$ 0,0615 | — |
| 8 | IOTAIOTA | — | — | — | — | 45 | Onzeker | -0,0006% | 45.2 | Bearish | 22.7 | US$ 0,0465▼ | US$ 0,0482▼ | 17.6 | 0,04 – 0,05 | US$ 0,0438 | US$ 0,0488 | — |
| 9 | LPTLPT | — | — | — | — | 40 | Verkopen | +0,0029% | 40.3 | Bearish | 21.3 | US$ 1,65▼ | US$ 1,67▼ | 21.7 | 1,53 – 1,73 | US$ 1,55 | US$ 1,73 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 12 | GENIUSGENIUS | — | — | — | — | 46 | Onzeker | +0,0050% | 44.7 | Bearish | 14.9 | US$ 0,3066▼ | US$ 0,3158▼ | 9.6 | 0,3 – 0,31 | US$ 0,2990 | US$ 0,3165 | — |
| 13 | MSFTBMSFTB | — | — | — | — | 39 | Verkopen | — | 46.7 | Bearish | 24.1 | US$ 529,34▼ | US$ 523,54▲ | 19.8 | 517,24 – 537,85 | US$ 515,86 | US$ 537,16 | — |
| 14 | SOLVSOLV | — | — | — | — | 53 | Onzeker | +0,0050% | 48.3 | Bullish | 34.4 | US$ 0,004328▲ | US$ 0,004162▲ | 28.8 | 0 – 0 | US$ 0,004240 | US$ 0,004800 | — |
| 15 | AMZNBAMZNB | — | — | — | — | 39 | Verkopen | — | 28.2 | Bearish | 11.9 | US$ 256,20▼ | US$ 255,47▼ | 36.2 | 246,89 – 269,32 | US$ 246,92 | US$ 265,50 | — |
| 16 | BROCCOLI714BROCCOLI714 | — | — | — | — | 41 | Onzeker | +0,0050% | 48.0 | Bearish | 37.6 | US$ 0,0207▼ | US$ 0,0221▼ | 15.2 | 0,02 – 0,02 | US$ 0,0195 | US$ 0,0214 | — |
| 17 | LRCLRC | — | — | — | — | 23 | Sterk verkopen | 0,0000% | 26.4 | Bearish | 23.2 | US$ 0,0222▼ | US$ 0,0270▼ | 23.8 | 0,02 – 0,02 | US$ 0,0183 | US$ 0,0237 | — |
| 18 | CVCCVC | — | — | — | — | 55 | Onzeker | +0,0050% | 64.5 | Bullish | 65.3 | US$ 0,0230▲ | US$ 0,0252▼ | 21.3 | 0,02 – 0,02 | US$ 0,0218 | US$ 0,0242 | — |
| 19 | ALLOALLO | — | — | — | — | 40 | Verkopen | +0,0014% | 43.8 | Bearish | 37.3 | US$ 0,2118▼ | US$ 0,2359▼ | 21.2 | 0,19 – 0,21 | US$ 0,1928 | US$ 0,2172 | — |
| 20 | DGBDGB | — | — | — | — | 48 | Onzeker | 0,0000% | 49.3 | Bullish | 13.7 | US$ 0,003498▼ | US$ 0,003870▼ | 27.4 | 0 – 0 | US$ 0,003310 | US$ 0,004230 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | HOMEHOME | — | — | — | — | 51 | Onzeker | +0,0050% | 57.4 | Bullish | 52.4 | US$ 0,005057▲ | US$ 0,005475▼ | 18.3 | 0 – 0,01 | US$ 0,004770 | US$ 0,005290 | — |
| 23 | OPGOPG | — | — | — | — | 45 | Onzeker | +0,0050% | 50.5 | Bearish | 34.6 | US$ 0,1285▼ | US$ 0,1279▼ | 15.9 | 0,12 – 0,13 | US$ 0,1212 | US$ 0,1320 | — |
| 24 | FLOWFLOW | — | — | — | — | 41 | Onzeker | +0,0050% | 41.4 | Bearish | 20.8 | US$ 0,0303▼ | US$ 0,0308▼ | 22.8 | 0,03 – 0,03 | US$ 0,0284 | US$ 0,0313 | — |
| 25 | ELFELF | — | — | — | — | 45 | Onzeker | — | 60.1 | Bearish | 70.3 | US$ 0,2218▲ | US$ 0,2347▼ | 30.7 | 0,2 – 0,23 | US$ 0,1878 | US$ 0,2374 | — |
| 26 | GLMRGLMR | — | — | — | — | 39 | Verkopen | 0,0000% | 38.3 | Bearish | 32.9 | US$ 0,009738▼ | US$ 0,009316▼ | 17.0 | 0,01 – 0,01 | US$ 0,008934 | US$ 0,009987 | — |
| 27 | ZBTZBT | — | — | — | — | 46 | Onzeker | +0,0037% | 55.0 | Bearish | 58.5 | US$ 0,0711▼ | US$ 0,0778▼ | 24.6 | 0,07 – 0,07 | US$ 0,0672 | US$ 0,0729 | — |
| 28 | HEMIHEMI | — | — | — | — | 41 | Onzeker | +0,0050% | 45.9 | Bearish | 40.8 | US$ 0,005178▼ | US$ 0,006302▼ | 25.8 | 0 – 0,01 | US$ 0,004810 | US$ 0,005300 | — |
| 29 | CGPTCGPT | — | — | — | — | 48 | Onzeker | +0,0028% | 57.0 | Bearish | 80.0 | US$ 0,0219▲ | US$ 0,0221▲ | 14.5 | 0,02 – 0,02 | US$ 0,0201 | US$ 0,0224 | — |
| 30 | REDRED | — | — | — | — | 50 | Onzeker | +0,0050% | 50.6 | Bearish | 20.0 | US$ 0,1439▼ | US$ 0,1488▼ | 16.4 | 0,14 – 0,15 | US$ 0,1346 | US$ 0,1534 | — |
| 31 | GMXGMX | — | — | — | — | 46 | Onzeker | -0,0015% | 55.4 | Bearish | 52.3 | US$ 8,24▲ | US$ 8,20▲ | 27.0 | 7,64 – 8,5 | US$ 7,52 | US$ 8,52 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | NMRNMR | — | — | — | — | 37 | Verkopen | +0,0032% | 37.1 | Bearish | 16.5 | US$ 11,40▼ | US$ 11,50▼ | 24.7 | 10,32 – 11,68 | US$ 10,50 | US$ 11,61 | — |
| 34 | HOODBHOODB | — | — | — | — | 42 | Onzeker | — | 39.3 | Bearish | 17.3 | US$ 99,88▼ | US$ 107,89▼ | 18.0 | 94,55 – 102,38 | US$ 94,49 | US$ 103,13 | — |
| 35 | IRENBIRENB | — | — | — | — | 25 | Sterk verkopen | — | 39.2 | Bearish | 26.7 | US$ 28,10▼ | US$ 35,00▼ | 40.4 | 24,81 – 28,59 | US$ 24,87 | US$ 28,37 | — |
| 36 | MBLMBL | — | — | — | — | 47 | Onzeker | — | 48.6 | Bearish | 41.1 | US$ 0,0007255▼ | US$ 0,0007618▼ | 18.5 | 0 – 0 | US$ 0,0006700 | US$ 0,0007820 | — |
| 37 | LINEALINEA | — | — | — | — | 41 | Onzeker | +0,0050% | 43.2 | Bearish | 30.1 | US$ 0,002745▼ | US$ 0,002788▼ | 23.9 | 0 – 0 | US$ 0,002557 | US$ 0,002846 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 39 | WBETHWBETH | — | — | — | — | 48 | Onzeker | — | 45.9 | Bearish | 24.8 | US$ 2.699,31▼ | US$ 2.786,75▼ | 18.0 | 2,62K – 2,78K | US$ 2.618,94 | US$ 2.799,78 | — |
| 40 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 41 | SSVSSV | — | — | — | — | 49 | Onzeker | -0,0016% | 53.2 | Bullish | 76.8 | US$ 2,61▼ | US$ 2,82▼ | 12.6 | 2,5 – 2,66 | US$ 2,46 | US$ 2,65 | — |
| 42 | MANAMANA | — | — | — | — | 44 | Onzeker | +0,0009% | 43.2 | Bearish | 27.2 | US$ 0,0866▼ | US$ 0,0886▼ | 20.9 | 0,08 – 0,09 | US$ 0,0815 | US$ 0,0897 | — |
| 43 | API3API3 | — | — | — | — | 45 | Onzeker | +0,0050% | 45.1 | Bearish | 33.6 | US$ 0,2779▼ | US$ 0,2796▼ | 19.5 | 0,26 – 0,29 | US$ 0,2600 | US$ 0,2917 | — |
| 44 | SHAZBSHAZB | — | — | — | — | 18 | Sterk verkopen | — | 31.4 | Bearish | 11.2 | US$ 28,00▼ | US$ 38,95▼ | 30.8 | 22,75 – 29,57 | US$ 22,55 | US$ 28,45 | — |
| 45 | COHRBCOHRB | — | — | — | — | 18 | Sterk verkopen | — | 36.2 | Bearish | 25.9 | US$ 237,29▼ | US$ 274,18▼ | 39.5 | 200,25 – 251,08 | US$ 202,30 | US$ 243,93 | — |
| 46 | RKLBBRKLBB | — | — | — | — | 48 | Onzeker | — | 48.6 | Bearish | 36.8 | US$ 53,69▼ | US$ 61,82▼ | 19.0 | 50,16 – 53,61 | US$ 49,28 | US$ 54,72 | — |
| 47 | FORMFORM | — | — | — | — | 34 | Verkopen | +0,0050% | 39.9 | Bearish | 32.5 | US$ 0,2486▼ | US$ 0,2658▼ | 27.6 | 0,23 – 0,26 | US$ 0,2281 | US$ 0,2557 | — |
| 48 | MEME | — | — | — | — | 50 | Onzeker | +0,0050% | 56.7 | Bullish | 48.8 | US$ 0,0625▲ | US$ 0,0674▼ | 20.6 | 0,06 – 0,06 | US$ 0,0588 | US$ 0,0649 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | PIXELPIXEL | — | — | — | — | 45 | Onzeker | +0,0015% | 48.2 | Bearish | 31.7 | US$ 0,005351▼ | US$ 0,005570▼ | 18.3 | 0 – 0,01 | US$ 0,005000 | US$ 0,005620 | — |
50 van 641 coins