Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCHBCH | — | — | — | — | 50 | Onzeker | +0,0100% | 59.2 | Bullish | 73.0 | US$ 280,14▲ | US$ 282,96▲ | 17.5 | 271,57 – 292,19 | US$ 271,90 | US$ 290,70 | — |
| 2 | IRYSIRYS | — | — | — | — | — | — | +1,5392% | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | GTCGTC | — | — | — | — | 69 | Onzeker | -0,1406% | 48.8 | Bullish | 47.9 | US$ 0,2742▲ | US$ 0,1948▲ | 35.8 | 0,25 – 0,34 | US$ 0,2526 | US$ 0,3680 | — |
| 4 | AIAI | — | — | — | — | 52 | Onzeker | 0,0000% | 58.0 | Bullish | 56.4 | US$ 0,0196▲ | US$ 0,0195▲ | 26.3 | 0,02 – 0,02 | US$ 0,0187 | US$ 0,0214 | — |
| 5 | ZROZRO | — | — | — | — | 50 | Onzeker | +0,0050% | 41.5 | Bearish | 11.7 | US$ 1,92▼ | US$ 1,80▲ | 23.3 | 1,7 – 2,11 | US$ 1,75 | US$ 2,14 | — |
| 6 | SNXXBSNXXB | — | — | — | — | 15 | Sterk verkopen | — | 42.0 | Bearish | 30.9 | US$ 9,94▼ | US$ 12,85▼ | 31.8 | 7,99 – 11,18 | US$ 7,97 | US$ 10,89 | — |
| 7 | STRKSTRK | — | — | — | — | 52 | Onzeker | -0,0003% | 34.4 | Bearish | 7.4 | US$ 0,0618▼ | US$ 0,0585▼ | 19.4 | 0,05 – 0,06 | US$ 0,0512 | US$ 0,0660 | — |
| 8 | BEBBEB | — | — | — | — | 19 | Onzeker | — | 30.4 | Bearish | 23.2 | US$ 228,82▼ | US$ 253,10▼ | 29.7 | 199,79 – 247,3 | US$ 189,31 | US$ 243,90 | — |
| 9 | ARKARK | — | — | — | — | 70 | Onzeker | -1,3305% | 84.0 | Bullish | 66.1 | US$ 0,1829▲ | US$ 0,1875▲ | 29.7 | 0,16 – 0,21 | US$ 0,1708 | US$ 0,2419 | — |
| 10 | ERAERA | — | — | — | — | 54 | Onzeker | -0,0330% | 61.1 | Bullish | 63.9 | US$ 0,0686▲ | US$ 0,0662▲ | 36.4 | 0,06 – 0,08 | US$ 0,0637 | US$ 0,0861 | — |
| 11 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 12 | XLMStellar | — | — | — | — | 42 | Onzeker | -0,0020% | 44.2 | Bearish | 23.1 | US$ 0,1814▼ | US$ 0,1925▼ | 22.6 | 0,17 – 0,19 | US$ 0,1742 | US$ 0,1872 | — |
| 13 | NVDABNVDAB | — | — | — | — | 37 | Onzeker | — | 37.7 | Bearish | 20.6 | US$ 218,06▼ | US$ 223,92▼ | 36.3 | 210,77 – 223,57 | US$ 210,55 | US$ 222,76 | — |
| 14 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 15 | AEROAERO | — | — | — | — | 43 | Onzeker | +0,0050% | 31.5 | Bearish | 12.8 | US$ 0,8298▼ | US$ 0,7968▼ | 18.9 | 0,75 – 0,89 | US$ 0,7220 | US$ 0,8944 | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0,0116% | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | INTCBINTCB | — | — | — | — | 30 | Verkopen | — | 42.9 | Bearish | 28.2 | US$ 92,21▼ | US$ 101,73▼ | 30.0 | 83,78 – 96,69 | US$ 84,03 | US$ 95,85 | — |
| 18 | FETFET | — | — | — | — | 44 | Onzeker | +0,0100% | 44.1 | Bearish | 30.4 | US$ 0,1952▼ | US$ 0,2040▼ | 23.2 | 0,18 – 0,2 | US$ 0,1806 | US$ 0,2023 | — |
| 19 | MONMON | — | — | — | — | — | — | -0,0081% | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | TRUMPTRUMP | — | — | — | — | 45 | Onzeker | +0,0050% | 53.5 | Bullish | 35.1 | US$ 1,79▲ | US$ 1,93▼ | 19.4 | 1,7 – 1,88 | US$ 1,68 | US$ 1,92 | — |
| 21 | INITINIT | — | — | — | — | 63 | Onzeker | +0,0050% | 47.6 | Bullish | 74.9 | US$ 0,1265▲ | US$ 0,1110▲ | 23.1 | 0,12 – 0,13 | US$ 0,1134 | US$ 0,1377 | — |
| 22 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 23 | ONDOONDO | — | — | — | — | 45 | Onzeker | +0,0007% | 42.2 | Bearish | 26.0 | US$ 0,4475▼ | US$ 0,4538▼ | 22.4 | 0,42 – 0,47 | US$ 0,4213 | US$ 0,4725 | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 25 | PENGUPENGU | — | — | — | — | 50 | Onzeker | +0,0043% | 58.6 | Bullish | 55.5 | US$ 0,007846▲ | US$ 0,008271▼ | 22.4 | 0,01 – 0,01 | US$ 0,007455 | US$ 0,008400 | — |
| 26 | FILFilecoin | — | — | — | — | 46 | Onzeker | +0,0083% | 40.9 | Bearish | 30.1 | US$ 1,04▼ | US$ 1,04▼ | 15.7 | 0,95 – 1,08 | US$ 0,9456 | US$ 1,09 | — |
| 27 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 28 | PHAPHA | — | — | — | — | 73 | Onzeker | -0,0515% | 62.8 | Bullish | 66.4 | US$ 0,0585▲ | US$ 0,0554▲ | 41.8 | 0,05 – 0,07 | US$ 0,0558 | US$ 0,0700 | — |
| 29 | QQQBQQQB | — | — | — | — | 44 | Onzeker | — | 42.2 | Bearish | 17.6 | US$ 718,97▼ | US$ 730,28▼ | 25.6 | 700,88 – 730,32 | US$ 702,41 | US$ 728,01 | — |
| 30 | BONKBONK | — | — | — | — | 54 | Onzeker | — | 69.9 | Bullish | 76.6 | US$ 0,000003108▲ | US$ 0,000003251▲ | 24.6 | 0 – 0 | US$ 0,000002900 | US$ 0,000003330 | — |
| 31 | GRAMGRAM | — | — | — | — | 42 | Onzeker | -0,0027% | 35.2 | Bearish | 19.8 | US$ 1,35▼ | US$ 1,40▼ | 34.6 | 1,31 – 1,37 | US$ 1,30 | US$ 1,37 | — |
| 32 | ALTALT | — | — | — | — | 48 | Onzeker | -1,0994% | 38.4 | Bearish | 2.4 | US$ 0,008907▼ | US$ 0,008098▼ | 29.3 | 0,01 – 0,01 | US$ 0,007410 | US$ 0,0156 | — |
| 33 | AMDBAMDB | — | — | — | — | 35 | Verkopen | — | 44.5 | Bearish | 27.6 | US$ 541,80▼ | US$ 566,88▼ | 24.5 | 501,39 – 563,09 | US$ 502,15 | US$ 557,65 | — |
| 34 | KORUBKORUB | — | — | — | — | 31 | Verkopen | — | 44.3 | Bearish | 38.1 | US$ 11,83▼ | US$ 16,22▼ | 24.8 | 9,82 – 12,52 | US$ 9,59 | US$ 12,52 | — |
| 35 | TIATIA | — | — | — | — | 49 | Onzeker | +0,0047% | 34.2 | Bearish | 5.3 | US$ 0,5960▼ | US$ 0,5297▲ | 16.0 | 0,53 – 0,66 | US$ 0,5357 | US$ 0,6595 | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 37 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 38 | SOPHSOPH | — | — | — | — | 22 | Onzeker | -0,1490% | 47.8 | Bearish | 50.0 | US$ 0,002067▼ | US$ 0,003043▼ | 45.7 | 0 – 0 | US$ 0,001520 | US$ 0,002250 | — |
| 39 | TSLABTSLAB | — | — | — | — | 48 | Onzeker | — | 50.6 | Bullish | 32.3 | US$ 370,88▲ | US$ 370,20▲ | 27.0 | 365,73 – 387,04 | US$ 363,95 | US$ 395,11 | — |
| 40 | ASTERASTER | — | — | — | — | 48 | Onzeker | -0,0006% | 54.5 | Bearish | 44.5 | US$ 0,7071▲ | US$ 0,7136▼ | 21.6 | 0,69 – 0,73 | US$ 0,6900 | US$ 0,7278 | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 42 | APTAPT | — | — | — | — | 40 | Onzeker | +0,0044% | 40.3 | Bearish | 21.5 | US$ 0,7971▼ | US$ 0,7813▼ | 22.0 | 0,74 – 0,85 | US$ 0,7420 | US$ 0,8458 | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 44 | BNCBBNCB | — | — | — | — | 64 | Onzeker | — | 63.0 | Bullish | 60.2 | US$ 5,12▲ | US$ 5,31▲ | 38.8 | 4,88 – 5,86 | US$ 4,68 | US$ 5,82 | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 47 | IOSTIOST | — | — | — | — | 33 | Onzeker | -0,0223% | 41.5 | Bearish | 2.1 | US$ 0,0009021▼ | US$ 0,0008583▼ | 40.4 | 0 – 0 | US$ 0,0007380 | US$ 0,001908 | — |
| 48 | ICPICP | — | — | — | — | 41 | Onzeker | +0,0100% | 41.8 | Bearish | 28.0 | US$ 2,90▼ | US$ 3,00▼ | 24.5 | 2,67 – 3,01 | US$ 2,68 | US$ 2,99 | — |
| 49 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
50 van 641 coins