Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XVGXVG | — | — | — | — | 52 | Onzeker | +0,0100% | 41.9 | Bearish | 23.8 | US$ 0,002538▼ | US$ 0,002765▼ | 20.7 | 0 – 0 | US$ 0,002356 | US$ 0,002690 | — |
| 2 | HOODBHOODB | — | — | — | — | 50 | Onzeker | — | 39.5 | Bearish | 8.2 | US$ 98,61▼ | US$ 106,83▼ | 14.3 | 92,33 – 101,69 | US$ 93,75 | US$ 103,13 | — |
| 3 | CETUSCETUS | — | — | — | — | 53 | Onzeker | +0,0050% | 39.2 | Bearish | 23.5 | US$ 0,0228▼ | US$ 0,0244▼ | 21.4 | 0,02 – 0,02 | US$ 0,0213 | US$ 0,0238 | — |
| 4 | KNCKNC | — | — | — | — | 48 | Onzeker | +0,0100% | 38.8 | Bearish | 14.8 | US$ 0,1251▼ | US$ 0,1303▼ | 18.7 | 0,12 – 0,13 | US$ 0,1197 | US$ 0,1306 | — |
| 5 | CITYCITY | — | — | — | — | 31 | Verkopen | — | 30.6 | Bearish | 22.1 | US$ 0,3090▼ | US$ 0,3355▼ | 43.7 | 0,29 – 0,31 | US$ 0,2840 | US$ 0,3130 | — |
| 6 | BNTBNT | — | — | — | — | 47 | Onzeker | +0,0100% | 39.5 | Bearish | 22.6 | US$ 0,3083▼ | US$ 0,3201▼ | 24.1 | 0,3 – 0,32 | US$ 0,2909 | US$ 0,3181 | — |
| 7 | NOTNOT | — | — | — | — | 51 | Onzeker | +0,0050% | 37.7 | Bearish | 20.5 | US$ 0,0003988▼ | US$ 0,0004368▼ | 23.6 | 0 – 0 | US$ 0,0003640 | US$ 0,0004160 | — |
| 8 | COINBCOINB | — | — | — | — | 49 | Onzeker | — | 35.4 | Bearish | 8.1 | US$ 170,85▼ | US$ 178,81▼ | 16.1 | 159,75 – 177,79 | US$ 161,62 | US$ 180,50 | — |
| 9 | FIDAFIDA | — | — | — | — | 50 | Onzeker | +0,0050% | 37.8 | Bearish | 21.1 | US$ 0,0186▼ | US$ 0,0197▼ | 25.5 | 0,02 – 0,02 | US$ 0,0172 | US$ 0,0195 | — |
| 10 | GASGAS | — | — | — | — | 47 | Onzeker | +0,0050% | 30.2 | Bearish | 11.3 | US$ 1,25▼ | US$ 1,31▼ | 29.1 | 1,17 – 1,3 | US$ 1,15 | US$ 1,30 | — |
| 11 | PORTALPORTAL | — | — | — | — | 50 | Onzeker | +0,0050% | 42.2 | Bearish | 27.7 | US$ 0,0147▼ | US$ 0,0160▼ | 15.4 | 0,01 – 0,02 | US$ 0,0137 | US$ 0,0152 | — |
| 12 | BARBAR | — | — | — | — | 50 | Onzeker | — | 39.9 | Bearish | 22.7 | US$ 0,2665▼ | US$ 0,2740▼ | 19.5 | 0,26 – 0,27 | US$ 0,2530 | US$ 0,2710 | — |
| 13 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 51 | Onzeker | -0,0013% | 43.6 | Bearish | 38.0 | US$ 0,0003634▼ | US$ 0,0003807▼ | 17.8 | 0 – 0 | US$ 0,0003441 | US$ 0,0003774 | — |
| 14 | MOVEMOVE | — | — | — | — | 46 | Onzeker | +0,0050% | 38.3 | Bearish | 23.6 | US$ 0,007453▼ | US$ 0,008374▼ | 24.2 | 0,01 – 0,01 | US$ 0,006794 | US$ 0,007737 | — |
| 15 | BTTCBTTC | — | — | — | — | 54 | Onzeker | — | 37.6 | Bullish | 50.0 | US$ 0,0000003731▼ | US$ 0,0000003640▲ | 34.2 | 0 – 0 | US$ 0,0000003600 | US$ 0,0000003900 | — |
| 16 | CGPTCGPT | — | — | — | — | 50 | Onzeker | -0,0035% | 40.1 | Bearish | 26.2 | US$ 0,0217▼ | US$ 0,0220▼ | 12.8 | 0,02 – 0,02 | US$ 0,0201 | US$ 0,0222 | — |
| 17 | EWYBEWYB | — | — | — | — | 49 | Onzeker | — | 44.2 | Bearish | 60.0 | US$ 154,54▼ | US$ 168,84▼ | 27.1 | 147,76 – 156,15 | US$ 146,53 | US$ 158,85 | — |
| 18 | PORTOPORTO | — | — | — | — | 50 | Onzeker | — | 41.5 | Bearish | 33.3 | US$ 0,4496▼ | US$ 0,4550▼ | 20.5 | 0,43 – 0,46 | US$ 0,4320 | US$ 0,4610 | — |
| 19 | SOMISOMI | — | — | — | — | 44 | Onzeker | +0,0050% | 37.1 | Bearish | 30.9 | US$ 0,1854▼ | US$ 0,1892▼ | 27.0 | 0,17 – 0,19 | US$ 0,1701 | US$ 0,1922 | — |
| 20 | STEEMSTEEM | — | — | — | — | 40 | Verkopen | +0,0050% | 29.1 | Bearish | 14.6 | US$ 0,0531▼ | US$ 0,0560▼ | 34.0 | 0,05 – 0,06 | US$ 0,0480 | US$ 0,0559 | — |
| 21 | TLMTLM | — | — | — | — | 46 | Onzeker | +0,0050% | 38.0 | Bearish | 23.6 | US$ 0,001252▼ | US$ 0,001365▼ | 26.8 | 0 – 0 | US$ 0,001160 | US$ 0,001317 | — |
| 22 | CRWVBCRWVB | — | — | — | — | 44 | Onzeker | — | 36.5 | Bearish | 8.4 | US$ 60,70▼ | US$ 74,00▼ | 27.0 | 51,43 – 61,75 | US$ 53,48 | US$ 64,64 | — |
| 23 | AIXBTAIXBT | — | — | — | — | 54 | Onzeker | +0,0050% | 39.6 | Bearish | 26.3 | US$ 0,0193▼ | US$ 0,0206▼ | 20.0 | 0,02 – 0,02 | US$ 0,0181 | US$ 0,0204 | — |
| 24 | OGOG | — | — | — | — | 53 | Onzeker | +0,0050% | 46.0 | Bearish | 38.3 | US$ 2,63▼ | US$ 2,73▼ | 15.5 | 2,56 – 2,65 | US$ 2,53 | US$ 2,68 | — |
| 25 | XECXEC | — | — | — | — | 52 | Onzeker | — | 44.9 | Bearish | 20.3 | US$ 0,000006605▼ | US$ 0,000007174▼ | 19.3 | 0 – 0 | US$ 0,000006300 | US$ 0,000006890 | — |
| 26 | MRVLBMRVLB | — | — | — | — | 48 | Onzeker | — | 45.8 | Bearish | 50.3 | US$ 235,60▼ | US$ 247,64▼ | 31.8 | 217,86 – 242,76 | US$ 218,77 | US$ 250,28 | — |
| 27 | SUNSUN | — | — | — | — | 52 | Onzeker | +0,0050% | 38.8 | Bearish | 18.6 | US$ 0,0165▼ | US$ 0,0167▼ | 14.6 | 0,02 – 0,02 | US$ 0,0163 | US$ 0,0166 | — |
| 28 | DGBDGB | — | — | — | — | 52 | Onzeker | 0,0000% | 45.9 | Bearish | 14.1 | US$ 0,003465▼ | US$ 0,003830▼ | 22.4 | 0 – 0 | US$ 0,003230 | US$ 0,004230 | — |
| 29 | KGSTKGST | — | — | — | — | 52 | Onzeker | — | 46.8 | Bearish | 9.4 | US$ 0,0112▼ | US$ 0,0113▼ | 57.7 | 0,01 – 0,01 | US$ 0,0112 | US$ 0,0114 | — |
| 30 | ASTRASTR | — | — | — | — | 53 | Onzeker | +0,0100% | 48.5 | Bearish | 46.9 | US$ 0,006122▼ | US$ 0,006509▼ | 17.0 | 0,01 – 0,01 | US$ 0,005849 | US$ 0,006297 | — |
| 31 | METABMETAB | — | — | — | — | 42 | Onzeker | — | 27.2 | Bearish | 10.4 | US$ 682,76▼ | US$ 702,13▼ | 33.4 | 608,21 – 717,01 | US$ 634,52 | US$ 748,00 | — |
| 32 | DOLODOLO | — | — | — | — | 56 | Onzeker | +0,0050% | 51.1 | Bullish | 55.2 | US$ 0,0249▼ | US$ 0,0266▼ | 19.6 | 0,02 – 0,03 | US$ 0,0238 | US$ 0,0269 | — |
| 33 | MUUBMUUB | — | — | — | — | 52 | Onzeker | — | 48.7 | Bearish | 54.6 | US$ 25,37▼ | US$ 30,06▼ | 14.2 | 22,45 – 26,18 | US$ 22,06 | US$ 27,08 | — |
| 34 | ACHACH | — | — | — | — | 46 | Onzeker | +0,0045% | 38.0 | Bearish | 29.7 | US$ 0,005371▼ | US$ 0,005602▼ | 25.8 | 0,01 – 0,01 | US$ 0,004980 | US$ 0,005660 | — |
| 35 | AUCTIONAUCTION | — | — | — | — | 50 | Onzeker | +0,0050% | 45.7 | Bullish | 24.5 | US$ 3,47▼ | US$ 3,55▼ | 26.7 | 3,36 – 3,63 | US$ 3,36 | US$ 3,63 | — |
| 36 | AAOIBAAOIB | — | — | — | — | 33 | Verkopen | — | 34.9 | Bearish | 10.7 | US$ 75,92▼ | US$ 92,73▼ | 38.6 | 63,11 – 77,37 | US$ 65,84 | US$ 81,52 | — |
| 37 | CELRCELR | — | — | — | — | 51 | Onzeker | +0,0100% | 38.0 | Bearish | 24.5 | US$ 0,002602▼ | US$ 0,002756▼ | 22.6 | 0 – 0 | US$ 0,002389 | US$ 0,002716 | — |
| 38 | TWTTWT | — | — | — | — | 39 | Verkopen | +0,0023% | 29.9 | Bearish | 9.9 | US$ 0,4615▼ | US$ 0,5149▼ | 28.9 | 0,42 – 0,48 | US$ 0,4190 | US$ 0,4789 | — |
| 39 | JOEJOE | — | — | — | — | 33 | Verkopen | -0,0018% | 32.4 | Bearish | 11.3 | US$ 0,0322▼ | US$ 0,0346▼ | 37.4 | 0,03 – 0,03 | US$ 0,0284 | US$ 0,0337 | — |
| 40 | LAZIOLAZIO | — | — | — | — | 47 | Onzeker | — | 34.7 | Bearish | 15.6 | US$ 0,4089▼ | US$ 0,4059▼ | 33.9 | 0,39 – 0,42 | US$ 0,3850 | US$ 0,4340 | — |
| 41 | WAXPWAXP | — | — | — | — | 47 | Onzeker | +0,0041% | 41.0 | Bearish | 26.7 | US$ 0,004776▼ | US$ 0,005216▼ | 26.8 | 0 – 0 | US$ 0,004390 | US$ 0,004940 | — |
| 42 | ASRASR | — | — | — | — | 44 | Onzeker | +0,0050% | 30.5 | Bearish | 20.4 | US$ 0,7932▼ | US$ 0,8339▼ | 27.7 | 0,75 – 0,81 | US$ 0,7450 | US$ 0,8100 | — |
| 43 | AGLDAGLD | — | — | — | — | 56 | Onzeker | +0,0100% | 52.2 | Bearish | 63.3 | US$ 0,1746▼ | US$ 0,1863▼ | 19.4 | 0,16 – 0,18 | US$ 0,1644 | US$ 0,1793 | — |
| 44 | TKOTKO | — | — | — | — | 51 | Onzeker | — | 39.6 | Bearish | 15.2 | US$ 0,0515▼ | US$ 0,0541▼ | 17.3 | 0,05 – 0,05 | US$ 0,0495 | US$ 0,0534 | — |
| 45 | ILVILV | — | — | — | — | 39 | Verkopen | +0,0050% | 32.5 | Bearish | 18.5 | US$ 3,34▼ | US$ 3,55▼ | 34.7 | 3,05 – 3,47 | US$ 3,01 | US$ 3,50 | — |
| 46 | 1000CAT1000CAT | — | — | — | — | 52 | Onzeker | +0,0050% | 36.7 | Bearish | 18.2 | US$ 0,001810▼ | US$ 0,001977▼ | 16.7 | 0 – 0 | US$ 0,001675 | US$ 0,001883 | — |
| 47 | ACTACT | — | — | — | — | 52 | Onzeker | +0,0050% | 40.1 | Bearish | 21.4 | US$ 0,009012▼ | US$ 0,009833▼ | 22.4 | 0,01 – 0,01 | US$ 0,008270 | US$ 0,009360 | — |
| 48 | YFIYFI | — | — | — | — | 51 | Onzeker | +0,0100% | 39.7 | Bearish | 24.3 | US$ 2.216,32▼ | US$ 2.302,91▼ | 14.1 | 2,1K – 2,27K | US$ 2.111,00 | US$ 2.339,00 | — |
| 49 | KSMKSM | — | — | — | — | 39 | Verkopen | +0,0012% | 34.0 | Bearish | 12.2 | US$ 4,18▼ | US$ 4,45▼ | 37.9 | 3,8 – 4,21 | US$ 3,77 | US$ 4,35 | — |
| 50 | RARERARE | — | — | — | — | 40 | Verkopen | +0,0050% | 34.3 | Bearish | 23.6 | US$ 0,0135▼ | US$ 0,0145▼ | 30.3 | 0,01 – 0,01 | US$ 0,0121 | US$ 0,0140 | — |
50 van 641 coins