Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASKMASK | — | -13,13% | US$ 16,36 mln. | — | 45 | Onzeker | -0,0007% | 46.3 | Bearish | 12.1 | US$ 0,4222▼ | US$ 0,4448▼ | 26.5 | 0,38 – 0,46 | US$ 0,3880 | US$ 0,5270 | — |
| 2 | IDID | — | -12,91% | US$ 15,17 mln. | — | 49 | Onzeker | +0,0031% | 44.9 | Bearish | 19.7 | US$ 0,0323▼ | US$ 0,0343▼ | 21.3 | 0,03 – 0,03 | US$ 0,0305 | US$ 0,0344 | — |
| 3 | ROBOROBO | — | -38,82% | US$ 24,63 mln. | — | 32 | Onzeker | +0,0050% | 34.0 | Bearish | 25.3 | US$ 0,006343▼ | US$ 0,007723▼ | 33.6 | 0,01 – 0,01 | US$ 0,005550 | US$ 0,006640 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | DYDXDYDX | — | -11,12% | US$ 28,00 mln. | — | 39 | Onzeker | +0,0026% | 33.3 | Bearish | 14.1 | US$ 0,1177▼ | US$ 0,1264▼ | 28.3 | 0,11 – 0,12 | US$ 0,1067 | US$ 0,1239 | — |
| 6 | NOMNOM | — | -18,61% | US$ 75,00 mln. | — | 35 | Onzeker | +0,0050% | 33.2 | Bearish | 17.8 | US$ 0,001707▼ | US$ 0,001914▼ | 36.0 | 0 – 0 | US$ 0,001538 | US$ 0,001717 | — |
| 7 | THETATHETA | — | -9,43% | US$ 22,52 mln. | — | 48 | Onzeker | -0,0034% | 38.2 | Bearish | 20.6 | US$ 0,1974▼ | US$ 0,2053▼ | 24.3 | 0,19 – 0,21 | US$ 0,1848 | US$ 0,2083 | — |
| 8 | GRTGRT | — | -5,35% | US$ 42,76 mln. | — | 46 | Onzeker | -0,0153% | 36.5 | Bearish | 14.4 | US$ 0,0242▼ | US$ 0,0248▼ | 17.4 | 0,02 – 0,03 | US$ 0,0221 | US$ 0,0262 | — |
| 9 | SOLVSOLV | — | +4,62% | US$ 21,78 mln. | — | 50 | Onzeker | +0,0050% | 50.3 | Bearish | 36.0 | US$ 0,004326▲ | US$ 0,004178▲ | 20.2 | 0 – 0 | US$ 0,004200 | US$ 0,004570 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 11 | CVCCVC | — | -14,47% | US$ 16,47 mln. | — | 49 | Onzeker | +0,0050% | 49.6 | Bullish | 29.4 | US$ 0,0230▼ | US$ 0,0250▼ | 22.2 | 0,02 – 0,02 | US$ 0,0221 | US$ 0,0243 | — |
| 12 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | SPYBSPYB | — | -0,79% | US$ 16,05 mln. | — | 51 | Onzeker | — | 37.9 | Bearish | 14.8 | US$ 766,63▼ | US$ 769,42▼ | 31.6 | 757,1 – 772,7 | US$ 759,20 | US$ 774,79 | — |
| 14 | GLMRGLMR | — | +36,96% | US$ 81,34 mln. | — | 40 | Onzeker | 0,0000% | 31.0 | Bearish | 11.3 | US$ 0,009495▼ | US$ 0,009281▼ | 21.4 | 0,01 – 0,01 | US$ 0,008281 | US$ 0,009926 | — |
| 15 | LITEBLITEB | — | -19,34% | US$ 24,45 mln. | — | 29 | Verkopen | — | 37.5 | Bearish | 25.1 | US$ 822,55▼ | US$ 917,07▼ | 42.2 | 714,26 – 849,37 | US$ 735,00 | US$ 878,59 | — |
| 16 | LRCLRC | — | -39,58% | US$ 27,69 mln. | — | 35 | Onzeker | 0,0000% | 26.4 | Bearish | 23.2 | US$ 0,0222▼ | US$ 0,0270▼ | 23.8 | 0,02 – 0,02 | US$ 0,0183 | US$ 0,0237 | — |
| 17 | RADRAD | — | +11,98% | US$ 64,87 mln. | — | 52 | Onzeker | 0,0000% | 38.9 | Bearish | 14.1 | US$ 0,2813▼ | US$ 0,2775▼ | 25.1 | 0,27 – 0,28 | US$ 0,2690 | US$ 0,2990 | — |
| 18 | SXTSXT | — | -12,78% | US$ 15,59 mln. | — | 52 | Onzeker | -0,0007% | 59.0 | Bullish | 74.6 | US$ 0,008258▲ | US$ 0,008689▼ | 20.5 | 0,01 – 0,01 | US$ 0,007750 | US$ 0,008630 | — |
| 19 | KAVAKAVA | — | +1,20% | US$ 20,80 mln. | — | 60 | Kopen | +0,0050% | 51.0 | Bearish | 74.8 | US$ 0,0701▲ | US$ 0,0681▲ | 17.8 | 0,07 – 0,07 | US$ 0,0680 | US$ 0,0711 | — |
| 20 | LPTLPT | — | -6,17% | US$ 43,33 mln. | — | 40 | Onzeker | -0,0112% | 31.8 | Bearish | 15.4 | US$ 1,62▼ | US$ 1,66▼ | 30.4 | 1,44 – 1,71 | US$ 1,45 | US$ 1,73 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | CBRSBCBRSB | — | -45,78% | US$ 23,53 mln. | — | 31 | Onzeker | — | 42.3 | Bearish | 48.7 | US$ 121,10▼ | US$ 154,44▼ | 44.7 | 106,36 – 117,48 | US$ 106,29 | US$ 121,80 | — |
| 23 | EDENEDEN | — | -8,36% | US$ 18,09 mln. | — | 53 | Onzeker | +0,0050% | 51.3 | Bearish | 41.5 | US$ 0,0572▲ | US$ 0,0581▼ | 18.8 | 0,05 – 0,06 | US$ 0,0539 | US$ 0,0615 | — |
| 24 | ESPESP | — | -3,36% | US$ 31,51 mln. | — | 47 | Onzeker | +0,0050% | 38.1 | Bearish | 18.7 | US$ 0,0893▼ | US$ 0,0960▼ | 17.0 | 0,08 – 0,09 | US$ 0,0830 | US$ 0,0911 | — |
| 25 | ALICEALICE | — | -0,36% | US$ 46,96 mln. | — | 41 | Onzeker | +0,0047% | 35.3 | Bearish | 17.5 | US$ 0,1451▼ | US$ 0,1532▼ | 33.0 | 0,13 – 0,15 | US$ 0,1311 | US$ 0,1506 | — |
| 26 | ELFELF | — | -8,16% | US$ 74,87 mln. | — | 50 | Onzeker | — | 60.1 | Bearish | 70.3 | US$ 0,2218▲ | US$ 0,2347▼ | 30.7 | 0,2 – 0,23 | US$ 0,1878 | US$ 0,2374 | — |
| 27 | IOTXIOTX | — | +16,55% | US$ 16,38 mln. | — | 52 | Onzeker | -0,0107% | 38.4 | Bearish | 4.3 | US$ 0,003951▼ | US$ 0,003713▲ | 38.8 | 0 – 0 | US$ 0,003686 | US$ 0,005000 | — |
| 28 | SHELLSHELL | — | -22,00% | US$ 12,36 mln. | — | 56 | Onzeker | +0,0050% | 55.1 | Bullish | 66.0 | US$ 0,0223▲ | US$ 0,0230▼ | 13.2 | 0,02 – 0,02 | US$ 0,0212 | US$ 0,0234 | — |
| 29 | BNSOLBNSOL | — | -10,15% | US$ 19,02 mln. | — | 51 | Onzeker | — | 37.8 | Bearish | 19.6 | US$ 118,88▼ | US$ 123,05▼ | 18.9 | 113,45 – 122,99 | US$ 112,10 | US$ 124,00 | — |
| 30 | GMTGMT | — | -13,95% | US$ 20,14 mln. | — | 46 | Onzeker | +0,0050% | 36.3 | Bearish | 27.3 | US$ 0,007346▼ | US$ 0,007852▼ | 30.8 | 0,01 – 0,01 | US$ 0,006790 | US$ 0,007550 | — |
| 31 | IOTAIOTA | — | -4,32% | US$ 38,89 mln. | — | 49 | Onzeker | -0,0201% | 32.4 | Bearish | 16.2 | US$ 0,0459▼ | US$ 0,0479▼ | 19.9 | 0,04 – 0,05 | US$ 0,0421 | US$ 0,0488 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | EGLDEGLD | — | -16,01% | US$ 12,93 mln. | — | 36 | Onzeker | -0,0142% | 27.8 | Bearish | 5.5 | US$ 3,61▼ | US$ 3,97▼ | 23.2 | 3,25 – 3,88 | US$ 3,21 | US$ 3,82 | — |
| 34 | TURTLETURTLE | — | -17,62% | US$ 6,34 mln. | — | 54 | Onzeker | -0,0007% | 52.1 | Bearish | 72.2 | US$ 0,0366▼ | US$ 0,0395▼ | 20.3 | 0,03 – 0,04 | US$ 0,0338 | US$ 0,0380 | — |
| 35 | NEONEO | — | -12,26% | US$ 20,92 mln. | — | 44 | Onzeker | +0,0020% | 30.2 | Bearish | 15.6 | US$ 2,24▼ | US$ 2,34▼ | 32.5 | 2,09 – 2,32 | US$ 2,06 | US$ 2,31 | — |
| 36 | BROCCOLI714BROCCOLI714 | — | -15,52% | US$ 43,75 mln. | — | 39 | Verkopen | +0,0050% | 29.7 | Bearish | 12.7 | US$ 0,0204▼ | US$ 0,0220▼ | 20.6 | 0,02 – 0,02 | US$ 0,0183 | US$ 0,0214 | — |
| 37 | ATMATM | — | -6,96% | US$ 14,11 mln. | — | 39 | Verkopen | — | 38.2 | Bearish | 9.4 | US$ 0,9925▼ | US$ 1,04▼ | 46.3 | 0,96 – 1,01 | US$ 0,9600 | US$ 1,11 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 39 | SNXSNX | — | -10,98% | US$ 18,57 mln. | — | 26 | Verkopen | +0,0007% | 21.9 | Bearish | 7.0 | US$ 0,2175▼ | US$ 0,2290▼ | 30.1 | 0,2 – 0,23 | US$ 0,1931 | US$ 0,2323 | — |
| 40 | NXPCNXPC | — | -31,23% | US$ 24,47 mln. | — | 50 | Onzeker | +0,0050% | 53.0 | Bullish | 62.2 | US$ 0,1740▼ | US$ 0,2000▼ | 14.0 | 0,17 – 0,17 | US$ 0,1621 | US$ 0,1763 | — |
| 41 | HAEDALHAEDAL | — | -6,47% | US$ 12,97 mln. | — | 60 | Onzeker | +0,0050% | 64.5 | Bullish | 82.7 | US$ 0,0187▲ | US$ 0,0190▲ | 26.8 | 0,02 – 0,02 | US$ 0,0176 | US$ 0,0203 | — |
| 42 | SCSC | — | -11,32% | US$ 15,25 mln. | — | 45 | Onzeker | 0,0000% | 34.5 | Bearish | 7.6 | US$ 0,0008487▼ | US$ 0,0008986▼ | 25.7 | 0 – 0 | US$ 0,0007550 | US$ 0,0009670 | — |
| 43 | CELOCELO | — | -9,52% | US$ 24,89 mln. | — | 37 | Verkopen | +0,0100% | 29.5 | Bearish | 5.6 | US$ 0,0835▼ | US$ 0,0882▼ | 25.5 | 0,08 – 0,09 | US$ 0,0764 | US$ 0,0873 | — |
| 44 | INTWBINTWB | — | -51,98% | US$ 13,02 mln. | — | 35 | Verkopen | — | 36.9 | Bearish | 30.2 | US$ 17,58▼ | US$ 22,34▼ | 33.0 | 14,3 – 18,44 | US$ 14,83 | US$ 19,14 | — |
| 45 | SIGNSIGN | — | -13,65% | US$ 11,39 mln. | — | 45 | Onzeker | +0,0050% | 50.6 | Bearish | 60.8 | US$ 0,0111▼ | US$ 0,0117▼ | 21.2 | 0,01 – 0,01 | US$ 0,0103 | US$ 0,0113 | — |
| 46 | MEMEMEME | — | -19,02% | US$ 20,83 mln. | — | 41 | Onzeker | +0,0044% | 33.2 | Bearish | 27.5 | US$ 0,0004956▼ | US$ 0,0005368▼ | 28.0 | 0 – 0 | US$ 0,0004570 | US$ 0,0005170 | — |
| 47 | SKLSKL | — | -6,96% | US$ 43,82 mln. | — | 41 | Onzeker | +0,0050% | 31.4 | Bearish | 19.7 | US$ 0,004330▼ | US$ 0,004493▼ | 23.6 | 0 – 0 | US$ 0,003880 | US$ 0,004470 | — |
| 48 | STOSTO | — | -24,24% | US$ 12,41 mln. | — | 48 | Onzeker | +0,0050% | 37.9 | Bearish | 30.0 | US$ 0,0336▼ | US$ 0,0374▼ | 21.9 | 0,03 – 0,03 | US$ 0,0314 | US$ 0,0349 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | ANKRANKR | — | -12,19% | US$ 9,43 mln. | — | 54 | Onzeker | +0,0026% | 45.7 | Bullish | 46.4 | US$ 0,004260▼ | US$ 0,004500▼ | 19.9 | 0 – 0 | US$ 0,004080 | US$ 0,004440 | — |
50 van 641 coins