Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLMERL | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 2 | SUPERSUPER | — | +7,06% | US$ 63,76 mln. | — | 45 | Onzeker | +0,0050% | 31.1 | Bearish | 7.2 | US$ 0,1943▼ | US$ 0,1922▼ | 20.1 | 0,18 – 0,21 | US$ 0,1763 | US$ 0,2123 | — |
| 3 | BBBB | — | -13,82% | US$ 32,71 mln. | — | 38 | Verkopen | +0,0050% | 30.8 | Bearish | 13.6 | US$ 0,008283▼ | US$ 0,008833▼ | 24.5 | 0,01 – 0,01 | US$ 0,007380 | US$ 0,009120 | — |
| 4 | PORPOR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | BERABERA | — | -27,18% | US$ 39,32 mln. | — | 35 | Verkopen | -0,0291% | 30.0 | Bearish | 5.6 | US$ 0,1758▼ | US$ 0,1999▼ | 26.7 | 0,15 – 0,19 | US$ 0,1498 | US$ 0,1900 | — |
| 6 | NAVXNAVX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 7 | XMUUXMUU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | NMRNMR | — | +12,84% | US$ 111,16 mln. | — | 23 | Sterk verkopen | -0,0032% | 24.3 | Bearish | 8.9 | US$ 11,15▼ | US$ 11,43▼ | 34.7 | 9,88 – 11,51 | US$ 9,87 | US$ 11,61 | — |
| 9 | XJNJXJNJ | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 10 | AVNTAVNT | — | +4,93% | US$ 29,96 mln. | — | 55 | Onzeker | +0,0050% | 48.3 | Bullish | 59.4 | US$ 0,1140▼ | US$ 0,1180▼ | 22.0 | 0,11 – 0,12 | US$ 0,1075 | US$ 0,1198 | — |
| 11 | OSMOOSMO | — | +37,22% | US$ 43,58 mln. | — | 52 | Onzeker | — | 42.0 | Bearish | 14.1 | US$ 0,0476▼ | US$ 0,0416▲ | 30.7 | 0,05 – 0,05 | US$ 0,0450 | US$ 0,0580 | — |
| 12 | STORJSTORJ | — | -32,27% | US$ 26,38 mln. | — | 40 | Verkopen | 0,0000% | 28.7 | Bearish | 12.9 | US$ 0,0356▼ | US$ 0,0439▼ | 13.3 | 0,03 – 0,04 | US$ 0,0276 | US$ 0,0405 | — |
| 13 | DRAMBDRAMB | — | -23,77% | US$ 30,55 mln. | — | 48 | Onzeker | — | 44.5 | Bearish | 61.9 | US$ 48,20▼ | US$ 53,72▼ | 21.3 | 45,21 – 49,5 | US$ 44,69 | US$ 49,90 | — |
| 14 | ZENTZENT | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 15 | USTCUSTC | — | -15,87% | US$ 10,64 mln. | — | 59 | Onzeker | +0,0050% | 48.6 | Bearish | 70.7 | US$ 0,004967▼ | US$ 0,005269▼ | 11.6 | 0 – 0,01 | US$ 0,004640 | US$ 0,005150 | — |
| 16 | XAPLDXAPLD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | MINAMINA | — | -52,62% | US$ 79,72 mln. | — | 41 | Onzeker | +0,0033% | 25.6 | Bearish | 3.4 | US$ 0,0732▼ | US$ 0,0924▼ | 20.6 | 0,07 – 0,08 | US$ 0,0633 | US$ 0,0769 | — |
| 18 | GENIUSGENIUS | — | -12,09% | US$ 26,02 mln. | — | 57 | Onzeker | +0,0050% | 44.9 | Bearish | 24.9 | US$ 0,3052▼ | US$ 0,3150▼ | 8.9 | 0,29 – 0,31 | US$ 0,2973 | US$ 0,3165 | — |
| 19 | ZORAZORA | — | — | — | — | — | — | -0,0945% | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | METISMETIS | — | +13,81% | US$ 35,37 mln. | — | 39 | Verkopen | -0,0002% | 29.0 | Bearish | 6.4 | US$ 3,87▼ | US$ 3,60▼ | 17.2 | 3,53 – 4,3 | US$ 3,44 | US$ 4,49 | — |
| 21 | FFFF | — | -23,25% | US$ 42,94 mln. | — | 52 | Onzeker | +0,0006% | 36.5 | Bearish | 8.0 | US$ 0,1047▼ | US$ 0,1128▼ | 17.3 | 0,1 – 0,11 | US$ 0,0986 | US$ 0,1102 | — |
| 22 | SDSD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 23 | MOVRMOVR | — | +33,84% | US$ 195,44 mln. | — | 31 | Verkopen | +0,0004% | 29.8 | Bearish | 6.2 | US$ 1,30▼ | US$ 1,37▼ | 33.5 | 1,09 – 1,29 | US$ 1,09 | US$ 1,37 | — |
| 24 | FLRFLR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 25 | PROVEPROVE | — | -18,99% | US$ 156,66 mln. | — | 53 | Onzeker | +0,0050% | 44.7 | Bullish | 42.3 | US$ 0,1872▼ | US$ 0,1976▼ | 14.8 | 0,18 – 0,19 | US$ 0,1815 | US$ 0,1929 | — |
| 26 | ATAT | — | -11,15% | US$ 45,90 mln. | — | 48 | Onzeker | +0,0050% | 50.5 | Bullish | 50.8 | US$ 0,1376▲ | US$ 0,1408▼ | 33.2 | 0,13 – 0,14 | US$ 0,1331 | US$ 0,1653 | — |
| 27 | VINEVINE | — | — | — | — | — | — | 0,0000% | — | Neutraal | — | — | — | — | — | — | — | — |
| 28 | XONDSXONDS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 29 | KAITOKAITO | — | -20,20% | US$ 34,56 mln. | — | 28 | Verkopen | +0,0050% | 25.1 | Bearish | 15.2 | US$ 0,2767▼ | US$ 0,3034▼ | 34.7 | 0,25 – 0,29 | US$ 0,2464 | US$ 0,2886 | — |
| 30 | ASPASP | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | TSTTST | — | -12,40% | US$ 33,51 mln. | — | 47 | Onzeker | +0,0050% | 33.0 | Bearish | 23.1 | US$ 0,0156▼ | US$ 0,0165▼ | 17.3 | 0,01 – 0,02 | US$ 0,0142 | US$ 0,0165 | — |
| 32 | XAAOIXAAOI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | ZILZIL | — | -42,34% | US$ 23,33 mln. | — | 26 | Verkopen | -0,0113% | 26.0 | Bearish | 17.4 | US$ 0,002320▼ | US$ 0,002909▼ | 30.6 | 0 – 0 | US$ 0,001936 | US$ 0,002287 | — |
| 34 | APEAPE | — | -10,20% | US$ 48,56 mln. | — | 31 | Verkopen | +0,0011% | 25.2 | Bearish | 12.6 | US$ 0,1411▼ | US$ 0,1461▼ | 25.0 | 0,13 – 0,15 | US$ 0,1251 | US$ 0,1514 | — |
| 35 | LEOLEO | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | SSVSSV | — | -16,38% | US$ 10,97 mln. | — | 49 | Onzeker | +0,0100% | 36.9 | Bearish | 36.9 | US$ 2,59▼ | US$ 2,79▼ | 13.0 | 2,48 – 2,67 | US$ 2,42 | US$ 2,65 | — |
| 37 | STGSTG | — | +7,35% | US$ 38,45 mln. | — | 88 | Sterk kopen | 0,0000% | 64.9 | Bullish | 84.9 | US$ 0,1598▲ | US$ 0,1510▲ | 45.6 | 0,15 – 0,19 | US$ 0,1491 | US$ 0,1882 | — |
| 38 | ZETAZETA | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 39 | LAYERLAYER | — | -12,33% | US$ 9,79 mln. | — | 52 | Onzeker | +0,0050% | 45.2 | Bearish | 55.9 | US$ 0,0664▼ | US$ 0,0705▼ | 16.6 | 0,06 – 0,07 | US$ 0,0630 | US$ 0,0694 | — |
| 40 | XAPPXAPP | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 41 | ENSENS | — | -18,81% | US$ 30,24 mln. | — | 39 | Verkopen | +0,0009% | 30.8 | Bearish | 5.9 | US$ 5,62▼ | US$ 6,03▼ | 23.0 | 5,25 – 5,9 | US$ 5,16 | US$ 5,92 | — |
| 42 | NESNES | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 43 | DODODODO | — | +18,10% | US$ 64,66 mln. | — | 66 | Kopen | — | 57.1 | Bullish | 47.5 | US$ 0,0212▲ | US$ 0,0198▲ | 35.9 | 0,02 – 0,02 | US$ 0,0209 | US$ 0,0231 | — |
| 44 | XQCOMXQCOM | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 45 | AMDBAMDB | — | -15,84% | US$ 43,12 mln. | — | 48 | Onzeker | — | 40.3 | Bearish | 36.8 | US$ 536,46▼ | US$ 564,98▼ | 24.4 | 496,82 – 551,92 | US$ 502,15 | US$ 557,03 | — |
| 46 | BIOBIO | — | -17,45% | US$ 36,39 mln. | — | 38 | Verkopen | +0,0018% | 29.2 | Bearish | 18.4 | US$ 0,0244▼ | US$ 0,0268▼ | 28.5 | 0,02 – 0,03 | US$ 0,0221 | US$ 0,0259 | — |
| 47 | OGNOGN | — | +50,74% | US$ 148,62 mln. | — | 44 | Onzeker | -0,0030% | 34.4 | Bearish | 10.5 | US$ 0,0296▼ | US$ 0,0271▼ | 12.6 | 0,03 – 0,03 | US$ 0,0268 | US$ 0,0308 | — |
| 48 | ONEONE | — | -47,29% | US$ 88,06 mln. | — | 42 | Onzeker | +0,0050% | 35.2 | Bearish | 5.2 | US$ 0,001484▼ | US$ 0,001744▼ | 15.1 | 0 – 0 | US$ 0,001298 | US$ 0,001568 | — |
| 49 | AAPLBAAPLB | — | +3,22% | US$ 21,73 mln. | — | 57 | Onzeker | — | 54.4 | Bullish | 47.7 | US$ 344,28▲ | US$ 338,73▲ | 23.9 | 341,34 – 350,9 | US$ 337,31 | US$ 351,71 | — |
| 50 | SATSSATS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
50 van 641 coins