Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XUSDXUSD | — | +0,07% | US$ 156,33 mln. | — | 56 | Onzeker | — | 51.2 | Bearish | 51.7 | US$ 1,00▲ | US$ 1,00▲ | 28.5 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | BONKBONK | — | -10,80% | US$ 94,19 mln. | — | 46 | Onzeker | — | 39.7 | Bullish | 10.2 | US$ 0,000003102▼ | US$ 0,000003246▼ | 20.2 | 0 – 0 | US$ 0,000002920 | US$ 0,000003370 | — |
| 4 | ASTERASTER | — | +0,55% | US$ 326,16 mln. | — | 51 | Onzeker | +0,0001% | 37.7 | Bearish | 23.7 | US$ 0,7048▼ | US$ 0,7135▼ | 24.3 | 0,69 – 0,72 | US$ 0,6840 | US$ 0,7278 | — |
| 5 | SEISEI | — | -5,25% | US$ 203,75 mln. | — | 32 | Verkopen | -0,0015% | 25.3 | Bearish | 6.9 | US$ 0,0600▼ | US$ 0,0621▼ | 27.6 | 0,05 – 0,06 | US$ 0,0522 | US$ 0,0641 | — |
| 6 | SHIBSHIB | — | -11,70% | US$ 115,92 mln. | — | 47 | Onzeker | — | 31.7 | Bearish | 12.8 | US$ 0,000005061▼ | US$ 0,000005297▼ | 21.6 | 0 – 0 | US$ 0,000004760 | US$ 0,000005270 | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | LUMIALUMIA | — | -9,08% | US$ 67,92 mln. | — | 41 | Onzeker | +0,0050% | 41.3 | Bearish | 27.3 | US$ 0,0838▼ | US$ 0,0885▼ | 12.0 | 0,06 – 0,09 | US$ 0,0664 | US$ 0,1044 | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 10 | PIPI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 11 | SAHARASAHARA | — | -15,80% | US$ 22,80 mln. | — | 53 | Onzeker | +0,0025% | 54.5 | Bullish | 70.1 | US$ 0,007801▲ | US$ 0,008436▼ | 26.4 | 0,01 – 0,01 | US$ 0,007380 | US$ 0,008510 | — |
| 12 | MUBARAKMUBARAK | — | -0,57% | US$ 264,79 mln. | — | 49 | Onzeker | +0,0050% | 42.2 | Bearish | 18.8 | US$ 0,0555▼ | US$ 0,0566▼ | 18.8 | 0,05 – 0,06 | US$ 0,0511 | US$ 0,0574 | — |
| 13 | ETHFIETHFI | — | -0,68% | US$ 165,37 mln. | — | 41 | Onzeker | -0,0017% | 28.3 | Bearish | 10.9 | US$ 0,6716▼ | US$ 0,6816▼ | 20.8 | 0,6 – 0,73 | US$ 0,6012 | US$ 0,7296 | — |
| 14 | BEAMXBEAMX | — | +76,05% | US$ 107,40 mln. | — | 73 | Kopen | +0,0050% | 54.0 | Bullish | 47.5 | US$ 0,003076▲ | US$ 0,002601▲ | 35.6 | 0 – 0 | US$ 0,002990 | US$ 0,003563 | — |
| 15 | SNXXBSNXXB | — | -55,41% | US$ 82,37 mln. | — | 23 | Sterk verkopen | — | 32.5 | Bearish | 6.8 | US$ 9,55▼ | US$ 12,74▼ | 35.6 | 7,3 – 10,57 | US$ 7,78 | US$ 10,89 | — |
| 16 | PENDLEPENDLE | — | -17,42% | US$ 108,78 mln. | — | 43 | Onzeker | +0,0027% | 28.6 | Bearish | 2.1 | US$ 2,09▼ | US$ 2,18▼ | 19.8 | 1,95 – 2,22 | US$ 1,93 | US$ 2,22 | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | PYTHPYTH | — | +13,01% | US$ 170,79 mln. | — | 34 | Verkopen | +0,0050% | 29.0 | Bearish | 17.9 | US$ 0,0759▼ | US$ 0,0749▼ | 26.7 | 0,07 – 0,08 | US$ 0,0670 | US$ 0,0825 | — |
| 19 | ARAR | — | -18,05% | US$ 92,54 mln. | — | 43 | Onzeker | -0,0026% | 26.7 | Bearish | 13.8 | US$ 3,75▼ | US$ 3,86▼ | 19.9 | 3,35 – 3,99 | US$ 3,30 | US$ 4,01 | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 21 | REDRED | — | -7,20% | US$ 26,79 mln. | — | 64 | Kopen | +0,0050% | 51.4 | Bullish | 50.2 | US$ 0,1442▲ | US$ 0,1485▼ | 18.5 | 0,14 – 0,15 | US$ 0,1363 | US$ 0,1601 | — |
| 22 | BREVBREV | — | -5,90% | US$ 10,88 mln. | — | 65 | Kopen | +0,0050% | 59.6 | Bullish | 40.6 | US$ 0,0772▲ | US$ 0,0806▼ | 33.7 | 0,07 – 0,08 | US$ 0,0730 | US$ 0,1000 | — |
| 23 | OPOptimism | — | -6,26% | US$ 223,84 mln. | — | 28 | Verkopen | -0,0049% | 26.4 | Bearish | 6.3 | US$ 0,1246▼ | US$ 0,1267▼ | 28.9 | 0,11 – 0,13 | US$ 0,1084 | US$ 0,1342 | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 25 | VANAVANA | — | -21,76% | US$ 9,37 mln. | — | 41 | Onzeker | +0,0050% | 41.7 | Bearish | 42.8 | US$ 0,9119▼ | US$ 0,9909▼ | 30.9 | 0,82 – 0,94 | US$ 0,8280 | US$ 0,9360 | — |
| 26 | RLCRLC | — | +89,03% | US$ 200,32 mln. | — | 30 | Verkopen | -0,0162% | 19.2 | Bearish | 6.6 | US$ 0,7068▼ | US$ 0,6422▼ | 26.2 | 0,58 – 0,74 | US$ 0,5672 | US$ 0,7548 | — |
| 27 | RENDERRENDER | — | 0,00% | US$ 173,54 mln. | — | 37 | Verkopen | -0,0114% | 27.9 | Bearish | 7.4 | US$ 1,82▼ | US$ 1,84▼ | 28.3 | 1,65 – 1,94 | US$ 1,64 | US$ 1,95 | — |
| 28 | MEGAMEGA | — | +3,90% | US$ 93,83 mln. | — | 51 | Onzeker | +0,0026% | 49.6 | Bullish | 44.9 | US$ 0,0447▲ | US$ 0,0440▲ | 13.9 | 0,04 – 0,05 | US$ 0,0427 | US$ 0,0473 | — |
| 29 | POLPolygon | — | -11,34% | US$ 207,67 mln. | — | 40 | Verkopen | -0,0030% | 33.5 | Bearish | 22.2 | US$ 0,0932▼ | US$ 0,0990▼ | 29.9 | 0,09 – 0,1 | US$ 0,0871 | US$ 0,0975 | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | KERNELKERNEL | — | -7,47% | US$ 17,12 mln. | — | 73 | Kopen | +0,0050% | 54.5 | Bullish | 50.2 | US$ 0,0473▲ | US$ 0,0475▲ | 55.2 | 0,05 – 0,05 | US$ 0,0457 | US$ 0,0601 | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | IOSTIOST | — | -14,71% | US$ 59,59 mln. | — | 43 | Onzeker | -0,0179% | 40.3 | Bearish | 7.6 | US$ 0,0008703▼ | US$ 0,0008517▼ | 30.0 | 0 – 0 | US$ 0,0007290 | US$ 0,001908 | — |
| 34 | ARKMARKM | — | +8,87% | US$ 39,45 mln. | — | 58 | Onzeker | +0,0052% | 44.1 | Bullish | 16.1 | US$ 0,1269▼ | US$ 0,1248▼ | 30.0 | 0,12 – 0,14 | US$ 0,1218 | US$ 0,1442 | — |
| 35 | MIRAMIRA | — | -10,61% | US$ 19,92 mln. | — | 63 | Kopen | -0,0110% | 55.0 | Bullish | 69.7 | US$ 0,0458▲ | US$ 0,0479▼ | 24.1 | 0,04 – 0,05 | US$ 0,0436 | US$ 0,0501 | — |
| 36 | ZBTZBT | — | -17,02% | US$ 14,48 mln. | — | 65 | Kopen | -0,0302% | 67.8 | Bullish | 85.4 | US$ 0,0714▲ | US$ 0,0775▼ | 22.8 | 0,07 – 0,07 | US$ 0,0672 | US$ 0,0762 | — |
| 37 | CCCC | — | — | — | — | — | — | +0,0030% | — | Neutraal | — | — | — | — | — | — | — | — |
| 38 | KORUBKORUB | — | -50,93% | US$ 114,24 mln. | — | 35 | Verkopen | — | 38.7 | Bearish | 47.3 | US$ 11,55▼ | US$ 16,00▼ | 27.9 | 9,67 – 12,01 | US$ 9,59 | US$ 12,38 | — |
| 39 | EIGENEIGEN | — | -10,77% | US$ 118,17 mln. | — | 34 | Verkopen | -0,0030% | 27.5 | Bearish | 13.2 | US$ 0,2294▼ | US$ 0,2361▼ | 25.5 | 0,2 – 0,25 | US$ 0,1964 | US$ 0,2507 | — |
| 40 | CRVCRV | — | +9,60% | US$ 163,46 mln. | — | 49 | Onzeker | +0,0070% | 37.8 | Bearish | 14.6 | US$ 0,3633▼ | US$ 0,3591▼ | 21.2 | 0,34 – 0,4 | US$ 0,3457 | US$ 0,4096 | — |
| 41 | BNCBBNCB | — | — | — | — | 63 | Kopen | — | 52.2 | Bullish | 50.5 | US$ 5,18▲ | US$ 5,32▲ | 32.4 | 5,13 – 5,76 | US$ 5,14 | US$ 5,82 | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 43 | ATOMCosmos | — | +0,59% | US$ 145,35 mln. | — | 48 | Onzeker | -0,0315% | 34.3 | Bearish | 7.6 | US$ 1,74▼ | US$ 1,74▼ | 19.3 | 1,63 – 1,82 | US$ 1,60 | US$ 1,82 | — |
| 44 | INTCBINTCB | — | -29,07% | US$ 137,24 mln. | — | 39 | Verkopen | — | 37.7 | Bearish | 36.1 | US$ 91,00▼ | US$ 101,06▼ | 32.6 | 83,13 – 93,25 | US$ 84,03 | US$ 95,13 | — |
| 45 | JSTJST | — | +27,42% | US$ 124,99 mln. | — | 56 | Onzeker | -0,0038% | 52.5 | Bullish | 61.7 | US$ 0,1393▲ | US$ 0,1330▲ | 12.7 | 0,14 – 0,14 | US$ 0,1388 | US$ 0,1422 | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 47 | PLUMEPLUME | — | +2,68% | US$ 123,04 mln. | — | 35 | Verkopen | +0,0050% | 26.6 | Bearish | 4.6 | US$ 0,0176▼ | US$ 0,0177▼ | 27.9 | 0,02 – 0,02 | US$ 0,0153 | US$ 0,0192 | — |
| 48 | WOOWOO | — | -14,65% | US$ 5,51 mln. | — | 49 | Onzeker | +0,0017% | 42.6 | Bearish | 41.9 | US$ 0,0109▼ | US$ 0,0118▼ | 27.0 | 0,01 – 0,01 | US$ 0,009350 | US$ 0,0126 | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 50 | MITOMITO | — | -40,18% | US$ 34,40 mln. | — | 38 | Verkopen | 0,0000% | 31.5 | Bearish | 19.6 | US$ 0,0113▼ | US$ 0,0138▼ | 34.4 | 0,01 – 0,01 | US$ 0,008600 | US$ 0,0132 | — |
50 van 641 coins