Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YFIYFI | — | -9,93% | US$ 10,87 mln. | — | 47 | Onzeker | +0,0076% | 46.1 | Bearish | 24.5 | US$ 2.214,46▼ | US$ 2.302,03▼ | 13.8 | 2,11K – 2,24K | US$ 2.111,00 | US$ 2.295,00 | — |
| 2 | KSMKSM | — | -14,66% | US$ 12,62 mln. | — | 40 | Verkopen | -0,0044% | 38.9 | Bearish | 24.0 | US$ 4,17▼ | US$ 4,44▼ | 38.5 | 3,8 – 4,18 | US$ 3,77 | US$ 4,22 | — |
| 3 | 1000CAT1000CAT | — | -24,88% | US$ 6,00 mln. | — | 44 | Onzeker | +0,0050% | 41.1 | Bearish | 20.2 | US$ 0,001807▼ | US$ 0,001976▼ | 16.0 | 0 – 0 | US$ 0,001675 | US$ 0,001869 | — |
| 4 | RARERARE | — | -3,46% | US$ 43,66 mln. | — | 40 | Verkopen | +0,0024% | 39.4 | Bearish | 25.1 | US$ 0,0134▼ | US$ 0,0145▼ | 30.3 | 0,01 – 0,01 | US$ 0,0121 | US$ 0,0140 | — |
| 5 | AEVOAEVO | — | -12,52% | US$ 11,02 mln. | — | 49 | Onzeker | +0,0050% | 46.4 | Bearish | 33.7 | US$ 0,0228▼ | US$ 0,0240▼ | 20.8 | 0,02 – 0,02 | US$ 0,0214 | US$ 0,0234 | — |
| 6 | SANTOSSANTOS | — | -14,48% | US$ 7,29 mln. | — | 37 | Onzeker | +0,0050% | 37.2 | Bearish | 19.3 | US$ 0,4683▼ | US$ 0,4946▼ | 33.0 | 0,44 – 0,47 | US$ 0,4410 | US$ 0,4790 | — |
| 7 | AVGOBAVGOB | — | -7,85% | US$ 26,49 mln. | — | 42 | Onzeker | — | 38.1 | Bearish | 19.8 | US$ 331,69▼ | US$ 346,13▼ | 38.6 | 316,87 – 334,33 | US$ 320,62 | US$ 339,32 | — |
| 8 | BABABBABAB | — | -10,06% | US$ 19,98 mln. | — | 44 | Onzeker | — | 35.9 | Bearish | 35.4 | US$ 104,14▼ | US$ 108,03▼ | 38.4 | 97,55 – 103,56 | US$ 97,63 | US$ 104,98 | — |
| 9 | COOKIECOOKIE | — | -25,15% | US$ 5,97 mln. | — | 40 | Verkopen | +0,0050% | 42.6 | Bearish | 31.0 | US$ 0,009469▼ | US$ 0,0107▼ | 26.9 | 0,01 – 0,01 | US$ 0,008640 | US$ 0,009760 | — |
| 10 | ARPAARPA | — | -11,62% | US$ 22,02 mln. | — | 44 | Onzeker | +0,0100% | 41.7 | Bearish | 28.6 | US$ 0,0103▼ | US$ 0,0106▼ | 33.0 | 0,01 – 0,01 | US$ 0,009560 | US$ 0,0107 | — |
| 11 | COWCOW | — | -10,08% | US$ 12,64 mln. | — | 46 | Onzeker | +0,0050% | 42.7 | Bearish | 20.1 | US$ 0,1336▼ | US$ 0,1402▼ | 19.4 | 0,13 – 0,14 | US$ 0,1255 | US$ 0,1412 | — |
| 12 | IRENBIRENB | — | -46,02% | US$ 9,94 mln. | — | 31 | Onzeker | — | 36.6 | Bearish | 16.2 | US$ 27,20▼ | US$ 34,32▼ | 41.4 | 23,83 – 27,45 | US$ 24,21 | US$ 28,37 | — |
| 13 | UMAUMA | — | -10,07% | US$ 21,30 mln. | — | 45 | Onzeker | +0,0050% | 43.3 | Bearish | 29.6 | US$ 0,3787▼ | US$ 0,3922▼ | 27.3 | 0,36 – 0,39 | US$ 0,3530 | US$ 0,3920 | — |
| 14 | FTTFTT | — | -7,37% | US$ 11,24 mln. | — | 44 | Onzeker | 0,0000% | 38.0 | Bearish | 29.1 | US$ 0,2502▼ | US$ 0,2479▼ | 20.9 | 0,24 – 0,26 | US$ 0,2352 | US$ 0,2574 | — |
| 15 | XVSXVS | — | -8,42% | US$ 6,00 mln. | — | 49 | Onzeker | +0,0053% | 49.6 | Bearish | 19.1 | US$ 3,03▼ | US$ 3,13▼ | 20.1 | 2,95 – 3,11 | US$ 2,95 | US$ 3,21 | — |
| 16 | CHRCHR | — | -17,07% | US$ 11,41 mln. | — | 43 | Onzeker | -0,0016% | 38.1 | Bearish | 17.5 | US$ 0,0188▼ | US$ 0,0198▼ | 29.1 | 0,02 – 0,02 | US$ 0,0171 | US$ 0,0198 | — |
| 17 | ZRXZRX | — | -15,17% | US$ 6,57 mln. | — | 45 | Onzeker | -0,0057% | 36.7 | Bearish | 15.5 | US$ 0,1090▼ | US$ 0,1143▼ | 29.1 | 0,1 – 0,11 | US$ 0,1002 | US$ 0,1146 | — |
| 18 | AXTIBAXTIB | — | -30,34% | US$ 13,65 mln. | — | 44 | Onzeker | — | 44.7 | Bearish | 30.0 | US$ 55,52▼ | US$ 64,24▼ | 16.1 | 49,53 – 57,89 | US$ 50,44 | US$ 59,71 | — |
| 19 | CTKCTK | — | -20,25% | US$ 41,42 mln. | — | 40 | Onzeker | +0,0050% | 36.5 | Bearish | 10.6 | US$ 0,1154▼ | US$ 0,1210▼ | 20.5 | 0,11 – 0,12 | US$ 0,1074 | US$ 0,1199 | — |
| 20 | SPELLSPELL | — | -10,94% | US$ 17,43 mln. | — | 47 | Onzeker | +0,0100% | 40.1 | Bearish | 26.9 | US$ 0,00008540▼ | US$ 0,00008927▼ | 21.8 | 0 – 0 | US$ 0,00008000 | US$ 0,00008890 | — |
| 21 | ALPINEALPINE | — | -13,28% | US$ 8,26 mln. | — | 35 | Onzeker | +0,0050% | 42.5 | Bearish | 31.6 | US$ 0,3208▼ | US$ 0,3398▼ | 38.2 | 0,3 – 0,33 | US$ 0,2970 | US$ 0,3300 | — |
| 22 | REQREQ | — | -7,13% | US$ 5,51 mln. | — | 46 | Onzeker | — | 47.7 | Bearish | 43.5 | US$ 0,0526▼ | US$ 0,0538▼ | 15.4 | 0,05 – 0,05 | US$ 0,0500 | US$ 0,0541 | — |
| 23 | RPLRPL | — | -24,18% | US$ 3,60 mln. | — | 42 | Onzeker | +0,0050% | 40.4 | Bearish | 23.3 | US$ 1,56▼ | US$ 1,71▼ | 27.6 | 1,44 – 1,62 | US$ 1,43 | US$ 1,66 | — |
| 24 | FLUXFLUX | — | -5,77% | US$ 11,70 mln. | — | 48 | Onzeker | -0,0086% | 40.4 | Bearish | 24.1 | US$ 0,0701▼ | US$ 0,0716▼ | 20.7 | 0,06 – 0,07 | US$ 0,0628 | US$ 0,0729 | — |
| 25 | QTUMQTUM | — | -15,68% | US$ 7,80 mln. | — | 49 | Onzeker | +0,0100% | 42.6 | Bearish | 24.9 | US$ 0,8737▼ | US$ 0,9169▼ | 23.1 | 0,83 – 0,9 | US$ 0,8160 | US$ 0,9070 | — |
| 26 | IQIQ | — | -17,96% | US$ 3,03 mln. | — | 45 | Onzeker | — | 49.7 | Bearish | 29.5 | US$ 0,0007942▼ | US$ 0,0008249▼ | 31.9 | 0 – 0 | US$ 0,0007720 | US$ 0,0008260 | — |
| 27 | SLPSLP | — | -20,91% | US$ 7,40 mln. | — | 45 | Onzeker | +0,0050% | 42.1 | Bearish | 28.2 | US$ 0,0005642▼ | US$ 0,0006124▼ | 22.5 | 0 – 0 | US$ 0,0005220 | US$ 0,0005840 | — |
| 28 | ASTSBASTSB | — | -36,08% | US$ 5,45 mln. | — | 44 | Onzeker | — | 43.6 | Bearish | 66.9 | US$ 41,17▼ | US$ 49,73▼ | 25.4 | 37,91 – 40,57 | US$ 36,62 | US$ 41,69 | — |
| 29 | GPROBGPROB | — | — | — | — | 48 | Onzeker | — | 42.1 | Bearish | 23.7 | US$ 1,06▼ | US$ 1,17▼ | 22.9 | 0,99 – 1,08 | US$ 1,00 | US$ 1,08 | — |
| 30 | RIFRIF | — | -23,37% | US$ 6,22 mln. | — | 48 | Onzeker | -0,0030% | 37.1 | Bearish | 21.1 | US$ 0,0750▼ | US$ 0,0795▼ | 23.2 | 0,07 – 0,08 | US$ 0,0701 | US$ 0,0769 | — |
| 31 | XNOXNO | — | -10,99% | US$ 5,49 mln. | — | 45 | Onzeker | — | 44.9 | Bearish | 21.4 | US$ 0,3366▼ | US$ 0,3467▼ | 42.6 | 0,33 – 0,35 | US$ 0,3250 | US$ 0,3590 | — |
| 32 | BANANAS31BANANAS31 | — | -25,39% | US$ 7,61 mln. | — | 40 | Verkopen | +0,0041% | 45.6 | Bearish | 32.5 | US$ 0,006229▼ | US$ 0,006888▼ | 26.7 | 0,01 – 0,01 | US$ 0,005813 | US$ 0,006584 | — |
| 33 | TFUELTFUEL | — | -17,92% | US$ 4,65 mln. | — | 47 | Onzeker | — | 47.8 | Bearish | 36.4 | US$ 0,008959▼ | US$ 0,009497▼ | 15.9 | 0,01 – 0,01 | US$ 0,008600 | US$ 0,009320 | — |
| 34 | HOTHOT | — | -19,17% | US$ 4,80 mln. | — | 42 | Onzeker | +0,0100% | 38.8 | Bearish | 20.1 | US$ 0,0003699▼ | US$ 0,0003952▼ | 29.9 | 0 – 0 | US$ 0,0003390 | US$ 0,0003890 | — |
| 35 | LQTYLQTY | — | -14,63% | US$ 7,84 mln. | — | 46 | Onzeker | +0,0100% | 42.9 | Bearish | 21.9 | US$ 0,2052▼ | US$ 0,2171▼ | 22.7 | 0,2 – 0,22 | US$ 0,1953 | US$ 0,2195 | — |
| 36 | ORCLBORCLB | — | -9,69% | US$ 12,20 mln. | — | 48 | Onzeker | — | 44.5 | Bearish | 50.1 | US$ 129,00▼ | US$ 136,97▼ | 17.4 | 124,42 – 128,29 | US$ 123,01 | US$ 130,79 | — |
| 37 | PDDBPDDB | — | — | — | — | 47 | Onzeker | — | 45.2 | Bearish | 51.1 | US$ 79,85▼ | US$ 79,41▼ | 14.3 | 77,29 – 80,26 | US$ 76,68 | US$ 80,24 | — |
| 38 | DIADIA | — | -2,01% | US$ 13,87 mln. | — | 43 | Onzeker | +0,0050% | 32.9 | Bearish | 15.6 | US$ 0,1583▼ | US$ 0,1594▼ | 24.4 | 0,14 – 0,17 | US$ 0,1432 | US$ 0,1722 | — |
| 39 | MSFTBMSFTB | — | +5,62% | US$ 9,28 mln. | — | 53 | Onzeker | — | 46.0 | Bearish | 49.7 | US$ 527,85▼ | US$ 523,11▲ | 13.0 | 516,49 – 532,96 | US$ 515,86 | US$ 534,80 | — |
| 40 | PENGBPENGB | — | — | — | — | 44 | Onzeker | — | 46.4 | Bearish | 57.6 | US$ 56,73▼ | US$ 63,98▼ | 36.0 | 50,67 – 57,13 | US$ 50,20 | US$ 59,62 | — |
| 41 | AMZNBAMZNB | — | -0,22% | US$ 10,34 mln. | — | 48 | Onzeker | — | 32.3 | Bearish | 12.0 | US$ 254,04▼ | US$ 254,91▼ | 40.7 | 242,42 – 261,87 | US$ 246,92 | US$ 264,45 | — |
| 42 | COHRBCOHRB | — | -28,70% | US$ 7,19 mln. | — | 30 | Onzeker | — | 36.6 | Bearish | 23.1 | US$ 229,07▼ | US$ 269,83▼ | 41.6 | 194,34 – 233,58 | US$ 202,30 | US$ 239,62 | — |
| 43 | SMHBSMHB | — | -12,09% | US$ 2,40 mln. | — | 43 | Onzeker | — | 39.2 | Bearish | 42.0 | US$ 543,89▼ | US$ 572,99▼ | 32.7 | 514,2 – 550,07 | US$ 518,07 | US$ 559,54 | — |
| 44 | BANANABANANA | — | -15,92% | US$ 4,92 mln. | — | 39 | Onzeker | -0,0064% | 39.8 | Bearish | 16.6 | US$ 3,52▼ | US$ 3,75▼ | 27.2 | 3,31 – 3,64 | US$ 3,28 | US$ 3,65 | — |
| 45 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 46 | NFLXBNFLXB | — | -7,85% | US$ 5,88 mln. | — | 45 | Onzeker | — | 41.7 | Bearish | 23.0 | US$ 67,53▼ | US$ 70,15▼ | 16.3 | 64,54 – 67,47 | US$ 64,69 | US$ 67,84 | — |
| 47 | IBMBIBMB | — | +10,91% | US$ 3,18 mln. | — | 65 | Kopen | — | 61.8 | Bullish | 76.9 | US$ 242,82▲ | US$ 233,77▲ | 70.4 | 238,06 – 260,41 | US$ 231,25 | US$ 271,08 | — |
| 48 | QCOMBQCOMB | — | -9,26% | US$ 4,81 mln. | — | 52 | Onzeker | — | 55.0 | Bullish | 63.8 | US$ 174,92▲ | US$ 177,93▼ | 14.6 | 172,27 – 177,46 | US$ 171,64 | US$ 178,81 | — |
| 49 | RKLBBRKLBB | — | -29,30% | US$ 9,64 mln. | — | 48 | Onzeker | — | 52.8 | Bullish | 78.1 | US$ 53,33▼ | US$ 61,12▼ | 12.5 | 50,69 – 53,39 | US$ 49,61 | US$ 54,72 | — |
| 50 | SFPSFP | — | -16,86% | US$ 6,84 mln. | — | 49 | Onzeker | +0,0100% | 53.3 | Bearish | 57.2 | US$ 0,2519▼ | US$ 0,2701▼ | 21.7 | 0,24 – 0,26 | US$ 0,2408 | US$ 0,2614 | — |
50 van 641 coins