Markten
50 van 641 coins
Filters
| # | Coin | Koers | 30d | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -5,56% | US$ 36,60 mld. | — | 52 | Onzeker | +0,0070% | 40.5 | Bearish | 15.8 | US$ 82.299,55▼ | US$ 82.513,35▼ | 20.8 | 80,52K – 84,52K | US$ 80.939,54 | US$ 84.898,00 | — |
| 2 | ETHEthereum | — | -13,24% | US$ 18,25 mld. | — | 50 | Onzeker | +0,0033% | 43.3 | Bearish | 24.9 | US$ 2.434,10▼ | US$ 2.515,56▼ | 18.4 | 2,36K – 2,5K | US$ 2.360,32 | US$ 2.526,62 | — |
| 3 | ZECZEC | — | -25,21% | US$ 6,20 mld. | — | 57 | Onzeker | +0,0009% | 49.7 | Bullish | 24.6 | US$ 1.217,38▲ | US$ 1.250,27▼ | 16.5 | 1,17K – 1,34K | US$ 1.137,08 | US$ 1.368,40 | — |
| 4 | SOLSolana | — | -12,58% | US$ 6,66 mld. | — | 49 | Onzeker | +0,0100% | 42.0 | Bearish | 20.3 | US$ 105,56▼ | US$ 109,07▼ | 13.9 | 102,57 – 108,39 | US$ 103,04 | US$ 109,20 | — |
| 5 | PEPEPEPE | — | -11,82% | US$ 979,73 mln. | — | 63 | Kopen | — | 57.8 | Bullish | 70.5 | US$ 0,000004362▲ | US$ 0,000004164▲ | 36.9 | 0 – 0 | US$ 0,000004180 | US$ 0,000005110 | — |
| 6 | NEARNEAR | — | +10,35% | US$ 5,53 mld. | — | 57 | Onzeker | +0,0026% | 38.5 | Bearish | 10.1 | US$ 5,00▼ | US$ 4,65▲ | 12.3 | 4,68 – 5,35 | US$ 4,66 | US$ 5,45 | — |
| 7 | BNBBNB | — | -7,24% | US$ 2,36 mld. | — | 52 | Onzeker | 0,0000% | 54.1 | Bullish | 77.3 | US$ 736,62▲ | US$ 745,36▼ | 18.7 | 728,88 – 753,49 | US$ 725,62 | US$ 751,86 | — |
| 8 | XRPXRP | — | -16,74% | US$ 4,90 mld. | — | 47 | Onzeker | +0,0100% | 41.6 | Bearish | 16.3 | US$ 1,33▼ | US$ 1,39▼ | 19.5 | 1,29 – 1,38 | US$ 1,30 | US$ 1,40 | — |
| 9 | SNDKBSNDKB | — | -34,94% | US$ 528,18 mln. | — | 25 | Onzeker | — | 35.1 | Bearish | 23.8 | US$ 1.351,06▼ | US$ 1.515,92▼ | 31.8 | 1,22K – 1,45K | US$ 1.225,00 | US$ 1.425,94 | — |
| 10 | SOXLBSOXLB | — | -47,10% | US$ 258,14 mln. | — | 24 | Sterk verkopen | — | 36.1 | Bearish | 24.5 | US$ 99,07▼ | US$ 120,69▼ | 36.6 | 76,57 – 111,05 | US$ 78,17 | US$ 106,81 | — |
| 11 | WLDWLD | — | +15,80% | US$ 1,71 mld. | — | 52 | Onzeker | -0,0040% | 41.8 | Bullish | 17.1 | US$ 0,5365▼ | US$ 0,5082▲ | 18.6 | 0,52 – 0,6 | US$ 0,5165 | US$ 0,5983 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0264% | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | -8,41% | US$ 1,29 mld. | — | 54 | Onzeker | +0,0050% | 59.5 | Bullish | 34.3 | US$ 0,2011▲ | US$ 0,2075▲ | 24.9 | 0,19 – 0,22 | US$ 0,1852 | US$ 0,2260 | — |
| 14 | DOGEDogecoin | — | -21,53% | US$ 1,83 mld. | — | 42 | Onzeker | +0,0100% | 43.0 | Bearish | 34.0 | US$ 0,0809▼ | US$ 0,0856▼ | 23.4 | 0,08 – 0,08 | US$ 0,0779 | US$ 0,0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 16 | RLUSDRLUSD | — | +0,11% | US$ 1,42 mld. | — | 52 | Onzeker | — | 50.7 | Bullish | 70.4 | US$ 1,00▲ | US$ 1,00▲ | 12.8 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | SUISUI | — | -5,00% | US$ 2,11 mld. | — | 47 | Onzeker | +0,0080% | 39.6 | Bearish | 22.9 | US$ 1,01▼ | US$ 1,02▼ | 17.6 | 0,96 – 1,06 | US$ 0,9662 | US$ 1,06 | — |
| 19 | SPCXBSPCXB | — | -4,97% | US$ 641,07 mln. | — | 47 | Onzeker | — | 42.3 | Bearish | 18.9 | US$ 151,70▼ | US$ 153,92▼ | 28.6 | 141,37 – 165,21 | US$ 143,52 | US$ 166,15 | — |
| 20 | UNIUniswap | — | -31,45% | US$ 1,52 mld. | — | 50 | Onzeker | +0,0064% | 42.1 | Bearish | 29.1 | US$ 7,30▼ | US$ 7,67▼ | 14.1 | 6,89 – 7,68 | US$ 6,89 | US$ 7,79 | — |
| 21 | CRCLBCRCLB | — | -8,68% | US$ 514,12 mln. | — | 53 | Onzeker | — | 50.4 | Bullish | 24.7 | US$ 85,04▲ | US$ 86,17▼ | 20.0 | 84,1 – 89,69 | US$ 80,02 | US$ 92,13 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 23 | TRXTRON | — | -3,95% | US$ 796,41 mln. | — | 50 | Onzeker | -0,0174% | 45.7 | Bearish | 40.9 | US$ 0,3314▼ | US$ 0,3334▼ | 9.9 | 0,33 – 0,33 | US$ 0,3277 | US$ 0,3334 | — |
| 24 | HYPEHYPE | — | — | — | — | 45 | Onzeker | +0,0050% | 39.5 | Bearish | 21.6 | US$ 79,83▼ | US$ 84,65▼ | 21.3 | 76,33 – 82,49 | US$ 76,64 | US$ 82,54 | — |
| 25 | LITLIT | — | -8,27% | US$ 384,27 mln. | — | 44 | Onzeker | +0,0011% | 47.0 | Bearish | 33.5 | US$ 0,7748▼ | US$ 0,7776▼ | 20.5 | 0,69 – 0,81 | US$ 0,6300 | US$ 0,8700 | — |
| 26 | MUBMUB | — | -22,93% | US$ 199,26 mln. | — | 41 | Onzeker | — | 46.6 | Bearish | 44.5 | US$ 902,81▼ | US$ 969,55▼ | 18.8 | 846,87 – 938,65 | US$ 840,60 | US$ 931,10 | — |
| 27 | PUMPPUMP | — | +1,49% | US$ 952,83 mln. | — | 48 | Onzeker | +0,0035% | 41.4 | Bearish | 10.6 | US$ 0,004700▼ | US$ 0,004884▼ | 19.0 | 0 – 0,01 | US$ 0,004400 | US$ 0,005224 | — |
| 28 | DOTPolkadot | — | -8,78% | US$ 351,07 mln. | — | 48 | Onzeker | +0,0096% | 44.5 | Bullish | 38.3 | US$ 1,15▼ | US$ 1,14▼ | 14.3 | 1,1 – 1,2 | US$ 1,10 | US$ 1,20 | — |
| 29 | DASHDASH | — | -17,23% | US$ 310,89 mln. | — | 57 | Onzeker | -0,0058% | 59.7 | Bullish | 62.1 | US$ 51,09▲ | US$ 53,66▲ | 25.3 | 48,59 – 55,03 | US$ 48,88 | US$ 55,98 | — |
| 30 | TQQQBTQQQB | — | -18,32% | US$ 59,15 mln. | — | 32 | Onzeker | — | 36.2 | Bearish | 16.2 | US$ 70,58▼ | US$ 74,68▼ | 28.0 | 64,66 – 74,23 | US$ 65,36 | US$ 73,45 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0094% | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | LINKChainlink | — | -8,32% | US$ 917,63 mln. | — | 48 | Onzeker | +0,0056% | 40.9 | Bearish | 23.7 | US$ 12,27▼ | US$ 12,71▼ | 17.7 | 11,79 – 12,68 | US$ 11,78 | US$ 12,81 | — |
| 34 | BMTBMT | — | +24,35% | US$ 70,18 mln. | — | 66 | Onzeker | -0,0287% | 48.9 | Bullish | 33.0 | US$ 0,0208▲ | US$ 0,0193▲ | 60.5 | 0,02 – 0,03 | US$ 0,0184 | US$ 0,0302 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | AAVEAave | — | -0,87% | US$ 656,35 mln. | — | 47 | Onzeker | +0,0036% | 39.4 | Bearish | 19.3 | US$ 152,95▼ | US$ 155,21▼ | 14.4 | 143,33 – 159,33 | US$ 144,30 | US$ 160,55 | — |
| 37 | TAOTAO | — | -18,25% | US$ 899,61 mln. | — | 48 | Onzeker | +0,0039% | 38.7 | Bearish | 24.6 | US$ 268,88▼ | US$ 275,25▼ | 19.8 | 252,22 – 280,16 | US$ 252,90 | US$ 281,40 | — |
| 38 | ADACardano | — | -16,52% | US$ 969,42 mln. | — | 43 | Onzeker | +0,0012% | 38.9 | Bearish | 28.9 | US$ 0,2225▼ | US$ 0,2324▼ | 23.5 | 0,21 – 0,23 | US$ 0,2096 | US$ 0,2305 | — |
| 39 | QNTQNT | — | +153,60% | US$ 1,28 mld. | — | 53 | Onzeker | -0,0246% | 33.2 | Bearish | 8.8 | US$ 198,47▼ | US$ 188,99▼ | 18.5 | 179,15 – 208,23 | US$ 177,92 | US$ 212,87 | — |
| 40 | XUSDXUSD | — | +0,08% | US$ 153,38 mln. | — | 52 | Onzeker | — | 48.4 | Bearish | 26.7 | US$ 1,00▼ | US$ 1,00▲ | 31.0 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 41 | DATADATA | — | -82,95% | US$ 6,32 mln. | — | 35 | Onzeker | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
| 42 | LTCLitecoin | — | -6,53% | US$ 794,30 mln. | — | 47 | Onzeker | -0,0033% | 37.8 | Bearish | 15.0 | US$ 60,21▼ | US$ 61,64▼ | 21.2 | 57,64 – 62,72 | US$ 57,90 | US$ 62,39 | — |
| 43 | INJINJ | — | +0,09% | US$ 485,10 mln. | — | 47 | Onzeker | -0,0020% | 37.7 | Bearish | 7.5 | US$ 8,29▼ | US$ 7,68▲ | 15.4 | 7,59 – 9,12 | US$ 7,76 | US$ 9,42 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0080% | — | Neutraal | — | — | — | — | — | — | — | — |
| 45 | HBARHBAR | — | -19,31% | US$ 589,82 mln. | — | 40 | Onzeker | +0,0057% | 33.8 | Bearish | 6.2 | US$ 0,0836▼ | US$ 0,0881▼ | 21.1 | 0,08 – 0,09 | US$ 0,0780 | US$ 0,0864 | — |
| 46 | ARBArbitrum | — | -23,84% | US$ 518,55 mln. | — | 45 | Onzeker | -0,0027% | 39.3 | Bearish | 12.6 | US$ 0,1872▼ | US$ 0,1880▼ | 16.2 | 0,18 – 0,2 | US$ 0,1761 | US$ 0,1991 | — |
| 47 | MSTRBMSTRB | — | -13,79% | US$ 300,88 mln. | — | 51 | Onzeker | — | 51.9 | Bullish | 35.3 | US$ 145,08▲ | US$ 148,96▼ | 21.5 | 141,1 – 152,95 | US$ 133,56 | US$ 155,72 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 49 | BCHBCH | — | -20,28% | US$ 443,80 mln. | — | 49 | Onzeker | +0,0100% | 53.6 | Bullish | 69.5 | US$ 280,27▲ | US$ 282,89▲ | 17.3 | 272,68 – 292,03 | US$ 271,90 | US$ 290,70 | — |
| 50 | ERAERA | — | -6,23% | US$ 101,55 mln. | — | 51 | Onzeker | -0,3296% | 53.4 | Bullish | 59.0 | US$ 0,0688▲ | US$ 0,0662▲ | 36.8 | 0,07 – 0,08 | US$ 0,0637 | US$ 0,0807 | — |
50 van 641 coins