Mercati
50 di 641 crypto
Filtri
| # | Moneta | Prezzo | 24h | Volume | Capitalizzazione | Punteggio | Segnale | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HBARHBAR | — | — | — | — | 48 | Incerto | +0,0033% | 42.7 | Ribassista | 18.4 | 0,0843 USD▼ | 0,0884 USD▼ | 19.9 | 0,08 – 0,09 | 0,0786 USD | 0,0864 USD | — |
| 2 | IRYSIRYS | — | — | — | — | — | — | +0,0138% | — | Neutrale | — | — | — | — | — | — | — | — |
| 3 | QNTQNT | — | — | — | — | 50 | Incerto | -0,0111% | 41.4 | Ribassista | 7.9 | 201,09 USD▼ | 189,22 USD▲ | 15.6 | 185,47 – 206,33 | 185,73 USD | 212,87 USD | — |
| 4 | TSLABTSLAB | — | — | — | — | 54 | Incerto | — | 53.7 | Rialzista | 33.4 | 370,34 USD▲ | 369,40 USD▲ | 27.8 | 363,08 – 387,54 | 363,95 USD | 395,11 USD | — |
| 5 | NVDABNVDAB | — | — | — | — | 44 | Incerto | — | 40.5 | Ribassista | 14.0 | 218,63 USD▼ | 223,91 USD▼ | 33.5 | 212,05 – 223,38 | 211,57 USD | 222,76 USD | — |
| 6 | RUNERUNE | — | — | — | — | 54 | Incerto | +0,0100% | 44.5 | Rialzista | 17.7 | 0,6600 USD▼ | 0,6569 USD▼ | 20.8 | 0,63 – 0,7 | 0,6310 USD | 0,7120 USD | — |
| 7 | INTCBINTCB | — | — | — | — | 35 | Vendita | — | 38.0 | Ribassista | 11.3 | 92,84 USD▼ | 102,05 USD▼ | 29.7 | 84,91 – 96,84 | 84,03 USD | 95,85 USD | — |
| 8 | ZROZRO | — | — | — | — | 39 | Vendita | +0,0050% | 38.7 | Ribassista | 10.6 | 1,93 USD▼ | 1,79 USD▼ | 21.8 | 1,73 – 2,11 | 1,75 USD | 2,14 USD | — |
| 9 | DOTPolkadot | — | — | — | — | 59 | Incerto | +0,0100% | 59.1 | Ribassista | 39.3 | 1,15 USD▲ | 1,14 USD▲ | 14.3 | 1,1 – 1,19 | 1,10 USD | 1,19 USD | — |
| 10 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 11 | ONDOONDO | — | — | — | — | 50 | Incerto | +0,0034% | 45.2 | Ribassista | 20.8 | 0,4492 USD▼ | 0,4540 USD▼ | 23.1 | 0,42 – 0,47 | 0,4213 USD | 0,4725 USD | — |
| 12 | STRKSTRK | — | — | — | — | 45 | Incerto | -0,0014% | 36.2 | Ribassista | 6.6 | 0,0629 USD▼ | 0,0587 USD▼ | 19.8 | 0,05 – 0,06 | 0,0524 USD | 0,0660 USD | — |
| 13 | FETFET | — | — | — | — | 49 | Incerto | +0,0100% | 45.7 | Ribassista | 23.0 | 0,1963 USD▼ | 0,2044 USD▼ | 24.4 | 0,18 – 0,2 | 0,1806 USD | 0,2023 USD | — |
| 14 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 15 | BCHBCH | — | — | — | — | 55 | Incerto | +0,0044% | 56.6 | Rialzista | 31.9 | 279,44 USD▲ | 282,54 USD▲ | 17.1 | 270,71 – 291,02 | 271,90 USD | 290,70 USD | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0,0161% | — | Neutrale | — | — | — | — | — | — | — | — |
| 17 | PHAPHA | — | — | — | — | 68 | Acquisto | -0,0331% | 56.9 | Rialzista | 44.8 | 0,0576 USD▲ | 0,0551 USD▲ | 40.5 | 0,06 – 0,07 | 0,0558 USD | 0,0700 USD | — |
| 18 | MONMON | — | — | — | — | — | — | -0,0043% | — | Neutrale | — | — | — | — | — | — | — | — |
| 19 | SNXXBSNXXB | — | — | — | — | 21 | Vendita forte | — | 38.6 | Ribassista | 12.5 | 10,07 USD▼ | 12,96 USD▼ | 31.5 | 8,25 – 11,23 | 7,97 USD | 10,89 USD | — |
| 20 | XLMStellar | — | — | — | — | 51 | Incerto | +0,0016% | 45.7 | Ribassista | 18.5 | 0,1819 USD▼ | 0,1926 USD▼ | 24.2 | 0,17 – 0,19 | 0,1742 USD | 0,1872 USD | — |
| 21 | LUMIALUMIA | — | — | — | — | 40 | Vendita | -0,0067% | 31.9 | Ribassista | 7.8 | 0,0884 USD▼ | 0,0901 USD▼ | 14.2 | 0,07 – 0,1 | 0,0672 USD | 0,1044 USD | — |
| 22 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 23 | TIATIA | — | — | — | — | 44 | Incerto | -0,0023% | 37.6 | Ribassista | 6.4 | 0,6018 USD▼ | 0,5289 USD▲ | 14.6 | 0,55 – 0,66 | 0,5548 USD | 0,6595 USD | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 25 | ASTERASTER | — | — | — | — | 52 | Incerto | +0,0009% | 44.1 | Ribassista | 15.7 | 0,7071 USD▼ | 0,7145 USD▼ | 21.6 | 0,69 – 0,73 | 0,6900 USD | 0,7278 USD | — |
| 26 | TRUMPTRUMP | — | — | — | — | 53 | Incerto | +0,0050% | 49.3 | Ribassista | 19.5 | 1,79 USD▼ | 1,93 USD▼ | 23.1 | 1,67 – 1,89 | 1,67 USD | 1,92 USD | — |
| 27 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 28 | KORUBKORUB | — | — | — | — | 35 | Vendita | — | 39.2 | Ribassista | 13.9 | 11,98 USD▼ | 16,32 USD▼ | 24.0 | 9,95 – 12,61 | 9,59 USD | 12,52 USD | — |
| 29 | IOSTIOST | — | — | — | — | 51 | Incerto | -0,0078% | 43.1 | Rialzista | 2.9 | 0,0009142 USD▼ | 0,0008589 USD▼ | 46.5 | 0 – 0 | 0,0007370 USD | 0,001908 USD | — |
| 30 | ICPICP | — | — | — | — | 46 | Incerto | -0,0047% | 40.2 | Ribassista | 14.2 | 2,92 USD▼ | 3,01 USD▼ | 24.0 | 2,7 – 3,01 | 2,68 USD | 2,99 USD | — |
| 31 | MASKMASK | — | — | — | — | 55 | Incerto | -0,0013% | 52.8 | Rialzista | 13.3 | 0,4303 USD▲ | 0,4483 USD▼ | 37.8 | 0,4 – 0,46 | 0,4010 USD | 0,5270 USD | — |
| 32 | AMDBAMDB | — | — | — | — | 38 | Vendita | — | 38.5 | Ribassista | 13.4 | 544,90 USD▼ | 568,32 USD▼ | 24.1 | 506,67 – 563,1 | 502,15 USD | 557,65 USD | — |
| 33 | AEROAERO | — | — | — | — | 48 | Incerto | -0,0003% | 41.6 | Ribassista | 11.2 | 0,8367 USD▼ | 0,7963 USD▼ | 16.4 | 0,77 – 0,88 | 0,7791 USD | 0,8944 USD | — |
| 34 | QQQBQQQB | — | — | — | — | 50 | Incerto | — | 36.6 | Ribassista | 10.2 | 720,46 USD▼ | 730,51 USD▼ | 23.8 | 704,34 – 730,24 | 702,94 USD | 728,01 USD | — |
| 35 | GRAMGRAM | — | — | — | — | 51 | Incerto | +0,0031% | 39.7 | Ribassista | 19.5 | 1,36 USD▼ | 1,40 USD▼ | 30.7 | 1,32 – 1,37 | 1,30 USD | 1,37 USD | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 37 | ARKMARKM | — | — | — | — | 63 | Acquisto | +0,0045% | 54.2 | Rialzista | 34.0 | 0,1252 USD▲ | 0,1244 USD▲ | 35.3 | 0,12 – 0,14 | 0,1148 USD | 0,1442 USD | — |
| 38 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 39 | ZAMAZAMA | — | — | — | — | 57 | Incerto | +0,0046% | 51.3 | Rialzista | 22.2 | 0,0748 USD▲ | 0,0743 USD▲ | 21.8 | 0,07 – 0,08 | 0,0708 USD | 0,0855 USD | — |
| 40 | APTAPT | — | — | — | — | 47 | Incerto | -0,0033% | 44.8 | Ribassista | 12.9 | 0,8008 USD▼ | 0,7818 USD▼ | 20.9 | 0,74 – 0,85 | 0,7470 USD | 0,8458 USD | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 42 | PENGUPENGU | — | — | — | — | 55 | Incerto | +0,0016% | 52.7 | Rialzista | 29.6 | 0,007820 USD▲ | 0,008261 USD▼ | 23.0 | 0,01 – 0,01 | 0,007454 USD | 0,008400 USD | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 44 | SEISEI | — | — | — | — | 48 | Incerto | +0,0034% | 41.0 | Ribassista | 10.5 | 0,0617 USD▼ | 0,0627 USD▼ | 19.1 | 0,06 – 0,06 | 0,0567 USD | 0,0641 USD | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0,0050% | — | Neutrale | — | — | — | — | — | — | — | — |
| 47 | RWUSDRWUSD | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 48 | BEBBEB | — | — | — | — | 33 | Vendita | — | 40.3 | Ribassista | 18.9 | 231,63 USD▼ | 253,54 USD▼ | 28.5 | 208,2 – 244,01 | 200,52 USD | 243,90 USD | — |
| 49 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Neutrale | — | — | — | — | — | — | — | — |
| 50 | TQQQBTQQQB | — | — | — | — | 40 | Vendita | — | 35.4 | Ribassista | 10.3 | 71,24 USD▼ | 74,84 USD▼ | 24.2 | 66,15 – 74,13 | 65,64 USD | 73,45 USD | — |
50 di 641 crypto