Märkte
50 von 641 Coins
Filter
| # | Coin | Kurs | 30T | Volumen | Marktkapitalisierung | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 3 | WLFIWLFI | — | -0,37 % | 146,33 Mio. $ | — | 53 | Unklar | +0,0045% | 39.0 | Bärisch | 9.8 | 0,0551 $▼ | 0,0561 $▼ | 21.8 | 0,05 – 0,06 | 0,0527 $ | 0,0570 $ | — |
| 4 | SAHARASAHARA | — | -15,80 % | 22,80 Mio. $ | — | 46 | Unklar | -0,0007% | 54.5 | Bullisch | 70.1 | 0,007801 $▲ | 0,008436 $▼ | 26.4 | 0,01 – 0,01 | 0,007380 $ | 0,008510 $ | — |
| 5 | ASTERASTER | — | +0,55 % | 326,16 Mio. $ | — | 50 | Unklar | +0,0050% | 37.7 | Bärisch | 23.7 | 0,7048 $▼ | 0,7135 $▼ | 24.3 | 0,69 – 0,72 | 0,6840 $ | 0,7278 $ | — |
| 6 | AEROAERO | — | +10,55 % | 178,46 Mio. $ | — | 32 | Verkaufen | -0,0031% | 23.5 | Bärisch | 4.1 | 0,8065 $▼ | 0,7920 $▼ | 32.2 | 0,69 – 0,88 | 0,6872 $ | 0,8719 $ | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 8 | REDRED | — | -7,20 % | 26,79 Mio. $ | — | 56 | Unklar | -0,0142% | 51.4 | Bullisch | 50.2 | 0,1442 $▲ | 0,1485 $▼ | 18.5 | 0,14 – 0,15 | 0,1363 $ | 0,1601 $ | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 10 | LUMIALUMIA | — | -9,08 % | 67,92 Mio. $ | — | 40 | Verkaufen | +0,0050% | 41.3 | Bärisch | 27.3 | 0,0838 $▼ | 0,0885 $▼ | 12.0 | 0,06 – 0,09 | 0,0664 $ | 0,1044 $ | — |
| 11 | PIPI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | XUSDXUSD | — | +0,07 % | 156,33 Mio. $ | — | 55 | Unklar | — | 51.2 | Bärisch | 51.7 | 1,00 $▲ | 1,00 $▲ | 28.5 | 1 – 1 | 1,00 $ | 1,00 $ | — |
| 13 | SHIBSHIB | — | -11,70 % | 115,92 Mio. $ | — | 46 | Unklar | — | 31.7 | Bärisch | 12.8 | 0,000005061 $▼ | 0,000005297 $▼ | 21.6 | 0 – 0 | 0,000004760 $ | 0,000005270 $ | — |
| 14 | BONKBONK | — | -10,80 % | 94,19 Mio. $ | — | 44 | Unklar | — | 39.7 | Bullisch | 10.2 | 0,000003102 $▼ | 0,000003246 $▼ | 20.2 | 0 – 0 | 0,000002920 $ | 0,000003370 $ | — |
| 15 | ARAR | — | -18,05 % | 92,54 Mio. $ | — | 45 | Unklar | +0,0011% | 26.7 | Bärisch | 13.8 | 3,75 $▼ | 3,86 $▼ | 19.9 | 3,35 – 3,99 | 3,30 $ | 4,01 $ | — |
| 16 | BREVBREV | — | -5,90 % | 10,88 Mio. $ | — | 56 | Unklar | -0,0034% | 59.6 | Bullisch | 40.6 | 0,0772 $▲ | 0,0806 $▼ | 33.7 | 0,07 – 0,08 | 0,0730 $ | 0,1000 $ | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | ETHFIETHFI | — | -0,68 % | 165,37 Mio. $ | — | 45 | Unklar | +0,0001% | 28.3 | Bärisch | 10.9 | 0,6716 $▼ | 0,6816 $▼ | 20.8 | 0,6 – 0,73 | 0,6012 $ | 0,7296 $ | — |
| 19 | VANAVANA | — | -21,76 % | 9,37 Mio. $ | — | 36 | Unklar | +0,0050% | 41.7 | Bärisch | 42.8 | 0,9119 $▼ | 0,9909 $▼ | 30.9 | 0,82 – 0,94 | 0,8280 $ | 0,9360 $ | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 21 | RENDERRENDER | — | 0,00 % | 173,54 Mio. $ | — | 41 | Unklar | -0,0017% | 27.9 | Bärisch | 7.4 | 1,82 $▼ | 1,84 $▼ | 28.3 | 1,65 – 1,94 | 1,64 $ | 1,95 $ | — |
| 22 | PENDLEPENDLE | — | -17,42 % | 108,78 Mio. $ | — | 45 | Unklar | +0,0052% | 28.6 | Bärisch | 2.1 | 2,09 $▼ | 2,18 $▼ | 19.8 | 1,95 – 2,22 | 1,93 $ | 2,22 $ | — |
| 23 | OPOptimism | — | -6,26 % | 223,84 Mio. $ | — | 34 | Unklar | -0,0140% | 26.4 | Bärisch | 6.3 | 0,1246 $▼ | 0,1267 $▼ | 28.9 | 0,11 – 0,13 | 0,1084 $ | 0,1342 $ | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 25 | PYTHPYTH | — | +13,01 % | 170,79 Mio. $ | — | 46 | Unklar | -0,0020% | 29.0 | Bärisch | 17.9 | 0,0759 $▼ | 0,0749 $▼ | 26.7 | 0,07 – 0,08 | 0,0670 $ | 0,0825 $ | — |
| 26 | POLPolygon | — | -11,34 % | 207,67 Mio. $ | — | 41 | Unklar | -0,0096% | 33.5 | Bärisch | 22.2 | 0,0932 $▼ | 0,0990 $▼ | 29.9 | 0,09 – 0,1 | 0,0871 $ | 0,0975 $ | — |
| 27 | EPICEPIC | — | -77,54 % | 23,69 Mio. $ | — | 31 | Unklar | 0,0000% | 41.6 | Bärisch | 50.4 | 0,2035 $▼ | 0,3466 $▼ | 26.0 | 0,11 – 0,17 | 0,1090 $ | 0,1852 $ | — |
| 28 | KERNELKERNEL | — | -7,47 % | 17,12 Mio. $ | — | 63 | Unklar | +0,0050% | 54.5 | Bullisch | 50.2 | 0,0473 $▲ | 0,0475 $▲ | 55.2 | 0,05 – 0,05 | 0,0457 $ | 0,0601 $ | — |
| 29 | MEGAMEGA | — | +3,90 % | 93,83 Mio. $ | — | 50 | Unklar | +0,0045% | 49.6 | Bullisch | 44.9 | 0,0447 $▲ | 0,0440 $▲ | 13.9 | 0,04 – 0,05 | 0,0427 $ | 0,0473 $ | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | KORUBKORUB | — | -50,93 % | 114,24 Mio. $ | — | 30 | Verkaufen | — | 38.7 | Bärisch | 47.3 | 11,55 $▼ | 16,00 $▼ | 27.9 | 9,67 – 12,01 | 9,59 $ | 12,38 $ | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | MUBARAKMUBARAK | — | -0,57 % | 264,79 Mio. $ | — | 55 | Unklar | +0,0050% | 42.2 | Bärisch | 18.8 | 0,0555 $▼ | 0,0566 $▼ | 18.8 | 0,05 – 0,06 | 0,0511 $ | 0,0574 $ | — |
| 34 | SNXXBSNXXB | — | -55,41 % | 82,37 Mio. $ | — | 22 | Unklar | — | 32.5 | Bärisch | 6.8 | 9,55 $▼ | 12,74 $▼ | 35.6 | 7,3 – 10,57 | 7,78 $ | 10,89 $ | — |
| 35 | RAYRAY | — | -8,44 % | 197,82 Mio. $ | — | 50 | Unklar | 0,0000% | 35.0 | Bärisch | 14.8 | 1,90 $▼ | 1,89 $▼ | 17.1 | 1,74 – 2,01 | 1,74 $ | 2,03 $ | — |
| 36 | MIRAMIRA | — | -10,61 % | 19,92 Mio. $ | — | 57 | Unklar | -0,0026% | 55.0 | Bullisch | 69.7 | 0,0458 $▲ | 0,0479 $▼ | 24.1 | 0,04 – 0,05 | 0,0436 $ | 0,0501 $ | — |
| 37 | CCCC | — | — | — | — | — | — | +0,0031% | — | Neutral | — | — | — | — | — | — | — | — |
| 38 | IOSTIOST | — | -14,71 % | 59,59 Mio. $ | — | 35 | Unklar | -0,0234% | 40.3 | Bärisch | 7.6 | 0,0008703 $▼ | 0,0008517 $▼ | 30.0 | 0 – 0 | 0,0007290 $ | 0,001908 $ | — |
| 39 | WOOWOO | — | -14,65 % | 5,51 Mio. $ | — | 42 | Unklar | +0,0065% | 42.6 | Bärisch | 41.9 | 0,0109 $▼ | 0,0118 $▼ | 27.0 | 0,01 – 0,01 | 0,009350 $ | 0,0126 $ | — |
| 40 | BNCBBNCB | — | — | — | — | 62 | Kaufen | — | 52.2 | Bullisch | 50.5 | 5,18 $▲ | 5,32 $▲ | 32.4 | 5,13 – 5,76 | 5,14 $ | 5,82 $ | — |
| 41 | ATOMCosmos | — | +0,59 % | 145,35 Mio. $ | — | 46 | Unklar | -0,0386% | 34.3 | Bärisch | 7.6 | 1,74 $▼ | 1,74 $▼ | 19.3 | 1,63 – 1,82 | 1,60 $ | 1,82 $ | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | VELODROMEVELODROME | — | +11,21 % | 40,85 Mio. $ | — | 45 | Unklar | +0,0050% | 24.2 | Bärisch | 7.4 | 0,0352 $▼ | 0,0345 $▼ | 31.8 | 0,03 – 0,04 | 0,0300 $ | 0,0378 $ | — |
| 44 | VIRTUALVIRTUAL | — | -7,50 % | 154,09 Mio. $ | — | 37 | Unklar | -0,0050% | 26.5 | Bärisch | 8.7 | 0,6666 $▼ | 0,7021 $▼ | 27.2 | 0,62 – 0,71 | 0,6058 $ | 0,7065 $ | — |
| 45 | INTCBINTCB | — | -29,07 % | 137,24 Mio. $ | — | 35 | Verkaufen | — | 37.7 | Bärisch | 36.1 | 91,00 $▼ | 101,06 $▼ | 32.6 | 83,13 – 93,25 | 84,03 $ | 95,13 $ | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | OPENOPEN | — | -28,79 % | 43,93 Mio. $ | — | 48 | Unklar | +0,0050% | 53.8 | Bullisch | 70.5 | 0,0963 $▲ | 0,1095 $▼ | 19.2 | 0,09 – 0,1 | 0,0908 $ | 0,1001 $ | — |
| 48 | CRVCRV | — | +9,60 % | 163,46 Mio. $ | — | 51 | Unklar | -0,0103% | 37.8 | Bärisch | 14.6 | 0,3633 $▼ | 0,3591 $▼ | 21.2 | 0,34 – 0,4 | 0,3457 $ | 0,4096 $ | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | WBTCWBTC | — | -3,98 % | 80,27 Mio. $ | — | 50 | Unklar | — | 28.9 | Bärisch | 9.3 | 81.846,16 $▼ | 82.254,62 $▼ | 25.8 | 79.297,37 – 84.353,44 | 79.121,28 $ | 84.749,85 $ | — |
50 von 641 Coins