Märkte
50 von 641 Coins
Filter
| # | Coin | Kurs | 30T | Volumen | Marktkapitalisierung | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1INCH1INCH | — | -10,56 % | 14,33 Mio. $ | — | 45 | Unklar | +0,0017% | 40.5 | Bärisch | 36.3 | 0,0925 $▼ | 0,0956 $▼ | 30.8 | 0,09 – 0,1 | 0,0870 $ | 0,0964 $ | — |
| 2 | IMXIMX | — | -6,98 % | 24,05 Mio. $ | — | 38 | Verkaufen | -0,0038% | 35.8 | Bärisch | 21.6 | 0,1523 $▼ | 0,1596 $▼ | 40.2 | 0,14 – 0,16 | 0,1373 $ | 0,1601 $ | — |
| 3 | TNSRTNSR | — | -20,83 % | 18,42 Mio. $ | — | 44 | Unklar | +0,0033% | 42.2 | Bärisch | 30.3 | 0,0319 $▼ | 0,0348 $▼ | 24.9 | 0,03 – 0,03 | 0,0291 $ | 0,0347 $ | — |
| 4 | MRNABMRNAB | — | — | — | — | 42 | Unklar | — | 40.5 | Bärisch | 39.9 | 216,59 $▼ | 203,21 $▲ | 35.8 | 176,25 – 250,36 | 181,12 $ | 254,51 $ | — |
| 5 | MANAMANA | — | -9,43 % | 41,97 Mio. $ | — | 40 | Verkaufen | -0,0040% | 35.4 | Bärisch | 19.4 | 0,0848 $▼ | 0,0879 $▼ | 31.8 | 0,08 – 0,09 | 0,0776 $ | 0,0897 $ | — |
| 6 | BNTBNT | — | -10,53 % | 3,60 Mio. $ | — | 49 | Unklar | +0,0100% | 48.2 | Bärisch | 36.5 | 0,3082 $▼ | 0,3200 $▼ | 23.9 | 0,3 – 0,32 | 0,2909 $ | 0,3179 $ | — |
| 7 | THETHE | — | -37,81 % | 10,97 Mio. $ | — | 53 | Unklar | +0,0050% | 47.0 | Bärisch | 40.9 | 0,0547 $▼ | 0,0636 $▼ | 11.2 | 0,05 – 0,06 | 0,0511 $ | 0,0583 $ | — |
| 8 | FIDAFIDA | — | -17,22 % | 16,22 Mio. $ | — | 49 | Unklar | -0,0092% | 42.5 | Bärisch | 29.3 | 0,0185 $▼ | 0,0197 $▼ | 26.5 | 0,02 – 0,02 | 0,0172 $ | 0,0195 $ | — |
| 9 | AAOIBAAOIB | — | -33,42 % | 24,29 Mio. $ | — | 31 | Verkaufen | — | 36.7 | Bärisch | 17.6 | 75,59 $▼ | 92,50 $▼ | 38.6 | 63,5 – 75,93 | 65,84 $ | 78,65 $ | — |
| 10 | NOTNOT | — | -21,33 % | 9,01 Mio. $ | — | 49 | Unklar | -0,0071% | 42.9 | Bärisch | 26.5 | 0,0003980 $▼ | 0,0004367 $▼ | 24.1 | 0 – 0 | 0,0003640 $ | 0,0004130 $ | — |
| 11 | COINBCOINB | — | -17,23 % | 27,11 Mio. $ | — | 46 | Unklar | — | 37.9 | Bärisch | 15.3 | 170,59 $▼ | 178,67 $▼ | 16.7 | 160,13 – 175,95 | 161,62 $ | 180,50 $ | — |
| 12 | BARBAR | — | -7,17 % | 9,90 Mio. $ | — | 48 | Unklar | — | 42.1 | Bärisch | 32.2 | 0,2662 $▼ | 0,2738 $▼ | 20.1 | 0,26 – 0,27 | 0,2530 $ | 0,2710 $ | — |
| 13 | EWYBEWYB | — | -17,37 % | 19,52 Mio. $ | — | 47 | Unklar | — | 45.0 | Bärisch | 63.0 | 154,41 $▼ | 168,70 $▼ | 27.7 | 148,11 – 155,22 | 146,53 $ | 157,54 $ | — |
| 14 | XVGXVG | — | -19,08 % | 11,33 Mio. $ | — | 51 | Unklar | +0,0100% | 45.4 | Bärisch | 30.1 | 0,002534 $▼ | 0,002774 $▼ | 21.2 | 0 – 0 | 0,002356 $ | 0,002676 $ | — |
| 15 | CETUSCETUS | — | -18,57 % | 12,03 Mio. $ | — | 53 | Unklar | +0,0002% | 45.8 | Bärisch | 26.9 | 0,0228 $▼ | 0,0245 $▼ | 20.9 | 0,02 – 0,02 | 0,0213 $ | 0,0238 $ | — |
| 16 | PORTALPORTAL | — | -21,48 % | 13,25 Mio. $ | — | 48 | Unklar | +0,0050% | 43.6 | Bärisch | 21.5 | 0,0147 $▼ | 0,0160 $▼ | 15.4 | 0,01 – 0,01 | 0,0137 $ | 0,0151 $ | — |
| 17 | CITYCITY | — | -20,71 % | 9,27 Mio. $ | — | 34 | Verkaufen | — | 36.2 | Bärisch | 20.8 | 0,3083 $▼ | 0,3351 $▼ | 43.6 | 0,29 – 0,31 | 0,2840 $ | 0,3130 $ | — |
| 18 | CGPTCGPT | — | -4,80 % | 12,67 Mio. $ | — | 48 | Unklar | +0,0050% | 44.2 | Bärisch | 21.6 | 0,0216 $▼ | 0,0220 $▼ | 12.9 | 0,02 – 0,02 | 0,0201 $ | 0,0222 $ | — |
| 19 | TLMTLM | — | -19,91 % | 14,00 Mio. $ | — | 44 | Unklar | +0,0050% | 41.9 | Bärisch | 25.1 | 0,001250 $▼ | 0,001363 $▼ | 27.7 | 0 – 0 | 0,001160 $ | 0,001317 $ | — |
| 20 | MOVEMOVE | — | -24,08 % | 15,82 Mio. $ | — | 46 | Unklar | +0,0050% | 44.0 | Bärisch | 30.2 | 0,007439 $▼ | 0,008361 $▼ | 23.7 | 0,01 – 0,01 | 0,006794 $ | 0,007737 $ | — |
| 21 | 1MBABYDOGE1MBABYDOGE | — | -14,72 % | 8,06 Mio. $ | — | 50 | Unklar | -0,0166% | 45.9 | Bärisch | 35.9 | 0,0003632 $▼ | 0,0003810 $▼ | 18.4 | 0 – 0 | 0,0003441 $ | 0,0003770 $ | — |
| 22 | GNSGNS | — | -11,86 % | 22,93 Mio. $ | — | 42 | Unklar | — | 41.8 | Bärisch | 10.7 | 0,4452 $▼ | 0,4504 $▼ | 30.8 | 0,41 – 0,46 | 0,4060 $ | 0,5090 $ | — |
| 23 | HOODBHOODB | — | -21,09 % | 10,16 Mio. $ | — | 47 | Unklar | — | 41.3 | Bärisch | 18.2 | 98,48 $▼ | 106,73 $▼ | 13.8 | 92,63 – 100,68 | 93,75 $ | 103,13 $ | — |
| 24 | AWEAWE | — | -1,08 % | 10,30 Mio. $ | — | 49 | Unklar | +0,0050% | 45.4 | Bärisch | 17.3 | 0,0651 $▼ | 0,0651 $▼ | 13.4 | 0,06 – 0,07 | 0,0630 $ | 0,0710 $ | — |
| 25 | DGBDGB | — | -20,05 % | 7,03 Mio. $ | — | 49 | Unklar | 0,0000% | 47.2 | Bärisch | 16.5 | 0,003462 $▼ | 0,003843 $▼ | 22.5 | 0 – 0 | 0,003230 $ | 0,004230 $ | — |
| 26 | OGOG | — | -9,92 % | 12,27 Mio. $ | — | 51 | Unklar | +0,0050% | 47.9 | Bärisch | 38.8 | 2,63 $▼ | 2,73 $▼ | 15.9 | 2,56 – 2,64 | 2,53 $ | 2,68 $ | — |
| 27 | PORTOPORTO | — | -4,31 % | 9,21 Mio. $ | — | 49 | Unklar | — | 47.7 | Bärisch | 31.6 | 0,4494 $▼ | 0,4550 $▼ | 21.0 | 0,43 – 0,46 | 0,4320 $ | 0,4610 $ | — |
| 28 | 1000SATS1000SATS | — | -13,90 % | 8,99 Mio. $ | — | 50 | Unklar | -0,0209% | 45.4 | Bärisch | 34.6 | 0,00001053 $▼ | 0,00001120 $▼ | 27.2 | 0 – 0 | 0,000009790 $ | 0,00001107 $ | — |
| 29 | KGSTKGST | — | -0,92 % | 2,89 Mio. $ | — | 52 | Unklar | — | 50.6 | Bärisch | 11.7 | 0,0112 $▼ | 0,0113 $▼ | 59.0 | 0,01 – 0,01 | 0,0112 $ | 0,0114 $ | — |
| 30 | AUCTIONAUCTION | — | -8,87 % | 9,48 Mio. $ | — | 49 | Unklar | +0,0050% | 50.5 | Bullisch | 22.3 | 3,47 $▲ | 3,55 $▼ | 25.7 | 3,36 – 3,62 | 3,36 $ | 3,63 $ | — |
| 31 | SUNSUN | — | -5,38 % | 15,35 Mio. $ | — | 50 | Unklar | +0,0050% | 41.3 | Bärisch | 20.2 | 0,0165 $▼ | 0,0167 $▼ | 15.0 | 0,02 – 0,02 | 0,0163 $ | 0,0166 $ | — |
| 32 | TWTTWT | — | -24,96 % | 15,28 Mio. $ | — | 38 | Verkaufen | -0,0087% | 34.2 | Bärisch | 19.2 | 0,4603 $▼ | 0,5139 $▼ | 30.2 | 0,42 – 0,48 | 0,4190 $ | 0,4789 $ | — |
| 33 | MAVMAV | — | -18,49 % | 11,52 Mio. $ | — | 43 | Unklar | +0,0091% | 44.0 | Bärisch | 39.6 | 0,009992 $▼ | 0,0107 $▼ | 31.7 | 0,01 – 0,01 | 0,009150 $ | 0,0104 $ | — |
| 34 | DOLODOLO | — | -18,08 % | 4,89 Mio. $ | — | 54 | Unklar | +0,0050% | 55.8 | Bullisch | 52.1 | 0,0249 $▲ | 0,0266 $▼ | 20.5 | 0,02 – 0,03 | 0,0238 $ | 0,0260 $ | — |
| 35 | ACHACH | — | -15,36 % | 13,78 Mio. $ | — | 45 | Unklar | -0,0026% | 43.0 | Bärisch | 36.9 | 0,005364 $▼ | 0,005603 $▼ | 26.7 | 0,01 – 0,01 | 0,004980 $ | 0,005660 $ | — |
| 36 | AGLDAGLD | — | -17,72 % | 5,00 Mio. $ | — | 55 | Unklar | +0,0021% | 57.9 | Bullisch | 70.1 | 0,1747 $▲ | 0,1863 $▼ | 19.8 | 0,16 – 0,18 | 0,1644 $ | 0,1793 $ | — |
| 37 | JOEJOE | — | -18,13 % | 8,41 Mio. $ | — | 29 | Verkaufen | +0,0075% | 38.2 | Bärisch | 24.6 | 0,0321 $▼ | 0,0346 $▼ | 38.0 | 0,03 – 0,03 | 0,0284 $ | 0,0337 $ | — |
| 38 | QKCQKC | — | -17,01 % | 7,24 Mio. $ | — | 53 | Unklar | — | 49.6 | Bärisch | 49.1 | 0,002418 $▼ | 0,002545 $▼ | 10.6 | 0 – 0 | 0,002307 $ | 0,002508 $ | — |
| 39 | AIXBTAIXBT | — | -16,90 % | 12,35 Mio. $ | — | 52 | Unklar | +0,0050% | 44.7 | Bärisch | 25.2 | 0,0193 $▼ | 0,0206 $▼ | 20.5 | 0,02 – 0,02 | 0,0181 $ | 0,0203 $ | — |
| 40 | SOMISOMI | — | -11,17 % | 13,47 Mio. $ | — | 46 | Unklar | +0,0050% | 43.8 | Bärisch | 28.2 | 0,1851 $▼ | 0,1891 $▼ | 27.1 | 0,17 – 0,19 | 0,1701 $ | 0,1922 $ | — |
| 41 | ACTACT | — | -20,73 % | 12,44 Mio. $ | — | 51 | Unklar | +0,0050% | 44.9 | Bärisch | 24.6 | 0,008998 $▼ | 0,009818 $▼ | 22.4 | 0,01 – 0,01 | 0,008270 $ | 0,009320 $ | — |
| 42 | MUUBMUUB | — | -34,63 % | 9,75 Mio. $ | — | 49 | Unklar | — | 49.3 | Bärisch | 64.9 | 25,34 $▼ | 30,02 $▼ | 14.1 | 22,6 – 25,84 | 22,06 $ | 26,61 $ | — |
| 43 | MRVLBMRVLB | — | -11,44 % | 25,06 Mio. $ | — | 47 | Unklar | — | 47.0 | Bärisch | 58.6 | 235,35 $▼ | 247,44 $▼ | 32.1 | 219 – 240,07 | 218,77 $ | 246,23 $ | — |
| 44 | CTKCTK | — | -20,25 % | 41,42 Mio. $ | — | 46 | Unklar | -0,0303% | 36.5 | Bärisch | 10.6 | 0,1154 $▼ | 0,1210 $▼ | 20.5 | 0,11 – 0,12 | 0,1074 $ | 0,1199 $ | — |
| 45 | CRWVBCRWVB | — | -39,13 % | 7,92 Mio. $ | — | 41 | Unklar | — | 37.2 | Bärisch | 13.7 | 60,46 $▼ | 73,80 $▼ | 27.0 | 51,59 – 60,87 | 53,48 $ | 63,05 $ | — |
| 46 | ILVILV | — | -16,93 % | 11,15 Mio. $ | — | 38 | Verkaufen | +0,0050% | 37.9 | Bärisch | 28.4 | 3,33 $▼ | 3,55 $▼ | 35.6 | 3,05 – 3,44 | 3,01 $ | 3,50 $ | — |
| 47 | CELRCELR | — | -18,05 % | 7,31 Mio. $ | — | 50 | Unklar | +0,0100% | 43.1 | Bärisch | 29.2 | 0,002597 $▼ | 0,002753 $▼ | 22.8 | 0 – 0 | 0,002389 $ | 0,002716 $ | — |
| 48 | LAZIOLAZIO | — | +1,02 % | 21,73 Mio. $ | — | 46 | Unklar | — | 41.3 | Bärisch | 21.5 | 0,4085 $▼ | 0,4058 $▼ | 33.3 | 0,39 – 0,41 | 0,3850 $ | 0,4340 $ | — |
| 49 | ASRASR | — | -13,14 % | 8,58 Mio. $ | — | 49 | Unklar | +0,0050% | 38.0 | Bärisch | 19.6 | 0,7919 $▼ | 0,8332 $▼ | 28.8 | 0,75 – 0,81 | 0,7450 $ | 0,8100 $ | — |
| 50 | TKOTKO | — | -12,82 % | 6,95 Mio. $ | — | 53 | Unklar | — | 50.4 | Bärisch | 24.1 | 0,0515 $▼ | 0,0541 $▼ | 16.1 | 0,05 – 0,05 | 0,0495 $ | 0,0534 $ | — |
50 von 641 Coins