Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTALPORTAL | — | — | — | — | 46 | Belirsiz | +0,0050% | 51.3 | Düşüş | 56.9 | $0,0148▼ | $0,0161▼ | 19.1 | 0,01 – 0,02 | $0,0138 | $0,0152 | — |
| 2 | SAPIENSAPIEN | — | — | — | — | 27 | Sat | +0,0050% | 42.2 | Düşüş | 28.7 | $0,0604▼ | $0,0684▼ | 37.5 | 0,06 – 0,06 | $0,0556 | $0,0609 | — |
| 3 | ASTSBASTSB | — | — | — | — | 33 | Sat | — | 41.2 | Düşüş | 21.5 | $41,84▼ | $50,59▼ | 28.0 | 37,25 – 43,05 | $36,62 | $43,05 | — |
| 4 | TURBOTURBO | — | — | — | — | 43 | Belirsiz | +0,0019% | 52.7 | Düşüş | 42.5 | $0,0008769▼ | $0,0009432▼ | 32.8 | 0 – 0 | $0,0008280 | $0,0009070 | — |
| 5 | YFIYFI | — | — | — | — | 47 | Belirsiz | +0,0084% | 47.3 | Düşüş | 30.7 | $2.232,31▼ | $2.314,85▼ | 17.4 | 2,12 B – 2,29 B | $2.114,00 | $2.339,00 | — |
| 6 | GMTGMT | — | — | — | — | 43 | Belirsiz | +0,0050% | 46.0 | Düşüş | 42.1 | $0,007461▼ | $0,007913▼ | 25.0 | 0,01 – 0,01 | $0,006980 | $0,007550 | — |
| 7 | SCRSCR | — | — | — | — | 41 | Belirsiz | +0,0050% | 47.6 | Düşüş | 27.8 | $0,0210▼ | $0,0229▼ | 21.0 | 0,02 – 0,02 | $0,0195 | $0,0223 | — |
| 8 | SQQQBSQQQB | — | — | — | — | 57 | Belirsiz | — | 56.4 | Yükseliş | 80.6 | $37,70▲ | $36,14▲ | 24.4 | 35,73 – 40,42 | $36,05 | $40,25 | — |
| 9 | ANKRANKR | — | — | — | — | 52 | Belirsiz | +0,0050% | 59.9 | Yükseliş | 50.0 | $0,004269▲ | $0,004521▼ | 21.0 | 0 – 0 | $0,004080 | $0,004440 | — |
| 10 | ATMATM | — | — | — | — | 43 | Belirsiz | — | 43.8 | Düşüş | 8.3 | $0,9973▼ | $1,04▼ | 53.4 | 0,97 – 1,01 | $0,9700 | $1,11 | — |
| 11 | STRAXSTRAX | — | — | — | — | 47 | Belirsiz | 0,0000% | 50.2 | Düşüş | 45.1 | $0,0105▼ | $0,0107▼ | 46.7 | 0,01 – 0,01 | $0,0101 | $0,0108 | — |
| 12 | AWEAWE | — | — | — | — | 47 | Belirsiz | +0,0050% | 41.6 | Düşüş | 12.1 | $0,0655▼ | $0,0653▼ | 20.1 | 0,06 – 0,07 | $0,0632 | $0,0720 | — |
| 13 | RERE | — | — | — | — | 49 | Belirsiz | -0,0019% | 45.4 | Düşüş | 35.9 | $0,3940▼ | $0,4326▼ | 23.2 | 0,37 – 0,4 | $0,3708 | $0,3994 | — |
| 14 | ADXADX | — | — | — | — | 37 | Sat | — | 35.1 | Düşüş | 9.3 | $0,0608▼ | $0,0634▼ | 28.2 | 0,06 – 0,06 | $0,0565 | $0,0620 | — |
| 15 | CELOCELO | — | — | — | — | 48 | Belirsiz | +0,0054% | 50.8 | Düşüş | 43.3 | $0,0847▼ | $0,0888▼ | 22.5 | 0,08 – 0,09 | $0,0797 | $0,0873 | — |
| 16 | MANTRAMANTRA | — | — | — | — | 48 | Belirsiz | +0,0050% | 47.8 | Düşüş | 53.3 | $0,003998▼ | $0,004241▼ | 18.3 | 0 – 0 | $0,003770 | $0,004070 | — |
| 17 | AUCTIONAUCTION | — | — | — | — | 57 | Belirsiz | +0,0050% | 62.1 | Yükseliş | 92.8 | $3,47▲ | $3,55▲ | 33.1 | 3,38 – 3,61 | $3,38 | $3,60 | — |
| 18 | NFLXBNFLXB | — | — | — | — | 45 | Belirsiz | — | 46.7 | Düşüş | 74.4 | $68,18▼ | $70,70▼ | 23.7 | 63 – 69,66 | $63,73 | $70,69 | — |
| 19 | CTSICTSI | — | — | — | — | 45 | Belirsiz | +0,0038% | 45.5 | Düşüş | 32.4 | $0,0310▼ | $0,0304▼ | 23.8 | 0,03 – 0,03 | $0,0291 | $0,0321 | — |
| 20 | SKLSKL | — | — | — | — | 40 | Sat | +0,0050% | 41.1 | Düşüş | 31.2 | $0,004416▼ | $0,004521▼ | 18.7 | 0 – 0 | $0,004000 | $0,004470 | — |
| 21 | MVLLBMVLLB | — | — | — | — | 23 | Güçlü sat | — | 44.5 | Düşüş | 25.2 | $28,26▼ | $31,52▼ | 29.8 | 23,08 – 31,88 | $23,49 | $31,00 | — |
| 22 | LUNALUNA | — | — | — | — | 50 | Belirsiz | — | 52.7 | Düşüş | 48.8 | $0,0440▼ | $0,0465▼ | 13.5 | 0,04 – 0,05 | $0,0425 | $0,0453 | — |
| 23 | SIGNSIGN | — | — | — | — | 39 | Sat | -0,0072% | 48.2 | Düşüş | 41.7 | $0,0111▼ | $0,0117▼ | 28.0 | 0,01 – 0,01 | $0,0103 | $0,0113 | — |
| 24 | SHAZBSHAZB | — | — | — | — | 20 | Belirsiz | — | 31.4 | Düşüş | 11.2 | $28,00▼ | $38,95▼ | 30.8 | 22,75 – 29,57 | $22,55 | $28,45 | — |
| 25 | CKBCKB | — | — | — | — | 51 | Belirsiz | +0,0100% | 51.8 | Yükseliş | 24.4 | $0,001509▲ | $0,001401▲ | 10.5 | 0 – 0 | $0,001404 | $0,001612 | — |
| 26 | VTHOVTHO | — | — | — | — | 48 | Belirsiz | +0,0050% | 48.5 | Düşüş | 22.5 | $0,0006446▼ | $0,0006509▼ | 18.3 | 0 – 0 | $0,0006070 | $0,0007210 | — |
| 27 | OPNOPN | — | — | — | — | 48 | Belirsiz | -0,0049% | 52.2 | Düşüş | 34.5 | $0,0531▼ | $0,0552▼ | 28.4 | 0,05 – 0,06 | $0,0465 | $0,0576 | — |
| 28 | CYBERCYBER | — | — | — | — | 47 | Belirsiz | +0,0050% | 47.3 | Düşüş | 35.5 | $0,3201▼ | $0,3247▼ | 18.5 | 0,3 – 0,33 | $0,3030 | $0,3340 | — |
| 29 | RKLBBRKLBB | — | — | — | — | 42 | Belirsiz | — | 48.6 | Düşüş | 36.8 | $53,69▼ | $61,82▼ | 19.0 | 50,16 – 53,61 | $49,28 | $54,72 | — |
| 30 | MEMEMEME | — | — | — | — | 44 | Belirsiz | +0,0050% | 48.2 | Düşüş | 37.0 | $0,0005011▼ | $0,0005403▼ | 24.2 | 0 – 0 | $0,0004720 | $0,0005170 | — |
| 31 | NOTNOT | — | — | — | — | 47 | Belirsiz | +0,0050% | 52.6 | Düşüş | 40.7 | $0,0004040▼ | $0,0004414▼ | 21.8 | 0 – 0 | $0,0003800 | $0,0004160 | — |
| 32 | PIXELPIXEL | — | — | — | — | 47 | Belirsiz | -0,0024% | 48.2 | Düşüş | 31.7 | $0,005351▼ | $0,005570▼ | 18.3 | 0 – 0,01 | $0,005000 | $0,005620 | — |
| 33 | SSVSSV | — | — | — | — | 46 | Belirsiz | -0,0126% | 53.2 | Yükseliş | 76.8 | $2,61▼ | $2,82▼ | 12.6 | 2,5 – 2,66 | $2,46 | $2,65 | — |
| 34 | GUNGUN | — | — | — | — | 32 | Sat | +0,0050% | 41.9 | Düşüş | 26.9 | $0,002354▼ | $0,002684▼ | 31.9 | 0 – 0 | $0,002140 | $0,002400 | — |
| 35 | PUNDIXPUNDIX | — | — | — | — | 52 | Belirsiz | +0,0050% | 60.0 | Düşüş | 53.1 | $0,1008▲ | $0,1074▼ | 21.5 | 0,09 – 0,1 | $0,0949 | $0,1041 | — |
| 36 | ROBOROBO | — | — | — | — | 34 | Sat | +0,0050% | 42.0 | Düşüş | 25.3 | $0,006513▼ | $0,007884▼ | 32.1 | 0,01 – 0,01 | $0,005890 | $0,006640 | — |
| 37 | ONTONT | — | — | — | — | 48 | Belirsiz | -0,0005% | 46.9 | Düşüş | 28.7 | $0,0534▼ | $0,0555▼ | 17.4 | 0,05 – 0,05 | $0,0517 | $0,0550 | — |
| 38 | MMTMMT | — | — | — | — | 51 | Belirsiz | -0,0181% | 50.0 | Düşüş | 33.6 | $0,1443▼ | $0,1598▼ | 20.2 | 0,13 – 0,15 | $0,1318 | $0,1500 | — |
| 39 | FORMFORM | — | — | — | — | 37 | Sat | +0,0050% | 39.9 | Düşüş | 32.5 | $0,2486▼ | $0,2658▼ | 27.6 | 0,23 – 0,26 | $0,2281 | $0,2557 | — |
| 40 | IRENBIRENB | — | — | — | — | 26 | Sat | — | 39.2 | Düşüş | 26.7 | $28,10▼ | $35,00▼ | 40.4 | 24,81 – 28,59 | $24,87 | $28,37 | — |
| 41 | COHRBCOHRB | — | — | — | — | 21 | Güçlü sat | — | 36.2 | Düşüş | 25.9 | $237,29▼ | $274,18▼ | 39.5 | 200,25 – 251,08 | $202,30 | $243,93 | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 43 | API3API3 | — | — | — | — | 47 | Belirsiz | +0,0050% | 45.1 | Düşüş | 33.6 | $0,2779▼ | $0,2796▼ | 19.5 | 0,26 – 0,29 | $0,2600 | $0,2917 | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 45 | SUNSUN | — | — | — | — | 48 | Belirsiz | -0,0161% | 43.2 | Düşüş | 33.3 | $0,0165▼ | $0,0168▼ | 13.6 | 0,02 – 0,02 | $0,0164 | $0,0166 | — |
| 46 | MANAMANA | — | — | — | — | 46 | Belirsiz | +0,0027% | 43.2 | Düşüş | 27.2 | $0,0866▼ | $0,0886▼ | 20.9 | 0,08 – 0,09 | $0,0815 | $0,0897 | — |
| 47 | EULEUL | — | — | — | — | 55 | Belirsiz | +0,0050% | 59.1 | Yükseliş | 58.5 | $1,20▲ | $1,30▼ | 18.1 | 1,13 – 1,23 | $1,10 | $1,24 | — |
| 48 | MBLMBL | — | — | — | — | 37 | Sat | — | 48.6 | Düşüş | 41.1 | $0,0007255▼ | $0,0007618▼ | 18.5 | 0 – 0 | $0,0006700 | $0,0007820 | — |
| 49 | LINEALINEA | — | — | — | — | 44 | Belirsiz | +0,0050% | 43.2 | Düşüş | 30.1 | $0,002745▼ | $0,002788▼ | 23.9 | 0 – 0 | $0,002557 | $0,002846 | — |
| 50 | AMZNBAMZNB | — | — | — | — | 44 | Belirsiz | — | 28.2 | Düşüş | 11.9 | $256,20▼ | $255,47▼ | 36.2 | 246,89 – 269,32 | $246,92 | $265,50 | — |
641 coinden 50 tanesi