Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENGBPENGB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | TURTLETURTLE | — | — | — | — | 43 | Belirsiz | +0,0050% | 26.2 | Düşüş | 6.8 | $0,0374▼ | $0,0400▼ | 25.4 | 0,03 – 0,04 | $0,0342 | $0,0380 | — |
| 3 | ALABBALABB | — | — | — | — | 41 | Belirsiz | — | 27.1 | Düşüş | 6.4 | $292,78▼ | $316,03▼ | 27.8 | 263,54 – 305,01 | $254,96 | $301,84 | — |
| 4 | ACTACT | — | — | — | — | 44 | Belirsiz | +0,0019% | 35.9 | Düşüş | 8.9 | $0,009181▼ | $0,009919▼ | 27.3 | 0,01 – 0,01 | $0,008520 | $0,009360 | — |
| 5 | ASRASR | — | — | — | — | 47 | Belirsiz | +0,0050% | 29.2 | Düşüş | 10.2 | $0,8080▼ | $0,8410▼ | 21.4 | 0,77 – 0,82 | $0,7650 | $0,8100 | — |
| 6 | NEWTNEWT | — | — | — | — | 54 | Belirsiz | -0,0202% | 40.6 | Düşüş | 30.5 | $0,0429▼ | $0,0451▼ | 18.6 | 0,04 – 0,04 | $0,0406 | $0,0441 | — |
| 7 | POWRPOWR | — | — | — | — | 44 | Belirsiz | +0,0050% | 35.8 | Düşüş | 9.1 | $0,0530▼ | $0,0579▼ | 32.9 | 0,05 – 0,05 | $0,0494 | $0,0543 | — |
| 8 | QUICKQUICK | — | — | — | — | 43 | Belirsiz | 0,0000% | 32.0 | Düşüş | 10.7 | $0,006806▼ | $0,008674▼ | 16.8 | 0 – 0,01 | $0,005090 | $0,007070 | — |
| 9 | DELLBDELLB | — | — | — | — | 55 | Belirsiz | — | 39.3 | Düşüş | 29.0 | $480,61▼ | $521,32▼ | 26.3 | 437,36 – 498,47 | $440,16 | $502,05 | — |
| 10 | GLMGLM | — | — | — | — | 51 | Belirsiz | +0,0050% | 36.5 | Düşüş | 12.1 | $0,1166▼ | $0,1210▼ | 28.1 | 0,11 – 0,12 | $0,1082 | $0,1197 | — |
| 11 | HOLOHOLO | — | — | — | — | 52 | Belirsiz | +0,0037% | 39.5 | Düşüş | 12.6 | $0,0581▼ | $0,0608▼ | 27.1 | 0,06 – 0,06 | $0,0554 | $0,0600 | — |
| 12 | XVSXVS | — | — | — | — | 54 | Belirsiz | -0,0090% | 43.5 | Yükseliş | 21.2 | $3,04▼ | $3,15▼ | 22.2 | 2,91 – 3,14 | $2,91 | $3,15 | — |
| 13 | MIRAMIRA | — | — | — | — | 58 | Belirsiz | +0,0050% | 44.1 | Yükseliş | 32.2 | $0,0453▼ | $0,0479▼ | 22.6 | 0,04 – 0,05 | $0,0424 | $0,0471 | — |
| 14 | XNOXNO | — | — | — | — | 54 | Belirsiz | — | 48.3 | Yükseliş | 14.5 | $0,3380▼ | $0,3481▼ | 58.3 | 0,33 – 0,35 | $0,3250 | $0,3590 | — |
| 15 | GPROBGPROB | — | — | — | — | 48 | Belirsiz | — | 36.3 | Düşüş | 21.5 | $1,09▼ | $1,19▼ | 29.1 | 1,02 – 1,12 | $1,01 | $1,18 | — |
| 16 | UMAUMA | — | — | — | — | 50 | Belirsiz | +0,0050% | 37.5 | Düşüş | 11.7 | $0,3856▼ | $0,3938▼ | 22.1 | 0,37 – 0,39 | $0,3660 | $0,3920 | — |
| 17 | RESOLVRESOLV | — | — | — | — | 54 | Belirsiz | +0,0050% | 43.6 | Düşüş | 29.7 | $0,0169▼ | $0,0178▼ | 21.5 | 0,02 – 0,02 | $0,0159 | $0,0177 | — |
| 18 | 1000SATS1000SATS | — | — | — | — | 50 | Belirsiz | -0,0036% | 39.2 | Düşüş | 13.2 | $0,00001072▼ | $0,00001130▼ | 24.0 | 0 – 0 | $0,00001010 | $0,00001107 | — |
| 19 | TKOTKO | — | — | — | — | 52 | Belirsiz | — | 40.6 | Düşüş | 24.1 | $0,0520▼ | $0,0544▼ | 22.1 | 0,05 – 0,05 | $0,0493 | $0,0534 | — |
| 20 | SHELLSHELL | — | — | — | — | 57 | Belirsiz | +0,0050% | 40.0 | Düşüş | 16.9 | $0,0222▼ | $0,0230▼ | 18.9 | 0,02 – 0,02 | $0,0209 | $0,0235 | — |
| 21 | YGGYGG | — | — | — | — | 52 | Belirsiz | +0,0050% | 40.2 | Düşüş | 25.7 | $0,0250▼ | $0,0257▼ | 23.4 | 0,02 – 0,03 | $0,0231 | $0,0259 | — |
| 22 | ZRXZRX | — | — | — | — | 51 | Belirsiz | -0,0006% | 38.1 | Düşüş | 9.9 | $0,1114▼ | $0,1151▼ | 24.0 | 0,11 – 0,11 | $0,1056 | $0,1146 | — |
| 23 | MAVMAV | — | — | — | — | 49 | Belirsiz | +0,0098% | 37.5 | Düşüş | 16.5 | $0,0102▼ | $0,0108▼ | 23.6 | 0,01 – 0,01 | $0,009580 | $0,0104 | — |
| 24 | AIXBTAIXBT | — | — | — | — | 50 | Belirsiz | +0,0047% | 42.3 | Yükseliş | 20.8 | $0,0195▼ | $0,0206▼ | 24.3 | 0,02 – 0,02 | $0,0185 | $0,0204 | — |
| 25 | FTTFTT | — | — | — | — | 53 | Belirsiz | 0,0000% | 39.6 | Düşüş | 7.8 | $0,2525▼ | $0,2476▲ | 21.1 | 0,25 – 0,26 | $0,2465 | $0,2603 | — |
| 26 | PORTALPORTAL | — | — | — | — | 49 | Belirsiz | +0,0050% | 34.5 | Düşüş | 9.2 | $0,0149▼ | $0,0161▼ | 18.2 | 0,01 – 0,02 | $0,0138 | $0,0152 | — |
| 27 | ILVILV | — | — | — | — | 49 | Belirsiz | +0,0050% | 37.9 | Düşüş | 10.6 | $3,42▼ | $3,59▼ | 24.6 | 3,22 – 3,5 | $3,23 | $3,50 | — |
| 28 | ARPAARPA | — | — | — | — | 52 | Belirsiz | +0,0068% | 41.6 | Düşüş | 30.7 | $0,0104▼ | $0,0107▼ | 29.4 | 0,01 – 0,01 | $0,009740 | $0,0107 | — |
| 29 | YFIYFI | — | — | — | — | 51 | Belirsiz | -0,0236% | 37.3 | Düşüş | 9.9 | $2.245,39▼ | $2.317,15▼ | 19.7 | 2,14 B – 2,29 B | $2.114,00 | $2.339,00 | — |
| 30 | DOLODOLO | — | — | — | — | 49 | Belirsiz | +0,0050% | 42.4 | Yükseliş | 20.4 | $0,0250▼ | $0,0268▼ | 28.6 | 0,02 – 0,03 | $0,0234 | $0,0269 | — |
| 31 | COOKIECOOKIE | — | — | — | — | 32 | Sat | +0,0050% | 33.3 | Düşüş | 6.5 | $0,009774▼ | $0,0110▼ | 32.1 | 0,01 – 0,01 | $0,008710 | $0,009940 | — |
| 32 | QKCQKC | — | — | — | — | 54 | Belirsiz | — | 47.5 | Düşüş | 52.3 | $0,002447▼ | $0,002568▼ | 22.7 | 0 – 0 | $0,002212 | $0,002525 | — |
| 33 | ACHACH | — | — | — | — | 51 | Belirsiz | +0,0100% | 39.6 | Düşüş | 11.3 | $0,005471▼ | $0,005641▼ | 20.2 | 0,01 – 0,01 | $0,005150 | $0,005660 | — |
| 34 | USUALUSUAL | — | — | — | — | 49 | Belirsiz | +0,0050% | 35.2 | Düşüş | 9.9 | $0,0107▼ | $0,0117▼ | 25.2 | 0,01 – 0,01 | $0,0100 | $0,0111 | — |
| 35 | TOWNSTOWNS | — | — | — | — | 42 | Belirsiz | +0,0050% | 35.1 | Düşüş | 11.2 | $0,001627▼ | $0,001859▼ | 30.0 | 0 – 0 | $0,001483 | $0,001641 | — |
| 36 | ASTRASTR | — | — | — | — | 50 | Belirsiz | -0,0112% | 39.0 | Düşüş | 16.6 | $0,006175▼ | $0,006550▼ | 26.6 | 0,01 – 0,01 | $0,005826 | $0,006297 | — |
| 37 | STXBSTXB | — | — | — | — | 48 | Belirsiz | — | 38.9 | Düşüş | 19.1 | $679,63▼ | $764,45▼ | 25.3 | 633,98 – 712,26 | $630,52 | $714,20 | — |
| 38 | SPELLSPELL | — | — | — | — | 54 | Belirsiz | -0,0088% | 39.1 | Düşüş | 11.9 | $0,00008677▼ | $0,00008987▼ | 15.7 | 0 – 0 | $0,00008290 | $0,00008900 | — |
| 39 | 1000CAT1000CAT | — | — | — | — | 48 | Belirsiz | -0,0053% | 33.4 | Düşüş | 9.1 | $0,001847▼ | $0,001995▼ | 23.3 | 0 – 0 | $0,001719 | $0,001912 | — |
| 40 | ASTSBASTSB | — | — | — | — | 45 | Belirsiz | — | 32.9 | Düşüş | 14.2 | $42,58▼ | $51,24▼ | 28.3 | 38,47 – 43,58 | $37,86 | $43,72 | — |
| 41 | STEEMSTEEM | — | — | — | — | 50 | Belirsiz | +0,0050% | 37.1 | Düşüş | 9.7 | $0,0544▼ | $0,0566▼ | 28.2 | 0,05 – 0,06 | $0,0518 | $0,0559 | — |
| 42 | XVGXVG | — | — | — | — | 54 | Belirsiz | +0,0100% | 36.0 | Düşüş | 8.1 | $0,002596▼ | $0,002793▼ | 19.6 | 0 – 0 | $0,002431 | $0,002690 | — |
| 43 | ASMLBASMLB | — | — | — | — | 44 | Belirsiz | — | 29.3 | Düşüş | 9.9 | $1.662,24▼ | $1.716,25▼ | 25.1 | 1,59 B – 1,7 B | $1.558,05 | $1.688,34 | — |
| 44 | HMSTRHMSTR | — | — | — | — | 39 | Sat | -0,0078% | 36.6 | Düşüş | 11.4 | $0,0001494▼ | $0,0001602▼ | 32.4 | 0 – 0 | $0,0001402 | $0,0001518 | — |
| 45 | CTSICTSI | — | — | — | — | 50 | Belirsiz | +0,0100% | 34.9 | Düşüş | 10.5 | $0,0312▼ | $0,0304▼ | 22.1 | 0,03 – 0,03 | $0,0291 | $0,0321 | — |
| 46 | ANKRANKR | — | — | — | — | 52 | Belirsiz | -0,0090% | 41.4 | Düşüş | 13.6 | $0,004278▼ | $0,004561▼ | 22.8 | 0 – 0 | $0,004060 | $0,004440 | — |
| 47 | QCOMBQCOMB | — | — | — | — | 53 | Belirsiz | — | 44.9 | Yükseliş | 36.2 | $174,88▼ | $178,40▼ | 14.7 | 171,03 – 179,56 | $171,21 | $178,81 | — |
| 48 | TURBOTURBO | — | — | — | — | 41 | Belirsiz | +0,0050% | 39.5 | Düşüş | 19.1 | $0,0008811▼ | $0,0009461▼ | 37.9 | 0 – 0 | $0,0008250 | $0,0009070 | — |
| 49 | NOTNOT | — | — | — | — | 46 | Belirsiz | +0,0050% | 38.1 | Düşüş | 14.1 | $0,0004068▼ | $0,0004433▼ | 26.8 | 0 – 0 | $0,0003790 | $0,0004160 | — |
| 50 | CETUSCETUS | — | — | — | — | 48 | Belirsiz | +0,0050% | 35.9 | Düşüş | 6.3 | $0,0233▼ | $0,0248▼ | 24.0 | 0,02 – 0,02 | $0,0217 | $0,0238 | — |
641 coinden 50 tanesi