Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHAPHA | — | — | — | — | 38 | Sat | -0,0143% | 36.7 | Düşüş | 5.0 | $0,0569▼ | $0,0552▼ | 29.9 | 0,05 – 0,07 | $0,0486 | $0,0700 | — |
| 2 | XNBISXNBIS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 3 | RWUSDRWUSD | — | — | — | — | 55 | Belirsiz | — | 50.6 | Yükseliş | 74.4 | $0,9999▼ | $1,00▼ | 73.0 | 1 – 1 | $0,9991 | $1,00 | — |
| 4 | ARKARK | — | — | — | — | 61 | Al | -0,0759% | 45.8 | Yükseliş | 13.2 | $0,1878▼ | $0,1888▼ | 31.3 | 0,16 – 0,23 | $0,1743 | $0,2421 | — |
| 5 | CARDSCARDS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 6 | MARSCOINMARSCOIN | — | — | — | — | 40 | Sat | +0,0038% | 28.7 | Düşüş | 12.7 | $0,0765▼ | $0,0972▼ | 25.4 | 0,06 – 0,08 | $0,0641 | $0,0844 | — |
| 7 | XMUXMU | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 8 | INITINIT | — | — | — | — | 67 | Al | +0,0050% | 61.8 | Yükseliş | 78.0 | $0,1312▲ | $0,1135▲ | 16.6 | 0,12 – 0,15 | $0,1134 | $0,1574 | — |
| 9 | CAKECAKE | — | — | — | — | 45 | Belirsiz | 0,0000% | 31.4 | Düşüş | 20.7 | $2,18▼ | $2,28▼ | 23.6 | 2,04 – 2,26 | $2,00 | $2,27 | — |
| 10 | ALTALT | — | — | — | — | 45 | Belirsiz | -0,1562% | 34.7 | Düşüş | 2.0 | $0,008438▼ | $0,008029▼ | 22.6 | 0 – 0,01 | $0,006650 | $0,0156 | — |
| 11 | APTAPT | — | — | — | — | 35 | Sat | -0,0009% | 31.2 | Düşüş | 11.2 | $0,7790▼ | $0,7767▼ | 33.2 | 0,69 – 0,84 | $0,6950 | $0,8458 | — |
| 12 | NILNIL | — | — | — | — | 60 | Al | +0,0050% | 52.8 | Düşüş | 62.8 | $0,0829▲ | $0,0809▲ | 15.2 | 0,08 – 0,09 | $0,0754 | $0,0876 | — |
| 13 | ZAMAZAMA | — | — | — | — | 47 | Belirsiz | -0,0079% | 36.5 | Düşüş | 7.6 | $0,0740▼ | $0,0740▼ | 18.4 | 0,07 – 0,08 | $0,0675 | $0,0855 | — |
| 14 | REZREZ | — | — | — | — | 83 | Güçlü al | -0,0249% | 62.8 | Yükseliş | 61.4 | $0,003879▲ | $0,003821▲ | 45.9 | 0 – 0 | $0,003671 | $0,004745 | — |
| 15 | XINTCXINTC | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 16 | ZBTZBT | — | — | — | — | 57 | Belirsiz | +0,0049% | 54.9 | Yükseliş | 68.8 | $0,0714▲ | $0,0775▼ | 25.9 | 0,07 – 0,07 | $0,0672 | $0,0833 | — |
| 17 | SPCXBSPCXB | — | — | — | — | 49 | Belirsiz | — | 41.7 | Düşüş | 22.6 | $150,72▼ | $153,44▼ | 30.9 | 140,45 – 160,64 | $143,75 | $166,15 | — |
| 18 | XPLXPL | — | — | — | — | 47 | Belirsiz | +0,0025% | 36.8 | Düşüş | 21.1 | $0,0786▼ | $0,0856▼ | 20.1 | 0,07 – 0,08 | $0,0707 | $0,0867 | — |
| 19 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 20 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 21 | PENGUPENGU | — | — | — | — | 53 | Belirsiz | -0,0051% | 41.8 | Düşüş | 15.5 | $0,007804▼ | $0,008214▼ | 20.2 | 0,01 – 0,01 | $0,007353 | $0,008400 | — |
| 22 | ZROZRO | — | — | — | — | 42 | Belirsiz | +0,0050% | 39.3 | Düşüş | 21.5 | $1,87▼ | $1,79▼ | 27.8 | 1,59 – 2,03 | $1,64 | $2,14 | — |
| 23 | ICPICP | — | — | — | — | 43 | Belirsiz | -0,0043% | 32.8 | Düşüş | 18.0 | $2,85▼ | $2,98▼ | 33.9 | 2,59 – 2,94 | $2,59 | $2,99 | — |
| 24 | MONMON | — | — | — | — | — | — | -0,0138% | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | DOSDOS | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 26 | STRKSTRK | — | — | — | — | 43 | Belirsiz | +0,0030% | 27.0 | Düşüş | 7.6 | $0,0585▼ | $0,0579▼ | 26.4 | 0,04 – 0,06 | $0,0461 | $0,0660 | — |
| 27 | MUBMUB | — | — | — | — | 53 | Belirsiz | — | 49.2 | Düşüş | 58.2 | $898,21▼ | $966,82▼ | 15.7 | 850,54 – 913,5 | $840,60 | $929,42 | — |
| 28 | BCHBCH | — | — | — | — | 53 | Belirsiz | +0,0025% | 44.6 | Düşüş | 26.8 | $279,44▼ | $282,13▼ | 17.9 | 269,6 – 291,02 | $268,00 | $290,20 | — |
| 29 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 30 | QNTQNT | — | — | — | — | 43 | Belirsiz | -0,0010% | 33.9 | Düşüş | 12.7 | $194,41▼ | $188,34▼ | 24.2 | 170,35 – 206,54 | $173,56 | $212,87 | — |
| 31 | DASHDASH | — | — | — | — | 56 | Belirsiz | -0,0102% | 51.4 | Yükseliş | 23.7 | $51,08▲ | $54,25▼ | 19.4 | 49,04 – 54,99 | $48,78 | $55,98 | — |
| 32 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 33 | GTCGTC | — | — | — | — | 50 | Belirsiz | -0,0978% | 41.4 | Düşüş | 10.7 | $0,2722▼ | $0,1997▲ | 28.3 | 0,24 – 0,32 | $0,2483 | $0,3479 | — |
| 34 | INJINJ | — | — | — | — | 47 | Belirsiz | +0,0035% | 34.0 | Düşüş | 11.7 | $8,15▼ | $7,67▼ | 20.7 | 7,35 – 8,68 | $7,43 | $8,85 | — |
| 35 | HBARHBAR | — | — | — | — | 42 | Belirsiz | -0,0022% | 38.2 | Düşüş | 24.9 | $0,0822▼ | $0,0875▼ | 30.3 | 0,07 – 0,09 | $0,0749 | $0,0864 | — |
| 36 | LALA | — | — | — | — | 69 | Al | -0,1785% | 64.2 | Yükseliş | 43.1 | $0,0580▲ | $0,0625▼ | 37.8 | 0,05 – 0,07 | $0,0534 | $0,0743 | — |
| 37 | TRUMPTRUMP | — | — | — | — | 46 | Belirsiz | +0,0017% | 36.2 | Düşüş | 16.1 | $1,77▼ | $1,91▼ | 22.6 | 1,63 – 1,89 | $1,62 | $1,92 | — |
| 38 | DOTPolkadot | — | — | — | — | 42 | Belirsiz | -0,0087% | 33.2 | Düşüş | 7.3 | $1,13▼ | $1,14▼ | 19.1 | 1,03 – 1,21 | $1,02 | $1,20 | — |
| 39 | ANIMEANIME | — | — | — | — | 85 | Güçlü al | -1,2005% | 81.8 | Yükseliş | 55.4 | $0,002898▲ | $0,003023▲ | 26.9 | 0 – 0 | $0,002730 | $0,003890 | — |
| 40 | FILFilecoin | — | — | — | — | 43 | Belirsiz | +0,0023% | 32.6 | Düşüş | 16.4 | $1,02▼ | $1,03▼ | 25.0 | 0,9 – 1,07 | $0,9101 | $1,09 | — |
| 41 | IRYSIRYS | — | — | — | — | — | — | +0,0013% | — | Nötr | — | — | — | — | — | — | — | — |
| 42 | TIATIA | — | — | — | — | 44 | Belirsiz | -0,0050% | 35.2 | Düşüş | 25.2 | $0,5823▼ | $0,5299▲ | 20.5 | 0,51 – 0,62 | $0,5168 | $0,6471 | — |
| 43 | XLMStellar | — | — | — | — | 43 | Belirsiz | +0,0006% | 34.3 | Düşüş | 20.1 | $0,1790▼ | $0,1908▼ | 31.4 | 0,17 – 0,19 | $0,1663 | $0,1872 | — |
| 44 | AVAAVA | — | — | — | — | 74 | Al | -0,0008% | 57.4 | Yükseliş | 32.6 | $0,3596▲ | $0,2879▲ | 37.0 | 0,34 – 0,42 | $0,3407 | $0,4951 | — |
| 45 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | ONDOONDO | — | — | — | — | 41 | Belirsiz | -0,0036% | 30.8 | Düşüş | 14.6 | $0,4387▼ | $0,4512▼ | 31.2 | 0,39 – 0,47 | $0,3966 | $0,4725 | — |
| 47 | FETFET | — | — | — | — | 38 | Sat | -0,0075% | 35.3 | Düşüş | 18.6 | $0,1909▼ | $0,2024▼ | 32.4 | 0,17 – 0,2 | $0,1695 | $0,2023 | — |
| 48 | CRCLBCRCLB | — | — | — | — | 55 | Belirsiz | — | 47.7 | Düşüş | 22.5 | $85,04▲ | $86,09▼ | 15.9 | 83,28 – 89,84 | $83,00 | $92,13 | — |
| 49 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | DATADATA | — | — | — | — | 41 | Belirsiz | — | 28.1 | Düşüş | 3.8 | $0,001860▼ | $0,003256▼ | 16.4 | 0 – 0 | $0,0008100 | $0,002790 | — |
641 coinden 50 tanesi