Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPLRPL | — | — | — | — | 44 | Belirsiz | +0,0020% | 44.7 | Düşüş | 23.1 | $1,59▼ | $1,73▼ | 26.6 | 1,48 – 1,67 | $1,50 | $1,66 | — |
| 2 | DJTBDJTB | — | — | — | — | 45 | Belirsiz | — | 44.0 | Düşüş | 59.4 | $6,90▼ | $7,91▼ | 23.9 | 6,41 – 6,72 | $6,31 | $6,75 | — |
| 3 | HIMSBHIMSB | — | — | — | — | 51 | Belirsiz | — | 51.9 | Yükseliş | 45.2 | $28,85▲ | $28,90▲ | 18.1 | 28,12 – 29,89 | $27,74 | $30,22 | — |
| 4 | ZMBZMB | — | — | — | — | 49 | Belirsiz | — | 42.2 | Düşüş | 6.8 | $96,84▼ | $94,82▲ | 22.2 | 95,18 – 100,88 | $95,61 | $102,13 | — |
| 5 | GNOGNO | — | — | — | — | 45 | Belirsiz | — | 48.8 | Düşüş | 22.8 | $114,24▼ | $116,04▼ | 11.4 | 112,09 – 115,61 | $112,00 | $117,90 | — |
| 6 | SFPSFP | — | — | — | — | 48 | Belirsiz | +0,0100% | 47.7 | Düşüş | 24.9 | $0,2531▼ | $0,2713▼ | 19.1 | 0,24 – 0,26 | $0,2408 | $0,2677 | — |
| 7 | WOOWOO | — | — | — | — | 39 | Sat | +0,0100% | 43.2 | Düşüş | 27.3 | $0,0110▼ | $0,0119▼ | 31.2 | 0,01 – 0,01 | $0,0102 | $0,0112 | — |
| 8 | QNTBQNTB | — | — | — | — | 50 | Belirsiz | — | 49.2 | Düşüş | 24.3 | $36,90▼ | $41,88▼ | 16.3 | 34,33 – 38,53 | $33,79 | $39,63 | — |
| 9 | MTLMTL | — | — | — | — | 49 | Belirsiz | +0,0050% | 49.7 | Düşüş | 37.6 | $0,2755▼ | $0,2899▼ | 21.0 | 0,26 – 0,28 | $0,2642 | $0,2819 | — |
| 10 | BANANAS31BANANAS31 | — | — | — | — | 45 | Belirsiz | +0,0050% | 47.6 | Düşüş | 25.6 | $0,006314▼ | $0,006969▼ | 25.2 | 0,01 – 0,01 | $0,005990 | $0,006584 | — |
| 11 | BIGTIMEBIGTIME | — | — | — | — | 37 | Sat | +0,0050% | 40.4 | Düşüş | 16.1 | $0,006911▼ | $0,007626▼ | 29.1 | 0,01 – 0,01 | $0,006430 | $0,007010 | — |
| 12 | CTKCTK | — | — | — | — | 48 | Belirsiz | +0,0026% | 48.4 | Düşüş | 49.1 | $0,1167▼ | $0,1218▼ | 14.5 | 0,11 – 0,12 | $0,1102 | $0,1199 | — |
| 13 | GASGAS | — | — | — | — | 52 | Belirsiz | +0,0050% | 49.6 | Düşüş | 40.7 | $1,27▼ | $1,32▼ | 23.4 | 1,21 – 1,29 | $1,22 | $1,30 | — |
| 14 | WENBWENB | — | — | — | — | 50 | Belirsiz | — | 53.9 | Düşüş | 91.9 | $6,51▲ | $6,44▲ | 22.8 | 6,2 – 6,76 | $6,21 | $6,80 | — |
| 15 | GMEBGMEB | — | — | — | — | 45 | Belirsiz | — | 36.6 | Düşüş | 28.5 | $26,29▼ | $25,15▲ | 35.9 | 24,94 – 26,98 | $24,70 | $26,86 | — |
| 16 | LLYBLLYB | — | — | — | — | 57 | Belirsiz | — | 63.5 | Yükseliş | 65.7 | $1.263,19▲ | $1.223,18▲ | 46.7 | 1,25 B – 1,32 B | $1.242,17 | $1.322,32 | — |
| 17 | JOEJOE | — | — | — | — | 43 | Belirsiz | +0,0100% | 43.2 | Düşüş | 25.9 | $0,0330▼ | $0,0350▼ | 25.4 | 0,03 – 0,03 | $0,0310 | $0,0337 | — |
| 18 | XECXEC | — | — | — | — | 49 | Belirsiz | — | 52.7 | Yükseliş | 41.5 | $0,000006641▼ | $0,000007230▼ | 23.3 | 0 – 0 | $0,000006390 | $0,000006890 | — |
| 19 | AMCBAMCB | — | — | — | — | 47 | Belirsiz | — | 39.9 | Düşüş | 12.5 | $2,97▼ | $2,94▲ | 22.1 | 2,92 – 3,1 | $2,93 | $3,09 | — |
| 20 | JPMBJPMB | — | — | — | — | 55 | Belirsiz | — | 50.9 | Düşüş | 75.2 | $336,36▲ | $332,95▲ | 15.1 | 333,41 – 337,91 | $331,88 | $339,57 | — |
| 21 | RDDTBRDDTB | — | — | — | — | 43 | Belirsiz | — | 32.8 | Düşüş | 9.1 | $154,11▼ | $154,26▼ | 17.1 | 147,52 – 159,54 | $148,32 | $160,19 | — |
| 22 | BNTBNT | — | — | — | — | 49 | Belirsiz | +0,0100% | 48.5 | Düşüş | 31.1 | $0,3109▼ | $0,3218▼ | 21.0 | 0,3 – 0,32 | $0,3030 | $0,3181 | — |
| 23 | HPEBHPEB | — | — | — | — | 38 | Sat | — | 44.0 | Düşüş | 32.9 | $58,09▼ | $63,38▼ | 29.4 | 53,76 – 59,48 | $54,03 | $59,68 | — |
| 24 | SLPSLP | — | — | — | — | 46 | Belirsiz | +0,0050% | 47.2 | Düşüş | 33.3 | $0,0005736▼ | $0,0006184▼ | 20.9 | 0 – 0 | $0,0005400 | $0,0005860 | — |
| 25 | TFUELTFUEL | — | — | — | — | 51 | Belirsiz | — | 52.2 | Düşüş | 46.7 | $0,009007▼ | $0,009553▼ | 14.9 | 0,01 – 0,01 | $0,008500 | $0,009470 | — |
| 26 | BANDBAND | — | — | — | — | 37 | Sat | +0,0100% | 37.5 | Düşüş | 23.3 | $0,2208▼ | $0,2209▼ | 25.3 | 0,2 – 0,23 | $0,2052 | $0,2262 | — |
| 27 | ASRASR | — | — | — | — | 46 | Belirsiz | +0,0050% | 44.4 | Düşüş | 39.6 | $0,8035▼ | $0,8396▼ | 22.2 | 0,76 – 0,82 | $0,7620 | $0,8100 | — |
| 28 | BBBBBB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 29 | FLNCBFLNCB | — | — | — | — | 41 | Belirsiz | — | 41.6 | Düşüş | 24.1 | $6,08▼ | $7,14▼ | 17.9 | 5,64 – 6,15 | $5,63 | $6,21 | — |
| 30 | STEEMSTEEM | — | — | — | — | 45 | Belirsiz | +0,0050% | 43.6 | Düşüş | 25.5 | $0,0541▼ | $0,0564▼ | 26.0 | 0,05 – 0,06 | $0,0517 | $0,0559 | — |
| 31 | ARPAARPA | — | — | — | — | 50 | Belirsiz | +0,0100% | 49.1 | Düşüş | 32.4 | $0,0104▼ | $0,0107▼ | 25.9 | 0,01 – 0,01 | $0,009850 | $0,0107 | — |
| 32 | PYPLBPYPLB | — | — | — | — | 47 | Belirsiz | — | 52.6 | Yükseliş | 50.0 | $56,77▲ | $55,51▲ | 14.2 | 56,56 – 57,72 | $56,48 | $58,01 | — |
| 33 | ASMLBASMLB | — | — | — | — | 38 | Sat | — | 34.8 | Düşüş | 24.1 | $1.649,16▼ | $1.708,84▼ | 28.9 | 1,55 B – 1,71 B | $1.544,27 | $1.688,34 | — |
| 34 | CRWDBCRWDB | — | — | — | — | 48 | Belirsiz | — | 57.4 | Yükseliş | 56.3 | $238,12▲ | $246,58▼ | 37.6 | 223,99 – 244,86 | $221,95 | $246,98 | — |
| 35 | DELLBDELLB | — | — | — | — | 48 | Belirsiz | — | 43.1 | Düşüş | 22.9 | $477,05▼ | $520,25▼ | 23.1 | 436,83 – 498,48 | $440,16 | $502,05 | — |
| 36 | FWDIBFWDIB | — | — | — | — | 50 | Belirsiz | — | 46.7 | Yükseliş | 20.0 | $7,07▼ | $7,44▼ | 16.1 | 6,68 – 7,5 | $6,54 | $7,62 | — |
| 37 | QKCQKC | — | — | — | — | 48 | Belirsiz | — | 49.4 | Düşüş | 38.9 | $0,002437▼ | $0,002561▼ | 18.1 | 0 – 0 | $0,002212 | $0,002525 | — |
| 38 | UVXYBUVXYB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 39 | CATICATI | — | — | — | — | 43 | Belirsiz | +0,0050% | 48.7 | Düşüş | 35.6 | $0,0525▼ | $0,0579▼ | 24.4 | 0,05 – 0,05 | $0,0482 | $0,0539 | — |
| 40 | FTTFTT | — | — | — | — | 49 | Belirsiz | 0,0000% | 47.4 | Düşüş | 33.6 | $0,2523▼ | $0,2483▲ | 17.8 | 0,25 – 0,26 | $0,2465 | $0,2603 | — |
| 41 | LAYERLAYER | — | — | — | — | 47 | Belirsiz | +0,0050% | 49.3 | Düşüş | 38.4 | $0,0666▼ | $0,0708▼ | 21.1 | 0,06 – 0,07 | $0,0630 | $0,0689 | — |
| 42 | GSBGSB | — | — | — | — | 48 | Belirsiz | — | 45.4 | Yükseliş | 29.2 | $889,67▼ | $913,06▼ | 28.9 | 877,95 – 904,41 | $867,40 | $906,81 | — |
| 43 | HOTHOT | — | — | — | — | 49 | Belirsiz | +0,0100% | 50.0 | Düşüş | 35.3 | $0,0003768▼ | $0,0003991▼ | 21.1 | 0 – 0 | $0,0003580 | $0,0003920 | — |
| 44 | TLMTLM | — | — | — | — | 50 | Belirsiz | +0,0050% | 51.3 | Düşüş | 33.0 | $0,001266▼ | $0,001377▼ | 21.6 | 0 – 0 | $0,001189 | $0,001317 | — |
| 45 | COOKIECOOKIE | — | — | — | — | 39 | Sat | +0,0050% | 44.6 | Düşüş | 36.3 | $0,009676▼ | $0,0109▼ | 29.3 | 0,01 – 0,01 | $0,008710 | $0,009940 | — |
| 46 | COWCOW | — | — | — | — | 52 | Belirsiz | +0,0050% | 50.3 | Yükseliş | 30.3 | $0,1347▼ | $0,1414▼ | 19.7 | 0,13 – 0,14 | $0,1290 | $0,1412 | — |
| 47 | IQIQ | — | — | — | — | 48 | Belirsiz | — | 50.4 | Düşüş | 28.4 | $0,0007951▼ | $0,0008277▼ | 29.4 | 0 – 0 | $0,0007620 | $0,0008260 | — |
| 48 | USARBUSARB | — | — | — | — | 35 | Sat | — | 29.4 | Düşüş | 24.3 | $10,45▼ | $12,64▼ | 25.8 | 9,5 – 10,5 | $9,42 | $10,42 | — |
| 49 | DIADIA | — | — | — | — | 45 | Belirsiz | +0,0050% | 43.3 | Düşüş | 17.9 | $0,1621▼ | $0,1598▼ | 15.7 | 0,15 – 0,17 | $0,1528 | $0,1722 | — |
| 50 | ZRXZRX | — | — | — | — | 48 | Belirsiz | +0,0032% | 47.1 | Düşüş | 29.9 | $0,1109▼ | $0,1150▼ | 21.6 | 0,11 – 0,11 | $0,1058 | $0,1146 | — |
641 coinden 50 tanesi