Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENTSENT | — | +%6,18 | $61,45 Mn | — | 53 | Belirsiz | -0,0109% | 42.6 | Düşüş | 19.9 | $0,0221▼ | $0,0210▲ | 17.4 | 0,02 – 0,02 | $0,0210 | $0,0246 | — |
| 2 | XASTSXASTS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 3 | VETVET | — | -%19,48 | $39,79 Mn | — | 44 | Belirsiz | +0,0085% | 40.5 | Düşüş | 15.0 | $0,007115▼ | $0,007592▼ | 18.6 | 0,01 – 0,01 | $0,006692 | $0,007695 | — |
| 4 | FLOKIFLOKI | — | -%12,85 | $49,78 Mn | — | 47 | Belirsiz | — | 42.4 | Düşüş | 18.2 | $0,00002413▼ | $0,00002553▼ | 19.0 | 0 – 0 | $0,00002254 | $0,00002528 | — |
| 5 | DORADORA | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 6 | NBISBNBISB | — | -%30,14 | $36,11 Mn | — | 40 | Belirsiz | — | 41.9 | Düşüş | 19.1 | $170,17▼ | $200,55▼ | 24.9 | 152,51 – 171,01 | $154,31 | $179,17 | — |
| 7 | WETWET | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 8 | SAGASAGA | — | -%60,90 | $145,32 Mn | — | 39 | Belirsiz | +0,0050% | 33.7 | Düşüş | 15.0 | $0,0194▼ | $0,0217▼ | 22.2 | 0,02 – 0,02 | $0,0175 | $0,0211 | — |
| 9 | STETHSTETH | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 10 | WBETHWBETH | — | -%10,76 | $29,68 Mn | — | 54 | Belirsiz | — | 37.3 | Düşüş | 23.5 | $2.679,77▼ | $2.772,56▼ | 26.8 | 2,56 B – 2,77 B | $2.531,06 | $2.799,78 | — |
| 11 | HOMEHOME | — | -%14,09 | $18,47 Mn | — | 50 | Belirsiz | +0,0004% | 59.2 | Yükseliş | 75.8 | $0,005075▲ | $0,005449▼ | 19.8 | 0 – 0,01 | $0,004870 | $0,005290 | — |
| 12 | EULEUL | — | -%14,67 | $19,22 Mn | — | 50 | Belirsiz | +0,0050% | 54.1 | Yükseliş | 42.1 | $1,20▲ | $1,29▼ | 14.8 | 1,13 – 1,24 | $1,14 | $1,28 | — |
| 13 | OFCOFC | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 14 | PROMPROM | — | +%12,35 | $136,07 Mn | — | 55 | Belirsiz | +0,0050% | 44.8 | Yükseliş | 17.1 | $5,38▼ | $5,42▼ | 18.3 | 5,43 – 5,94 | $5,38 | $6,02 | — |
| 15 | AMPAMP | — | +%62,60 | $113,64 Mn | — | 53 | Belirsiz | — | 40.3 | Düşüş | 17.6 | $0,0007699▼ | $0,0006683▲ | 34.8 | 0 – 0 | $0,0007300 | $0,0008400 | — |
| 16 | STXSTX | — | +%1,59 | $89,58 Mn | — | 44 | Belirsiz | +0,0100% | 26.7 | Düşüş | 6.5 | $0,3477▼ | $0,3534▼ | 34.7 | 0,28 – 0,38 | $0,2953 | $0,3835 | — |
| 17 | XBMNRXBMNR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | LUNCLUNC | — | -%14,97 | $34,03 Mn | — | 43 | Belirsiz | — | 44.3 | Düşüş | 45.0 | $0,00004649▼ | $0,00004946▼ | 28.8 | 0 – 0 | $0,00004344 | $0,00004744 | — |
| 19 | XHOODXHOOD | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 20 | COTICOTI | — | -%33,81 | $52,27 Mn | — | 49 | Belirsiz | +0,0050% | 38.7 | Düşüş | 13.8 | $0,0113▼ | $0,0129▼ | 18.5 | 0,01 – 0,01 | $0,0105 | $0,0124 | — |
| 21 | KITEKITE | — | -%11,21 | $58,56 Mn | — | 44 | Belirsiz | +0,0050% | 28.6 | Düşüş | 19.9 | $0,1207▼ | $0,1263▼ | 19.5 | 0,11 – 0,12 | $0,1113 | $0,1245 | — |
| 22 | XRKLBXRKLB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | SKYSKY | — | +%1,97 | $91,76 Mn | — | 43 | Belirsiz | +0,0050% | 29.1 | Düşüş | 2.7 | $0,0729▼ | $0,0747▼ | 21.0 | 0,07 – 0,08 | $0,0678 | $0,0773 | — |
| 24 | AEONAEON | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | IOIO | — | +%5,42 | $63,16 Mn | — | 45 | Belirsiz | +0,0022% | 32.1 | Düşüş | 9.5 | $0,1575▼ | $0,1559▼ | 17.1 | 0,15 – 0,17 | $0,1436 | $0,1707 | — |
| 26 | SOPHSOPH | — | -%56,53 | $17,86 Mn | — | 34 | Belirsiz | -0,1306% | 37.1 | Düşüş | 7.4 | $0,001958▼ | $0,002965▼ | 32.5 | 0 – 0 | $0,001440 | $0,002250 | — |
| 27 | XAMZNXAMZN | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 28 | MMTMMT | — | -%18,03 | $17,33 Mn | — | 47 | Belirsiz | -0,0027% | 44.5 | Düşüş | 37.0 | $0,1434▼ | $0,1584▼ | 18.9 | 0,14 – 0,15 | $0,1342 | $0,1560 | — |
| 29 | XBEXBE | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 30 | HUMAHUMA | — | +%8,78 | $49,82 Mn | — | 43 | Belirsiz | +0,0039% | 35.9 | Düşüş | 11.3 | $0,0284▼ | $0,0290▼ | 14.8 | 0,02 – 0,03 | $0,0254 | $0,0317 | — |
| 31 | XCOINXCOIN | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 32 | SYNSYN | — | -%30,72 | $50,52 Mn | — | 38 | Belirsiz | +0,0046% | 23.3 | Düşüş | 13.7 | $0,1740▼ | $0,1738▼ | 25.3 | 0,14 – 0,2 | $0,1446 | $0,1902 | — |
| 33 | ZKZK | — | +%12,95 | $135,36 Mn | — | 41 | Belirsiz | +0,0049% | 26.6 | Düşüş | 20.9 | $0,0141▼ | $0,0135▼ | 30.6 | 0,01 – 0,02 | $0,0121 | $0,0157 | — |
| 34 | KAIAKAIA | — | +%14,07 | $73,18 Mn | — | 33 | Belirsiz | -0,0118% | 25.3 | Düşüş | 11.9 | $0,0405▼ | $0,0397▼ | 38.2 | 0,03 – 0,04 | $0,0351 | $0,0429 | — |
| 35 | TRBTRB | — | -%3,57 | $62,05 Mn | — | 48 | Belirsiz | -0,0027% | 33.6 | Düşüş | 19.1 | $18,18▼ | $18,66▼ | 15.0 | 17,46 – 18,81 | $17,13 | $18,73 | — |
| 36 | XCBRSXCBRS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 37 | RUNERUNE | — | +%3,44 | $154,73 Mn | — | 48 | Belirsiz | -0,0103% | 33.0 | Düşüş | 8.3 | $0,6516▼ | $0,6545▼ | 18.6 | 0,61 – 0,7 | $0,6120 | $0,7120 | — |
| 38 | SANDSAND | — | +%27,67 | $271,44 Mn | — | 34 | Belirsiz | -0,0234% | 26.1 | Düşüş | 4.4 | $0,0560▼ | $0,0555▼ | 25.5 | 0,05 – 0,06 | $0,0491 | $0,0593 | — |
| 39 | XDPXDP | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 40 | ORCAORCA | — | +%14,79 | $119,72 Mn | — | 53 | Belirsiz | -0,0018% | 51.9 | Düşüş | 28.2 | $1,84▼ | $1,86▼ | 25.6 | 1,67 – 1,93 | $1,63 | $2,05 | — |
| 41 | XWDCXWDC | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 42 | JTOJTO | — | -%1,59 | $87,89 Mn | — | 37 | Belirsiz | -0,0002% | 28.4 | Düşüş | 6.2 | $0,4649▼ | $0,4899▼ | 26.2 | 0,42 – 0,49 | $0,4163 | $0,4946 | — |
| 43 | XAAPLXAAPL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 44 | GIGGLEGIGGLE | — | -%19,33 | $52,89 Mn | — | 31 | Belirsiz | -0,0064% | 25.2 | Düşüş | 11.3 | $32,51▼ | $35,21▼ | 31.5 | 29,83 – 34,02 | $28,80 | $33,72 | — |
| 45 | XSNXXXSNXX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | ETCETC | — | -%11,10 | $118,15 Mn | — | 42 | Belirsiz | +0,0027% | 31.3 | Düşüş | 11.1 | $7,87▼ | $8,17▼ | 26.3 | 7,49 – 8,2 | $7,41 | $8,21 | — |
| 47 | ZBCNZBCN | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 48 | QQQBQQQB | — | -%4,72 | $140,59 Mn | — | 47 | Belirsiz | — | 35.0 | Düşüş | 13.5 | $715,99▼ | $728,84▼ | 29.8 | 696,14 – 725,71 | $701,53 | $728,01 | — |
| 49 | XCRWVXCRWV | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | DEXEDEXE | — | -%11,47 | $48,79 Mn | — | 34 | Belirsiz | -0,0099% | 22.2 | Düşüş | 8.7 | $1,74▼ | $1,82▼ | 32.5 | 1,61 – 1,83 | $1,59 | $1,81 | — |
641 coinden 50 tanesi