Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XCHXCH | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | JASMYJASMY | — | +%10,50 | $44,82 Mn | — | 48 | Belirsiz | -0,0102% | 40.6 | Düşüş | 16.6 | $0,004675▼ | $0,004736▼ | 15.9 | 0 – 0 | $0,004290 | $0,004930 | — |
| 3 | XBOTXBOT | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 4 | GALAGALA | — | -%4,24 | $66,26 Mn | — | 34 | Belirsiz | -0,0179% | 32.6 | Düşüş | 15.4 | $0,001931▼ | $0,002066▼ | 34.4 | 0 – 0 | $0,001723 | $0,002020 | — |
| 5 | AXSAXS | — | -%4,07 | $86,76 Mn | — | 41 | Belirsiz | -0,0018% | 30.4 | Düşüş | 12.2 | $1,03▼ | $1,08▼ | 32.8 | 0,94 – 1,08 | $0,9270 | $1,08 | — |
| 6 | XARMXARM | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 7 | DYMDYM | — | +%3,26 | $40,60 Mn | — | 51 | Belirsiz | -0,0077% | 46.2 | Yükseliş | 11.6 | $0,0183▼ | $0,0182▼ | 26.6 | 0,02 – 0,02 | $0,0177 | $0,0217 | — |
| 8 | CYBERCYBER | — | -%8,93 | $35,81 Mn | — | 49 | Belirsiz | +0,0050% | 43.5 | Düşüş | 38.2 | $0,3174▼ | $0,3236▼ | 17.4 | 0,3 – 0,33 | $0,2960 | $0,3340 | — |
| 9 | SNTSNT | — | +%10,39 | $73,38 Mn | — | 67 | Belirsiz | 0,0000% | 82.1 | Yükseliş | 9.3 | $0,0205▲ | $0,0224▲ | 54.8 | 0,02 – 0,02 | $0,0184 | $0,0750 | — |
| 10 | ZKJZKJ | — | — | — | — | — | — | 0,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 11 | LSKLSK | — | -%48,98 | $80,07 Mn | — | 39 | Belirsiz | +0,0050% | 29.4 | Düşüş | 7.5 | $0,1923▼ | $0,2328▼ | 28.5 | 0,17 – 0,2 | $0,1658 | $0,2021 | — |
| 12 | PROSPROS | — | -%92,01 | $17,15 Mn | — | 27 | Belirsiz | — | 42.1 | Düşüş | 33.9 | $0,0946▼ | $0,2544▼ | 34.2 | 0,01 – 0,08 | $0,0251 | $0,1167 | — |
| 13 | POWRPOWR | — | -%18,80 | $3,90 Mn | — | 43 | Belirsiz | +0,0050% | 49.4 | Yükseliş | 38.1 | $0,0531▼ | $0,0575▼ | 33.4 | 0,05 – 0,06 | $0,0494 | $0,0600 | — |
| 14 | XXIAOMIXXIAOMI | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 15 | HOLOHOLO | — | -%9,44 | $9,13 Mn | — | 51 | Belirsiz | +0,0050% | 52.9 | Yükseliş | 48.6 | $0,0581▲ | $0,0606▼ | 20.0 | 0,06 – 0,06 | $0,0557 | $0,0618 | — |
| 16 | EDUEDU | — | +%27,33 | $38,22 Mn | — | 48 | Belirsiz | +0,0100% | 33.0 | Düşüş | 22.1 | $0,0690▼ | $0,0645▼ | 16.7 | 0,06 – 0,08 | $0,0601 | $0,0741 | — |
| 17 | ORDIORDI | — | -%16,94 | $46,75 Mn | — | 38 | Belirsiz | 0,0000% | 35.3 | Düşüş | 19.9 | $3,82▼ | $4,11▼ | 30.1 | 3,53 – 4 | $3,50 | $4,01 | — |
| 18 | PROMPTPROMPT | — | — | — | — | — | — | 0,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 19 | SLXSLX | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 20 | RERE | — | -%13,93 | $24,58 Mn | — | 51 | Belirsiz | +0,0050% | 43.6 | Düşüş | 33.7 | $0,3908▼ | $0,4278▼ | 18.7 | 0,37 – 0,4 | $0,3683 | $0,3994 | — |
| 21 | COMPCOMP | — | +%10,32 | $54,53 Mn | — | 57 | Belirsiz | -0,0021% | 43.6 | Düşüş | 10.9 | $23,77▼ | $23,18▲ | 29.5 | 23,07 – 26,04 | $23,24 | $26,45 | — |
| 22 | MENGOMENGO | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | XAMATXAMAT | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 24 | PIXELPIXEL | — | -%4,57 | $34,73 Mn | — | 45 | Belirsiz | +0,0050% | 39.3 | Düşüş | 31.0 | $0,005270▼ | $0,005534▼ | 22.0 | 0 – 0,01 | $0,004830 | $0,005620 | — |
| 25 | BANKBANK | — | -%24,70 | $51,79 Mn | — | 38 | Belirsiz | +0,0050% | 31.4 | Düşüş | 18.8 | $0,0260▼ | $0,0284▼ | 25.5 | 0,02 – 0,03 | $0,0235 | $0,0272 | — |
| 26 | SPURSSPURS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 27 | OPGOPG | — | +%0,80 | $24,87 Mn | — | 48 | Belirsiz | +0,0050% | 36.2 | Düşüş | 24.2 | $0,1275▼ | $0,1278▼ | 14.1 | 0,12 – 0,13 | $0,1188 | $0,1320 | — |
| 28 | ROSEROSE | — | -%6,08 | $26,85 Mn | — | 42 | Belirsiz | -0,0081% | 34.4 | Düşüş | 12.9 | $0,007444▼ | $0,007771▼ | 25.7 | 0,01 – 0,01 | $0,006660 | $0,008070 | — |
| 29 | BOMEBOME | — | -%37,60 | $51,80 Mn | — | 46 | Belirsiz | -0,0028% | 46.1 | Düşüş | 37.8 | $0,0006564▼ | $0,0008136▼ | 19.9 | 0 – 0 | $0,0005940 | $0,0006619 | — |
| 30 | CATCAT | — | — | — | — | — | — | 0,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 31 | MEME | — | -%14,22 | $11,19 Mn | — | 47 | Belirsiz | -0,0004% | 47.0 | Yükseliş | 44.9 | $0,0625▼ | $0,0671▼ | 18.7 | 0,06 – 0,07 | $0,0593 | $0,0673 | — |
| 32 | XDELLXDELL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 33 | MAGICMAGIC | — | +%79,59 | $192,82 Mn | — | 54 | Belirsiz | -0,0012% | 37.6 | Düşüş | 20.0 | $0,0953▼ | $0,0834▲ | 17.6 | 0,08 – 0,1 | $0,0844 | $0,1049 | — |
| 34 | GOATGOAT | — | — | — | — | — | — | +0,0405% | — | Nötr | — | — | — | — | — | — | — | — |
| 35 | OKSOLOKSOL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | SOXSBSOXSB | — | +%55,99 | $85,47 Mn | — | 67 | Al | — | 56.0 | Yükseliş | 52.4 | $48,21▲ | $41,93▲ | 36.2 | 45,01 – 56,5 | $43,60 | $56,09 | — |
| 37 | ENSOENSO | — | -%33,87 | $26,47 Mn | — | 45 | Belirsiz | +0,0050% | 43.2 | Düşüş | 38.8 | $0,6930▼ | $0,8266▼ | 17.1 | 0,63 – 0,7 | $0,6280 | $0,7130 | — |
| 38 | XPLTRXPLTR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 39 | XUVXYXUVXY | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 40 | ARGARG | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 41 | BLURBLUR | — | -%57,18 | $33,68 Mn | — | 29 | Belirsiz | -0,0428% | 22.3 | Düşüş | 4.6 | $0,009703▼ | $0,0143▼ | 36.3 | 0,01 – 0,01 | $0,007760 | $0,009460 | — |
| 42 | XCOHRXCOHR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 43 | NVDABNVDAB | — | -%6,09 | $211,30 Mn | — | 48 | Belirsiz | — | 33.9 | Düşüş | 8.4 | $216,63▼ | $223,19▼ | 42.5 | 207,69 – 222,17 | $210,55 | $222,76 | — |
| 44 | METMET | — | -%7,42 | $115,48 Mn | — | 53 | Belirsiz | -0,0104% | 33.5 | Düşüş | 10.8 | $0,3398▼ | $0,3331▼ | 19.3 | 0,3 – 0,37 | $0,2991 | $0,3713 | — |
| 45 | XAVGOXAVGO | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | CFGCFG | — | -%23,42 | $46,64 Mn | — | 35 | Belirsiz | +0,0050% | 29.7 | Düşüş | 15.9 | $0,1180▼ | $0,1287▼ | 39.1 | 0,1 – 0,12 | $0,1018 | $0,1256 | — |
| 47 | TOSHITOSHI | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 48 | ACEACE | — | -%19,69 | $142,58 Mn | — | 44 | Belirsiz | +0,0050% | 37.5 | Düşüş | 13.9 | $0,1539▼ | $0,1695▼ | 16.9 | 0,14 – 0,16 | $0,1374 | $0,1615 | — |
| 49 | ORBSORBS | — | — | — | — | — | — | 0,0000% | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | XNFLXXNFLX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
641 coinden 50 tanesi