Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPLRPL | — | -%23,60 | $3,75 Mn | — | 38 | Sat | +0,0011% | 42.8 | Düşüş | 22.1 | $1,59▼ | $1,73▼ | 24.8 | 1,48 – 1,67 | $1,50 | $1,66 | — |
| 2 | DJTBDJTB | — | — | — | — | 36 | Belirsiz | — | 35.7 | Düşüş | 30.4 | $6,86▼ | $7,88▼ | 25.6 | 6,39 – 6,73 | $6,31 | $6,75 | — |
| 3 | HIMSBHIMSB | — | — | — | — | 44 | Belirsiz | — | 34.8 | Düşüş | 28.7 | $28,79▼ | $28,88▼ | 19.8 | 28,16 – 29,87 | $27,37 | $30,22 | — |
| 4 | ZMBZMB | — | — | — | — | 46 | Belirsiz | — | 42.2 | Düşüş | 12.0 | $96,80▼ | $94,85▲ | 19.7 | 94,85 – 100,94 | $95,28 | $102,13 | — |
| 5 | GNOGNO | — | -%3,00 | $4,13 Mn | — | 43 | Belirsiz | — | 44.6 | Düşüş | 24.6 | $114,17▼ | $115,98▼ | 10.8 | 112 – 115,49 | $112,00 | $117,90 | — |
| 6 | SFPSFP | — | -%21,34 | $6,63 Mn | — | 46 | Belirsiz | +0,0100% | 49.2 | Düşüş | 33.8 | $0,2528▼ | $0,2707▼ | 18.4 | 0,24 – 0,26 | $0,2408 | $0,2677 | — |
| 7 | WOOWOO | — | -%20,79 | $5,47 Mn | — | 36 | Sat | +0,0100% | 42.3 | Düşüş | 34.0 | $0,0110▼ | $0,0119▼ | 28.2 | 0,01 – 0,01 | $0,0102 | $0,0112 | — |
| 8 | QNTBQNTB | — | -%32,67 | $1,49 Mn | — | 41 | Belirsiz | — | 50.0 | Düşüş | 30.4 | $36,88▼ | $41,82▼ | 14.3 | 34,86 – 38,37 | $33,79 | $39,63 | — |
| 9 | BANANAS31BANANAS31 | — | -%26,85 | $8,61 Mn | — | 38 | Sat | +0,0050% | 44.6 | Düşüş | 29.7 | $0,006302▼ | $0,006945▼ | 23.4 | 0,01 – 0,01 | $0,005990 | $0,006584 | — |
| 10 | BIGTIMEBIGTIME | — | -%24,44 | $7,80 Mn | — | 34 | Sat | +0,0050% | 42.9 | Düşüş | 23.0 | $0,006886▼ | $0,007600▼ | 28.5 | 0,01 – 0,01 | $0,006430 | $0,007010 | — |
| 11 | CTKCTK | — | -%15,13 | $42,72 Mn | — | 43 | Belirsiz | +0,0038% | 49.4 | Düşüş | 50.2 | $0,1166▼ | $0,1216▼ | 13.6 | 0,11 – 0,12 | $0,1102 | $0,1199 | — |
| 12 | GASGAS | — | -%16,08 | $8,09 Mn | — | 47 | Belirsiz | +0,0050% | 45.0 | Düşüş | 45.7 | $1,27▼ | $1,32▼ | 21.6 | 1,22 – 1,29 | $1,22 | $1,30 | — |
| 13 | WENBWENB | — | — | — | — | 40 | Belirsiz | — | 31.6 | Düşüş | 38.9 | $6,49▼ | $6,43▼ | 24.1 | 6,15 – 6,73 | $6,15 | $6,80 | — |
| 14 | GMEBGMEB | — | +%4,54 | $2,93 Mn | — | 48 | Belirsiz | — | 30.8 | Düşüş | 22.5 | $26,20▼ | $25,15▼ | 35.9 | 24,76 – 27,02 | $24,70 | $26,86 | — |
| 15 | LLYBLLYB | — | — | — | — | 53 | Belirsiz | — | 47.5 | Yükseliş | 41.0 | $1.264,39▲ | $1.224,28▲ | 41.6 | 1,26 B – 1,31 B | $1.252,43 | $1.322,32 | — |
| 16 | AMCBAMCB | — | — | — | — | 47 | Belirsiz | — | 37.4 | Düşüş | 9.7 | $2,97▼ | $2,94▼ | 20.8 | 2,89 – 3,11 | $2,87 | $3,09 | — |
| 17 | JPMBJPMB | — | — | — | — | 52 | Belirsiz | — | 38.7 | Düşüş | 35.2 | $336,05▼ | $332,94▼ | 18.6 | 332,49 – 338,4 | $331,20 | $339,57 | — |
| 18 | RDDTBRDDTB | — | — | — | — | 35 | Belirsiz | — | 25.3 | Düşüş | 6.2 | $153,51▼ | $154,11▼ | 21.7 | 145,28 – 160,11 | $144,53 | $160,19 | — |
| 19 | BNTBNT | — | -%11,53 | $3,50 Mn | — | 47 | Belirsiz | -0,0195% | 44.2 | Düşüş | 26.9 | $0,3105▼ | $0,3214▼ | 20.2 | 0,3 – 0,32 | $0,3029 | $0,3181 | — |
| 20 | HPEBHPEB | — | — | — | — | 46 | Belirsiz | — | 50.2 | Düşüş | 50.9 | $58,03▼ | $63,26▼ | 26.0 | 54,27 – 59,48 | $54,03 | $59,68 | — |
| 21 | SLPSLP | — | -%21,10 | $7,77 Mn | — | 43 | Belirsiz | +0,0047% | 42.2 | Düşüş | 36.3 | $0,0005722▼ | $0,0006168▼ | 18.1 | 0 – 0 | $0,0005400 | $0,0005850 | — |
| 22 | TFUELTFUEL | — | -%20,51 | $4,71 Mn | — | 47 | Belirsiz | — | 50.9 | Düşüş | 52.3 | $0,009004▼ | $0,009538▼ | 14.3 | 0,01 – 0,01 | $0,008600 | $0,009470 | — |
| 23 | BANDBAND | — | -%7,50 | $8,81 Mn | — | 45 | Belirsiz | +0,0100% | 40.2 | Düşüş | 28.1 | $0,2201▼ | $0,2207▼ | 24.1 | 0,2 – 0,23 | $0,2052 | $0,2262 | — |
| 24 | ASRASR | — | -%12,47 | $8,83 Mn | — | 43 | Belirsiz | +0,0050% | 41.1 | Düşüş | 44.4 | $0,8019▼ | $0,8380▼ | 20.7 | 0,76 – 0,82 | $0,7620 | $0,8100 | — |
| 25 | BBBBBB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 26 | FLNCBFLNCB | — | -%23,83 | $2,94 Mn | — | 32 | Belirsiz | — | 35.2 | Düşüş | 15.7 | $6,04▼ | $7,11▼ | 18.4 | 5,57 – 6,19 | $5,51 | $6,21 | — |
| 27 | ARPAARPA | — | -%9,53 | $24,08 Mn | — | 45 | Belirsiz | +0,0100% | 44.9 | Düşüş | 32.4 | $0,0104▼ | $0,0107▼ | 24.8 | 0,01 – 0,01 | $0,009870 | $0,0107 | — |
| 28 | COOKIECOOKIE | — | -%29,45 | $6,74 Mn | — | 35 | Sat | +0,0050% | 42.3 | Düşüş | 36.9 | $0,009636▼ | $0,0109▼ | 27.9 | 0,01 – 0,01 | $0,008710 | $0,009940 | — |
| 29 | CYPHBCYPHB | — | — | — | — | 53 | Belirsiz | — | 46.0 | Yükseliş | 15.7 | $2,86▼ | $3,07▼ | 23.2 | 2,68 – 3,28 | $2,42 | $3,46 | — |
| 30 | PYPLBPYPLB | — | +%8,11 | $1,44 Mn | — | 53 | Belirsiz | — | 50.8 | Yükseliş | 42.8 | $56,80▲ | $55,53▲ | 14.5 | 56,67 – 57,7 | $56,49 | $58,01 | — |
| 31 | ASMLBASMLB | — | -%10,72 | $3,09 Mn | — | 38 | Belirsiz | — | 36.7 | Düşüş | 20.3 | $1.643,50▼ | $1.706,53▼ | 30.3 | 1,54 B – 1,71 B | $1.544,27 | $1.688,34 | — |
| 32 | CRWDBCRWDB | — | — | — | — | 58 | Belirsiz | — | 76.6 | Yükseliş | 85.0 | $239,40▲ | $246,75▲ | 41.7 | 222,3 – 252,12 | $221,95 | $257,57 | — |
| 33 | DELLBDELLB | — | -%18,94 | $4,70 Mn | — | 44 | Belirsiz | — | 44.6 | Düşüş | 23.4 | $475,77▼ | $519,16▼ | 22.0 | 442,13 – 496,5 | $440,16 | $502,05 | — |
| 34 | FWDIBFWDIB | — | — | — | — | 47 | Belirsiz | — | 40.0 | Düşüş | 7.4 | $7,05▼ | $7,43▼ | 17.3 | 6,74 – 7,47 | $6,59 | $7,62 | — |
| 35 | QKCQKC | — | -%17,37 | $7,37 Mn | — | 39 | Sat | — | 47.0 | Düşüş | 40.5 | $0,002433▼ | $0,002557▼ | 16.1 | 0 – 0 | $0,002253 | $0,002525 | — |
| 36 | TLMTLM | — | -%20,26 | $15,15 Mn | — | 42 | Belirsiz | +0,0050% | 45.3 | Düşüş | 33.3 | $0,001265▼ | $0,001374▼ | 20.1 | 0 – 0 | $0,001195 | $0,001317 | — |
| 37 | UVXYBUVXYB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 38 | ADBEBADBEB | — | — | — | — | 64 | Al | — | 61.4 | Yükseliş | 64.7 | $253,69▲ | $244,49▲ | 37.8 | 246,92 – 273,36 | $248,20 | $272,24 | — |
| 39 | CATICATI | — | -%25,67 | $7,25 Mn | — | 43 | Belirsiz | +0,0050% | 44.2 | Düşüş | 45.0 | $0,0524▼ | $0,0580▼ | 21.3 | 0,05 – 0,05 | $0,0482 | $0,0539 | — |
| 40 | ZRXZRX | — | -%13,24 | $6,97 Mn | — | 48 | Belirsiz | +0,0050% | 43.9 | Düşüş | 32.2 | $0,1107▼ | $0,1148▼ | 20.4 | 0,11 – 0,11 | $0,1058 | $0,1146 | — |
| 41 | GSBGSB | — | -%6,40 | $1,43 Mn | — | 46 | Belirsiz | — | 35.4 | Düşüş | 18.1 | $888,98▼ | $912,18▼ | 25.9 | 879,55 – 903,55 | $867,40 | $906,81 | — |
| 42 | HOTHOT | — | -%18,39 | $5,53 Mn | — | 45 | Belirsiz | +0,0100% | 42.9 | Düşüş | 33.3 | $0,0003761▼ | $0,0003984▼ | 20.4 | 0 – 0 | $0,0003580 | $0,0003920 | — |
| 43 | JOEJOE | — | -%17,51 | $8,96 Mn | — | 38 | Belirsiz | +0,0100% | 38.1 | Düşüş | 14.4 | $0,0328▼ | $0,0349▼ | 26.5 | 0,03 – 0,03 | $0,0307 | $0,0337 | — |
| 44 | AGLDAGLD | — | -%23,20 | $4,90 Mn | — | 42 | Belirsiz | +0,0061% | 46.0 | Düşüş | 47.2 | $0,1752▼ | $0,1869▼ | 25.5 | 0,16 – 0,18 | $0,1644 | $0,1793 | — |
| 45 | GLMGLM | — | -%13,85 | $3,72 Mn | — | 40 | Belirsiz | +0,0001% | 39.4 | Düşüş | 27.0 | $0,1154▼ | $0,1203▼ | 28.4 | 0,11 – 0,12 | $0,1082 | $0,1197 | — |
| 46 | IQIQ | — | -%14,55 | $3,27 Mn | — | 43 | Belirsiz | — | 52.1 | Yükseliş | 37.7 | $0,0007950▼ | $0,0008270▼ | 29.1 | 0 – 0 | $0,0007620 | $0,0008260 | — |
| 47 | LAYERLAYER | — | -%18,88 | $9,84 Mn | — | 43 | Belirsiz | -0,0041% | 47.4 | Düşüş | 42.4 | $0,0665▼ | $0,0707▼ | 19.0 | 0,06 – 0,07 | $0,0630 | $0,0689 | — |
| 48 | USARBUSARB | — | -%43,47 | $3,43 Mn | — | 25 | Belirsiz | — | 23.9 | Düşüş | 13.0 | $10,36▼ | $12,58▼ | 28.5 | 9,32 – 10,56 | $9,27 | $10,42 | — |
| 49 | IBMBIBMB | — | +%8,26 | $3,39 Mn | — | 64 | Belirsiz | — | 66.2 | Yükseliş | 53.7 | $239,63▲ | $232,41▲ | 67.5 | 233,8 – 256,8 | $231,25 | $271,08 | — |
| 50 | SANTOSSANTOS | — | -%15,01 | $7,55 Mn | — | 37 | Sat | -0,0035% | 39.4 | Düşüş | 34.4 | $0,4740▼ | $0,4977▼ | 24.9 | 0,45 – 0,48 | $0,4480 | $0,4810 | — |
641 coinden 50 tanesi