Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 3 | LUMIALUMIA | — | — | — | — | 40 | Belirsiz | +0,0050% | 43.0 | Düşüş | 39.4 | $0,0834▼ | $0,0885▼ | 11.5 | 0,06 – 0,09 | $0,0664 | $0,1044 | — |
| 4 | AEROAERO | — | — | — | — | 40 | Belirsiz | -0,0002% | 24.8 | Düşüş | 7.1 | $0,8023▼ | $0,7919▼ | 34.6 | 0,68 – 0,87 | $0,6807 | $0,8719 | — |
| 5 | SKHYBSKHYB | — | — | — | — | 44 | Belirsiz | — | 47.6 | Düşüş | 64.2 | $141,12▼ | $160,99▼ | 15.1 | 132,06 – 143,24 | $130,45 | $146,07 | — |
| 6 | XAMDXAMD | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 7 | XUSDXUSD | — | — | — | — | 53 | Belirsiz | — | 53.8 | Yükseliş | 66.7 | $1,00▲ | $1,00▲ | 27.6 | 1 – 1 | $1,00 | $1,00 | — |
| 8 | WLFIWLFI | — | — | — | — | 50 | Belirsiz | +0,0046% | 39.0 | Düşüş | 10.3 | $0,0551▼ | $0,0560▼ | 22.2 | 0,05 – 0,06 | $0,0527 | $0,0570 | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 10 | PIPI | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 11 | SEISEI | — | — | — | — | 38 | Belirsiz | -0,0056% | 30.6 | Düşüş | 11.8 | $0,0597▼ | $0,0620▼ | 29.7 | 0,05 – 0,06 | $0,0522 | $0,0641 | — |
| 12 | ARAR | — | — | — | — | 48 | Belirsiz | +0,0008% | 35.3 | Düşüş | 17.2 | $3,74▼ | $3,87▼ | 21.0 | 3,33 – 3,96 | $3,30 | $4,01 | — |
| 13 | ASTERASTER | — | — | — | — | 53 | Belirsiz | +0,0050% | 49.5 | Düşüş | 35.2 | $0,7047▼ | $0,7126▼ | 24.3 | 0,69 – 0,72 | $0,6840 | $0,7254 | — |
| 14 | SHIBSHIB | — | — | — | — | 44 | Belirsiz | — | 42.9 | Düşüş | 23.4 | $0,000005055▼ | $0,000005294▼ | 22.9 | 0 – 0 | $0,000004760 | $0,000005270 | — |
| 15 | BREVBREV | — | — | — | — | 56 | Belirsiz | -0,0160% | 65.6 | Yükseliş | 29.0 | $0,0774▲ | $0,0806▲ | 36.9 | 0,07 – 0,08 | $0,0730 | $0,1000 | — |
| 16 | EPICEPIC | — | — | — | — | 30 | Belirsiz | 0,0000% | 47.6 | Düşüş | 52.0 | $0,2016▼ | $0,3445▼ | 25.8 | 0,11 – 0,16 | $0,1090 | $0,1835 | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | OPOptimism | — | — | — | — | 39 | Belirsiz | -0,0170% | 30.2 | Düşüş | 13.1 | $0,1241▼ | $0,1266▼ | 30.5 | 0,11 – 0,13 | $0,1084 | $0,1342 | — |
| 19 | VANAVANA | — | — | — | — | 41 | Belirsiz | +0,0050% | 43.7 | Düşüş | 44.2 | $0,9097▼ | $0,9890▼ | 29.3 | 0,82 – 0,93 | $0,8280 | $0,9360 | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 21 | BONKBONK | — | — | — | — | 47 | Belirsiz | — | 47.0 | Düşüş | 17.1 | $0,000003100▼ | $0,000003246▼ | 19.9 | 0 – 0 | $0,000002920 | $0,000003370 | — |
| 22 | KERNELKERNEL | — | — | — | — | 64 | Belirsiz | +0,0050% | 61.1 | Yükseliş | 36.1 | $0,0475▲ | $0,0475▲ | 55.1 | 0,05 – 0,05 | $0,0457 | $0,0601 | — |
| 23 | PENDLEPENDLE | — | — | — | — | 49 | Belirsiz | +0,0100% | 39.7 | Düşüş | 10.1 | $2,08▼ | $2,18▼ | 21.0 | 1,94 – 2,21 | $1,93 | $2,22 | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | PYTHPYTH | — | — | — | — | 51 | Belirsiz | +0,0037% | 37.1 | Düşüş | 21.6 | $0,0757▼ | $0,0748▼ | 28.3 | 0,07 – 0,08 | $0,0670 | $0,0825 | — |
| 26 | KORUBKORUB | — | — | — | — | 36 | Belirsiz | — | 42.5 | Düşüş | 52.9 | $11,51▼ | $15,94▼ | 28.7 | 9,76 – 11,75 | $9,59 | $12,38 | — |
| 27 | RENDERRENDER | — | — | — | — | 43 | Belirsiz | -0,0019% | 34.7 | Düşüş | 14.6 | $1,82▼ | $1,84▼ | 30.1 | 1,64 – 1,94 | $1,64 | $1,95 | — |
| 28 | POLPolygon | — | — | — | — | 44 | Belirsiz | -0,0089% | 40.1 | Düşüş | 28.8 | $0,0930▼ | $0,0989▼ | 31.6 | 0,09 – 0,1 | $0,0871 | $0,0975 | — |
| 29 | SNXXBSNXXB | — | — | — | — | 31 | Belirsiz | — | 36.1 | Düşüş | 9.3 | $9,49▼ | $12,71▼ | 36.5 | 7,35 – 10,26 | $7,78 | $10,89 | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 31 | ETHFIETHFI | — | — | — | — | 46 | Belirsiz | +0,0032% | 30.4 | Düşüş | 13.7 | $0,6694▼ | $0,6808▼ | 22.1 | 0,6 – 0,72 | $0,6012 | $0,7296 | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 33 | MUBARAKMUBARAK | — | — | — | — | 55 | Belirsiz | +0,0050% | 41.7 | Düşüş | 26.4 | $0,0553▼ | $0,0565▼ | 18.9 | 0,05 – 0,06 | $0,0503 | $0,0574 | — |
| 34 | VELODROMEVELODROME | — | — | — | — | 41 | Belirsiz | +0,0044% | 25.3 | Düşüş | 11.2 | $0,0350▼ | $0,0345▼ | 34.2 | 0,03 – 0,04 | $0,0298 | $0,0378 | — |
| 35 | WOOWOO | — | — | — | — | 46 | Belirsiz | +0,0035% | 51.0 | Düşüş | 48.4 | $0,0109▼ | $0,0118▼ | 25.9 | 0,01 – 0,01 | $0,009350 | $0,0126 | — |
| 36 | MEGAMEGA | — | — | — | — | 53 | Belirsiz | +0,0015% | 52.8 | Yükseliş | 58.2 | $0,0447▲ | $0,0440▲ | 13.7 | 0,04 – 0,05 | $0,0427 | $0,0473 | — |
| 37 | CCCC | — | — | — | — | — | — | +0,0034% | — | Nötr | — | — | — | — | — | — | — | — |
| 38 | IOSTIOST | — | — | — | — | 36 | Belirsiz | -0,0389% | 41.0 | Düşüş | 6.5 | $0,0008652▼ | $0,0008507▼ | 28.5 | 0 – 0 | $0,0007230 | $0,001908 | — |
| 39 | MIRAMIRA | — | — | — | — | 58 | Belirsiz | +0,0033% | 62.4 | Yükseliş | 61.0 | $0,0459▲ | $0,0479▲ | 23.9 | 0,04 – 0,05 | $0,0436 | $0,0501 | — |
| 40 | RAYRAY | — | — | — | — | 52 | Belirsiz | 0,0000% | 44.9 | Düşüş | 26.7 | $1,90▼ | $1,89▼ | 17.7 | 1,74 – 1,99 | $1,73 | $2,03 | — |
| 41 | OPENOPEN | — | — | — | — | 46 | Belirsiz | +0,0050% | 49.5 | Yükseliş | 65.6 | $0,0963▼ | $0,1095▼ | 18.2 | 0,09 – 0,1 | $0,0908 | $0,1001 | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 43 | VIRTUALVIRTUAL | — | — | — | — | 42 | Belirsiz | -0,0052% | 33.6 | Düşüş | 15.9 | $0,6649▼ | $0,7018▼ | 29.2 | 0,61 – 0,7 | $0,6058 | $0,7065 | — |
| 44 | BNCBBNCB | — | — | — | — | 62 | Belirsiz | — | 56.9 | Yükseliş | 52.1 | $5,19▲ | $5,32▲ | 31.1 | 5,14 – 5,72 | $5,14 | $5,82 | — |
| 45 | INTCBINTCB | — | — | — | — | 39 | Sat | — | 43.2 | Düşüş | 44.5 | $90,84▼ | $100,89▼ | 33.2 | 83,49 – 92,2 | $84,03 | $94,48 | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 47 | ATOMCosmos | — | — | — | — | 47 | Belirsiz | -0,0320% | 38.0 | Düşüş | 12.1 | $1,73▼ | $1,74▼ | 20.6 | 1,62 – 1,83 | $1,60 | $1,82 | — |
| 48 | WBTCWBTC | — | — | — | — | 53 | Belirsiz | — | 38.8 | Düşüş | 22.3 | $81.787,83▼ | $82.233,47▼ | 27.6 | 79,17 B – 84,18 B | $79.121,28 | $84.749,85 | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | NIGHTNIGHT | — | — | — | — | 55 | Belirsiz | -0,0221% | 40.0 | Düşüş | 17.3 | $0,0401▼ | $0,0384▼ | 18.5 | 0,04 – 0,04 | $0,0363 | $0,0433 | — |
641 coinden 50 tanesi