Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | METABMETAB | — | — | — | — | 39 | Sat | — | 28.8 | Düşüş | 16.9 | $681,18▼ | $701,63▼ | 33.5 | 609,13 – 709,11 | $634,52 | $748,00 | — |
| 2 | KSMKSM | — | — | — | — | 40 | Sat | -0,0313% | 38.9 | Düşüş | 24.0 | $4,17▼ | $4,44▼ | 38.5 | 3,8 – 4,18 | $3,77 | $4,22 | — |
| 3 | YFIYFI | — | — | — | — | 51 | Belirsiz | +0,0037% | 46.1 | Düşüş | 24.5 | $2.214,46▼ | $2.302,03▼ | 13.8 | 2,11 B – 2,24 B | $2.111,00 | $2.295,00 | — |
| 4 | IQIQ | — | — | — | — | 51 | Belirsiz | — | 49.7 | Düşüş | 29.5 | $0,0007942▼ | $0,0008249▼ | 31.9 | 0 – 0 | $0,0007720 | $0,0008260 | — |
| 5 | RARERARE | — | — | — | — | 39 | Sat | -0,0034% | 39.4 | Düşüş | 25.1 | $0,0134▼ | $0,0145▼ | 30.3 | 0,01 – 0,01 | $0,0121 | $0,0140 | — |
| 6 | 1000CAT1000CAT | — | — | — | — | 50 | Belirsiz | +0,0018% | 41.1 | Düşüş | 20.2 | $0,001807▼ | $0,001976▼ | 16.0 | 0 – 0 | $0,001675 | $0,001869 | — |
| 7 | UMAUMA | — | — | — | — | 46 | Belirsiz | +0,0050% | 43.3 | Düşüş | 29.6 | $0,3787▼ | $0,3922▼ | 27.3 | 0,36 – 0,39 | $0,3530 | $0,3920 | — |
| 8 | SANTOSSANTOS | — | — | — | — | 43 | Belirsiz | -0,0014% | 37.2 | Düşüş | 19.3 | $0,4683▼ | $0,4946▼ | 33.0 | 0,44 – 0,47 | $0,4410 | $0,4790 | — |
| 9 | AVGOBAVGOB | — | — | — | — | 44 | Belirsiz | — | 38.1 | Düşüş | 19.8 | $331,69▼ | $346,13▼ | 38.6 | 316,87 – 334,33 | $320,62 | $339,32 | — |
| 10 | BABABBABAB | — | — | — | — | 44 | Belirsiz | — | 35.9 | Düşüş | 35.4 | $104,14▼ | $108,03▼ | 38.4 | 97,55 – 103,56 | $97,63 | $104,98 | — |
| 11 | AEVOAEVO | — | — | — | — | 52 | Belirsiz | +0,0050% | 46.4 | Düşüş | 33.7 | $0,0228▼ | $0,0240▼ | 20.8 | 0,02 – 0,02 | $0,0214 | $0,0234 | — |
| 12 | COWCOW | — | — | — | — | 52 | Belirsiz | +0,0050% | 42.7 | Düşüş | 20.1 | $0,1336▼ | $0,1402▼ | 19.4 | 0,13 – 0,14 | $0,1255 | $0,1412 | — |
| 13 | IRENBIRENB | — | — | — | — | 34 | Sat | — | 36.6 | Düşüş | 16.2 | $27,20▼ | $34,32▼ | 41.4 | 23,83 – 27,45 | $24,21 | $28,37 | — |
| 14 | COOKIECOOKIE | — | — | — | — | 44 | Belirsiz | +0,0050% | 42.6 | Düşüş | 31.0 | $0,009469▼ | $0,0107▼ | 26.9 | 0,01 – 0,01 | $0,008640 | $0,009760 | — |
| 15 | ARPAARPA | — | — | — | — | 48 | Belirsiz | -0,0031% | 41.7 | Düşüş | 28.6 | $0,0103▼ | $0,0106▼ | 33.0 | 0,01 – 0,01 | $0,009560 | $0,0107 | — |
| 16 | ZRXZRX | — | — | — | — | 43 | Belirsiz | -0,0144% | 36.7 | Düşüş | 15.5 | $0,1090▼ | $0,1143▼ | 29.1 | 0,1 – 0,11 | $0,1002 | $0,1146 | — |
| 17 | FTTFTT | — | — | — | — | 47 | Belirsiz | 0,0000% | 38.0 | Düşüş | 29.1 | $0,2502▼ | $0,2479▼ | 20.9 | 0,24 – 0,26 | $0,2352 | $0,2574 | — |
| 18 | TFUELTFUEL | — | — | — | — | 52 | Belirsiz | — | 47.8 | Düşüş | 36.4 | $0,008959▼ | $0,009497▼ | 15.9 | 0,01 – 0,01 | $0,008600 | $0,009320 | — |
| 19 | CHRCHR | — | — | — | — | 47 | Belirsiz | -0,0204% | 38.1 | Düşüş | 17.5 | $0,0188▼ | $0,0198▼ | 29.1 | 0,02 – 0,02 | $0,0171 | $0,0198 | — |
| 20 | XVSXVS | — | — | — | — | 50 | Belirsiz | -0,0138% | 49.6 | Düşüş | 19.1 | $3,03▼ | $3,13▼ | 20.1 | 2,95 – 3,11 | $2,95 | $3,21 | — |
| 21 | ALPINEALPINE | — | — | — | — | 41 | Belirsiz | +0,0050% | 42.5 | Düşüş | 31.6 | $0,3208▼ | $0,3398▼ | 38.2 | 0,3 – 0,33 | $0,2970 | $0,3300 | — |
| 22 | SPELLSPELL | — | — | — | — | 51 | Belirsiz | +0,0100% | 40.1 | Düşüş | 26.9 | $0,00008540▼ | $0,00008927▼ | 21.8 | 0 – 0 | $0,00008000 | $0,00008890 | — |
| 23 | AXTIBAXTIB | — | — | — | — | 48 | Belirsiz | — | 44.7 | Düşüş | 30.0 | $55,52▼ | $64,24▼ | 16.1 | 49,53 – 57,89 | $50,44 | $59,71 | — |
| 24 | FLUXFLUX | — | — | — | — | 47 | Belirsiz | -0,0088% | 40.4 | Düşüş | 24.1 | $0,0701▼ | $0,0716▼ | 20.7 | 0,06 – 0,07 | $0,0628 | $0,0729 | — |
| 25 | QTUMQTUM | — | — | — | — | 52 | Belirsiz | +0,0100% | 42.6 | Düşüş | 24.9 | $0,8737▼ | $0,9169▼ | 23.1 | 0,83 – 0,9 | $0,8160 | $0,9070 | — |
| 26 | REQREQ | — | — | — | — | 52 | Belirsiz | — | 47.7 | Düşüş | 43.5 | $0,0526▼ | $0,0538▼ | 15.4 | 0,05 – 0,05 | $0,0500 | $0,0541 | — |
| 27 | SLPSLP | — | — | — | — | 50 | Belirsiz | -0,0010% | 42.1 | Düşüş | 28.2 | $0,0005642▼ | $0,0006124▼ | 22.5 | 0 – 0 | $0,0005220 | $0,0005840 | — |
| 28 | RPLRPL | — | — | — | — | 47 | Belirsiz | -0,0146% | 40.4 | Düşüş | 23.3 | $1,56▼ | $1,71▼ | 27.6 | 1,44 – 1,62 | $1,43 | $1,66 | — |
| 29 | ASTSBASTSB | — | — | — | — | 47 | Belirsiz | — | 43.6 | Düşüş | 66.9 | $41,17▼ | $49,73▼ | 25.4 | 37,91 – 40,57 | $36,62 | $41,69 | — |
| 30 | GPROBGPROB | — | — | — | — | 49 | Belirsiz | — | 42.1 | Düşüş | 23.7 | $1,06▼ | $1,17▼ | 22.9 | 0,99 – 1,08 | $1,00 | $1,08 | — |
| 31 | RIFRIF | — | — | — | — | 51 | Belirsiz | -0,0184% | 37.1 | Düşüş | 21.1 | $0,0750▼ | $0,0795▼ | 23.2 | 0,07 – 0,08 | $0,0701 | $0,0769 | — |
| 32 | XNOXNO | — | — | — | — | 47 | Belirsiz | — | 44.9 | Düşüş | 21.4 | $0,3366▼ | $0,3467▼ | 42.6 | 0,33 – 0,35 | $0,3250 | $0,3590 | — |
| 33 | BANANAS31BANANAS31 | — | — | — | — | 49 | Belirsiz | +0,0016% | 45.6 | Düşüş | 32.5 | $0,006229▼ | $0,006888▼ | 26.7 | 0,01 – 0,01 | $0,005813 | $0,006584 | — |
| 34 | HOTHOT | — | — | — | — | 43 | Belirsiz | +0,0100% | 38.8 | Düşüş | 20.1 | $0,0003699▼ | $0,0003952▼ | 29.9 | 0 – 0 | $0,0003390 | $0,0003890 | — |
| 35 | LQTYLQTY | — | — | — | — | 50 | Belirsiz | +0,0100% | 42.9 | Düşüş | 21.9 | $0,2052▼ | $0,2171▼ | 22.7 | 0,2 – 0,22 | $0,1953 | $0,2195 | — |
| 36 | ORCLBORCLB | — | — | — | — | 50 | Belirsiz | — | 44.5 | Düşüş | 50.1 | $129,00▼ | $136,97▼ | 17.4 | 124,42 – 128,29 | $123,01 | $130,79 | — |
| 37 | PDDBPDDB | — | — | — | — | 48 | Belirsiz | — | 45.2 | Düşüş | 51.1 | $79,85▼ | $79,41▼ | 14.3 | 77,29 – 80,26 | $76,68 | $80,24 | — |
| 38 | DIADIA | — | — | — | — | 42 | Belirsiz | +0,0050% | 32.9 | Düşüş | 15.6 | $0,1583▼ | $0,1594▼ | 24.4 | 0,14 – 0,17 | $0,1432 | $0,1722 | — |
| 39 | MSFTBMSFTB | — | — | — | — | 52 | Belirsiz | — | 46.0 | Düşüş | 49.7 | $527,85▼ | $523,11▲ | 13.0 | 516,49 – 532,96 | $515,86 | $534,80 | — |
| 40 | PENGBPENGB | — | — | — | — | 45 | Belirsiz | — | 46.4 | Düşüş | 57.6 | $56,73▼ | $63,98▼ | 36.0 | 50,67 – 57,13 | $50,20 | $59,62 | — |
| 41 | AMZNBAMZNB | — | — | — | — | 48 | Belirsiz | — | 32.3 | Düşüş | 12.0 | $254,04▼ | $254,91▼ | 40.7 | 242,42 – 261,87 | $246,92 | $264,45 | — |
| 42 | COHRBCOHRB | — | — | — | — | 34 | Sat | — | 36.6 | Düşüş | 23.1 | $229,07▼ | $269,83▼ | 41.6 | 194,34 – 233,58 | $202,30 | $239,62 | — |
| 43 | SMHBSMHB | — | — | — | — | 45 | Belirsiz | — | 39.2 | Düşüş | 42.0 | $543,89▼ | $572,99▼ | 32.7 | 514,2 – 550,07 | $518,07 | $559,54 | — |
| 44 | BANANABANANA | — | — | — | — | 45 | Belirsiz | -0,0053% | 39.8 | Düşüş | 16.6 | $3,52▼ | $3,75▼ | 27.2 | 3,31 – 3,64 | $3,28 | $3,65 | — |
| 45 | BOTBBOTB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 46 | NFLXBNFLXB | — | — | — | — | 46 | Belirsiz | — | 41.7 | Düşüş | 23.0 | $67,53▼ | $70,15▼ | 16.3 | 64,54 – 67,47 | $64,69 | $67,84 | — |
| 47 | IBMBIBMB | — | — | — | — | 63 | Al | — | 61.8 | Yükseliş | 76.9 | $242,82▲ | $233,77▲ | 70.4 | 238,06 – 260,41 | $231,25 | $271,08 | — |
| 48 | QCOMBQCOMB | — | — | — | — | 54 | Belirsiz | — | 55.0 | Yükseliş | 63.8 | $174,92▲ | $177,93▼ | 14.6 | 172,27 – 177,46 | $171,64 | $178,81 | — |
| 49 | RKLBBRKLBB | — | — | — | — | 57 | Belirsiz | — | 52.8 | Yükseliş | 78.1 | $53,33▼ | $61,12▼ | 12.5 | 50,69 – 53,39 | $49,61 | $54,72 | — |
| 50 | SFPSFP | — | — | — | — | 53 | Belirsiz | +0,0013% | 53.3 | Düşüş | 57.2 | $0,2519▼ | $0,2701▼ | 21.7 | 0,24 – 0,26 | $0,2408 | $0,2614 | — |
641 coinden 50 tanesi