Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | CELOCELO | — | — | — | — | 41 | Belirsiz | +0,0100% | 38.2 | Düşüş | 18.0 | $0,0831▼ | $0,0881▼ | 27.6 | 0,08 – 0,09 | $0,0764 | $0,0873 | — |
| 3 | GLMRGLMR | — | — | — | — | 39 | Belirsiz | 0,0000% | 36.3 | Düşüş | 19.1 | $0,009462▼ | $0,009275▼ | 22.3 | 0,01 – 0,01 | $0,008281 | $0,009926 | — |
| 4 | RESOLVRESOLV | — | — | — | — | 46 | Belirsiz | +0,0005% | 53.4 | Yükseliş | 46.2 | $0,0171▲ | $0,0178▼ | 21.3 | 0,02 – 0,02 | $0,0161 | $0,0181 | — |
| 5 | QIQI | — | — | — | — | 41 | Belirsiz | — | 34.1 | Düşüş | 19.8 | $0,002390▼ | $0,002407▼ | 25.5 | 0 – 0 | $0,002033 | $0,002435 | — |
| 6 | MANTRAMANTRA | — | — | — | — | 45 | Belirsiz | -0,0096% | 44.7 | Düşüş | 32.2 | $0,003955▼ | $0,004204▼ | 18.2 | 0 – 0 | $0,003700 | $0,004060 | — |
| 7 | EDENEDEN | — | — | — | — | 51 | Belirsiz | +0,0001% | 51.8 | Düşüş | 48.0 | $0,0572▲ | $0,0581▼ | 18.0 | 0,05 – 0,06 | $0,0539 | $0,0615 | — |
| 8 | SOXSBSOXSB | — | — | — | — | 66 | Al | — | 55.4 | Yükseliş | 43.6 | $48,35▲ | $42,03▲ | 36.9 | 46,24 – 56,03 | $43,60 | $56,09 | — |
| 9 | INTWBINTWB | — | — | — | — | 34 | Belirsiz | — | 42.7 | Düşüş | 48.3 | $17,45▼ | $22,21▼ | 34.0 | 14,58 – 17,63 | $14,83 | $18,47 | — |
| 10 | MEMEMEME | — | — | — | — | 38 | Sat | -0,0006% | 45.1 | Düşüş | 32.5 | $0,0004939▼ | $0,0005364▼ | 30.1 | 0 – 0 | $0,0004570 | $0,0005170 | — |
| 11 | ACMACM | — | — | — | — | 45 | Belirsiz | — | 44.7 | Düşüş | 26.5 | $0,2595▼ | $0,2718▼ | 15.6 | 0,25 – 0,26 | $0,2460 | $0,2670 | — |
| 12 | ALICEALICE | — | — | — | — | 41 | Belirsiz | -0,0026% | 40.7 | Düşüş | 26.5 | $0,1447▼ | $0,1531▼ | 33.9 | 0,13 – 0,15 | $0,1311 | $0,1504 | — |
| 13 | GOOGLBGOOGLB | — | — | — | — | 40 | Sat | — | 28.3 | Düşüş | 19.7 | $332,96▼ | $341,55▼ | 55.9 | 315,97 – 334,07 | $318,10 | $336,10 | — |
| 14 | KAVAKAVA | — | — | — | — | 59 | Belirsiz | +0,0050% | 55.7 | Yükseliş | 79.1 | $0,0701▲ | $0,0681▲ | 17.9 | 0,07 – 0,07 | $0,0680 | $0,0711 | — |
| 15 | API3API3 | — | — | — | — | 46 | Belirsiz | +0,0050% | 38.9 | Düşüş | 19.1 | $0,2726▼ | $0,2782▼ | 24.4 | 0,25 – 0,28 | $0,2508 | $0,2866 | — |
| 16 | CKBCKB | — | — | — | — | 51 | Belirsiz | +0,0100% | 42.3 | Düşüş | 16.6 | $0,001493▼ | $0,001407▲ | 12.4 | 0 – 0 | $0,001394 | $0,001612 | — |
| 17 | SCRSCR | — | — | — | — | 44 | Belirsiz | +0,0050% | 45.2 | Düşüş | 42.4 | $0,0206▼ | $0,0226▼ | 17.3 | 0,02 – 0,02 | $0,0188 | $0,0215 | — |
| 18 | USUALUSUAL | — | — | — | — | 43 | Belirsiz | +0,0050% | 48.6 | Düşüş | 39.7 | $0,0105▼ | $0,0116▼ | 25.5 | 0,01 – 0,01 | $0,009800 | $0,0110 | — |
| 19 | DOGSDOGS | — | — | — | — | 33 | Sat | +0,0050% | 43.5 | Düşüş | 32.5 | $0,00003843▼ | $0,00004244▼ | 33.4 | 0 – 0 | $0,00003404 | $0,00004112 | — |
| 20 | NXPCNXPC | — | — | — | — | 48 | Belirsiz | +0,0050% | 52.2 | Yükseliş | 58.0 | $0,1739▼ | $0,1999▼ | 13.6 | 0,17 – 0,17 | $0,1621 | $0,1763 | — |
| 21 | SPYBSPYB | — | — | — | — | 51 | Belirsiz | — | 42.7 | Düşüş | 25.1 | $766,46▼ | $769,39▼ | 31.9 | 757,53 – 771,19 | $759,20 | $774,79 | — |
| 22 | XAIXAI | — | — | — | — | 43 | Belirsiz | +0,0050% | 41.3 | Düşüş | 25.2 | $0,008281▼ | $0,008569▼ | 16.1 | 0,01 – 0,01 | $0,007610 | $0,008980 | — |
| 23 | PSGPSG | — | — | — | — | 47 | Belirsiz | — | 47.4 | Düşüş | 31.8 | $0,4303▼ | $0,4479▼ | 16.4 | 0,42 – 0,43 | $0,4150 | $0,4390 | — |
| 24 | TURBOTURBO | — | — | — | — | 39 | Sat | -0,0129% | 43.1 | Düşüş | 29.4 | $0,0008659▼ | $0,0009368▼ | 33.6 | 0 – 0 | $0,0008080 | $0,0009030 | — |
| 25 | SHELLSHELL | — | — | — | — | 54 | Belirsiz | +0,0050% | 57.5 | Yükseliş | 69.5 | $0,0223▲ | $0,0230▲ | 12.4 | 0,02 – 0,02 | $0,0212 | $0,0234 | — |
| 26 | CBRSBCBRSB | — | — | — | — | 31 | Sat | — | 43.3 | Düşüş | 57.4 | $120,75▼ | $154,07▼ | 44.2 | 106,71 – 116,58 | $106,29 | $118,79 | — |
| 27 | NEXONEXO | — | — | — | — | 48 | Belirsiz | — | 48.8 | Düşüş | 36.0 | $0,8134▼ | $0,8291▼ | 11.9 | 0,79 – 0,83 | $0,7870 | $0,8420 | — |
| 28 | SAPIENSAPIEN | — | — | — | — | 36 | Belirsiz | +0,0050% | 45.8 | Düşüş | 24.7 | $0,0593▼ | $0,0675▼ | 30.8 | 0,05 – 0,06 | $0,0552 | $0,0600 | — |
| 29 | ADXADX | — | — | — | — | 36 | Sat | — | 41.2 | Düşüş | 21.2 | $0,0596▼ | $0,0628▼ | 35.3 | 0,05 – 0,06 | $0,0548 | $0,0619 | — |
| 30 | TOWNSTOWNS | — | — | — | — | 37 | Sat | +0,0050% | 38.6 | Düşüş | 31.4 | $0,001567▼ | $0,001803▼ | 30.3 | 0 – 0 | $0,001381 | $0,001618 | — |
| 31 | SUSHISUSHI | — | — | — | — | 40 | Sat | -0,0067% | 39.0 | Düşüş | 24.0 | $0,2178▼ | $0,2302▼ | 28.9 | 0,2 – 0,23 | $0,1972 | $0,2319 | — |
| 32 | SNXSNX | — | — | — | — | 38 | Belirsiz | -0,0110% | 34.3 | Düşüş | 22.1 | $0,2162▼ | $0,2285▼ | 33.8 | 0,19 – 0,23 | $0,1931 | $0,2323 | — |
| 33 | FOGOFOGO | — | — | — | — | 42 | Belirsiz | +0,0050% | 48.9 | Düşüş | 51.2 | $0,004102▼ | $0,004906▼ | 14.8 | 0 – 0 | $0,003770 | $0,004380 | — |
| 34 | ENJENJ | — | — | — | — | 34 | Belirsiz | -0,0006% | 31.3 | Düşüş | 17.3 | $0,0274▼ | $0,0289▼ | 42.4 | 0,02 – 0,03 | $0,0246 | $0,0288 | — |
| 35 | PLTRBPLTRB | — | — | — | — | 59 | Belirsiz | — | 51.5 | Yükseliş | 47.9 | $195,87▲ | $192,55▲ | 17.5 | 194,3 – 200,45 | $190,88 | $202,75 | — |
| 36 | XTZXTZ | — | — | — | — | 46 | Belirsiz | -0,0013% | 41.1 | Düşüş | 24.0 | $0,3057▼ | $0,3043▼ | 13.6 | 0,29 – 0,32 | $0,2879 | $0,3236 | — |
| 37 | DCRDCR | — | — | — | — | 39 | Sat | — | 43.9 | Düşüş | 22.6 | $14,98▼ | $16,24▼ | 29.0 | 14,06 – 15,75 | $13,94 | $15,52 | — |
| 38 | HMSTRHMSTR | — | — | — | — | 43 | Belirsiz | -0,0021% | 49.6 | Düşüş | 35.8 | $0,0001473▼ | $0,0001586▼ | 22.3 | 0 – 0 | $0,0001395 | $0,0001518 | — |
| 39 | C98C98 | — | — | — | — | 44 | Belirsiz | +0,0100% | 42.2 | Düşüş | 28.5 | $0,0153▼ | $0,0158▼ | 22.8 | 0,01 – 0,02 | $0,0140 | $0,0164 | — |
| 40 | LISTALISTA | — | — | — | — | 50 | Belirsiz | +0,0050% | 60.8 | Yükseliş | 43.5 | $0,0782▲ | $0,0793▲ | 24.0 | 0,08 – 0,08 | $0,0759 | $0,0828 | — |
| 41 | CTSICTSI | — | — | — | — | 44 | Belirsiz | +0,0100% | 34.9 | Düşüş | 18.8 | $0,0303▼ | $0,0303▼ | 36.4 | 0,03 – 0,03 | $0,0275 | $0,0321 | — |
| 42 | 1000CHEEMS1000CHEEMS | — | — | — | — | 48 | Belirsiz | +0,0012% | 54.0 | Yükseliş | 44.4 | $0,0004574▲ | $0,0004935▼ | 19.5 | 0 – 0 | $0,0004370 | $0,0004700 | — |
| 43 | JUVJUV | — | — | — | — | 44 | Belirsiz | — | 44.6 | Düşüş | 35.9 | $0,3000▼ | $0,3125▼ | 28.9 | 0,29 – 0,3 | $0,2840 | $0,3030 | — |
| 44 | GPSGPS | — | — | — | — | 44 | Belirsiz | +0,0050% | 53.6 | Düşüş | 53.4 | $0,008425▲ | $0,009439▼ | 10.7 | 0,01 – 0,01 | $0,007990 | $0,008650 | — |
| 45 | IMXIMX | — | — | — | — | 39 | Belirsiz | -0,0019% | 35.8 | Düşüş | 21.6 | $0,1523▼ | $0,1596▼ | 40.2 | 0,14 – 0,16 | $0,1373 | $0,1601 | — |
| 46 | CATICATI | — | — | — | — | 38 | Belirsiz | +0,0050% | 40.2 | Düşüş | 18.8 | $0,0513▼ | $0,0570▼ | 25.3 | 0,05 – 0,05 | $0,0460 | $0,0539 | — |
| 47 | KNCKNC | — | — | — | — | 43 | Belirsiz | +0,0100% | 43.2 | Düşüş | 14.7 | $0,1250▼ | $0,1303▼ | 17.8 | 0,12 – 0,13 | $0,1197 | $0,1306 | — |
| 48 | MRNABMRNAB | — | — | — | — | 40 | Belirsiz | — | 40.5 | Düşüş | 39.9 | $216,59▼ | $203,21▲ | 35.8 | 176,25 – 250,36 | $181,12 | $254,51 | — |
| 49 | MANAMANA | — | — | — | — | 40 | Belirsiz | +0,0020% | 35.4 | Düşüş | 19.4 | $0,0848▼ | $0,0879▼ | 31.8 | 0,08 – 0,09 | $0,0776 | $0,0897 | — |
| 50 | BELBEL | — | — | — | — | 45 | Belirsiz | +0,0100% | 45.6 | Düşüş | 23.7 | $0,1106▼ | $0,1175▼ | 14.6 | 0,1 – 0,11 | $0,1045 | $0,1168 | — |
641 coinden 50 tanesi