Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLVSOLV | — | — | — | — | 50 | Belirsiz | +0,0050% | 53.9 | Düşüş | 52.8 | $0,004329▲ | $0,004183▲ | 19.7 | 0 – 0 | $0,004200 | $0,004570 | — |
| 2 | HEMIHEMI | — | — | — | — | 39 | Belirsiz | +0,0050% | 37.0 | Düşüş | 25.0 | $0,005069▼ | $0,006066▼ | 34.5 | 0 – 0,01 | $0,004570 | $0,005250 | — |
| 3 | CHZCHZ | — | — | — | — | 45 | Belirsiz | +0,0016% | 39.2 | Düşüş | 34.8 | $0,0137▼ | $0,0146▼ | 31.9 | 0,01 – 0,01 | $0,0125 | $0,0144 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 5 | ROBOROBO | — | — | — | — | 33 | Sat | +0,0026% | 41.6 | Düşüş | 28.0 | $0,006323▼ | $0,007729▼ | 33.3 | 0,01 – 0,01 | $0,005550 | $0,006610 | — |
| 6 | OPNOPN | — | — | — | — | 47 | Belirsiz | +0,0028% | 46.8 | Düşüş | 35.4 | $0,0523▼ | $0,0548▼ | 18.4 | 0,05 – 0,05 | $0,0486 | $0,0548 | — |
| 7 | FLOWFLOW | — | — | — | — | 35 | Belirsiz | +0,0050% | 32.7 | Düşüş | 14.6 | $0,0296▼ | $0,0307▼ | 31.9 | 0,03 – 0,03 | $0,0267 | $0,0311 | — |
| 8 | TURTLETURTLE | — | — | — | — | 53 | Belirsiz | -0,0022% | 55.1 | Düşüş | 74.4 | $0,0366▼ | $0,0395▼ | 20.2 | 0,03 – 0,04 | $0,0338 | $0,0380 | — |
| 9 | IDID | — | — | — | — | 49 | Belirsiz | -0,0115% | 49.5 | Düşüş | 19.7 | $0,0323▼ | $0,0343▼ | 20.7 | 0,03 – 0,03 | $0,0305 | $0,0344 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 12 | MASKMASK | — | — | — | — | 45 | Belirsiz | +0,0050% | 46.3 | Düşüş | 18.6 | $0,4217▼ | $0,4444▼ | 25.6 | 0,38 – 0,46 | $0,3880 | $0,5270 | — |
| 13 | TQQQBTQQQB | — | — | — | — | 41 | Belirsiz | — | 39.9 | Düşüş | 22.8 | $69,53▼ | $74,11▼ | 35.8 | 63,86 – 71,19 | $65,24 | $73,45 | — |
| 14 | ASTRASTR | — | — | — | — | 48 | Belirsiz | +0,0100% | 55.1 | Düşüş | 51.5 | $0,006123▲ | $0,006508▼ | 16.3 | 0,01 – 0,01 | $0,005849 | $0,006282 | — |
| 15 | MANTAMANTA | — | — | — | — | 48 | Belirsiz | +0,0050% | 47.1 | Düşüş | 45.6 | $0,0660▼ | $0,0669▼ | 19.5 | 0,06 – 0,07 | $0,0606 | $0,0711 | — |
| 16 | ALLOALLO | — | — | — | — | 34 | Sat | -0,0023% | 36.4 | Düşüş | 23.8 | $0,2054▼ | $0,2326▼ | 31.6 | 0,18 – 0,21 | $0,1792 | $0,2172 | — |
| 17 | LRCLRC | — | — | — | — | 33 | Belirsiz | 0,0000% | 26.4 | Düşüş | 23.2 | $0,0222▼ | $0,0270▼ | 23.8 | 0,02 – 0,02 | $0,0183 | $0,0237 | — |
| 18 | PEOPLEPEOPLE | — | — | — | — | 47 | Belirsiz | +0,0013% | 44.5 | Düşüş | 24.8 | $0,007879▼ | $0,008172▼ | 21.9 | 0,01 – 0,01 | $0,007310 | $0,008950 | — |
| 19 | ONGONG | — | — | — | — | 43 | Belirsiz | +0,0050% | 43.1 | Düşüş | 28.5 | $0,0783▼ | $0,0836▼ | 22.9 | 0,07 – 0,08 | $0,0723 | $0,0826 | — |
| 20 | TSLABTSLAB | — | — | — | — | 52 | Belirsiz | — | 49.6 | Yükseliş | 25.7 | $371,09▲ | $369,38▲ | 17.7 | 365,36 – 382,47 | $365,67 | $395,11 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 22 | NOMNOM | — | — | — | — | 35 | Belirsiz | -0,0013% | 41.0 | Düşüş | 20.9 | $0,001702▼ | $0,001911▼ | 36.2 | 0 – 0 | $0,001538 | $0,001711 | — |
| 23 | LITEBLITEB | — | — | — | — | 33 | Sat | — | 38.5 | Düşüş | 32.1 | $820,15▼ | $915,58▼ | 42.2 | 717,75 – 836,66 | $735,00 | $859,41 | — |
| 24 | DYDXDYDX | — | — | — | — | 39 | Belirsiz | +0,0051% | 38.5 | Düşüş | 21.8 | $0,1175▼ | $0,1263▼ | 29.3 | 0,11 – 0,12 | $0,1067 | $0,1239 | — |
| 25 | ELFELF | — | — | — | — | 48 | Belirsiz | — | 60.1 | Düşüş | 70.3 | $0,2218▲ | $0,2347▼ | 30.7 | 0,2 – 0,23 | $0,1878 | $0,2374 | — |
| 26 | IOTXIOTX | — | — | — | — | 47 | Belirsiz | -0,0020% | 39.3 | Düşüş | 7.0 | $0,003943▼ | $0,003714▲ | 36.7 | 0 – 0 | $0,003686 | $0,005000 | — |
| 27 | WINWIN | — | — | — | — | 76 | Güçlü al | — | 69.3 | Yükseliş | 75.2 | $0,00005817▲ | $0,00005198▲ | 42.8 | 0 – 0 | $0,00005800 | $0,00006334 | — |
| 28 | RADRAD | — | — | — | — | 51 | Belirsiz | 0,0000% | 42.6 | Düşüş | 15.5 | $0,2810▼ | $0,2775▼ | 23.8 | 0,27 – 0,28 | $0,2690 | $0,2990 | — |
| 29 | BNSOLBNSOL | — | — | — | — | 49 | Belirsiz | — | 44.3 | Düşüş | 35.4 | $118,79▼ | $123,00▼ | 19.3 | 113,6 – 122,18 | $112,10 | $124,00 | — |
| 30 | THETATHETA | — | — | — | — | 46 | Belirsiz | +0,0073% | 41.3 | Düşüş | 21.1 | $0,1971▼ | $0,2052▼ | 24.7 | 0,19 – 0,2 | $0,1848 | $0,2078 | — |
| 31 | EGLDEGLD | — | — | — | — | 36 | Belirsiz | -0,0193% | 33.2 | Düşüş | 10.8 | $3,60▼ | $3,96▼ | 24.2 | 3,23 – 3,86 | $3,21 | $3,82 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 33 | PNUTPNUT | — | — | — | — | 45 | Belirsiz | -0,0059% | 43.9 | Düşüş | 31.0 | $0,0441▼ | $0,0479▼ | 21.8 | 0,04 – 0,05 | $0,0403 | $0,0465 | — |
| 34 | NEONEO | — | — | — | — | 42 | Belirsiz | -0,0037% | 35.2 | Düşüş | 17.3 | $2,23▼ | $2,34▼ | 33.9 | 2,08 – 2,3 | $2,06 | $2,31 | — |
| 35 | HAEDALHAEDAL | — | — | — | — | 57 | Belirsiz | +0,0047% | 67.1 | Yükseliş | 83.5 | $0,0188▲ | $0,0190▲ | 27.7 | 0,02 – 0,02 | $0,0176 | $0,0203 | — |
| 36 | GRTGRT | — | — | — | — | 45 | Belirsiz | -0,0147% | 41.9 | Düşüş | 24.0 | $0,0241▼ | $0,0248▼ | 17.7 | 0,02 – 0,03 | $0,0221 | $0,0262 | — |
| 37 | IOTAIOTA | — | — | — | — | 47 | Belirsiz | +0,0060% | 42.8 | Düşüş | 37.1 | $0,0458▼ | $0,0478▼ | 22.1 | 0,04 – 0,05 | $0,0421 | $0,0488 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 39 | SIGNSIGN | — | — | — | — | 44 | Belirsiz | +0,0050% | 54.3 | Düşüş | 60.2 | $0,0111▼ | $0,0117▼ | 21.4 | 0,01 – 0,01 | $0,0103 | $0,0113 | — |
| 40 | SKLSKL | — | — | — | — | 40 | Sat | -0,0007% | 43.7 | Düşüş | 32.2 | $0,004306▼ | $0,004490▼ | 24.8 | 0 – 0 | $0,003880 | $0,004470 | — |
| 41 | LPTLPT | — | — | — | — | 40 | Sat | -0,0054% | 36.9 | Düşüş | 25.2 | $1,61▼ | $1,66▼ | 31.2 | 1,45 – 1,69 | $1,45 | $1,73 | — |
| 42 | MBLMBL | — | — | — | — | 39 | Belirsiz | — | 52.1 | Düşüş | 36.1 | $0,0007212▼ | $0,0007576▼ | 28.4 | 0 – 0 | $0,0006700 | $0,0007820 | — |
| 43 | STOSTO | — | — | — | — | 38 | Belirsiz | +0,0032% | 50.3 | Düşüş | 45.6 | $0,0336▼ | $0,0373▼ | 20.2 | 0,03 – 0,03 | $0,0314 | $0,0349 | — |
| 44 | SCSC | — | — | — | — | 38 | Belirsiz | 0,0000% | 39.5 | Düşüş | 13.9 | $0,0008436▼ | $0,0008973▼ | 22.9 | 0 – 0 | $0,0007550 | $0,0009670 | — |
| 45 | BMNRBBMNRB | — | — | — | — | 48 | Belirsiz | — | 48.7 | Düşüş | 35.9 | $22,62▼ | $24,02▼ | 15.5 | 21,78 – 23,59 | $21,62 | $24,53 | — |
| 46 | BROCCOLI714BROCCOLI714 | — | — | — | — | 43 | Belirsiz | -0,0074% | 39.7 | Düşüş | 18.5 | $0,0203▼ | $0,0220▼ | 23.1 | 0,02 – 0,02 | $0,0183 | $0,0214 | — |
| 47 | CELOCELO | — | — | — | — | 41 | Belirsiz | +0,0100% | 38.2 | Düşüş | 18.0 | $0,0831▼ | $0,0881▼ | 27.6 | 0,08 – 0,09 | $0,0764 | $0,0873 | — |
| 48 | GLMRGLMR | — | — | — | — | 39 | Belirsiz | 0,0000% | 36.3 | Düşüş | 19.1 | $0,009462▼ | $0,009275▼ | 22.3 | 0,01 – 0,01 | $0,008281 | $0,009926 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 50 | ATMATM | — | — | — | — | 41 | Belirsiz | — | 47.1 | Düşüş | 25.3 | $0,9909▼ | $1,04▼ | 44.4 | 0,96 – 1 | $0,9580 | $1,11 | — |
641 coinden 50 tanesi