Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNABMRNAB | — | — | — | — | 44 | Belirsiz | — | 40.7 | Düşüş | 54.7 | $216,10▼ | $203,19▲ | 35.4 | 177,27 – 245,07 | $181,12 | $249,57 | — |
| 2 | CTSICTSI | — | — | — | — | 40 | Sat | +0,0100% | 32.9 | Düşüş | 22.3 | $0,0303▼ | $0,0302▼ | 36.6 | 0,03 – 0,03 | $0,0275 | $0,0320 | — |
| 3 | JUVJUV | — | — | — | — | 51 | Belirsiz | — | 46.2 | Düşüş | 53.8 | $0,2997▼ | $0,3121▼ | 29.2 | 0,29 – 0,3 | $0,2840 | $0,3030 | — |
| 4 | BELBEL | — | — | — | — | 52 | Belirsiz | +0,0100% | 41.6 | Düşüş | 29.2 | $0,1105▼ | $0,1174▼ | 14.4 | 0,11 – 0,11 | $0,1045 | $0,1161 | — |
| 5 | IMXIMX | — | — | — | — | 35 | Sat | -0,0086% | 34.8 | Düşüş | 27.6 | $0,1519▼ | $0,1594▼ | 40.4 | 0,14 – 0,15 | $0,1373 | $0,1600 | — |
| 6 | BNTBNT | — | — | — | — | 47 | Belirsiz | +0,0063% | 44.6 | Düşüş | 51.9 | $0,3079▼ | $0,3199▼ | 23.2 | 0,3 – 0,31 | $0,2909 | $0,3168 | — |
| 7 | HMSTRHMSTR | — | — | — | — | 54 | Belirsiz | +0,0050% | 46.1 | Düşüş | 45.0 | $0,0001472▼ | $0,0001585▼ | 21.7 | 0 – 0 | $0,0001395 | $0,0001514 | — |
| 8 | DCRDCR | — | — | — | — | 41 | Belirsiz | — | 38.3 | Düşüş | 26.7 | $14,95▼ | $16,21▼ | 29.6 | 13,97 – 15,72 | $13,94 | $15,52 | — |
| 9 | AAOIBAAOIB | — | — | — | — | 33 | Sat | — | 37.2 | Düşüş | 25.8 | $75,28▼ | $92,25▼ | 38.5 | 64,04 – 74,43 | $65,84 | $77,82 | — |
| 10 | TFUELTFUEL | — | — | — | — | 50 | Belirsiz | — | 56.3 | Düşüş | 53.8 | $0,008963▲ | $0,009496▼ | 15.8 | 0,01 – 0,01 | $0,008600 | $0,009260 | — |
| 11 | NOTNOT | — | — | — | — | 49 | Belirsiz | +0,0050% | 41.0 | Düşüş | 33.3 | $0,0003972▼ | $0,0004362▼ | 24.5 | 0 – 0 | $0,0003640 | $0,0004120 | — |
| 12 | AWEAWE | — | — | — | — | 47 | Belirsiz | +0,0050% | 41.1 | Düşüş | 20.4 | $0,0651▼ | $0,0651▼ | 13.3 | 0,06 – 0,07 | $0,0625 | $0,0699 | — |
| 13 | EWYBEWYB | — | — | — | — | 50 | Belirsiz | — | 47.0 | Düşüş | 72.6 | $154,30▼ | $168,54▼ | 28.0 | 148,76 – 154,05 | $146,53 | $157,33 | — |
| 14 | CETUSCETUS | — | — | — | — | 52 | Belirsiz | +0,0050% | 43.8 | Düşüş | 35.0 | $0,0228▼ | $0,0244▼ | 20.3 | 0,02 – 0,02 | $0,0213 | $0,0237 | — |
| 15 | CGPTCGPT | — | — | — | — | 48 | Belirsiz | +0,0050% | 41.9 | Düşüş | 24.9 | $0,0216▼ | $0,0220▼ | 13.0 | 0,02 – 0,02 | $0,0201 | $0,0222 | — |
| 16 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 49 | Belirsiz | -0,0046% | 43.0 | Düşüş | 45.7 | $0,0003628▼ | $0,0003808▼ | 18.7 | 0 – 0 | $0,0003441 | $0,0003730 | — |
| 17 | AUCTIONAUCTION | — | — | — | — | 47 | Belirsiz | +0,0050% | 48.1 | Düşüş | 30.8 | $3,47▼ | $3,55▼ | 25.2 | 3,36 – 3,62 | $3,36 | $3,63 | — |
| 18 | XVGXVG | — | — | — | — | 50 | Belirsiz | +0,0100% | 43.4 | Düşüş | 41.3 | $0,002530▼ | $0,002767▼ | 21.2 | 0 – 0 | $0,002356 | $0,002657 | — |
| 19 | OGOG | — | — | — | — | 51 | Belirsiz | +0,0050% | 46.5 | Düşüş | 46.9 | $2,63▼ | $2,72▼ | 16.4 | 2,56 – 2,64 | $2,53 | $2,68 | — |
| 20 | TLMTLM | — | — | — | — | 41 | Belirsiz | +0,0050% | 38.5 | Düşüş | 28.7 | $0,001247▼ | $0,001363▼ | 28.7 | 0 – 0 | $0,001160 | $0,001305 | — |
| 21 | BARBAR | — | — | — | — | 49 | Belirsiz | — | 44.3 | Düşüş | 47.2 | $0,2660▼ | $0,2737▼ | 20.2 | 0,26 – 0,27 | $0,2530 | $0,2710 | — |
| 22 | CITYCITY | — | — | — | — | 38 | Sat | — | 41.2 | Düşüş | 34.7 | $0,3078▼ | $0,3345▼ | 42.7 | 0,29 – 0,31 | $0,2840 | $0,3130 | — |
| 23 | TWTTWT | — | — | — | — | 40 | Sat | +0,0050% | 37.6 | Düşüş | 27.9 | $0,4593▼ | $0,5134▼ | 30.9 | 0,42 – 0,47 | $0,4190 | $0,4789 | — |
| 24 | 1000SATS1000SATS | — | — | — | — | 50 | Belirsiz | +0,0050% | 44.0 | Düşüş | 44.7 | $0,00001052▼ | $0,00001120▼ | 27.2 | 0 – 0 | $0,000009790 | $0,00001100 | — |
| 25 | PORTALPORTAL | — | — | — | — | 47 | Belirsiz | +0,0050% | 42.2 | Düşüş | 26.4 | $0,0146▼ | $0,0160▼ | 15.6 | 0,01 – 0,01 | $0,0137 | $0,0151 | — |
| 26 | ACHACH | — | — | — | — | 45 | Belirsiz | -0,0025% | 42.4 | Düşüş | 47.7 | $0,005356▼ | $0,005600▼ | 26.9 | 0,01 – 0,01 | $0,004980 | $0,005580 | — |
| 27 | GNSGNS | — | — | — | — | 44 | Belirsiz | — | 43.1 | Düşüş | 12.0 | $0,4442▼ | $0,4495▼ | 30.6 | 0,41 – 0,46 | $0,4060 | $0,5090 | — |
| 28 | KGSTKGST | — | — | — | — | 52 | Belirsiz | — | 47.0 | Düşüş | 5.1 | $0,0112▼ | $0,0113▼ | 60.2 | 0,01 – 0,01 | $0,0112 | $0,0113 | — |
| 29 | SOMISOMI | — | — | — | — | 41 | Belirsiz | +0,0050% | 40.3 | Düşüş | 32.6 | $0,1847▼ | $0,1891▼ | 26.9 | 0,17 – 0,19 | $0,1701 | $0,1909 | — |
| 30 | HOODBHOODB | — | — | — | — | 50 | Belirsiz | — | 43.7 | Düşüş | 31.2 | $98,37▼ | $106,65▼ | 13.1 | 93,14 – 99,54 | $93,75 | $102,34 | — |
| 31 | PORTOPORTO | — | — | — | — | 49 | Belirsiz | — | 45.1 | Düşüş | 47.4 | $0,4490▼ | $0,4548▼ | 21.5 | 0,44 – 0,45 | $0,4320 | $0,4590 | — |
| 32 | THETHE | — | — | — | — | 52 | Belirsiz | +0,0050% | 45.6 | Düşüş | 49.5 | $0,0546▼ | $0,0636▼ | 10.8 | 0,05 – 0,06 | $0,0511 | $0,0583 | — |
| 33 | COINBCOINB | — | — | — | — | 50 | Belirsiz | — | 41.4 | Düşüş | 26.0 | $170,38▼ | $178,53▼ | 16.7 | 160,64 – 174,25 | $161,62 | $177,96 | — |
| 34 | MUUBMUUB | — | — | — | — | 51 | Belirsiz | — | 51.9 | Düşüş | 81.7 | $25,32▼ | $29,97▼ | 13.4 | 22,79 – 25,5 | $22,06 | $26,43 | — |
| 35 | QKCQKC | — | — | — | — | 55 | Belirsiz | — | 57.4 | Düşüş | 43.9 | $0,002420▲ | $0,002544▼ | 13.8 | 0 – 0 | $0,002307 | $0,002733 | — |
| 36 | CTKCTK | — | — | — | — | 41 | Belirsiz | +0,0040% | 35.1 | Düşüş | 9.3 | $0,1151▼ | $0,1209▼ | 22.5 | 0,11 – 0,12 | $0,1062 | $0,1198 | — |
| 37 | DGBDGB | — | — | — | — | 51 | Belirsiz | 0,0000% | 52.5 | Düşüş | 34.6 | $0,003463▲ | $0,003834▼ | 23.0 | 0 – 0 | $0,003230 | $0,004230 | — |
| 38 | AGLDAGLD | — | — | — | — | 55 | Belirsiz | -0,0013% | 51.8 | Yükseliş | 76.3 | $0,1747▼ | $0,1861▼ | 20.5 | 0,16 – 0,18 | $0,1644 | $0,1798 | — |
| 39 | MAVMAV | — | — | — | — | 40 | Sat | -0,0024% | 40.9 | Düşüş | 42.2 | $0,009972▼ | $0,0107▼ | 32.1 | 0,01 – 0,01 | $0,009150 | $0,0104 | — |
| 40 | MRVLBMRVLB | — | — | — | — | 49 | Belirsiz | — | 48.8 | Düşüş | 74.3 | $235,16▼ | $247,28▼ | 31.7 | 220,82 – 236,84 | $218,77 | $245,56 | — |
| 41 | JOEJOE | — | — | — | — | 29 | Sat | +0,0100% | 37.5 | Düşüş | 34.3 | $0,0320▼ | $0,0345▼ | 37.4 | 0,03 – 0,03 | $0,0284 | $0,0335 | — |
| 42 | MOVEMOVE | — | — | — | — | 44 | Belirsiz | +0,0050% | 40.9 | Düşüş | 37.2 | $0,007422▼ | $0,008343▼ | 23.0 | 0,01 – 0,01 | $0,006794 | $0,007676 | — |
| 43 | CRWVBCRWVB | — | — | — | — | 40 | Sat | — | 37.9 | Düşüş | 20.4 | $60,23▼ | $73,62▼ | 26.8 | 51,97 – 59,77 | $53,48 | $63,05 | — |
| 44 | ACTACT | — | — | — | — | 51 | Belirsiz | +0,0050% | 43.2 | Düşüş | 31.2 | $0,008981▼ | $0,009815▼ | 22.0 | 0,01 – 0,01 | $0,008270 | $0,009260 | — |
| 45 | SUNSUN | — | — | — | — | 50 | Belirsiz | +0,0018% | 39.5 | Düşüş | 28.0 | $0,0165▼ | $0,0167▼ | 14.9 | 0,02 – 0,02 | $0,0163 | $0,0166 | — |
| 46 | DOLODOLO | — | — | — | — | 54 | Belirsiz | +0,0050% | 51.2 | Yükseliş | 51.2 | $0,0249▼ | $0,0266▼ | 20.7 | 0,02 – 0,03 | $0,0238 | $0,0260 | — |
| 47 | AIXBTAIXBT | — | — | — | — | 53 | Belirsiz | +0,0050% | 44.3 | Düşüş | 34.7 | $0,0193▼ | $0,0205▼ | 20.6 | 0,02 – 0,02 | $0,0181 | $0,0202 | — |
| 48 | LAZIOLAZIO | — | — | — | — | 49 | Belirsiz | — | 44.9 | Düşüş | 35.9 | $0,4081▼ | $0,4056▼ | 32.6 | 0,39 – 0,41 | $0,3850 | $0,4340 | — |
| 49 | ILVILV | — | — | — | — | 37 | Sat | +0,0050% | 37.9 | Düşüş | 38.6 | $3,32▼ | $3,54▼ | 35.0 | 3,06 – 3,4 | $3,01 | $3,48 | — |
| 50 | COOKIECOOKIE | — | — | — | — | 44 | Belirsiz | +0,0050% | 41.7 | Düşüş | 40.5 | $0,009448▼ | $0,0107▼ | 26.6 | 0,01 – 0,01 | $0,008640 | $0,009740 | — |
641 coinden 50 tanesi