Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 55 | Belirsiz | +0,0035% | 37.9 | Düşüş | 11.6 | $82.205,90▼ | $82.503,97▼ | 22.2 | 80,19 B – 84,55 B | $80.513,00 | $84.898,00 | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Belirsiz | +0,0035% | 40.7 | Düşüş | 20.7 | $2.430,34▼ | $2.513,88▼ | 20.6 | 2,35 B – 2,5 B | $2.351,55 | $2.526,62 | — |
| 3 | ZECZEC | — | — | — | — | 58 | Belirsiz | +0,0079% | 40.5 | Düşüş | 13.4 | $1.214,34▼ | $1.252,09▼ | 16.7 | 1,16 B – 1,35 B | $1.158,36 | $1.368,40 | — |
| 4 | SOLSolana | — | — | — | — | 51 | Belirsiz | +0,0059% | 38.0 | Düşüş | 12.4 | $105,35▼ | $108,97▼ | 14.5 | 101,85 – 108,46 | $101,73 | $109,20 | — |
| 5 | PEPEPEPE | — | — | — | — | 64 | Al | — | 53.0 | Yükseliş | 36.8 | $0,000004378▲ | $0,000004172▲ | 35.1 | 0 – 0 | $0,000004330 | $0,000005110 | — |
| 6 | NEARNEAR | — | — | — | — | 57 | Belirsiz | +0,0032% | 34.6 | Düşüş | 7.7 | $4,97▼ | $4,66▼ | 14.6 | 4,61 – 5,38 | $4,56 | $5,45 | — |
| 7 | BNBBNB | — | — | — | — | 56 | Belirsiz | 0,0000% | 52.3 | Yükseliş | 56.8 | $736,87▲ | $745,29▼ | 16.8 | 729,61 – 753,39 | $725,62 | $751,86 | — |
| 8 | XRPXRP | — | — | — | — | 50 | Belirsiz | -0,0011% | 37.9 | Düşüş | 9.2 | $1,33▼ | $1,39▼ | 20.3 | 1,28 – 1,38 | $1,28 | $1,40 | — |
| 9 | WLDWLD | — | — | — | — | 48 | Belirsiz | +0,0100% | 33.0 | Düşüş | 6.4 | $0,5322▼ | $0,5074▼ | 21.3 | 0,49 – 0,61 | $0,4711 | $0,5983 | — |
| 10 | BMTBMT | — | — | — | — | 85 | Belirsiz | -1,4721% | 76.0 | Yükseliş | 35.3 | $0,0217▲ | $0,0195▲ | 59.9 | 0,01 – 0,03 | $0,0190 | $0,0514 | — |
| 11 | SNDKBSNDKB | — | — | — | — | 36 | Belirsiz | — | 35.8 | Düşüş | 9.5 | $1.342,71▼ | $1.512,64▼ | 33.1 | 1,2 B – 1,44 B | $1.225,00 | $1.425,94 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0203% | — | Nötr | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | — | — | — | 54 | Belirsiz | +0,0026% | 49.0 | Yükseliş | 28.9 | $0,2010▼ | $0,2075▼ | 22.4 | 0,19 – 0,22 | $0,1916 | $0,2260 | — |
| 14 | RLUSDRLUSD | — | — | — | — | 56 | Belirsiz | — | 53.9 | Yükseliş | 73.1 | $1,00▲ | $1,00▲ | 11.7 | 1 – 1 | $1,00 | $1,00 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 50 | Belirsiz | +0,0005% | 36.9 | Düşüş | 15.7 | $1,01▼ | $1,02▼ | 19.7 | 0,95 – 1,06 | $0,9400 | $1,06 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | DOGEDogecoin | — | — | — | — | 47 | Belirsiz | -0,0024% | 41.7 | Düşüş | 22.0 | $0,0808▼ | $0,0855▼ | 24.1 | 0,08 – 0,08 | $0,0774 | $0,0838 | — |
| 19 | UNIUniswap | — | — | — | — | 51 | Belirsiz | -0,0024% | 38.7 | Düşüş | 19.0 | $7,28▼ | $7,66▼ | 15.4 | 6,81 – 7,69 | $6,81 | $7,79 | — |
| 20 | SOXLBSOXLB | — | — | — | — | 31 | Belirsiz | — | 37.5 | Düşüş | 20.9 | $97,89▼ | $120,15▼ | 38.6 | 74,52 – 109,98 | $78,17 | $106,81 | — |
| 21 | CRCLBCRCLB | — | — | — | — | 56 | Belirsiz | — | 49.7 | Yükseliş | 17.0 | $85,09▲ | $86,16▼ | 18.4 | 84,15 – 89,67 | $84,54 | $92,13 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | ERAERA | — | — | — | — | 74 | Belirsiz | -0,1257% | 70.7 | Yükseliş | 55.2 | $0,0698▲ | $0,0665▲ | 40.6 | 0,06 – 0,08 | $0,0637 | $0,0980 | — |
| 24 | LITLIT | — | — | — | — | 47 | Belirsiz | +0,0050% | 47.0 | Düşüş | 33.5 | $0,7748▼ | $0,7776▼ | 20.5 | 0,69 – 0,81 | $0,6300 | $0,8700 | — |
| 25 | TRXTRON | — | — | — | — | 53 | Belirsiz | -0,0125% | 44.5 | Düşüş | 44.4 | $0,3313▼ | $0,3334▼ | 9.3 | 0,33 – 0,33 | $0,3277 | $0,3334 | — |
| 26 | PUMPPUMP | — | — | — | — | 47 | Belirsiz | +0,0023% | 36.5 | Düşüş | 5.6 | $0,004668▼ | $0,004868▼ | 21.1 | 0 – 0,01 | $0,004184 | $0,005224 | — |
| 27 | HYPEHYPE | — | — | — | — | 52 | Belirsiz | +0,0018% | 40.0 | Düşüş | 14.2 | $79,63▼ | $84,50▼ | 21.8 | 75,82 – 82,44 | $76,20 | $82,54 | — |
| 28 | SPCXBSPCXB | — | — | — | — | 51 | Belirsiz | — | 43.3 | Düşüş | 21.5 | $151,41▼ | $153,77▼ | 29.0 | 141,42 – 165,19 | $143,75 | $166,15 | — |
| 29 | GRAMGRAM | — | — | — | — | 35 | Belirsiz | -0,0074% | 24.9 | Düşüş | 25.2 | $1,34▼ | $1,40▼ | 42.6 | 1,25 – 1,4 | $1,16 | $1,37 | — |
| 30 | LTCLitecoin | — | — | — | — | 47 | Belirsiz | -0,0023% | 30.8 | Düşüş | 15.4 | $59,98▼ | $61,56▼ | 24.6 | 56,8 – 62,97 | $56,14 | $62,39 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 32 | ARBArbitrum | — | — | — | — | 46 | Belirsiz | -0,0031% | 34.2 | Düşüş | 9.4 | $0,1860▼ | $0,1876▼ | 19.4 | 0,17 – 0,2 | $0,1672 | $0,1986 | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0033% | — | Nötr | — | — | — | — | — | — | — | — |
| 34 | ADACardano | — | — | — | — | 46 | Belirsiz | +0,0052% | 37.2 | Düşüş | 20.4 | $0,2216▼ | $0,2318▼ | 24.9 | 0,21 – 0,23 | $0,2063 | $0,2305 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | TAOTAO | — | — | — | — | 51 | Belirsiz | +0,0007% | 35.0 | Düşüş | 17.2 | $267,78▼ | $274,99▼ | 22.3 | 249,49 – 279,5 | $249,20 | $281,40 | — |
| 37 | AIAI | — | — | — | — | 57 | Belirsiz | 0,0000% | 57.3 | Yükseliş | 51.3 | $0,0197▲ | $0,0195▲ | 26.3 | 0,02 – 0,02 | $0,0188 | $0,0214 | — |
| 38 | LINKChainlink | — | — | — | — | 51 | Belirsiz | +0,0042% | 40.0 | Düşüş | 18.7 | $12,24▼ | $12,70▼ | 19.7 | 11,69 – 12,7 | $11,60 | $12,81 | — |
| 39 | AVAXAvalanche | — | — | — | — | 44 | Belirsiz | +0,0007% | 33.7 | Düşüş | 13.6 | $9,59▼ | $9,85▼ | 23.3 | 8,8 – 9,98 | $8,86 | $10,05 | — |
| 40 | MUBMUB | — | — | — | — | 47 | Belirsiz | — | 49.1 | Düşüş | 50.3 | $901,30▼ | $968,57▼ | 17.1 | 845,48 – 935,46 | $840,60 | $931,10 | — |
| 41 | AAVEAave | — | — | — | — | 50 | Belirsiz | +0,0087% | 35.5 | Düşüş | 13.5 | $152,28▼ | $155,02▼ | 15.7 | 141,54 – 159,59 | $141,84 | $160,55 | — |
| 42 | DATADATA | — | — | — | — | 39 | Belirsiz | — | 28.1 | Düşüş | 3.8 | $0,001860▼ | $0,003256▼ | 16.4 | 0 – 0 | $0,0008100 | $0,002790 | — |
| 43 | DOTPolkadot | — | — | — | — | 49 | Belirsiz | -0,0113% | 39.7 | Düşüş | 15.0 | $1,14▼ | $1,14▼ | 15.1 | 1,08 – 1,2 | $1,07 | $1,20 | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Nötr | — | — | — | — | — | — | — | — |
| 45 | QNTQNT | — | — | — | — | 56 | Belirsiz | -0,0036% | 35.2 | Düşüş | 9.7 | $197,18▼ | $188,89▼ | 20.2 | 176,18 – 208,53 | $177,92 | $212,87 | — |
| 46 | ARKARK | — | — | — | — | 82 | Belirsiz | -2,0000% | 64.4 | Yükseliş | 67.2 | $0,1871▲ | $0,1887▲ | 37.1 | 0,15 – 0,22 | $0,1711 | $0,2421 | — |
| 47 | MSTRBMSTRB | — | — | — | — | 59 | Belirsiz | — | 53.2 | Yükseliş | 36.2 | $145,22▲ | $148,89▼ | 18.6 | 141,9 – 152,8 | $141,66 | $155,72 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 49 | HBARHBAR | — | — | — | — | 43 | Belirsiz | +0,0003% | 34.6 | Düşüş | 12.5 | $0,0831▼ | $0,0879▼ | 24.2 | 0,08 – 0,09 | $0,0758 | $0,0864 | — |
| 50 | TQQQBTQQQB | — | — | — | — | 44 | Belirsiz | — | 38.3 | Düşüş | 14.6 | $70,27▼ | $74,56▼ | 30.0 | 64,06 – 73,99 | $65,36 | $73,45 | — |
641 coinden 50 tanesi