Piyasalar
641 coinden 41 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSMBTSMB | — | -%6,89 | $12,44 Mn | — | 51 | Belirsiz | — | 46.4 | Düşüş | 72.4 | $421,94▼ | $435,99▼ | 15.4 | 412,71 – 421,89 | $408,50 | $422,38 | — |
| 2 | SQQQBSQQQB | — | — | — | — | 60 | Al | — | 57.7 | Yükseliş | 55.9 | $38,43▲ | $36,50▲ | 31.0 | 38,56 – 40,44 | $37,84 | $40,34 | — |
| 3 | WDCBWDCB | — | -%23,80 | $12,47 Mn | — | 45 | Belirsiz | — | 46.1 | Düşüş | 40.7 | $351,47▼ | $388,22▼ | 21.6 | 330,17 – 363,18 | $322,74 | $370,22 | — |
| 4 | GSBGSB | — | -%5,13 | $1,30 Mn | — | 49 | Belirsiz | — | 38.6 | Düşüş | 16.7 | $885,21▼ | $908,78▼ | 18.1 | 869,55 – 897,43 | $874,40 | $906,51 | — |
| 5 | SECZBSECZB | — | — | — | — | 36 | Belirsiz | — | 32.3 | Düşüş | 14.8 | $8,91▼ | $10,64▼ | 31.7 | 7,38 – 8,57 | $7,66 | $8,97 | — |
| 6 | MVLLBMVLLB | — | -%25,74 | $5,30 Mn | — | 41 | Belirsiz | — | 45.7 | Düşüş | 80.4 | $27,31▼ | $31,01▼ | 32.4 | 24,15 – 26,84 | $23,49 | $27,59 | — |
| 7 | ASMLBASMLB | — | -%8,44 | $3,02 Mn | — | 43 | Belirsiz | — | 41.0 | Düşüş | 52.4 | $1.620,15▼ | $1.696,65▼ | 35.3 | 1,54 B – 1,62 B | $1.544,27 | $1.638,89 | — |
| 8 | CRWDBCRWDB | — | — | — | — | 63 | Al | — | 67.8 | Yükseliş | 85.7 | $244,74▲ | $247,54▲ | 50.8 | 231,6 – 265,74 | $234,37 | $258,50 | — |
| 9 | DELLBDELLB | — | -%14,66 | $4,38 Mn | — | 50 | Belirsiz | — | 46.2 | Düşüş | 48.3 | $469,34▼ | $513,36▼ | 21.5 | 449,66 – 465,01 | $445,83 | $472,46 | — |
| 10 | SHAZBSHAZB | — | — | — | — | 32 | Belirsiz | — | 32.2 | Düşüş | 23.1 | $26,16▼ | $37,27▼ | 41.5 | 21,11 – 26,16 | $22,32 | $28,00 | — |
| 11 | UVXYBUVXYB | — | — | — | — | 63 | Al | — | 57.6 | Yükseliş | 39.2 | $18,03▲ | $17,12▲ | 43.0 | 17,84 – 19,24 | $17,20 | $19,85 | — |
| 12 | AGPUBAGPUB | — | — | — | — | 38 | Sat | — | 42.6 | Düşüş | 62.6 | $8,26▼ | $9,99▼ | 35.1 | 7,26 – 8,52 | $7,38 | $9,12 | — |
| 13 | CRDOBCRDOB | — | -%24,07 | $3,35 Mn | — | 34 | Belirsiz | — | 31.1 | Düşüş | 17.6 | $165,70▼ | $183,14▼ | 38.5 | 136,81 – 173,81 | $142,93 | $174,43 | — |
| 14 | PYPLBPYPLB | — | +%8,69 | $1,39 Mn | — | 54 | Belirsiz | — | 51.1 | Yükseliş | 23.7 | $56,87▲ | $55,59▲ | 15.8 | 56,72 – 57,51 | $56,68 | $57,70 | — |
| 15 | SMCIBSMCIB | — | -%20,39 | $3,12 Mn | — | 49 | Belirsiz | — | 44.7 | Düşüş | 16.8 | $34,05▼ | $37,55▼ | 18.1 | 32,32 – 34,55 | $32,62 | $34,92 | — |
| 16 | BBBBBB | — | — | — | — | 57 | Belirsiz | — | 58.5 | Yükseliş | 87.2 | $8,67▲ | $8,34▲ | 16.5 | 8,51 – 9,19 | $8,43 | $9,26 | — |
| 17 | FLNCBFLNCB | — | -%25,64 | $2,58 Mn | — | 39 | Sat | — | 36.0 | Düşüş | 18.0 | $5,87▼ | $6,97▼ | 23.8 | 5,37 – 5,93 | $5,46 | $6,21 | — |
| 18 | BANDBAND | — | -%5,04 | $8,49 Mn | — | 50 | Belirsiz | -0,0095% | 38.9 | Düşüş | 29.4 | $0,2156▼ | $0,2198▼ | 20.8 | 0,2 – 0,21 | $0,2022 | $0,2157 | — |
| 19 | GLWBGLWB | — | -%19,48 | $5,56 Mn | — | 35 | Sat | — | 37.7 | Düşüş | 32.1 | $130,00▼ | $143,73▼ | 37.5 | 120,7 – 128,41 | $121,54 | $130,97 | — |
| 20 | HPEBHPEB | — | — | — | — | 53 | Belirsiz | — | 50.2 | Yükseliş | 64.0 | $57,63▼ | $62,64▼ | 15.4 | 54,91 – 57,86 | $54,03 | $58,01 | — |
| 21 | AMATBAMATB | — | -%20,20 | $3,61 Mn | — | 36 | Sat | — | 36.4 | Düşüş | 42.9 | $400,34▼ | $448,55▼ | 45.3 | 371,1 – 387,4 | $369,85 | $391,84 | — |
| 22 | NOKBNOKB | — | -%21,35 | $3,80 Mn | — | 41 | Belirsiz | — | 36.8 | Düşüş | 50.2 | $8,72▼ | $9,63▼ | 27.2 | 7,69 – 8,75 | $7,79 | $9,41 | — |
| 23 | ALABBALABB | — | -%28,28 | $2,53 Mn | — | 37 | Sat | — | 34.7 | Düşüş | 19.8 | $276,28▼ | $308,75▼ | 35.4 | 247,87 – 272,7 | $253,35 | $279,48 | — |
| 24 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 25 | ADBEBADBEB | — | — | — | — | 60 | Al | — | 58.3 | Yükseliş | 11.4 | $256,82▲ | $246,27▲ | 39.1 | 255,86 – 272,62 | $253,13 | $272,24 | — |
| 26 | ARMBARMB | — | -%31,74 | $5,25 Mn | — | 37 | Sat | — | 38.9 | Düşüş | 40.0 | $221,76▼ | $252,46▼ | 40.8 | 207,2 – 215,73 | $206,36 | $219,47 | — |
| 27 | FWDIBFWDIB | — | — | — | — | 47 | Belirsiz | — | 42.5 | Düşüş | 31.2 | $6,96▼ | $7,37▼ | 24.5 | 6,62 – 7,16 | $6,66 | $7,31 | — |
| 28 | RDDTBRDDTB | — | — | — | — | 41 | Belirsiz | — | 29.2 | Düşüş | 11.0 | $150,63▼ | $153,22▼ | 38.3 | 141,53 – 152,84 | $144,02 | $152,80 | — |
| 29 | STXBSTXB | — | — | — | — | 45 | Belirsiz | — | 41.6 | Düşüş | 32.4 | $656,62▼ | $746,53▼ | 28.3 | 608,62 – 663,49 | $607,05 | $678,70 | — |
| 30 | AMCBAMCB | — | — | — | — | 46 | Belirsiz | — | 34.4 | Düşüş | 6.1 | $2,94▼ | $2,93▼ | 18.2 | 2,82 – 3,02 | $2,87 | $3,08 | — |
| 31 | CYPHBCYPHB | — | — | — | — | 51 | Belirsiz | — | 48.5 | Düşüş | 27.4 | $2,84▼ | $3,04▼ | 11.9 | 2,69 – 3,07 | $2,72 | $3,26 | — |
| 32 | JPMBJPMB | — | — | — | — | 48 | Belirsiz | — | 36.4 | Düşüş | 25.6 | $334,22▼ | $332,72▼ | 36.6 | 327,48 – 338,26 | $327,39 | $337,65 | — |
| 33 | USARBUSARB | — | -%39,56 | $3,25 Mn | — | 31 | Belirsiz | — | 29.1 | Düşüş | 12.7 | $10,01▼ | $12,27▼ | 38.0 | 9,05 – 9,92 | $9,23 | $10,07 | — |
| 34 | GMEBGMEB | — | -%0,28 | $2,62 Mn | — | 50 | Belirsiz | — | 32.8 | Düşüş | 13.9 | $25,73▼ | $25,11▼ | 37.2 | 24,31 – 25,88 | $24,67 | $26,24 | — |
| 35 | LLYBLLYB | — | — | — | — | 49 | Belirsiz | — | 45.5 | Düşüş | 24.3 | $1.267,35▲ | $1.228,96▲ | 24.5 | 1,26 B – 1,31 B | $1.260,47 | $1.322,32 | — |
| 36 | WENBWENB | — | — | — | — | 49 | Belirsiz | — | 34.2 | Düşüş | 11.6 | $6,40▼ | $6,41▼ | 30.9 | 6 – 6,62 | $6,14 | $6,58 | — |
| 37 | QNTBQNTB | — | -%26,25 | $1,46 Mn | — | 46 | Belirsiz | — | 48.8 | Düşüş | 61.4 | $36,71▼ | $41,31▼ | 8.3 | 35,69 – 37,08 | $35,15 | $37,98 | — |
| 38 | GNOGNO | — | -%1,96 | $3,59 Mn | — | 49 | Belirsiz | — | 43.2 | Düşüş | 24.0 | $113,54▼ | $115,59▼ | 7.4 | 111,39 – 113,96 | $111,39 | $114,47 | — |
| 39 | ZMBZMB | — | — | — | — | 50 | Belirsiz | — | 39.5 | Düşüş | 11.7 | $96,45▼ | $94,93▲ | 12.5 | 94,39 – 98,22 | $95,28 | $100,75 | — |
| 40 | HIMSBHIMSB | — | — | — | — | 48 | Belirsiz | — | 41.6 | Düşüş | 24.3 | $28,44▼ | $28,77▼ | 25.7 | 27,04 – 29,41 | $27,37 | $29,23 | — |
| 41 | DJTBDJTB | — | -%29,89 | $1,24 Mn | — | 35 | Belirsiz | — | 34.3 | Düşüş | 17.7 | $6,71▼ | $7,72▼ | 34.1 | 6,26 – 6,7 | $6,32 | $6,75 | — |
641 coinden 41 tanesi