Piyasalar
643 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPINEALPINE | — | -%16,90 | $8,05 Mn | — | 37 | Sat | +0,0050% | 44.6 | Düşüş | 22.9 | $0,3148▼ | $0,3366▼ | 42.4 | 0,29 – 0,32 | $0,2950 | $0,3200 | — |
| 2 | DOLODOLO | — | -%22,41 | $4,45 Mn | — | 47 | Belirsiz | +0,0050% | 44.2 | Düşüş | 9.4 | $0,0247▼ | $0,0264▼ | 15.9 | 0,02 – 0,03 | $0,0237 | $0,0260 | — |
| 3 | KNCKNC | — | -%17,98 | $6,54 Mn | — | 45 | Belirsiz | +0,0100% | 40.9 | Düşüş | 9.3 | $0,1236▼ | $0,1295▼ | 12.2 | 0,12 – 0,13 | $0,1184 | $0,1306 | — |
| 4 | REQREQ | — | -%11,44 | $5,35 Mn | — | 45 | Belirsiz | — | 43.7 | Düşüş | 29.9 | $0,0522▼ | $0,0534▼ | 14.0 | 0,05 – 0,05 | $0,0502 | $0,0538 | — |
| 5 | RIFRIF | — | -%21,68 | $5,88 Mn | — | 35 | Sat | +0,0050% | 29.6 | Düşüş | 6.7 | $0,0735▼ | $0,0786▼ | 30.1 | 0,07 – 0,07 | $0,0683 | $0,0742 | — |
| 6 | ACTACT | — | -%24,64 | $11,93 Mn | — | 40 | Sat | +0,0050% | 45.9 | Düşüş | 21.5 | $0,008827▼ | $0,009695▼ | 25.0 | 0,01 – 0,01 | $0,008210 | $0,009220 | — |
| 7 | LISTALISTA | — | -%7,99 | $7,79 Mn | — | 51 | Belirsiz | +0,0050% | 53.7 | Yükseliş | 52.5 | $0,0786▲ | $0,0793▲ | 20.9 | 0,08 – 0,08 | $0,0759 | $0,0828 | — |
| 8 | COOKIECOOKIE | — | -%28,71 | $5,78 Mn | — | 43 | Belirsiz | +0,0050% | 43.1 | Düşüş | 18.7 | $0,009281▼ | $0,0106▼ | 22.7 | 0,01 – 0,01 | $0,008640 | $0,009340 | — |
| 9 | POWRPOWR | — | -%23,94 | $5,01 Mn | — | 41 | Belirsiz | +0,0050% | 50.1 | Yükseliş | 9.1 | $0,0531▼ | $0,0571▼ | 39.0 | 0,05 – 0,06 | $0,0508 | $0,0600 | — |
| 10 | GPSGPS | — | -%27,14 | $20,34 Mn | — | 46 | Belirsiz | +0,0050% | 46.0 | Düşüş | 40.6 | $0,008384▼ | $0,009350▼ | 13.3 | 0,01 – 0,01 | $0,007990 | $0,008570 | — |
| 11 | YFIYFI | — | -%14,51 | $10,42 Mn | — | 46 | Belirsiz | +0,0100% | 48.4 | Düşüş | 26.5 | $2.185,50▼ | $2.287,74▼ | 15.8 | 2,08 B – 2,21 B | $2.083,00 | $2.262,00 | — |
| 12 | KSMKSM | — | -%20,17 | $12,12 Mn | — | 33 | Sat | +0,0100% | 38.6 | Düşüş | 22.6 | $4,06▼ | $4,39▼ | 39.8 | 3,69 – 4,08 | $3,71 | $4,09 | — |
| 13 | ASRASR | — | -%15,66 | $8,32 Mn | — | 37 | Sat | +0,0050% | 43.1 | Düşüş | 19.9 | $0,7773▼ | $0,8260▼ | 34.7 | 0,73 – 0,79 | $0,7290 | $0,7910 | — |
| 14 | FLUXFLUX | — | -%9,53 | $11,22 Mn | — | 32 | Sat | +0,0050% | 36.9 | Düşüş | 7.8 | $0,0681▼ | $0,0709▼ | 24.8 | 0,06 – 0,07 | $0,0616 | $0,0686 | — |
| 15 | BELBEL | — | -%21,11 | $12,05 Mn | — | 42 | Belirsiz | +0,0100% | 39.6 | Düşüş | 7.9 | $0,1085▼ | $0,1164▼ | 21.0 | 0,1 – 0,11 | $0,1015 | $0,1117 | — |
| 16 | ZRXZRX | — | -%19,95 | $6,32 Mn | — | 35 | Sat | -0,0018% | 39.9 | Düşüş | 15.2 | $0,1067▼ | $0,1133▼ | 31.8 | 0,1 – 0,11 | $0,0990 | $0,1103 | — |
| 17 | COHRBCOHRB | — | -%29,85 | $7,02 Mn | — | 33 | Sat | — | 49.2 | Düşüş | 48.1 | $222,95▼ | $264,60▼ | 37.1 | 203,79 – 213,92 | $203,77 | $217,91 | — |
| 18 | COWCOW | — | -%16,47 | $12,15 Mn | — | 43 | Belirsiz | +0,0050% | 42.0 | Düşüş | 11.2 | $0,1314▼ | $0,1394▼ | 23.4 | 0,12 – 0,14 | $0,1239 | $0,1373 | — |
| 19 | XAIXAI | — | -%18,35 | $26,20 Mn | — | 45 | Belirsiz | +0,0050% | 42.2 | Düşüş | 12.8 | $0,008099▼ | $0,008497▼ | 21.7 | 0,01 – 0,01 | $0,007510 | $0,008360 | — |
| 20 | DGBDGB | — | -%26,40 | $6,82 Mn | — | 45 | Belirsiz | 0,0000% | 49.2 | Düşüş | 45.7 | $0,003434▼ | $0,003800▼ | 21.1 | 0 – 0 | $0,003230 | $0,003610 | — |
| 21 | CATICATI | — | -%30,39 | $6,49 Mn | — | 28 | Sat | +0,0050% | 32.6 | Düşüş | 10.7 | $0,0496▼ | $0,0562▼ | 32.5 | 0,04 – 0,05 | $0,0441 | $0,0514 | — |
| 22 | LAZIOLAZIO | — | -%3,22 | $21,62 Mn | — | 45 | Belirsiz | — | 36.7 | Düşüş | 15.6 | $0,4030▼ | $0,4042▼ | 19.9 | 0,38 – 0,41 | $0,3820 | $0,4140 | — |
| 23 | RPLRPL | — | -%30,48 | $3,30 Mn | — | 39 | Sat | +0,0050% | 44.8 | Düşüş | 34.3 | $1,54▼ | $1,69▼ | 30.9 | 1,43 – 1,55 | $1,43 | $1,57 | — |
| 24 | WDCBWDCB | — | -%24,21 | $12,36 Mn | — | 48 | Belirsiz | — | 50.3 | Düşüş | 53.7 | $350,11▼ | $385,67▼ | 19.7 | 337,99 – 351 | $337,50 | $360,86 | — |
| 25 | ACHACH | — | -%18,71 | $13,09 Mn | — | 36 | Sat | +0,0100% | 37.5 | Düşüş | 19.4 | $0,005271▼ | $0,005559▼ | 34.4 | 0 – 0,01 | $0,004940 | $0,005350 | — |
| 26 | TKOTKO | — | -%18,65 | $6,64 Mn | — | 43 | Belirsiz | — | 44.2 | Düşüş | 20.8 | $0,0509▼ | $0,0537▼ | 19.7 | 0,05 – 0,05 | $0,0483 | $0,0524 | — |
| 27 | AUCTIONAUCTION | — | -%14,14 | $9,05 Mn | — | 39 | Sat | +0,0050% | 39.8 | Düşüş | 6.6 | $3,43▼ | $3,53▼ | 17.8 | 3,25 – 3,62 | $3,28 | $3,63 | — |
| 28 | AGLDAGLD | — | -%22,67 | $4,94 Mn | — | 48 | Belirsiz | +0,0100% | 49.5 | Yükseliş | 29.9 | $0,1746▼ | $0,1852▼ | 20.7 | 0,17 – 0,18 | $0,1667 | $0,1811 | — |
| 29 | TURTLETURTLE | — | -%20,58 | $6,85 Mn | — | 47 | Belirsiz | +0,0050% | 44.7 | Düşüş | 24.6 | $0,0362▼ | $0,0392▼ | 15.4 | 0,03 – 0,04 | $0,0338 | $0,0372 | — |
| 30 | BNTBNT | — | -%14,61 | $3,54 Mn | — | 43 | Belirsiz | -0,0228% | 43.3 | Düşüş | 30.3 | $0,3050▼ | $0,3183▼ | 25.3 | 0,29 – 0,31 | $0,2909 | $0,3107 | — |
| 31 | QKCQKC | — | -%19,95 | $7,15 Mn | — | 51 | Belirsiz | — | 51.2 | Yükseliş | 21.4 | $0,002412▼ | $0,002532▼ | 24.6 | 0 – 0 | $0,002296 | $0,002733 | — |
| 32 | SECZBSECZB | — | — | — | — | 26 | Sat | — | 34.6 | Düşüş | 46.4 | $8,67▼ | $10,48▼ | 32.3 | 7,53 – 8,14 | $7,60 | $8,36 | — |
| 33 | ARPAARPA | — | -%14,76 | $21,56 Mn | — | 38 | Sat | +0,0100% | 42.2 | Düşüş | 30.2 | $0,0101▼ | $0,0106▼ | 35.6 | 0,01 – 0,01 | $0,009560 | $0,0103 | — |
| 34 | QTUMQTUM | — | -%21,88 | $6,90 Mn | — | 43 | Belirsiz | +0,0100% | 40.4 | Düşüş | 17.6 | $0,8589▼ | $0,9095▼ | 25.0 | 0,8 – 0,88 | $0,8090 | $0,8870 | — |
| 35 | XVGXVG | — | -%23,09 | $10,95 Mn | — | 37 | Sat | +0,0100% | 41.7 | Düşüş | 15.5 | $0,002493▼ | $0,002732▼ | 26.1 | 0 – 0 | $0,002353 | $0,002520 | — |
| 36 | 1000CAT1000CAT | — | -%25,00 | $5,72 Mn | — | 48 | Belirsiz | +0,0050% | 43.2 | Düşüş | 24.6 | $0,001779▼ | $0,001957▼ | 12.8 | 0 – 0 | $0,001675 | $0,001832 | — |
| 37 | DCRDCR | — | -%20,30 | $6,10 Mn | — | 34 | Sat | — | 45.8 | Düşüş | 16.4 | $14,73▼ | $16,01▼ | 34.5 | 13,64 – 15,24 | $13,94 | $15,35 | — |
| 38 | SLPSLP | — | -%25,56 | $6,99 Mn | — | 43 | Belirsiz | -0,0037% | 41.7 | Düşüş | 14.6 | $0,0005530▼ | $0,0006061▼ | 27.0 | 0 – 0 | $0,0005180 | $0,0005610 | — |
| 39 | XVSXVS | — | -%11,20 | $5,86 Mn | — | 52 | Belirsiz | +0,0045% | 48.7 | Düşüş | 28.5 | $3,02▼ | $3,13▼ | 14.0 | 2,93 – 3,09 | $2,92 | $3,21 | — |
| 40 | TFUELTFUEL | — | -%19,43 | $4,71 Mn | — | 48 | Belirsiz | — | 48.7 | Düşüş | 12.7 | $0,008896▼ | $0,009442▼ | 26.3 | 0,01 – 0,01 | $0,008520 | $0,009910 | — |
| 41 | ASTSBASTSB | — | -%36,41 | $5,38 Mn | — | 47 | Belirsiz | — | 55.4 | Düşüş | 50.5 | $40,62▼ | $48,88▼ | 20.8 | 38,49 – 40,02 | $36,62 | $40,21 | — |
| 42 | GPROBGPROB | — | — | — | — | 41 | Belirsiz | — | 43.4 | Düşüş | 50.0 | $1,04▼ | $1,15▼ | 25.0 | 1 – 1,03 | $1,00 | $1,04 | — |
| 43 | BANDBAND | — | -%9,46 | $8,28 Mn | — | 43 | Belirsiz | +0,0100% | 36.0 | Düşüş | 13.7 | $0,2127▼ | $0,2187▼ | 18.0 | 0,2 – 0,21 | $0,1957 | $0,2157 | — |
| 44 | NOTNOT | — | -%25,30 | $8,58 Mn | — | 38 | Sat | +0,0050% | 38.9 | Düşüş | 11.3 | $0,0003896▼ | $0,0004315▼ | 29.5 | 0 – 0 | $0,0003640 | $0,0004030 | — |
| 45 | UMAUMA | — | -%13,59 | $20,44 Mn | — | 35 | Sat | +0,0050% | 34.9 | Düşüş | 5.6 | $0,3720▼ | $0,3893▼ | 38.5 | 0,35 – 0,38 | $0,3500 | $0,3800 | — |
| 46 | AEVOAEVO | — | -%19,06 | $10,49 Mn | — | 40 | Sat | +0,0050% | 40.0 | Düşüş | 17.1 | $0,0224▼ | $0,0238▼ | 25.6 | 0,02 – 0,02 | $0,0209 | $0,0229 | — |
| 47 | HOTHOT | — | -%23,66 | $4,61 Mn | — | 35 | Sat | +0,0100% | 39.0 | Düşüş | 17.7 | $0,0003620▼ | $0,0003912▼ | 37.6 | 0 – 0 | $0,0003370 | $0,0003720 | — |
| 48 | LQTYLQTY | — | -%19,78 | $7,60 Mn | — | 38 | Sat | +0,0100% | 37.8 | Düşüş | 7.6 | $0,2023▼ | $0,2155▼ | 25.7 | 0,19 – 0,21 | $0,1920 | $0,2125 | — |
| 49 | BANANAS31BANANAS31 | — | -%27,20 | $7,17 Mn | — | 47 | Belirsiz | +0,0050% | 44.3 | Düşüş | 34.8 | $0,006157▼ | $0,006805▼ | 25.9 | 0,01 – 0,01 | $0,005813 | $0,006269 | — |
| 50 | CYPHBCYPHB | — | — | — | — | 45 | Belirsiz | — | 47.2 | Düşüş | 36.0 | $2,83▼ | $3,03▼ | 11.5 | 2,68 – 2,98 | $2,62 | $3,11 | — |
643 coinden 50 tanesi