Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNABMRNAB | — | — | — | — | 40 | Sat | — | 36.4 | Düşüş | 74.0 | $214,97▼ | $203,18▼ | 35.1 | 181,15 – 232,51 | $181,12 | $244,97 | — |
| 2 | SPYBSPYB | — | -%0,49 | $15,74 Mn | — | 49 | Belirsiz | — | 39.5 | Düşüş | 42.0 | $765,96▼ | $769,24▼ | 33.5 | 759,19 – 766,88 | $759,20 | $769,07 | — |
| 3 | 1MBABYDOGE1MBABYDOGE | — | -%14,72 | $8,06 Mn | — | 46 | Belirsiz | -0,0067% | 39.5 | Düşüş | 30.6 | $0,0003618▼ | $0,0003809▼ | 20.4 | 0 – 0 | $0,0003441 | $0,0003673 | — |
| 4 | BNTBNT | — | -%10,53 | $3,60 Mn | — | 48 | Belirsiz | -0,0707% | 41.7 | Düşüş | 42.8 | $0,3072▼ | $0,3196▼ | 23.3 | 0,3 – 0,31 | $0,2909 | $0,3107 | — |
| 5 | CATICATI | — | -%21,59 | $6,93 Mn | — | 34 | Sat | +0,0050% | 33.4 | Düşüş | 19.5 | $0,0508▼ | $0,0567▼ | 26.2 | 0,05 – 0,05 | $0,0457 | $0,0518 | — |
| 6 | FIDAFIDA | — | -%17,22 | $16,22 Mn | — | 46 | Belirsiz | -0,0011% | 38.5 | Düşüş | 31.8 | $0,0184▼ | $0,0196▼ | 28.6 | 0,02 – 0,02 | $0,0172 | $0,0187 | — |
| 7 | TWTTWT | — | -%24,96 | $15,28 Mn | — | 33 | Sat | -0,0054% | 34.1 | Düşüş | 29.2 | $0,4570▼ | $0,5106▼ | 32.6 | 0,42 – 0,47 | $0,4190 | $0,4715 | — |
| 8 | CKBCKB | — | +%3,22 | $42,72 Mn | — | 44 | Belirsiz | +0,0100% | 39.2 | Düşüş | 27.2 | $0,001486▼ | $0,001409▲ | 12.0 | 0 – 0 | $0,001394 | $0,001564 | — |
| 9 | CTSICTSI | — | -%3,51 | $36,97 Mn | — | 38 | Sat | +0,0037% | 34.3 | Düşüş | 22.6 | $0,0301▼ | $0,0302▼ | 37.6 | 0,03 – 0,03 | $0,0274 | $0,0309 | — |
| 10 | FOGOFOGO | — | -%37,30 | $16,78 Mn | — | 46 | Belirsiz | +0,0050% | 39.9 | Düşüş | 35.6 | $0,004077▼ | $0,004877▼ | 14.2 | 0 – 0 | $0,003770 | $0,004160 | — |
| 11 | PORTOPORTO | — | -%4,31 | $9,21 Mn | — | 45 | Belirsiz | — | 37.5 | Düşüş | 28.4 | $0,4478▼ | $0,4543▼ | 24.5 | 0,43 – 0,45 | $0,4270 | $0,4530 | — |
| 12 | SUNSUN | — | -%5,38 | $15,35 Mn | — | 46 | Belirsiz | -0,0235% | 31.9 | Düşüş | 12.6 | $0,0165▼ | $0,0167▼ | 16.8 | 0,02 – 0,02 | $0,0162 | $0,0165 | — |
| 13 | 1INCH1INCH | — | -%10,56 | $14,33 Mn | — | 41 | Belirsiz | -0,0055% | 35.3 | Düşüş | 37.0 | $0,0921▼ | $0,0956▼ | 33.7 | 0,09 – 0,09 | $0,0870 | $0,0937 | — |
| 14 | CITYCITY | — | -%20,71 | $9,27 Mn | — | 28 | Sat | — | 36.7 | Düşüş | 43.3 | $0,3065▼ | $0,3337▼ | 41.7 | 0,29 – 0,31 | $0,2840 | $0,3080 | — |
| 15 | SAPIENSAPIEN | — | -%27,92 | $6,35 Mn | — | 43 | Belirsiz | +0,0050% | 37.4 | Düşüş | 21.4 | $0,0589▼ | $0,0671▼ | 29.1 | 0,06 – 0,06 | $0,0545 | $0,0583 | — |
| 16 | EWYBEWYB | — | -%17,37 | $19,52 Mn | — | 48 | Belirsiz | — | 47.1 | Düşüş | 73.4 | $154,09▼ | $168,20▼ | 28.2 | 149,34 – 152,92 | $146,53 | $153,60 | — |
| 17 | CTKCTK | — | -%20,25 | $41,42 Mn | — | 35 | Sat | +0,0033% | 30.5 | Düşüş | 9.1 | $0,1144▼ | $0,1206▼ | 26.5 | 0,11 – 0,12 | $0,1035 | $0,1166 | — |
| 18 | CETUSCETUS | — | -%18,57 | $12,03 Mn | — | 48 | Belirsiz | +0,0050% | 38.6 | Düşüş | 26.0 | $0,0227▼ | $0,0244▼ | 21.0 | 0,02 – 0,02 | $0,0212 | $0,0230 | — |
| 19 | MUUBMUUB | — | -%34,63 | $9,75 Mn | — | 50 | Belirsiz | — | 50.8 | Düşüş | 91.8 | $25,26▼ | $29,87▼ | 12.5 | 22,88 – 25,3 | $22,06 | $25,89 | — |
| 20 | XVGXVG | — | -%19,08 | $11,33 Mn | — | 47 | Belirsiz | +0,0100% | 39.5 | Düşüş | 33.1 | $0,002520▼ | $0,002749▼ | 22.3 | 0 – 0 | $0,002356 | $0,002553 | — |
| 21 | SOMISOMI | — | -%11,17 | $13,47 Mn | — | 40 | Sat | +0,0050% | 38.4 | Düşüş | 16.7 | $0,1836▼ | $0,1888▼ | 27.9 | 0,17 – 0,18 | $0,1683 | $0,1846 | — |
| 22 | COINBCOINB | — | -%17,23 | $27,11 Mn | — | 50 | Belirsiz | — | 39.2 | Düşüş | 30.7 | $169,93▼ | $178,31▼ | 17.0 | 161,1 – 171,95 | $161,62 | $173,58 | — |
| 23 | HMSTRHMSTR | — | -%18,40 | $10,31 Mn | — | 48 | Belirsiz | +0,0050% | 40.0 | Düşüş | 23.8 | $0,0001467▼ | $0,0001582▼ | 21.9 | 0 – 0 | $0,0001395 | $0,0001489 | — |
| 24 | THETHE | — | -%37,81 | $10,97 Mn | — | 50 | Belirsiz | +0,0050% | 39.7 | Düşüş | 31.9 | $0,0544▼ | $0,0634▼ | 11.7 | 0,05 – 0,05 | $0,0508 | $0,0550 | — |
| 25 | AUCTIONAUCTION | — | -%8,87 | $9,48 Mn | — | 44 | Belirsiz | +0,0050% | 40.4 | Düşüş | 12.1 | $3,46▼ | $3,54▼ | 22.4 | 3,32 – 3,61 | $3,32 | $3,63 | — |
| 26 | KSMKSM | — | -%14,66 | $12,62 Mn | — | 23 | Güçlü sat | +0,0046% | 31.2 | Düşüş | 19.0 | $4,13▼ | $4,42▼ | 39.6 | 3,77 – 4,12 | $3,71 | $4,09 | — |
| 27 | TLMTLM | — | -%19,91 | $14,00 Mn | — | 39 | Sat | +0,0050% | 34.6 | Düşüş | 14.1 | $0,001241▼ | $0,001358▼ | 31.3 | 0 – 0 | $0,001149 | $0,001274 | — |
| 28 | KGSTKGST | — | -%0,92 | $2,89 Mn | — | 50 | Belirsiz | — | 46.7 | Düşüş | 1.4 | $0,0112▼ | $0,0113▼ | 61.9 | 0,01 – 0,01 | $0,0112 | $0,0113 | — |
| 29 | OGOG | — | -%9,92 | $12,27 Mn | — | 51 | Belirsiz | +0,0050% | 46.7 | Düşüş | 61.7 | $2,62▼ | $2,72▼ | 17.6 | 2,56 – 2,63 | $2,53 | $2,68 | — |
| 30 | 1000SATS1000SATS | — | -%13,90 | $8,99 Mn | — | 47 | Belirsiz | -0,0040% | 39.3 | Düşüş | 34.6 | $0,00001048▼ | $0,00001118▼ | 28.5 | 0 – 0 | $0,000009790 | $0,00001061 | — |
| 31 | ACTACT | — | -%20,73 | $12,44 Mn | — | 48 | Belirsiz | +0,0005% | 39.7 | Düşüş | 23.9 | $0,008941▼ | $0,009784▼ | 22.5 | 0,01 – 0,01 | $0,008270 | $0,009220 | — |
| 32 | YFIYFI | — | -%9,93 | $10,87 Mn | — | 42 | Belirsiz | +0,0020% | 34.6 | Düşüş | 16.0 | $2.204,45▼ | $2.297,94▼ | 14.0 | 2,11 B – 2,21 B | $2.083,00 | $2.262,00 | — |
| 33 | MOVEMOVE | — | -%24,08 | $15,82 Mn | — | 42 | Belirsiz | -0,0063% | 38.5 | Düşüş | 25.9 | $0,007384▼ | $0,008305▼ | 22.9 | 0,01 – 0,01 | $0,006794 | $0,007431 | — |
| 34 | CELRCELR | — | -%18,05 | $7,31 Mn | — | 46 | Belirsiz | -0,0033% | 37.5 | Düşüş | 31.5 | $0,002579▼ | $0,002743▼ | 21.9 | 0 – 0 | $0,002389 | $0,002605 | — |
| 35 | NOTNOT | — | -%21,33 | $9,01 Mn | — | 45 | Belirsiz | +0,0050% | 37.0 | Düşüş | 23.1 | $0,0003952▼ | $0,0004352▼ | 26.3 | 0 – 0 | $0,0003640 | $0,0004030 | — |
| 36 | DGBDGB | — | -%20,05 | $7,03 Mn | — | 49 | Belirsiz | 0,0000% | 48.6 | Düşüş | 49.8 | $0,003458▼ | $0,003818▼ | 23.6 | 0 – 0 | $0,003230 | $0,004230 | — |
| 37 | CGPTCGPT | — | -%4,80 | $12,67 Mn | — | 43 | Belirsiz | +0,0015% | 37.6 | Düşüş | 13.4 | $0,0215▼ | $0,0220▼ | 14.6 | 0,02 – 0,02 | $0,0199 | $0,0222 | — |
| 38 | AIXBTAIXBT | — | -%16,90 | $12,35 Mn | — | 49 | Belirsiz | +0,0007% | 39.4 | Düşüş | 27.4 | $0,0192▼ | $0,0205▼ | 22.3 | 0,02 – 0,02 | $0,0180 | $0,0198 | — |
| 39 | BARBAR | — | -%7,17 | $9,90 Mn | — | 47 | Belirsiz | — | 40.7 | Düşüş | 52.8 | $0,2654▼ | $0,2735▼ | 20.2 | 0,26 – 0,27 | $0,2530 | $0,2710 | — |
| 40 | COOKIECOOKIE | — | -%25,15 | $5,97 Mn | — | 44 | Belirsiz | +0,0050% | 40.4 | Düşüş | 39.0 | $0,009406▼ | $0,0107▼ | 24.4 | 0,01 – 0,01 | $0,008640 | $0,009360 | — |
| 41 | JOEJOE | — | -%18,13 | $8,41 Mn | — | 32 | Sat | -0,0543% | 34.6 | Düşüş | 32.4 | $0,0318▼ | $0,0344▼ | 37.4 | 0,03 – 0,03 | $0,0284 | $0,0326 | — |
| 42 | PORTALPORTAL | — | -%21,48 | $13,25 Mn | — | 45 | Belirsiz | +0,0050% | 36.6 | Düşüş | 14.5 | $0,0146▼ | $0,0159▼ | 17.2 | 0,01 – 0,01 | $0,0135 | $0,0149 | — |
| 43 | ACHACH | — | -%15,36 | $13,78 Mn | — | 43 | Belirsiz | +0,0007% | 38.3 | Düşüş | 39.6 | $0,005337▼ | $0,005600▼ | 28.5 | 0,01 – 0,01 | $0,004980 | $0,005370 | — |
| 44 | AGLDAGLD | — | -%17,72 | $5,00 Mn | — | 52 | Belirsiz | +0,0039% | 50.0 | Yükseliş | 55.3 | $0,1745▼ | $0,1858▼ | 20.7 | 0,17 – 0,18 | $0,1644 | $0,1798 | — |
| 45 | HOODBHOODB | — | -%21,09 | $10,16 Mn | — | 48 | Belirsiz | — | 41.0 | Düşüş | 35.8 | $98,13▼ | $106,54▼ | 12.4 | 93,55 – 98,25 | $93,75 | $101,54 | — |
| 46 | TKOTKO | — | -%12,82 | $6,95 Mn | — | 45 | Belirsiz | — | 36.7 | Düşüş | 26.3 | $0,0514▼ | $0,0540▼ | 15.2 | 0,05 – 0,05 | $0,0490 | $0,0524 | — |
| 47 | ILVILV | — | -%16,93 | $11,15 Mn | — | 35 | Sat | -0,0023% | 33.2 | Düşüş | 32.2 | $3,30▼ | $3,53▼ | 35.1 | 3,05 – 3,36 | $3,01 | $3,35 | — |
| 48 | UMAUMA | — | -%10,07 | $21,30 Mn | — | 39 | Sat | -0,0020% | 37.5 | Düşüş | 26.9 | $0,3766▼ | $0,3912▼ | 30.7 | 0,36 – 0,38 | $0,3520 | $0,3810 | — |
| 49 | MRVLBMRVLB | — | -%11,44 | $25,06 Mn | — | 47 | Belirsiz | — | 46.3 | Düşüş | 77.8 | $234,67▼ | $246,87▼ | 31.6 | 222,24 – 233,8 | $218,77 | $236,31 | — |
| 50 | ALPINEALPINE | — | -%13,28 | $8,26 Mn | — | 32 | Sat | +0,0050% | 37.5 | Düşüş | 19.7 | $0,3188▼ | $0,3388▼ | 40.7 | 0,3 – 0,32 | $0,2970 | $0,3210 | — |
641 coinden 50 tanesi