Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 2 | IOTAIOTA | — | -%8,54 | $38,19 Mn | — | 47 | Belirsiz | -0,0120% | 37.4 | Düşüş | 36.2 | $0,0455▼ | $0,0477▼ | 24.0 | 0,04 – 0,05 | $0,0421 | $0,0465 | — |
| 3 | SIGNSIGN | — | -%14,93 | $11,57 Mn | — | 53 | Belirsiz | +0,0050% | 48.7 | Düşüş | 44.2 | $0,0110▼ | $0,0117▼ | 18.8 | 0,01 – 0,01 | $0,0103 | $0,0113 | — |
| 4 | ALLOALLO | — | -%34,18 | $17,95 Mn | — | 30 | Sat | +0,0050% | 32.1 | Düşüş | 20.8 | $0,2030▼ | $0,2310▼ | 35.0 | 0,18 – 0,21 | $0,1792 | $0,2051 | — |
| 5 | RADRAD | — | +%11,43 | $65,47 Mn | — | 47 | Belirsiz | 0,0000% | 40.1 | Düşüş | 23.1 | $0,2801▼ | $0,2773▼ | 21.7 | 0,27 – 0,28 | $0,2690 | $0,2990 | — |
| 6 | TSLABTSLAB | — | -%1,62 | $139,79 Mn | — | 51 | Belirsiz | — | 48.3 | Düşüş | 39.1 | $371,17▲ | $369,54▲ | 14.6 | 366,88 – 379,42 | $365,67 | $388,89 | — |
| 7 | QKCQKC | — | -%17,01 | $7,24 Mn | — | 49 | Belirsiz | — | 42.8 | Düşüş | 17.4 | $0,002414▼ | $0,002540▼ | 17.0 | 0 – 0 | $0,002296 | $0,002733 | — |
| 8 | PSGPSG | — | -%8,80 | $10,52 Mn | — | 47 | Belirsiz | — | 39.5 | Düşüş | 31.6 | $0,4291▼ | $0,4470▼ | 17.3 | 0,42 – 0,43 | $0,4120 | $0,4390 | — |
| 9 | AAOIBAAOIB | — | -%33,42 | $24,29 Mn | — | 27 | Sat | — | 34.9 | Düşüş | 21.9 | $74,64▼ | $91,73▼ | 39.1 | 64,61 – 72,32 | $65,84 | $74,09 | — |
| 10 | BROCCOLI714BROCCOLI714 | — | -%34,13 | $30,88 Mn | — | 39 | Sat | +0,0021% | 37.5 | Düşüş | 28.8 | $0,0201▼ | $0,0219▼ | 24.3 | 0,02 – 0,02 | $0,0183 | $0,0206 | — |
| 11 | HAEDALHAEDAL | — | -%3,52 | $13,98 Mn | — | 60 | Al | +0,0050% | 54.8 | Yükseliş | 65.8 | $0,0189▲ | $0,0190▲ | 28.6 | 0,02 – 0,02 | $0,0176 | $0,0203 | — |
| 12 | LISTALISTA | — | -%2,06 | $7,80 Mn | — | 55 | Belirsiz | +0,0050% | 54.9 | Yükseliş | 57.0 | $0,0784▲ | $0,0794▲ | 24.1 | 0,08 – 0,08 | $0,0759 | $0,0828 | — |
| 13 | SSVSSV | — | -%20,06 | $10,63 Mn | — | 46 | Belirsiz | +0,0020% | 37.1 | Düşüş | 20.6 | $2,57▼ | $2,78▼ | 17.1 | 2,41 – 2,66 | $2,40 | $2,64 | — |
| 14 | API3API3 | — | -%4,44 | $55,56 Mn | — | 43 | Belirsiz | -0,0052% | 32.7 | Düşüş | 18.1 | $0,2705▼ | $0,2776▼ | 24.8 | 0,25 – 0,27 | $0,2488 | $0,2763 | — |
| 15 | LAZIOLAZIO | — | +%1,02 | $21,73 Mn | — | 39 | Sat | — | 34.4 | Düşüş | 34.5 | $0,4069▼ | $0,4052▼ | 29.9 | 0,39 – 0,41 | $0,3850 | $0,4340 | — |
| 16 | CELOCELO | — | -%14,79 | $24,28 Mn | — | 34 | Sat | -0,0071% | 34.3 | Düşüş | 8.0 | $0,0824▼ | $0,0878▼ | 30.7 | 0,08 – 0,08 | $0,0754 | $0,0842 | — |
| 17 | ENJENJ | — | -%10,02 | $41,75 Mn | — | 20 | Güçlü sat | -0,0048% | 26.3 | Düşüş | 12.7 | $0,0271▼ | $0,0287▼ | 44.5 | 0,02 – 0,03 | $0,0243 | $0,0278 | — |
| 18 | TFUELTFUEL | — | -%17,92 | $4,65 Mn | — | 50 | Belirsiz | — | 49.5 | Düşüş | 31.7 | $0,008944▼ | $0,009480▼ | 19.7 | 0,01 – 0,01 | $0,008520 | $0,009910 | — |
| 19 | ALICEALICE | — | -%9,53 | $44,96 Mn | — | 40 | Sat | +0,0050% | 36.3 | Düşüş | 30.6 | $0,1437▼ | $0,1526▼ | 34.8 | 0,13 – 0,15 | $0,1311 | $0,1458 | — |
| 20 | CBRSBCBRSB | — | -%45,47 | $24,04 Mn | — | 38 | Sat | — | 43.4 | Düşüş | 70.0 | $119,77▼ | $152,78▼ | 42.3 | 107,86 – 114,25 | $106,29 | $115,21 | — |
| 21 | GASGAS | — | -%17,65 | $7,47 Mn | — | 39 | Sat | +0,0050% | 41.1 | Düşüş | 35.7 | $1,24▼ | $1,31▼ | 25.8 | 1,16 – 1,27 | $1,15 | $1,27 | — |
| 22 | AWEAWE | — | -%1,08 | $10,30 Mn | — | 42 | Belirsiz | +0,0050% | 37.9 | Düşüş | 10.7 | $0,0649▼ | $0,0651▼ | 13.7 | 0,06 – 0,07 | $0,0616 | $0,0695 | — |
| 23 | NOMNOM | — | -%25,20 | $54,93 Mn | — | 32 | Sat | -0,0024% | 32.9 | Düşüş | 10.6 | $0,001684▼ | $0,001900▼ | 36.5 | 0 – 0 | $0,001510 | $0,001688 | — |
| 24 | QIQI | — | +%40,08 | $48,57 Mn | — | 38 | Sat | — | 37.1 | Düşüş | 44.2 | $0,002368▼ | $0,002401▼ | 25.3 | 0 – 0 | $0,002033 | $0,002424 | — |
| 25 | LPTLPT | — | -%8,05 | $41,09 Mn | — | 35 | Sat | -0,0102% | 32.1 | Düşüş | 24.1 | $1,60▼ | $1,65▼ | 33.0 | 1,45 – 1,63 | $1,45 | $1,64 | — |
| 26 | NEXONEXO | — | -%6,48 | $13,72 Mn | — | 52 | Belirsiz | — | 54.0 | Düşüş | 67.5 | $0,8133▲ | $0,8287▼ | 10.8 | 0,8 – 0,82 | $0,7870 | $0,8250 | — |
| 27 | XTZXTZ | — | -%10,44 | $23,09 Mn | — | 42 | Belirsiz | -0,0024% | 31.9 | Düşüş | 14.0 | $0,3040▼ | $0,3043▼ | 14.7 | 0,29 – 0,31 | $0,2852 | $0,3128 | — |
| 28 | MEMEMEME | — | -%24,17 | $20,78 Mn | — | 42 | Belirsiz | -0,0024% | 39.4 | Düşüş | 29.8 | $0,0004910▼ | $0,0005348▼ | 32.2 | 0 – 0 | $0,0004570 | $0,0004950 | — |
| 29 | AAPLBAAPLB | — | +%3,39 | $21,34 Mn | — | 52 | Belirsiz | — | 54.3 | Yükseliş | 15.7 | $344,77▲ | $339,21▲ | 21.2 | 344,66 – 349,52 | $342,51 | $351,71 | — |
| 30 | GPSGPS | — | -%26,44 | $20,72 Mn | — | 51 | Belirsiz | +0,0050% | 47.5 | Düşüş | 63.8 | $0,008417▼ | $0,009410▼ | 9.5 | 0,01 – 0,01 | $0,007990 | $0,008570 | — |
| 31 | SNXSNX | — | -%20,84 | $17,60 Mn | — | 28 | Sat | -0,0022% | 30.1 | Düşüş | 20.9 | $0,2141▼ | $0,2277▼ | 38.1 | 0,19 – 0,22 | $0,1931 | $0,2225 | — |
| 32 | TOWNSTOWNS | — | -%29,74 | $12,27 Mn | — | 32 | Sat | +0,0050% | 33.7 | Düşüş | 16.9 | $0,001549▼ | $0,001788▼ | 30.9 | 0 – 0 | $0,001378 | $0,001580 | — |
| 33 | IOTXIOTX | — | +%4,06 | $15,59 Mn | — | 41 | Belirsiz | +0,0100% | 34.3 | Düşüş | 6.5 | $0,003911▼ | $0,003712▼ | 30.2 | 0 – 0 | $0,003560 | $0,005000 | — |
| 34 | C98C98 | — | -%9,40 | $27,22 Mn | — | 41 | Belirsiz | +0,0071% | 37.6 | Düşüş | 26.1 | $0,0152▼ | $0,0158▼ | 27.5 | 0,01 – 0,02 | $0,0140 | $0,0156 | — |
| 35 | JUVJUV | — | -%7,62 | $15,44 Mn | — | 43 | Belirsiz | — | 38.6 | Düşüş | 43.6 | $0,2989▼ | $0,3117▼ | 30.7 | 0,29 – 0,3 | $0,2840 | $0,2970 | — |
| 36 | SHELLSHELL | — | -%19,18 | $13,00 Mn | — | 57 | Belirsiz | +0,0050% | 47.6 | Yükseliş | 60.3 | $0,0223▼ | $0,0230▼ | 12.3 | 0,02 – 0,02 | $0,0212 | $0,0234 | — |
| 37 | TURBOTURBO | — | -%21,00 | $12,49 Mn | — | 39 | Sat | -0,0040% | 37.0 | Düşüş | 26.4 | $0,0008613▼ | $0,0009332▼ | 34.0 | 0 – 0 | $0,0008080 | $0,0008750 | — |
| 38 | SOXSBSOXSB | — | +%52,55 | $81,34 Mn | — | 66 | Al | — | 56.6 | Yükseliş | 36.4 | $48,74▲ | $42,31▲ | 38.3 | 49,51 – 54,42 | $47,87 | $56,09 | — |
| 39 | EDENEDEN | — | -%8,82 | $17,99 Mn | — | 50 | Belirsiz | +0,0050% | 46.1 | Düşüş | 48.1 | $0,0571▼ | $0,0579▼ | 16.5 | 0,05 – 0,06 | $0,0539 | $0,0596 | — |
| 40 | RESOLVRESOLV | — | -%5,65 | $28,87 Mn | — | 50 | Belirsiz | +0,0050% | 43.6 | Yükseliş | 16.1 | $0,0170▼ | $0,0178▼ | 18.0 | 0,02 – 0,02 | $0,0161 | $0,0181 | — |
| 41 | 1000CHEEMS1000CHEEMS | — | -%16,70 | $10,32 Mn | — | 53 | Belirsiz | +0,0014% | 48.6 | Yükseliş | 49.7 | $0,0004571▼ | $0,0004933▼ | 17.8 | 0 – 0 | $0,0004370 | $0,0004700 | — |
| 42 | DOGSDOGS | — | -%24,13 | $11,12 Mn | — | 36 | Sat | +0,0050% | 39.3 | Düşüş | 47.3 | $0,00003815▼ | $0,00004242▼ | 33.5 | 0 – 0 | $0,00003404 | $0,00003932 | — |
| 43 | SUSHISUSHI | — | -%19,56 | $16,26 Mn | — | 35 | Sat | -0,0091% | 34.2 | Düşüş | 25.5 | $0,2161▼ | $0,2326▼ | 31.5 | 0,2 – 0,22 | $0,1972 | $0,2215 | — |
| 44 | IMXIMX | — | -%6,98 | $24,05 Mn | — | 36 | Sat | -0,0077% | 31.4 | Düşüş | 19.1 | $0,1509▼ | $0,1590▼ | 41.7 | 0,14 – 0,15 | $0,1367 | $0,1530 | — |
| 45 | XAIXAI | — | -%19,70 | $31,88 Mn | — | 48 | Belirsiz | +0,0050% | 34.4 | Düşüş | 21.1 | $0,008221▼ | $0,008542▼ | 16.6 | 0,01 – 0,01 | $0,007570 | $0,008980 | — |
| 46 | ADXADX | — | -%8,60 | $15,46 Mn | — | 35 | Sat | — | 37.6 | Düşüş | 39.2 | $0,0592▼ | $0,0626▼ | 35.8 | 0,05 – 0,06 | $0,0548 | $0,0596 | — |
| 47 | TNSRTNSR | — | -%20,83 | $18,42 Mn | — | 38 | Sat | +0,0050% | 35.2 | Düşüş | 30.9 | $0,0316▼ | $0,0347▼ | 27.4 | 0,03 – 0,03 | $0,0291 | $0,0325 | — |
| 48 | KNCKNC | — | -%15,96 | $6,68 Mn | — | 43 | Belirsiz | -0,0021% | 38.2 | Düşüş | 12.0 | $0,1245▼ | $0,1300▼ | 15.3 | 0,12 – 0,13 | $0,1191 | $0,1306 | — |
| 49 | NXPCNXPC | — | -%32,31 | $25,06 Mn | — | 53 | Belirsiz | +0,0050% | 43.3 | Düşüş | 32.6 | $0,1731▼ | $0,1988▼ | 12.1 | 0,17 – 0,17 | $0,1621 | $0,1763 | — |
| 50 | SPYBSPYB | — | -%0,49 | $15,74 Mn | — | 49 | Belirsiz | — | 39.5 | Düşüş | 42.0 | $765,96▼ | $769,24▼ | 33.5 | 759,19 – 766,88 | $759,20 | $769,07 | — |
641 coinden 50 tanesi