Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 30g | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -%4,69 | $33,75 Mr | — | 39 | Sat | +0,0079% | 38.5 | Düşüş | 31.2 | $81.476,01▼ | $82.183,29▼ | 36.1 | 79,57 B – 82,03 B | $79.220,74 | $82.060,88 | — |
| 2 | ETHEthereum | — | -%13,44 | $17,09 Mr | — | 39 | Sat | +0,0051% | 38.0 | Düşüş | 28.8 | $2.393,70▼ | $2.490,97▼ | 36.0 | 2,3 B – 2,43 B | $2.282,46 | $2.417,77 | — |
| 3 | ZECZEC | — | -%21,98 | $5,66 Mr | — | 45 | Belirsiz | +0,0048% | 48.6 | Düşüş | 64.4 | $1.207,03▼ | $1.252,81▼ | 15.1 | 1,15 B – 1,25 B | $1.118,55 | $1.258,61 | — |
| 4 | SOLSolana | — | -%16,99 | $5,90 Mr | — | 39 | Sat | +0,0100% | 39.0 | Düşüş | 39.7 | $103,73▼ | $108,13▼ | 27.3 | 99,45 – 105,04 | $98,62 | $105,24 | — |
| 5 | RLUSDRLUSD | — | +%0,12 | $1,30 Mr | — | 49 | Belirsiz | — | 59.9 | Yükseliş | 75.6 | $1,00▲ | $1,00▲ | 10.1 | 1 – 1 | $1,00 | $1,00 | — |
| 6 | XRPXRP | — | -%17,36 | $4,00 Mr | — | 41 | Belirsiz | +0,0100% | 38.6 | Düşüş | 48.1 | $1,31▼ | $1,37▼ | 23.1 | 1,27 – 1,33 | $1,25 | $1,33 | — |
| 7 | NEARNEAR | — | -%7,15 | $4,45 Mr | — | 35 | Sat | +0,0029% | 37.6 | Düşüş | 45.7 | $4,78▼ | $4,65▼ | 27.4 | 4,26 – 4,96 | $4,25 | $5,01 | — |
| 8 | BNBBNB | — | -%4,95 | $2,29 Mr | — | 46 | Belirsiz | 0,0000% | 50.3 | Yükseliş | 64.8 | $737,42▲ | $745,35▼ | 14.5 | 727,3 – 752,05 | $718,00 | $750,50 | — |
| 9 | ENAENA | — | -%22,80 | $1,25 Mr | — | 49 | Belirsiz | +0,0050% | 56.5 | Yükseliş | 74.2 | $0,1998▲ | $0,2063▼ | 15.4 | 0,19 – 0,21 | $0,1839 | $0,2136 | — |
| 10 | SUISUI | — | -%22,96 | $1,76 Mr | — | 32 | Sat | +0,0043% | 30.8 | Düşüş | 11.4 | $0,9742▼ | $1,01▼ | 37.0 | 0,89 – 1,01 | $0,9001 | $1,00 | — |
| 11 | PEPEPEPE | — | -%4,68 | $958,56 Mn | — | 45 | Belirsiz | — | 49.0 | Düşüş | 24.6 | $0,000004384▲ | $0,000004195▲ | 18.5 | 0 – 0 | $0,000004210 | $0,000005110 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,8230% | — | Nötr | — | — | — | — | — | — | — | — |
| 13 | WLDWLD | — | -%8,99 | $1,36 Mr | — | 23 | Güçlü sat | -0,0143% | 25.5 | Düşüş | 13.9 | $0,5020▼ | $0,5024▼ | 38.5 | 0,41 – 0,55 | $0,4299 | $0,5625 | — |
| 14 | UNIUniswap | — | -%28,14 | $1,30 Mr | — | 41 | Belirsiz | +0,0028% | 48.5 | Düşüş | 63.9 | $7,10▼ | $7,59▼ | 21.3 | 6,6 – 7,26 | $6,52 | $7,30 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 16 | DOGEDogecoin | — | -%22,27 | $1,56 Mr | — | 34 | Sat | +0,0064% | 40.8 | Düşüş | 38.9 | $0,0793▼ | $0,0845▼ | 35.4 | 0,08 – 0,08 | $0,0748 | $0,0807 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | TRXTRON | — | -%2,31 | $754,54 Mn | — | 46 | Belirsiz | +0,0022% | 51.7 | Düşüş | 54.4 | $0,3307▼ | $0,3332▼ | 11.7 | 0,33 – 0,33 | $0,3284 | $0,3317 | — |
| 19 | QNTQNT | — | +%92,83 | $1,29 Mr | — | 50 | Belirsiz | -0,0013% | 59.1 | Düşüş | 66.6 | $192,38▲ | $188,35▲ | 22.3 | 173,87 – 194,72 | $173,56 | $200,35 | — |
| 20 | BMTBMT | — | +%62,09 | $166,91 Mn | — | 72 | Al | -0,0325% | 54.3 | Yükseliş | 36.7 | $0,0267▲ | $0,0213▲ | 50.5 | 0,02 – 0,04 | $0,0218 | $0,0514 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 22 | SOXLBSOXLB | — | -%43,90 | $320,71 Mn | — | 16 | Güçlü sat | — | 37.6 | Düşüş | 43.1 | $92,34▼ | $116,18▼ | 43.2 | 82,26 – 86,45 | $78,17 | $87,84 | — |
| 23 | SNDKBSNDKB | — | -%29,44 | $563,29 Mn | — | 31 | Sat | — | 39.2 | Düşüş | 54.1 | $1.301,37▼ | $1.487,05▼ | 35.5 | 1,21 B – 1,29 B | $1.197,37 | $1.316,68 | — |
| 24 | ERAERA | — | +%11,61 | $164,82 Mn | — | 85 | Güçlü al | -0,2389% | 65.6 | Yükseliş | 46.0 | $0,0745▲ | $0,0684▲ | 40.8 | 0,07 – 0,09 | $0,0638 | $0,1031 | — |
| 25 | LITLIT | — | -%8,27 | $384,27 Mn | — | 37 | Sat | +0,0050% | 47.0 | Düşüş | 33.5 | $0,7748▼ | $0,7776▼ | 20.5 | 0,69 – 0,81 | $0,6300 | $0,8700 | — |
| 26 | HYPEHYPE | — | — | — | — | 40 | Sat | +0,0050% | 46.1 | Düşüş | 45.8 | $78,29▼ | $83,50▼ | 28.4 | 74,97 – 78,7 | $74,45 | $78,94 | — |
| 27 | LINKChainlink | — | -%17,76 | $767,22 Mn | — | 32 | Sat | +0,0052% | 34.5 | Düşüş | 22.5 | $11,93▼ | $12,56▼ | 36.0 | 11,11 – 12,23 | $11,20 | $12,28 | — |
| 28 | PUMPPUMP | — | +%1,03 | $836,04 Mn | — | 32 | Sat | -0,0009% | 37.5 | Düşüş | 29.2 | $0,004495▼ | $0,004776▼ | 28.7 | 0 – 0 | $0,004055 | $0,004698 | — |
| 29 | TAOTAO | — | -%20,36 | $790,78 Mn | — | 35 | Sat | +0,0050% | 39.8 | Düşüş | 47.2 | $260,74▼ | $272,85▼ | 32.2 | 243,64 – 263,02 | $242,60 | $263,90 | — |
| 30 | ADACardano | — | -%21,10 | $840,93 Mn | — | 32 | Sat | +0,0013% | 32.7 | Düşüş | 15.0 | $0,2151▼ | $0,2285▼ | 38.6 | 0,2 – 0,22 | $0,2005 | $0,2188 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | -%11,23 | $567,22 Mn | — | 29 | Sat | +0,0067% | 29.5 | Düşüş | 9.9 | $146,04▼ | $152,83▼ | 29.9 | 130,23 – 150,98 | $133,61 | $150,17 | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0174% | — | Nötr | — | — | — | — | — | — | — | — |
| 34 | BABYBABY | — | -%0,60 | $233,02 Mn | — | 58 | Belirsiz | -0,1155% | 60.0 | Yükseliş | 38.1 | $0,0131▲ | $0,0128▲ | 29.4 | 0,01 – 0,01 | $0,0127 | $0,0151 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | INJINJ | — | -%3,82 | $443,93 Mn | — | 38 | Sat | +0,0031% | 40.8 | Düşüş | 37.9 | $8,03▼ | $7,70▼ | 17.8 | 7,4 – 8,16 | $7,43 | $8,33 | — |
| 37 | LTCLitecoin | — | -%21,82 | $583,83 Mn | — | 34 | Sat | +0,0078% | 36.3 | Düşüş | 40.9 | $58,61▼ | $61,11▼ | 36.4 | 55,11 – 59,37 | $55,09 | $59,86 | — |
| 38 | DODODODO | — | +%44,02 | $81,75 Mn | — | 80 | Güçlü al | — | 68.4 | Yükseliş | 54.7 | $0,0221▲ | $0,0202▲ | 43.0 | 0,02 – 0,03 | $0,0209 | $0,0299 | — |
| 39 | SPCXBSPCXB | — | +%0,03 | $632,53 Mn | — | 42 | Belirsiz | — | 45.7 | Düşüş | 72.2 | $149,96▼ | $153,08▼ | 27.8 | 146,36 – 149,22 | $144,29 | $149,91 | — |
| 40 | AVAXAvalanche | — | -%16,18 | $961,96 Mn | — | 33 | Sat | +0,0078% | 37.1 | Düşüş | 39.5 | $9,31▼ | $9,74▼ | 35.5 | 8,71 – 9,26 | $8,68 | $9,35 | — |
| 41 | DATADATA | — | -%82,95 | $6,32 Mn | — | 31 | Sat | — | 28.1 | Düşüş | 3.8 | $0,001860▼ | $0,003256▼ | 16.4 | 0 – 0 | $0,0008100 | $0,002790 | — |
| 42 | ONDOONDO | — | -%25,76 | $579,55 Mn | — | 29 | Sat | -0,0016% | 32.7 | Düşüş | 24.3 | $0,4288▼ | $0,4477▼ | 34.4 | 0,39 – 0,44 | $0,3966 | $0,4399 | — |
| 43 | MEWMEW | — | — | — | — | — | — | -0,0339% | — | Nötr | — | — | — | — | — | — | — | — |
| 44 | XUSDXUSD | — | +%0,07 | $153,80 Mn | — | 47 | Belirsiz | — | 54.8 | Yükseliş | 83.3 | $1,00▲ | $1,00▲ | 17.7 | 1 – 1 | $1,00 | $1,00 | — |
| 45 | AIAI | — | -%2,51 | $187,97 Mn | — | 44 | Belirsiz | 0,0000% | 47.1 | Düşüş | 11.1 | $0,0196▼ | $0,0195▼ | 23.7 | 0,02 – 0,02 | $0,0191 | $0,0212 | — |
| 46 | FILFilecoin | — | -%11,86 | $399,84 Mn | — | 28 | Sat | +0,0058% | 29.4 | Düşüş | 14.9 | $0,9902▼ | $1,02▼ | 35.7 | 0,89 – 1 | $0,8974 | $1,00 | — |
| 47 | ARBArbitrum | — | -%25,58 | $425,59 Mn | — | 37 | Sat | +0,0011% | 41.8 | Düşüş | 37.7 | $0,1787▼ | $0,1877▼ | 30.6 | 0,16 – 0,18 | $0,1632 | $0,1858 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 49 | AIGENSYNAIGENSYN | — | -%18,09 | $20,99 Mn | — | 39 | Sat | +0,0050% | 47.2 | Yükseliş | 18.1 | $0,0179▼ | $0,0190▼ | 33.8 | 0,02 – 0,02 | $0,0169 | $0,0208 | — |
| 50 | XLMStellar | — | -%23,73 | $394,32 Mn | — | 27 | Sat | +0,0028% | 33.3 | Düşüş | 15.5 | $0,1760▼ | $0,1892▼ | 39.5 | 0,17 – 0,18 | $0,1663 | $0,1790 | — |
641 coinden 50 tanesi