Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUCTIONAUCTION | — | — | — | — | 57 | Oklart | +0,0050% | 54.0 | Hausse | 75.1 | 3,48 US$▲ | 3,55 US$▼ | 32.8 | 3,39 – 3,61 | 3,38 US$ | 3,63 US$ | — |
| 2 | YFIYFI | — | — | — | — | 50 | Oklart | +0,0100% | 45.8 | Baisse | 34.5 | 2 228,56 US$▼ | 2 310,25 US$▼ | 16.0 | 2,12 tn – 2,29 tn | 2 114,00 US$ | 2 339,00 US$ | — |
| 3 | MANTRAMANTRA | — | — | — | — | 52 | Oklart | +0,0018% | 46.1 | Baisse | 44.9 | 0,003990 US$▼ | 0,004228 US$▼ | 16.7 | 0 – 0 | 0,003770 US$ | 0,004070 US$ | — |
| 4 | SUSHISUSHI | — | — | — | — | 46 | Oklart | −0,0012% | 36.8 | Baisse | 21.0 | 0,2213 US$▼ | 0,2315 US$▼ | 19.2 | 0,21 – 0,23 | 0,2033 US$ | 0,2319 US$ | — |
| 5 | KNCKNC | — | — | — | — | 56 | Oklart | +0,0100% | 50.7 | Hausse | 61.7 | 0,1255 US$▼ | 0,1307 US$▼ | 22.0 | 0,12 – 0,13 | 0,1227 US$ | 0,1306 US$ | — |
| 6 | DGBDGB | — | — | — | — | 47 | Oklart | 0,0000% | 44.7 | Hausse | 10.8 | 0,003494 US$▼ | 0,003847 US$▼ | 26.5 | 0 – 0 | 0,003350 US$ | 0,004230 US$ | — |
| 7 | RKLBBRKLBB | — | — | — | — | 53 | Oklart | — | 52.7 | Baisse | 53.3 | 53,61 US$▼ | 61,68 US$▼ | 17.3 | 50,5 – 53,62 | 49,61 US$ | 54,72 US$ | — |
| 8 | TSMBTSMB | — | — | — | — | 49 | Oklart | — | 47.1 | Baisse | 38.5 | 423,42 US$▼ | 437,22 US$▼ | 20.9 | 408,12 – 435,88 | 408,50 US$ | 435,54 US$ | — |
| 9 | SCSC | — | — | — | — | 47 | Oklart | 0,0000% | 51.8 | Hausse | 14.8 | 0,0008572 US$▲ | 0,0009031 US$▼ | 29.4 | 0 – 0 | 0,0007880 US$ | 0,0009670 US$ | — |
| 10 | AVGOBAVGOB | — | — | — | — | 41 | Oklart | — | 34.7 | Baisse | 16.4 | 334,25 US$▼ | 347,80 US$▼ | 33.9 | 317,49 – 343,41 | 320,62 US$ | 341,58 US$ | — |
| 11 | CTSICTSI | — | — | — | — | 44 | Oklart | +0,0091% | 36.2 | Baisse | 24.2 | 0,0309 US$▼ | 0,0304 US$▼ | 26.0 | 0,03 – 0,03 | 0,0283 US$ | 0,0321 US$ | — |
| 12 | NEONEO | — | — | — | — | 47 | Oklart | −0,0096% | 39.0 | Baisse | 31.8 | 2,26 US$▼ | 2,35 US$▼ | 24.4 | 2,15 – 2,32 | 2,13 US$ | 2,31 US$ | — |
| 13 | ACTACT | — | — | — | — | 47 | Oklart | +0,0050% | 43.6 | Baisse | 48.2 | 0,009098 US$▼ | 0,009863 US$▼ | 22.6 | 0,01 – 0,01 | 0,008470 US$ | 0,009360 US$ | — |
| 14 | TURBOTURBO | — | — | — | — | 44 | Oklart | −0,0017% | 43.7 | Baisse | 35.3 | 0,0008747 US$▼ | 0,0009407 US$▼ | 31.3 | 0 – 0 | 0,0008220 US$ | 0,0009070 US$ | — |
| 15 | LISTALISTA | — | — | — | — | 61 | Köp | +0,0050% | 58.7 | Hausse | 55.0 | 0,0780 US$▲ | 0,0791 US$▲ | 26.2 | 0,08 – 0,08 | 0,0765 US$ | 0,0828 US$ | — |
| 16 | BABABBABAB | — | — | — | — | 45 | Oklart | — | 34.3 | Baisse | 28.2 | 105,37 US$▼ | 108,51 US$▼ | 35.9 | 96,39 – 109,1 | 97,63 US$ | 109,69 US$ | — |
| 17 | ATMATM | — | — | — | — | 40 | Sälj | — | 36.3 | Baisse | 7.5 | 0,9956 US$▼ | 1,04 US$▼ | 51.7 | 0,97 – 1,01 | 0,9600 US$ | 1,11 US$ | — |
| 18 | SUNSUN | — | — | — | — | 49 | Oklart | +0,0050% | 36.5 | Baisse | 24.4 | 0,0165 US$▼ | 0,0167 US$▼ | 13.1 | 0,02 – 0,02 | 0,0163 US$ | 0,0166 US$ | — |
| 19 | BARDBARD | — | — | — | — | 58 | Oklart | +0,0034% | 59.7 | Hausse | 82.3 | 0,1113 US$▲ | 0,1206 US$▼ | 20.5 | 0,11 – 0,12 | 0,1056 US$ | 0,1162 US$ | — |
| 20 | CELOCELO | — | — | — | — | 49 | Oklart | +0,0026% | 40.1 | Baisse | 30.9 | 0,0844 US$▼ | 0,0886 US$▼ | 22.1 | 0,08 – 0,09 | 0,0789 US$ | 0,0873 US$ | — |
| 21 | ANIMEANIME | — | — | — | — | 56 | Oklart | −0,0160% | 53.6 | Hausse | 46.5 | 0,002836 US$▲ | 0,003009 US$▼ | 15.0 | 0 – 0 | 0,002710 US$ | 0,003020 US$ | — |
| 22 | MAVMAV | — | — | — | — | 39 | Sälj | +0,0100% | 30.0 | Baisse | 26.4 | 0,0101 US$▼ | 0,0108 US$▼ | 24.9 | 0,01 – 0,01 | 0,009150 US$ | 0,0104 US$ | — |
| 23 | VTHOVTHO | — | — | — | — | 52 | Oklart | +0,0050% | 45.3 | Baisse | 20.2 | 0,0006429 US$▼ | 0,0006501 US$▼ | 16.5 | 0 – 0 | 0,0006040 US$ | 0,0007210 US$ | — |
| 24 | SNXSNX | — | — | — | — | 41 | Oklart | +0,0055% | 31.3 | Baisse | 16.2 | 0,2204 US$▼ | 0,2301 US$▼ | 23.0 | 0,21 – 0,23 | 0,2000 US$ | 0,2323 US$ | — |
| 25 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 26 | SCRSCR | — | — | — | — | 42 | Oklart | +0,0050% | 37.3 | Baisse | 22.3 | 0,0209 US$▼ | 0,0228 US$▼ | 19.4 | 0,02 – 0,02 | 0,0190 US$ | 0,0216 US$ | — |
| 27 | NOTNOT | — | — | — | — | 45 | Oklart | +0,0050% | 42.9 | Baisse | 38.9 | 0,0004029 US$▼ | 0,0004402 US$▼ | 20.8 | 0 – 0 | 0,0003770 US$ | 0,0004160 US$ | — |
| 28 | ANKRANKR | — | — | — | — | 55 | Oklart | +0,0050% | 52.6 | Hausse | 55.6 | 0,004267 US$▼ | 0,004509 US$▼ | 21.2 | 0 – 0 | 0,004080 US$ | 0,004440 US$ | — |
| 29 | CGPTCGPT | — | — | — | — | 49 | Oklart | +0,0039% | 45.1 | Baisse | 66.2 | 0,0219 US$▼ | 0,0220 US$▼ | 13.5 | 0,02 – 0,02 | 0,0201 US$ | 0,0224 US$ | — |
| 30 | CKBCKB | — | — | — | — | 58 | Oklart | +0,0100% | 46.1 | Baisse | 23.3 | 0,001507 US$▼ | 0,001404 US$▲ | 10.3 | 0 – 0 | 0,001437 US$ | 0,001612 US$ | — |
| 31 | FIDAFIDA | — | — | — | — | 47 | Oklart | +0,0011% | 41.1 | Baisse | 32.0 | 0,0187 US$▼ | 0,0198 US$▼ | 19.3 | 0,02 – 0,02 | 0,0176 US$ | 0,0195 US$ | — |
| 32 | NEXONEXO | — | — | — | — | 53 | Oklart | — | 51.1 | Baisse | 27.0 | 0,8164 US$▼ | 0,8308 US$▼ | 10.6 | 0,8 – 0,83 | 0,8000 US$ | 0,8420 US$ | — |
| 33 | WBETHWBETH | — | — | — | — | 53 | Oklart | — | 42.1 | Baisse | 22.9 | 2 695,70 US$▼ | 2 783,89 US$▼ | 19.0 | 2,61 tn – 2,77 tn | 2 607,71 US$ | 2 799,78 US$ | — |
| 34 | TOWNSTOWNS | — | — | — | — | 34 | Oklart | +0,0050% | 35.0 | Baisse | 23.0 | 0,001596 US$▼ | 0,001833 US$▼ | 31.9 | 0 – 0 | 0,001430 US$ | 0,001637 US$ | — |
| 35 | ONTONT | — | — | — | — | 47 | Oklart | +0,0050% | 41.1 | Baisse | 20.9 | 0,0533 US$▼ | 0,0555 US$▼ | 18.7 | 0,05 – 0,05 | 0,0505 US$ | 0,0550 US$ | — |
| 36 | USTCUSTC | — | — | — | — | 47 | Oklart | +0,0050% | 40.0 | Baisse | 28.8 | 0,004972 US$▼ | 0,005284 US$▼ | 13.1 | 0 – 0,01 | 0,004640 US$ | 0,005150 US$ | — |
| 37 | ENSENS | — | — | — | — | 47 | Oklart | +0,0100% | 42.7 | Baisse | 31.5 | 5,66 US$▼ | 6,05 US$▼ | 18.0 | 5,41 – 5,85 | 5,36 US$ | 5,92 US$ | — |
| 38 | GMTGMT | — | — | — | — | 42 | Oklart | +0,0050% | 37.2 | Baisse | 25.6 | 0,007428 US$▼ | 0,007891 US$▼ | 26.0 | 0,01 – 0,01 | 0,006880 US$ | 0,007550 US$ | — |
| 39 | HOODBHOODB | — | — | — | — | 48 | Oklart | — | 35.8 | Baisse | 7.1 | 99,51 US$▼ | 107,68 US$▼ | 16.1 | 94,16 – 102,41 | 94,28 US$ | 103,13 US$ | — |
| 40 | EWYBEWYB | — | — | — | — | 49 | Oklart | — | 43.1 | Baisse | 42.2 | 155,32 US$▼ | 169,45 US$▼ | 24.1 | 147,56 – 159,24 | 146,53 US$ | 159,52 US$ | — |
| 41 | SKLSKL | — | — | — | — | 37 | Oklart | +0,0050% | 34.0 | Baisse | 20.1 | 0,004386 US$▼ | 0,004510 US$▼ | 20.1 | 0 – 0 | 0,003910 US$ | 0,004470 US$ | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | SAPIENSAPIEN | — | — | — | — | 22 | Stark sälj | +0,0050% | 37.7 | Baisse | 31.1 | 0,0601 US$▼ | 0,0681 US$▼ | 35.1 | 0,06 – 0,06 | 0,0552 US$ | 0,0609 US$ | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | LUNALUNA | — | — | — | — | 47 | Oklart | — | 40.6 | Baisse | 34.6 | 0,0439 US$▼ | 0,0463 US$▼ | 13.9 | 0,04 – 0,05 | 0,0415 US$ | 0,0453 US$ | — |
| 46 | POLYXPOLYX | — | — | — | — | 42 | Oklart | −0,0039% | 45.3 | Baisse | 41.5 | 0,0353 US$▼ | 0,0381 US$▼ | 22.6 | 0,03 – 0,04 | 0,0332 US$ | 0,0362 US$ | — |
| 47 | PUNDIXPUNDIX | — | — | — | — | 49 | Oklart | +0,0050% | 55.1 | Hausse | 69.0 | 0,1008 US$▲ | 0,1074 US$▼ | 19.7 | 0,1 – 0,1 | 0,0955 US$ | 0,1041 US$ | — |
| 48 | FORMFORM | — | — | — | — | 36 | Oklart | +0,0050% | 31.4 | Baisse | 17.5 | 0,2471 US$▼ | 0,2648 US$▼ | 29.5 | 0,23 – 0,26 | 0,2222 US$ | 0,2557 US$ | — |
| 49 | MEMEMEME | — | — | — | — | 40 | Oklart | +0,0050% | 38.7 | Baisse | 31.3 | 0,0004995 US$▼ | 0,0005385 US$▼ | 24.1 | 0 – 0 | 0,0004620 US$ | 0,0005170 US$ | — |
| 50 | 1000CHEEMS1000CHEEMS | — | — | — | — | 48 | Oklart | +0,0050% | 53.4 | Hausse | 69.7 | 0,0004580 US$▼ | 0,0004962 US$▼ | 23.0 | 0 – 0 | 0,0004370 US$ | 0,0004700 US$ | — |
50 av 641 mynt