Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 30d | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API3API3 | — | +0,30 % | 56,87 mn US$ | — | 47 | Oklart | +0,0050% | 39.0 | Baisse | 24.6 | 0,2768 US$▼ | 0,2792 US$▼ | 19.2 | 0,26 – 0,29 | 0,2560 US$ | 0,2910 US$ | — |
| 2 | CKBCKB | — | +17,31 % | 44,40 mn US$ | — | 58 | Oklart | +0,0100% | 46.1 | Baisse | 23.3 | 0,001507 US$▼ | 0,001404 US$▲ | 10.3 | 0 – 0 | 0,001437 US$ | 0,001612 US$ | — |
| 3 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 4 | LUNALUNA | — | −16,31 % | 18,76 mn US$ | — | 47 | Oklart | — | 40.6 | Baisse | 34.6 | 0,0439 US$▼ | 0,0463 US$▼ | 13.9 | 0,04 – 0,05 | 0,0415 US$ | 0,0453 US$ | — |
| 5 | XTERXTER | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 6 | ALICEALICE | — | −0,36 % | 46,96 mn US$ | — | 39 | Oklart | +0,0050% | 38.0 | Baisse | 32.3 | 0,1470 US$▼ | 0,1541 US$▼ | 27.6 | 0,14 – 0,15 | 0,1347 US$ | 0,1506 US$ | — |
| 7 | SIGNSIGN | — | −13,65 % | 11,39 mn US$ | — | 43 | Oklart | +0,0050% | 49.8 | Baisse | 53.0 | 0,0111 US$▼ | 0,0117 US$▼ | 25.0 | 0,01 – 0,01 | 0,0103 US$ | 0,0113 US$ | — |
| 8 | SHELLSHELL | — | −22,00 % | 12,36 mn US$ | — | 50 | Oklart | +0,0050% | 44.6 | Baisse | 48.1 | 0,0222 US$▼ | 0,0230 US$▼ | 16.6 | 0,02 – 0,02 | 0,0212 US$ | 0,0235 US$ | — |
| 9 | MANAMANA | — | −1,21 % | 43,12 mn US$ | — | 44 | Oklart | +0,0043% | 35.7 | Baisse | 19.3 | 0,0862 US$▼ | 0,0884 US$▼ | 22.6 | 0,08 – 0,09 | 0,0796 US$ | 0,0897 US$ | — |
| 10 | GNSGNS | — | −2,16 % | 24,85 mn US$ | — | 52 | Oklart | — | 51.6 | Baisse | 22.4 | 0,4520 US$▲ | 0,4540 US$▼ | 29.6 | 0,42 – 0,49 | 0,4250 US$ | 0,5310 US$ | — |
| 11 | XONXON | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | SSVSSV | — | −16,38 % | 10,97 mn US$ | — | 49 | Oklart | +0,0100% | 47.7 | Baisse | 59.6 | 2,60 US$▼ | 2,81 US$▼ | 12.3 | 2,51 – 2,66 | 2,46 US$ | 2,65 US$ | — |
| 13 | LINEALINEA | — | −6,76 % | 27,06 mn US$ | — | 45 | Oklart | +0,0044% | 35.8 | Baisse | 23.3 | 0,002733 US$▼ | 0,002781 US$▼ | 25.3 | 0 – 0 | 0,002508 US$ | 0,002846 US$ | — |
| 14 | MSFTBMSFTB | — | +5,06 % | 9,42 mn US$ | — | 51 | Oklart | — | 46.7 | Baisse | 48.6 | 529,00 US$▼ | 523,56 US$▲ | 17.7 | 517,26 – 536,03 | 515,86 US$ | 534,80 US$ | — |
| 15 | NEWTNEWT | — | −10,95 % | 9,19 mn US$ | — | 52 | Oklart | −0,0106% | 62.1 | Hausse | 74.2 | 0,0428 US$▲ | 0,0450 US$▼ | 17.7 | 0,04 – 0,04 | 0,0409 US$ | 0,0441 US$ | — |
| 16 | ELFELF | — | −8,16 % | 74,87 mn US$ | — | 49 | Oklart | — | 60.1 | Baisse | 70.3 | 0,2218 US$▲ | 0,2347 US$▼ | 30.7 | 0,2 – 0,23 | 0,1878 US$ | 0,2374 US$ | — |
| 17 | ROBOROBO | — | −38,82 % | 24,63 mn US$ | — | 30 | Oklart | −0,0028% | 34.0 | Baisse | 17.1 | 0,006463 US$▼ | 0,007839 US$▼ | 32.3 | 0,01 – 0,01 | 0,005610 US$ | 0,006640 US$ | — |
| 18 | GMXGMX | — | +4,56 % | 14,64 mn US$ | — | 54 | Oklart | +0,0100% | 54.2 | Baisse | 75.4 | 8,25 US$▲ | 8,21 US$▲ | 23.8 | 7,65 – 8,53 | 7,52 US$ | 8,52 US$ | — |
| 19 | YBYB | — | −28,46 % | 12,30 mn US$ | — | 44 | Oklart | +0,0050% | 41.9 | Baisse | 22.8 | 0,0660 US$▼ | 0,0768 US$▼ | 24.1 | 0,06 – 0,07 | 0,0611 US$ | 0,0700 US$ | — |
| 20 | BROCCOLI714BROCCOLI714 | — | −15,52 % | 43,75 mn US$ | — | 48 | Oklart | +0,0039% | 38.1 | Baisse | 22.5 | 0,0206 US$▼ | 0,0221 US$▼ | 16.3 | 0,02 – 0,02 | 0,0189 US$ | 0,0214 US$ | — |
| 21 | CYBERCYBER | — | −8,93 % | 35,81 mn US$ | — | 49 | Oklart | +0,0050% | 40.2 | Baisse | 23.8 | 0,3190 US$▼ | 0,3242 US$▼ | 20.2 | 0,3 – 0,33 | 0,2960 US$ | 0,3340 US$ | — |
| 22 | XALABXALAB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | HEMIHEMI | — | −19,67 % | 39,62 mn US$ | — | 41 | Oklart | +0,0047% | 36.7 | Baisse | 29.1 | 0,005156 US$▼ | 0,006281 US$▼ | 26.2 | 0 – 0,01 | 0,004750 US$ | 0,005300 US$ | — |
| 24 | BMNRBBMNRB | — | −18,98 % | 19,81 mn US$ | — | 52 | Oklart | — | 46.8 | Hausse | 20.9 | 22,71 US$▼ | 24,18 US$▼ | 15.2 | 22,01 – 23,92 | 22,00 US$ | 24,53 US$ | — |
| 25 | LRCLRC | — | −39,58 % | 27,69 mn US$ | — | 34 | Oklart | 0,0000% | 26.4 | Baisse | 23.2 | 0,0222 US$▼ | 0,0270 US$▼ | 23.8 | 0,02 – 0,02 | 0,0183 US$ | 0,0237 US$ | — |
| 26 | THETHE | — | −34,42 % | 11,41 mn US$ | — | 42 | Oklart | +0,0050% | 41.3 | Baisse | 19.9 | 0,0553 US$▼ | 0,0641 US$▼ | 14.0 | 0,05 – 0,06 | 0,0511 US$ | 0,0583 US$ | — |
| 27 | PIXELPIXEL | — | −4,57 % | 34,73 mn US$ | — | 45 | Oklart | +0,0050% | 38.6 | Baisse | 21.4 | 0,005326 US$▼ | 0,005557 US$▼ | 18.5 | 0 – 0,01 | 0,004850 US$ | 0,005620 US$ | — |
| 28 | BNSOLBNSOL | — | −10,15 % | 19,02 mn US$ | — | 50 | Oklart | — | 38.8 | Baisse | 17.6 | 119,70 US$▼ | 123,54 US$▼ | 14.4 | 116,14 – 123,07 | 115,60 US$ | 124,00 US$ | — |
| 29 | HEIHEI | — | −28,68 % | 26,81 mn US$ | — | 42 | Oklart | +0,0050% | 33.5 | Baisse | 13.7 | 0,1126 US$▼ | 0,1243 US$▼ | 17.4 | 0,11 – 0,12 | 0,1032 US$ | 0,1185 US$ | — |
| 30 | ETHWETHW | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | MEME | — | −14,22 % | 11,19 mn US$ | — | 47 | Oklart | +0,0050% | 55.3 | Hausse | 62.9 | 0,0626 US$▲ | 0,0673 US$▼ | 20.2 | 0,06 – 0,06 | 0,0593 US$ | 0,0649 US$ | — |
| 32 | RADRAD | — | +11,98 % | 64,87 mn US$ | — | 51 | Oklart | 0,0000% | 37.4 | Baisse | 15.3 | 0,2832 US$▼ | 0,2777 US$▼ | 30.4 | 0,27 – 0,28 | 0,2700 US$ | 0,2990 US$ | — |
| 33 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | HAEDALHAEDAL | — | −6,47 % | 12,97 mn US$ | — | 54 | Oklart | +0,0050% | 57.0 | Hausse | 72.5 | 0,0185 US$▲ | 0,0189 US$▼ | 21.9 | 0,02 – 0,02 | 0,0176 US$ | 0,0196 US$ | — |
| 35 | WDCBWDCB | — | −27,44 % | 12,54 mn US$ | — | 49 | Oklart | — | 43.3 | Baisse | 39.6 | 354,98 US$▼ | 391,48 US$▼ | 25.8 | 331,63 – 388,38 | 322,74 US$ | 384,55 US$ | — |
| 36 | IOTXIOTX | — | +16,55 % | 16,38 mn US$ | — | 58 | Oklart | −0,0100% | 45.7 | Hausse | 14.7 | 0,003984 US$▼ | 0,003707 US$▲ | 47.9 | 0 – 0 | 0,003820 US$ | 0,005000 US$ | — |
| 37 | EULEUL | — | −14,67 % | 19,22 mn US$ | — | 54 | Oklart | +0,0050% | 57.8 | Hausse | 75.7 | 1,20 US$▲ | 1,30 US$▼ | 17.6 | 1,14 – 1,23 | 1,14 US$ | 1,24 US$ | — |
| 38 | LPTLPT | — | −6,17 % | 43,33 mn US$ | — | 43 | Oklart | −0,0069% | 33.9 | Baisse | 14.7 | 1,64 US$▼ | 1,66 US$▼ | 22.9 | 1,51 – 1,73 | 1,50 US$ | 1,73 US$ | — |
| 39 | XROKXROK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 40 | MMTMMT | — | −18,03 % | 17,33 mn US$ | — | 47 | Oklart | +0,0050% | 42.1 | Baisse | 19.1 | 0,1438 US$▼ | 0,1590 US$▼ | 19.5 | 0,14 – 0,15 | 0,1342 US$ | 0,1500 US$ | — |
| 41 | GLMRGLMR | — | +36,96 % | 81,34 mn US$ | — | 39 | Oklart | 0,0000% | 33.3 | Baisse | 15.0 | 0,009679 US$▼ | 0,009302 US$▼ | 16.1 | 0,01 – 0,01 | 0,008770 US$ | 0,009966 US$ | — |
| 42 | JITOSOLJITOSOL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | NMRNMR | — | +12,84 % | 111,16 mn US$ | — | 47 | Oklart | 0,0000% | 32.2 | Baisse | 11.3 | 11,33 US$▼ | 11,48 US$▼ | 27.3 | 10,2 – 11,66 | 10,23 US$ | 11,61 US$ | — |
| 44 | GRTGRT | — | −5,35 % | 42,76 mn US$ | — | 50 | Oklart | +0,0100% | 41.5 | Baisse | 21.2 | 0,0244 US$▼ | 0,0249 US$▼ | 14.8 | 0,02 – 0,03 | 0,0229 US$ | 0,0262 US$ | — |
| 45 | XHIMSXHIMS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 46 | FLOWFLOW | — | −10,93 % | 30,49 mn US$ | — | 36 | Oklart | +0,0041% | 30.7 | Baisse | 14.6 | 0,0301 US$▼ | 0,0308 US$▼ | 23.9 | 0,03 – 0,03 | 0,0273 US$ | 0,0313 US$ | — |
| 47 | RERE | — | −13,93 % | 24,58 mn US$ | — | 52 | Oklart | +0,0050% | 49.7 | Baisse | 37.9 | 0,3930 US$▼ | 0,4312 US$▼ | 20.4 | 0,37 – 0,4 | 0,3708 US$ | 0,3994 US$ | — |
| 48 | GUNGUN | — | −27,65 % | 13,52 mn US$ | — | 30 | Oklart | +0,0050% | 32.1 | Baisse | 20.9 | 0,002338 US$▼ | 0,002673 US$▼ | 33.3 | 0 – 0 | 0,002030 US$ | 0,002400 US$ | — |
| 49 | SWFTCSWFTC | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | GENIUSGENIUS | — | −12,09 % | 26,02 mn US$ | — | 51 | Oklart | +0,0050% | 43.6 | Baisse | 9.9 | 0,3060 US$▼ | 0,3154 US$▼ | 8.6 | 0,3 – 0,31 | 0,2977 US$ | 0,3165 US$ | — |
50 av 641 mynt