Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 51 | Oklart | +0,0067% | 37.9 | Baisse | 11.6 | 82 205,90 US$▼ | 82 503,97 US$▼ | 22.2 | 80,19 tn – 84,55 tn | 80 513,00 US$ | 84 898,00 US$ | — |
| 2 | ETHEthereum | — | — | — | — | 52 | Oklart | +0,0057% | 40.7 | Baisse | 20.7 | 2 430,34 US$▼ | 2 513,88 US$▼ | 20.6 | 2,35 tn – 2,5 tn | 2 351,55 US$ | 2 526,62 US$ | — |
| 3 | ZECZEC | — | — | — | — | 52 | Oklart | +0,0091% | 40.5 | Baisse | 13.4 | 1 214,34 US$▼ | 1 252,09 US$▼ | 16.7 | 1,16 tn – 1,35 tn | 1 158,36 US$ | 1 368,40 US$ | — |
| 4 | SOLSolana | — | — | — | — | 50 | Oklart | +0,0068% | 38.0 | Baisse | 12.4 | 105,35 US$▼ | 108,97 US$▼ | 14.5 | 101,85 – 108,46 | 101,73 US$ | 109,20 US$ | — |
| 5 | PEPEPEPE | — | — | — | — | 68 | Köp | — | 53.0 | Hausse | 36.8 | 0,000004378 US$▲ | 0,000004172 US$▲ | 35.1 | 0 – 0 | 0,000004330 US$ | 0,000005110 US$ | — |
| 6 | NEARNEAR | — | — | — | — | 47 | Oklart | −0,0029% | 34.6 | Baisse | 7.7 | 4,97 US$▼ | 4,66 US$▼ | 14.6 | 4,61 – 5,38 | 4,56 US$ | 5,45 US$ | — |
| 7 | BNBBNB | — | — | — | — | 56 | Oklart | 0,0000% | 52.3 | Hausse | 56.8 | 736,87 US$▲ | 745,29 US$▼ | 16.8 | 729,61 – 753,39 | 725,62 US$ | 751,86 US$ | — |
| 8 | XRPXRP | — | — | — | — | 51 | Oklart | +0,0026% | 37.9 | Baisse | 9.2 | 1,33 US$▼ | 1,39 US$▼ | 20.3 | 1,28 – 1,38 | 1,28 US$ | 1,40 US$ | — |
| 9 | WLDWLD | — | — | — | — | 43 | Oklart | +0,0081% | 33.0 | Baisse | 6.4 | 0,5322 US$▼ | 0,5074 US$▼ | 21.3 | 0,49 – 0,61 | 0,4711 US$ | 0,5983 US$ | — |
| 10 | SNDKBSNDKB | — | — | — | — | 40 | Sälj | — | 35.8 | Baisse | 9.5 | 1 342,71 US$▼ | 1 512,64 US$▼ | 33.1 | 1,2 tn – 1,44 tn | 1 225,00 US$ | 1 425,94 US$ | — |
| 11 | ENAENA | — | — | — | — | 56 | Oklart | +0,0050% | 49.0 | Hausse | 28.9 | 0,2010 US$▼ | 0,2075 US$▼ | 22.4 | 0,19 – 0,22 | 0,1916 US$ | 0,2260 US$ | — |
| 12 | BMTBMT | — | — | — | — | 100 | Stark köp | −1,4522% | 76.0 | Hausse | 35.3 | 0,0217 US$▲ | 0,0195 US$▲ | 59.9 | 0,01 – 0,03 | 0,0190 US$ | 0,0514 US$ | — |
| 13 | DOODDOOD | — | — | — | — | — | — | −0,0096% | — | Neutral | — | — | — | — | — | — | — | — |
| 14 | RLUSDRLUSD | — | — | — | — | 55 | Oklart | — | 53.9 | Hausse | 73.1 | 1,00 US$▲ | 1,00 US$▲ | 11.7 | 1 – 1 | 1,00 US$ | 1,00 US$ | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 49 | Oklart | +0,0040% | 36.9 | Baisse | 15.7 | 1,01 US$▼ | 1,02 US$▼ | 19.7 | 0,95 – 1,06 | 0,9400 US$ | 1,06 US$ | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | DOGEDogecoin | — | — | — | — | 51 | Oklart | −0,0044% | 41.7 | Baisse | 22.0 | 0,0808 US$▼ | 0,0855 US$▼ | 24.1 | 0,08 – 0,08 | 0,0774 US$ | 0,0838 US$ | — |
| 19 | UNIUniswap | — | — | — | — | 49 | Oklart | −0,0014% | 38.7 | Baisse | 19.0 | 7,28 US$▼ | 7,66 US$▼ | 15.4 | 6,81 – 7,69 | 6,81 US$ | 7,79 US$ | — |
| 20 | SOXLBSOXLB | — | — | — | — | 34 | Sälj | — | 37.5 | Baisse | 20.9 | 97,89 US$▼ | 120,15 US$▼ | 38.6 | 74,52 – 109,98 | 78,17 US$ | 106,81 US$ | — |
| 21 | CRCLBCRCLB | — | — | — | — | 56 | Oklart | — | 49.7 | Hausse | 17.0 | 85,09 US$▲ | 86,16 US$▼ | 18.4 | 84,15 – 89,67 | 84,54 US$ | 92,13 US$ | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | TRXTRON | — | — | — | — | 53 | Oklart | −0,0107% | 44.5 | Baisse | 44.4 | 0,3313 US$▼ | 0,3334 US$▼ | 9.3 | 0,33 – 0,33 | 0,3277 US$ | 0,3334 US$ | — |
| 24 | ERAERA | — | — | — | — | 93 | Stark köp | −0,1184% | 70.7 | Hausse | 55.2 | 0,0698 US$▲ | 0,0665 US$▲ | 40.6 | 0,06 – 0,08 | 0,0637 US$ | 0,0980 US$ | — |
| 25 | LITLIT | — | — | — | — | 45 | Oklart | +0,0050% | 47.0 | Baisse | 33.5 | 0,7748 US$▼ | 0,7776 US$▼ | 20.5 | 0,69 – 0,81 | 0,6300 US$ | 0,8700 US$ | — |
| 26 | HYPEHYPE | — | — | — | — | 50 | Oklart | +0,0028% | 40.0 | Baisse | 14.2 | 79,63 US$▼ | 84,50 US$▼ | 21.8 | 75,82 – 82,44 | 76,20 US$ | 82,54 US$ | — |
| 27 | PUMPPUMP | — | — | — | — | 46 | Oklart | +0,0030% | 36.5 | Baisse | 5.6 | 0,004668 US$▼ | 0,004868 US$▼ | 21.1 | 0 – 0,01 | 0,004184 US$ | 0,005224 US$ | — |
| 28 | SPCXBSPCXB | — | — | — | — | 51 | Oklart | — | 43.3 | Baisse | 21.5 | 151,41 US$▼ | 153,77 US$▼ | 29.0 | 141,42 – 165,19 | 143,75 US$ | 166,15 US$ | — |
| 29 | GRAMGRAM | — | — | — | — | 33 | Sälj | −0,0125% | 24.9 | Baisse | 25.2 | 1,34 US$▼ | 1,40 US$▼ | 42.6 | 1,25 – 1,4 | 1,16 US$ | 1,37 US$ | — |
| 30 | LTCLitecoin | — | — | — | — | 46 | Oklart | −0,0005% | 30.8 | Baisse | 15.4 | 59,98 US$▼ | 61,56 US$▼ | 24.6 | 56,8 – 62,97 | 56,14 US$ | 62,39 US$ | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | −0,0049% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | MUBMUB | — | — | — | — | 53 | Oklart | — | 49.1 | Baisse | 50.3 | 901,30 US$▼ | 968,57 US$▼ | 17.1 | 845,48 – 935,46 | 840,60 US$ | 931,10 US$ | — |
| 34 | ARBArbitrum | — | — | — | — | 44 | Oklart | +0,0005% | 34.2 | Baisse | 9.4 | 0,1860 US$▼ | 0,1876 US$▼ | 19.4 | 0,17 – 0,2 | 0,1672 US$ | 0,1986 US$ | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | ADACardano | — | — | — | — | 48 | Oklart | +0,0013% | 37.2 | Baisse | 20.4 | 0,2216 US$▼ | 0,2318 US$▼ | 24.9 | 0,21 – 0,23 | 0,2063 US$ | 0,2305 US$ | — |
| 37 | TAOTAO | — | — | — | — | 48 | Oklart | −0,0012% | 35.0 | Baisse | 17.2 | 267,78 US$▼ | 274,99 US$▼ | 22.3 | 249,49 – 279,5 | 249,20 US$ | 281,40 US$ | — |
| 38 | LINKChainlink | — | — | — | — | 51 | Oklart | +0,0011% | 40.0 | Baisse | 18.7 | 12,24 US$▼ | 12,70 US$▼ | 19.7 | 11,69 – 12,7 | 11,60 US$ | 12,81 US$ | — |
| 39 | AVAXAvalanche | — | — | — | — | 44 | Oklart | +0,0065% | 33.7 | Baisse | 13.6 | 9,59 US$▼ | 9,85 US$▼ | 23.3 | 8,8 – 9,98 | 8,86 US$ | 10,05 US$ | — |
| 40 | TQQQBTQQQB | — | — | — | — | 45 | Oklart | — | 38.3 | Baisse | 14.6 | 70,27 US$▼ | 74,56 US$▼ | 30.0 | 64,06 – 73,99 | 65,36 US$ | 73,45 US$ | — |
| 41 | AIAI | — | — | — | — | 65 | Köp | 0,0000% | 57.3 | Hausse | 51.3 | 0,0197 US$▲ | 0,0195 US$▲ | 26.3 | 0,02 – 0,02 | 0,0188 US$ | 0,0214 US$ | — |
| 42 | DATADATA | — | — | — | — | 40 | Sälj | — | 28.1 | Baisse | 3.8 | 0,001860 US$▼ | 0,003256 US$▼ | 16.4 | 0 – 0 | 0,0008100 US$ | 0,002790 US$ | — |
| 43 | AAVEAave | — | — | — | — | 48 | Oklart | +0,0062% | 35.5 | Baisse | 13.5 | 152,28 US$▼ | 155,02 US$▼ | 15.7 | 141,54 – 159,59 | 141,84 US$ | 160,55 US$ | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | DOTPolkadot | — | — | — | — | 51 | Oklart | −0,0111% | 39.7 | Baisse | 15.0 | 1,14 US$▼ | 1,14 US$▼ | 15.1 | 1,08 – 1,2 | 1,07 US$ | 1,20 US$ | — |
| 46 | ARKARK | — | — | — | — | 87 | Stark köp | −2,0000% | 64.4 | Hausse | 67.2 | 0,1871 US$▲ | 0,1887 US$▲ | 37.1 | 0,15 – 0,22 | 0,1711 US$ | 0,2421 US$ | — |
| 47 | HBARHBAR | — | — | — | — | 43 | Oklart | +0,0007% | 34.6 | Baisse | 12.5 | 0,0831 US$▼ | 0,0879 US$▼ | 24.2 | 0,08 – 0,09 | 0,0758 US$ | 0,0864 US$ | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | QNTQNT | — | — | — | — | 45 | Oklart | −0,0063% | 35.2 | Baisse | 9.7 | 197,18 US$▼ | 188,89 US$▼ | 20.2 | 176,18 – 208,53 | 177,92 US$ | 212,87 US$ | — |
| 50 | MSTRBMSTRB | — | — | — | — | 61 | Köp | — | 53.2 | Hausse | 36.2 | 145,22 US$▲ | 148,89 US$▼ | 18.6 | 141,9 – 152,8 | 141,66 US$ | 155,72 US$ | — |
50 av 641 mynt